Noida Sector 2 | |
Style: | Delhi Metro |
Address: | Captain Vijayant Thapar Marg, Noida, Uttar Pradesh 201301 |
Structure: | Elevated |
Levels: | 2 |
Tracks: | 2 |
Electrified: | through overhead catenary |
Accessible: | Yes |
Owned: | Delhi Metro Rail Corporation Ltd. (DMRC) |
Passengers: | Average 26,420 /day 819,007 (Month of Jan) |
Pass Year: | 2015 |
Map State: | collapsed |
Mapframe: | yes |
Mapframe-Marker: | rail |
Mapframe-Zoom: | 14 |
The Noida Sector 2 is a metro station on the Blue Line of the Delhi Metro.[1]
L2 | Side platform | Doors will open on the left | |||
Platform 1 South East bound | Towards → Next Station: | ||||
Platform 2 Westbound | Towards ← Next Station: (UP-Delhi Border) | ||||
Side platform | Doors will open on the left | ||||
valign=top | L1 | valign=top | Concourse | valign=top | Fare control, station agent, Metro Card vending machines, crossover |
G | Street Level | Exit/Entrance |
List of available ATM at Noida Sector 15 metro station are HDFC Bank, Punjab National Bank.[2]