Official Name: | Niza |
Settlement Type: | Village |
Pushpin Map: | Croatia Osijek-Baranja County#Croatia#Europe |
Pushpin Label Position: | left |
Coordinates: | 45.55°N 33°W |
Subdivision Type: | Country |
Subdivision Name: | Croatia |
Subdivision Type1: | Region |
Subdivision Type2: | County |
Subdivision Name2: | Osijek-Baranja |
Subdivision Type3: | Municipality |
Subdivision Name3: | Koška |
Unit Pref: | Metric |
Area Footnotes: | [1] |
Area Total Km2: | 16.5 |
Elevation M: | 95 |
Population As Of: | 2021 |
Population Total: | 361 |
Population Density Km2: | auto |
Timezone: | CET |
Timezone Dst: | CEST |
Utc Offset: | +1 |
Utc Offset Dst: | +2 |
Postal Code: | 31224 |
Area Code: | 031 |
Niza is a village in Croatia. It is connected by the D2 highway.