Artist: | Nipsey Hussle |
Studio: | 1 |
Compilation: | 3 |
Singles: | 54 |
Option: | 1 |
Option Name: | Collaborations |
1Option: | 14 |
1Option Name: | Mixtapes |
The discography of American rapper Nipsey Hussle consists of one studio album, 54 singles (including 22 as a featured artist), three compilation mixtapes and 14 mixtapes, including The Marathon, The Marathon Continues and Crenshaw. His debut studio album Victory Lap was released on February 16, 2018.
Album details | Peak chart positions | Sales | Certifications | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B/HH [2] | US Rap [3] | AUS [4] | CAN [5] | NZ [6] | UK [7] | |||||
Victory Lap |
| 2 | 1 | 1 | 71 | 14 | 20 | 56 |
|
Mixtape details | ||
The Leaks, Vol. 1 |
| |
---|---|---|
Nip Hussle the Great Vol. 1 |
| |
Nip Hussle the Great Vol. 2 |
|
Mixtape details | Peak chart positions | |||||
---|---|---|---|---|---|---|
US | US R&B/<br />HH | US Heat [10] | US Indie [11] | |||
Slauson Boy |
| — | — | — | — | |
Bullets Ain't Got No Name Vol. 1 |
| — | — | — | — | |
Bullets Ain't Got No Name Vol. 2 |
| — | — | — | — | |
Bullets Ain't Got No Name Vol. 3 |
| — | — | — | — | |
The Marathon |
| 179 | — | — | — | |
The Marathon Continues |
| — | — | — | — | |
TMC: X-Tra Laps |
| — | — | — | — | |
Raw |
| — | — | — | — | |
Crenshaw |
| 63 | 34 | 35 | — | |
Mailbox Money |
| 192 | 18 | 8 | 12 | |
Slauson Boy 2 |
| 104 | — | — | 28 | |
Famous Lies And Unpopular Truths |
| — | — | — | — | |
No Pressure |
| — | — | — | — |
Year | Peak chart positions | Certifications | Album | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
US [14] | US R&B/HH [15] | US Rap [16] | CAN [17] | IRE [18] | NZ Hot [19] | UK [20] | |||||
"Bullets Ain't Got No Names"[21] | 2008 | — | — | — | — | — | — | — | Bullets Ain't Got No Name Vol. 1 | ||
"Hussle in the House"[22] | — | — | — | — | — | — | — | Bullets Ain't Got No Name Vol. 2 | |||
"Roll the Windows Up" (featuring Slauson Boyz and K Young)[23] | 2009 | — | — | — | — | — | — | — | |||
"The Life"[24] (featuring Snoop Dogg) | — | — | — | — | — | — | — | ||||
"Gotta Take It" (featuring Lloyd and Taslema) | — | — | — | — | — | — | — | Bullets Ain't Got No Name Vol. 3 | |||
"We Are the World 25 for Haiti" | 2010 | 2 | — | — | 7 | 9 | — | 50 | |||
"They Roll" (featuring The Game) | — | — | — | — | — | — | — | Bullets Ain't Got No Name Vol. 2 | |||
"Feelin' Myself" (featuring Lloyd) | — | 93 | — | — | — | — | — | rowspan="2" | |||
"Proud of That" (featuring Rick Ross)[25] | 2012 | — | — | — | — | — | — | — | |||
"Rich Roll" (featuring Taslema)[26] | 2013 | — | — | — | — | — | — | — | Bullets Ain't Got No Name Vol. 2 | ||
"Keys 2 the City"[27] | — | — | — | — | — | — | — | The Marathon | |||
"Run a Lap"[28] | — | — | — | — | — | — | — | The Marathon Continues | |||
"Thas Wat Hoes Do" (featuring YG and Rimpau)[29] | — | — | — | — | — | — | — | ||||
"I Need That" (featuring Dom Kennedy)[30] | — | — | — | — | — | — | — | ||||
"Rose Clique"[31] | — | — | — | — | — | — | — | ||||
"Checc Me Out"[32] (featuring Dom Kennedy and Cobby Supreme) | — | — | — | — | — | — | — | Crenshaw | |||
"U See Us" | — | — | — | — | — | — | — | ||||
"The Weather"[33] (featuring Rick Ross and Cuzzy Capone) | 2014 | — | — | — | — | — | — | — | |||
"If U Were Mine"[34] (featuring James Fauntleroy) | — | — | — | — | — | — | — | ||||
"1 of 1"[35] | — | — | — | — | — | — | — | ||||
"Hotel Suite"[36] | — | — | — | — | — | — | — | ||||
"Count Up That Loot"[37] | — | — | — | — | — | — | — | Mailbox Money | |||
"Between Us"[38] (featuring K Camp) | — | — | — | — | — | — | — | ||||
"Be Here for a While"[39] (featuring Vernardo) | — | — | — | — | — | — | — | ||||
"Question 1" (featuring Snoop Dogg) | 2016 | — | — | — | — | — | — | — | Slauson Boy 2 | ||
"Can't Spell Success" | — | — | — | — | — | — | — | ||||
"State of Mind" (featuring Y2) | — | — | — | — | — | — | — | ||||
"No Favors" | — | — | — | — | — | — | — | ||||
"Foundations of a Man" (featuring DCokah) | — | — | — | — | — | — | — | ||||
"Rap Niggas" | 2017 | — | — | — | — | — | — | — |
| Victory Lap | |
"Last Time That I Checc'd" (featuring YG) | 2018 | 76 | 29 | 24 | — | — | — | — |
| ||
"Dedication" | 93 | 33 | — | — | — | — | — |
| |||
"Perfect Timing"[40] | — | — | — | — | — | — | — | rowspan="2" | |||
"Racks in the Middle" (featuring Roddy Ricch and Hit-Boy)[41] | 2019 | 26 | 11 | 9 | 47 | 70 | 15 | 59 |
| ||
"What It Feels Like" (with Jay-Z) | 2021 | 51 | 20 | 15 | 93 | — | 5 | — | Judas and the Black Messiah: The Inspired Album | ||
"Diamond Mind" [42] | 2022 | — | — | — | — | — | — | — | Grand Theft Auto Online: The Contract |
Year | Peak chart positions | Certifications | Album | ||
---|---|---|---|---|---|
US | US R&B/HH | ||||
"Ice Cream Paint Job (West Coast Remix)" (Dorrough featuring Snoop Dogg, Nipsey Hussle, Soulja Boy, E-40 and Jim Jones) | 2009 | — | — | rowspan="3" | |
"My Shine (Remix)" (Ron Eazi featuring Nipsey Hussle) | 2010 | — | — | ||
"When Ya On" (Chamillionaire featuring Nipsey Hussle) | 2011 | — | — | ||
"Bitches Ain't Shit" (YG featuring Tyga, Snoop Dogg and Nipsey Hussle) | 2012 | 100 | — | Just Re'd Up | |
"Black Faces" (Childish Gambino featuring Nipsey Hussle) | — | — | Royalty | ||
"#Grindmode" (YG featuring 2 Chainz and Nipsey Hussle)[43] | — | — | 4 Hunnid Degreez | ||
"Californication" (David Banner featuring Snoop Dogg, Game, Nipsey Hussle, Kree and Ras Kass)[44] | — | — | Sex, Drugs & Video Games | ||
"Success" (Rookie Snow featuring Nipsey Hussle & E-Moe)[45] | 2013 | — | — | ||
"You Broke" (YG featuring Nipsey Hussle)[46] | — | — | •RIAA: Gold | Just Re'd Up 2 | |
"Cali Love" (Messy Monk featuring Nipsey Hussle and Kaizer Sose)[47] | — | — | rowspan="4" | ||
"Coast to Coast" (Infamous Haze featuring Cassidy, Joell Ortiz, Dominic, Nipsey Hussle and Dro Pesci)[48] | — | — | |||
"Aimless" (Cha$ten Tha Don featuring Nipsey Hussle and Kokane)[49] | — | — | |||
"Blue Rag House Shows" (C-Hecc featuring Nipsey Hussle) | — | — | |||
"Hold Up" (Marion Band$ featuring Nipsey Hussle) | — | — | The Music of Grand Theft Auto V | ||
"Ain't Nothin New" (Jadakiss featuring Ne-Yo and Nipsey Hussle) | 2015 | — | — | Top 5 Dead or Alive | |
"California Water" (Big Lean featuring Nipsey Hussle) | — | — | Enough is Enough | ||
"I Want a Benz" (YG featuring 50 Cent & Nipsey Hussle) | — | — | rowspan="2" | ||
"Do the Damn Thang" (Da YoungFellaz x Ralph Myerz featuring Snoop Dogg, George Clinton, Nipsey Hussle) | 2016 | — | — | ||
"Dope" (King Lil G featuring Nipsey Hussle) | — | — | Lost in Smoke 2 | ||
"FDT" (YG featuring Nipsey Hussle) | — | 50 |
| Still Brazy | |
"Higher" (DJ Khaled featuring Nipsey Hussle and John Legend) | 2019 | 21 | 9 |
| Father of Asahd |
"Deep Reverence"[50] | 2020 | 82 | 31 | Detroit 2 | |
"Love Is The Message" (Rakim x Nipsey Hussle x Planet Asia x Louis King feat. Snoop Dogg, Sally Green & Kobe Honeycutt) | 2024 | G.O.Ds NETWORK: REB7RTH | |||
Year | Peak chart positions | Certifications | Album | ||
---|---|---|---|---|---|
US | US R&B/HH | ||||
"Double Up" | 2018 | 65 | 26 |
| Victory Lap |
"Hussle & Motivate" | — | 43 |
| ||
"Victory Lap" | 100 | 39 |
| ||
"Grinding All My Life" | — | 44 |
| ||
"Blue Laces 2" | — | — |
| ||
"Young Nigga" | — | — |
| ||
"Status Symbol 3" | — | — |
| ||
"Right Hand 2 God" | — | — |
| ||
"Real Big" | — | — |
|
Year | Other artist(s) | Album | ||
---|---|---|---|---|
"International" | 2006 | 2Pac, Young Dre The Truth | Pac's Life | |
"Killer" | 2009 | Drake | Nip Hussle the Great Vol.1 | |
"Replay" (Remix) | Iyaz, Sean Kingston, Nipsey Hussle, Bizzy Bone, Rock City | Replay | ||
"Upside Down"[51] | Snoop Dogg, Problem | Malice n Wonderland | ||
"I'm on It" | 2010 | French Montana, Wiz Khalifa, Big Sean | Mac & Cheese 2 | |
"What's Ya Life Like" | 2011 | Mod Sun | ||
"Grustle" | 2011 | PUSH! Montana, Wink Loc | When PUSH! Comes to Shove Vol. 2https://www.datpiff.com/PUSH-Montana-When-PUSH-Comes-To-Shove-2-mixtape.277170.html | |
"Fountain of Youth" | 2012 | Rick Ross, Stalley | Self Made Vol. 2 | |
"Bills Are Paid" | The Game | California Republic | ||
"Grind Mode" | YG, 2 Chainz | 4 Hunnid Degreez | ||
"What You Need"[52] | Vado | |||
"Never Die" | DJ Drama, Jadakiss, Cee Lo Green, Young Jeezy | Quality Street Music | ||
"Pokerface" | Yung Brodee | |||
"F*ck'n in the Function" | Teeflii | AnnieOU'TAY | ||
"Table" | ||||
"Neighborhood" | Chevy Woods | |||
"Judas Closet" | The Game |
| ||
"Chun Li"[53] | Wale | Folarin | ||
"Welcome to the Club" | 2013 | Crook671 | Sex, Drugs & Dubstep | |
"Welcome to the Club" (Remix) | Crook671, Nump Trump | |||
"What U Got" | Louis V, Dizzle | |||
"No Limit To This Real Shit"[54] | Master P, The Game | Al Capone | ||
"Life Long"[55] | Rockie Fresh, Rick Ross | Electric Highway | ||
"You Broke" | YG | Just Re'd Up 2 | ||
"Loc'n" | Cap1 | T.R.U. 2 It | ||
"Duck Hunt" | Blanco, The Jacka, YG, Messy Marv | Game Over | ||
"Been from the Gang" | DJ Mustard, Kay Ess, YG, RJ | Ketchup | ||
"Never Know"[56] | Rapsody, Ab-Soul, Terrace Martin | She Got Game | ||
"I Got a Friend"[57] | Kirko Bangz | Progression III | ||
"Do the Damn Thang" | Ralph Myerz, Snoop Dogg, George Clinton, Da YoungFellaz, Nicki Noelle | Supersonic Pulse | ||
"Shame on You"[58] | YG, Payroll | Boss Yo Life Up Gang | ||
"Same Hoes" | The Game, Ty Dolla Sign | |||
"Fuck a Bitch" | The Game, Joe Moses, Elijah Blake | |||
"Candy"[59] | PartyNextDoor | |||
"Go Long"[60] | Slim Thug, ZRo | Boss Life | ||
"WhatYoLikeLife?" | Skeme | Ingleworld | ||
"About My Issue" | 2014 | T.I., Victoria Monet | Paperwork | |
"What It Be Like" | Stalley | Ohio | ||
"Hennesy & Weed" | 2015 | TeeFLii | Starr | |
"Doin' Me" | Trae tha Truth, Lil Bibby | Tha Truth | ||
"Hey Fool" | Chinx, Zack | Welcome to JFK | ||
"Ain't Nothin New" | Jadakiss, Ne-Yo | Top 5 Dead or Alive | ||
"Ridin Around" | 2016 | DJ Mustard, RJ | Cold Summer | |
"Want These Bitches" | DJ Mustard, Meek Mill, Ty Dolla $ign | |||
"A Million Bucks" | 2017 | DJ Kay Slay, Troy Ave, Rocko, Fatman Scoop, Vado | The Big Brother | |
"Living Good (R.I.P. Jen)" | Problem, Iamsu! | Selfish | ||
"Buy Back the Block" | Rick Ross, E-40, Fat Joe, Slim Thug | |||
"Don't Give a Fucc 2" | 2018 | Stone Cold | ||
"Livin' In a Dream" | Hard to Imagine the Neighborhood Ever Changing | |||
"That's Why" | 2019 | Eric Bellinger | The Rebirth 2 | |
"So Cold" | Privaledge | |||
"Perfect Ten" | Mustard | Perfect Ten | ||
"Rich Nigga Lifestyle" | Rick Ross, Teyana Taylor | Port of Miami 2 | ||
"Nineteen" | J Stone, Pacman Da Gunman, Casanova | The Definition of Loyalty | ||
"Welcome Home" | The Game | Born 2 Rap | ||
"Lebron James" | 2020 | The Definition of Pain | ||
"Started Wit Nothin'" | J Stone, T.I. | |||
"Memories (Remix)" | 2021 | Maroon 5, YG | Jordi | |
"Diamond Mind" | Dr. Dre, Ty Dolla Sign | Grand Theft Auto Online: The Contact | ||
"World Tours" | 2022 | The Game |