Nick Buchanan | |
Country: | Australia |
Fullname: | Nicholas David Buchanan |
Birth Date: | 3 April 1991 |
Birth Place: | Sunnybank, Brisbane, Queensland, Australia |
Heightm: | 1.96 |
Batting: | Right-handed |
Bowling: | Right-arm medium-fast |
Role: | Bowler |
Family: | John Buchanan (father) |
Club1: | Brisbane Heat |
Year1: | 2011/12 |
Clubnumber1: | 16 |
Club2: | Brisbane Heat |
Year2: | 2016/17 |
Clubnumber2: | 16 |
Club3: | Tasmania |
Year3: | 2017/18 |
Clubnumber3: | 16 |
Type1: | LA |
Debutdate1: | 10 October |
Debutyear1: | 2017 |
Debutfor1: | Tasmania |
Debutagainst1: | South Australia |
Type2: | Twenty20 |
Debutdate2: | 16 December |
Debutyear2: | 2011 |
Debutfor2: | Brisbane Heat |
Debutagainst2: | Sydney Sixers |
Columns: | 2 |
Column1: | List A |
Matches1: | 1 |
Runs1: | – |
Bat Avg1: | – |
100S/50S1: | – |
Top Score1: | – |
Deliveries1: | 42 |
Wickets1: | 1 |
Bowl Avg1: | 43.00 |
Fivefor1: | 0 |
Tenfor1: | 0 |
Best Bowling1: | 1/43 |
Catches/Stumpings1: | 1/– |
Column2: | Twenty20 |
Matches2: | 5 |
Runs2: | 11 |
Bat Avg2: | 5.50 |
100S/50S2: | 0/0 |
Top Score2: | 8 |
Deliveries2: | 72 |
Wickets2: | 4 |
Bowl Avg2: | 32.25 |
Fivefor2: | 0 |
Tenfor2: | 0 |
Best Bowling2: | 2/42 |
Catches/Stumpings2: | 3/– |
Date: | 22 March 2021 |
Source: | http://www.espncricinfo.com/australia/content/player/333805.html ESPNcricinfo |
Nicholas David Buchanan (born 3 April 1991) is an Australian cricketer.[1] He made his Twenty20 (T20) debut for Brisbane Heat in the 2011–12 Big Bash League season on 16 December 2011.[2] In August 2017, he was named in the 2017/18 squad for Tasmania, making his List A debut on 10 October 2017 against South Australia.[3] [4]