Official Name: | New Union, Alabama |
Settlement Type: | Census-designated place |
Pushpin Map: | Alabama |
Pushpin Label: | New Union |
Pushpin Label Position: | left |
Subdivision Type: | Country |
Subdivision Name: | United States |
Subdivision Type1: | State |
Subdivision Name1: | Alabama |
Subdivision Type2: | County |
Subdivision Name2: | Etowah |
Unit Pref: | Imperial |
Area Footnotes: | [1] |
Area Total Km2: | 31.96 |
Area Land Km2: | 31.89 |
Area Water Km2: | 0.06 |
Area Total Sq Mi: | 12.34 |
Area Land Sq Mi: | 12.31 |
Area Water Sq Mi: | 0.03 |
Population As Of: | 2020 |
Population Total: | 1019 |
Population Density Km2: | 31.95 |
Population Density Sq Mi: | 82.75 |
Timezone: | Central (CST) |
Utc Offset: | -6 |
Timezone Dst: | CDT |
Utc Offset Dst: | -5 |
Elevation Ft: | 1165 |
Coordinates: | 34.1336°N -86.2281°W |
Area Code: | 256 & 938 |
Blank Name: | GNIS feature ID |
Blank Info: | 2582691 |
New Union is a census-designated place in Etowah County, Alabama, United States. Its population was 955 as of the 2010 census.[2]