The Netherlands Boys' U19 | |
Gender: | men |
Type: | U19 |
Federation: | The Dutch Volleyball Federation |
Confederation: | CEV |
Pattern B1: | _shimizu15h |
Leftarm1: | ff6600 |
Body1: | FF6600 |
Rightarm1: | ff6600 |
Shorts1: | 1B1811 |
Pattern B2: | _whitecollar |
Leftarm2: | 3333cc |
Body2: | 3333cc |
Rightarm2: | 3333cc |
Shorts2: | FF6600 |
Pattern B3: | _kashima15a |
Leftarm3: | 000066 |
Rightarm3: | 000066 |
Shorts3: | 000000 |
Olympic Apps: | No Appearances |
World Champs Apps: | 1 |
World Champs First: | 2003 |
World Champs Best: | 9th place :(2003) |
Regional Name: | Europe U19 / U18 Championship |
Regional Cup Apps: | 3 |
Regional Cup First: | 2003 |
Regional Cup Best: | 5th place : (2003) |
Website: | www.volleybal.nl |
The Netherlands men's national under-19 volleyball team represents Netherlands in international men's volleyball competitions and friendly matches under the age 19 and it is ruled by the Dutch Volleyball Federation body that is an affiliate of the Federation of International Volleyball FIVB and also part of the European Volleyball Confederation CEV.
Champions Runners up Third place Fourth place
Youth Olympic Games[1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Squad | ||||||
2010 | Didn't Qualify | ||||||||
2014 | No Volleyball Event | ||||||||
2018 | |||||||||
Total | 0 Titles | 0/1 |
Champions Runners up Third place Fourth place
FIVB U19 World Championship[2] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Squad | ||||||
1989 | Didn't qualify | ||||||||
1991 | |||||||||
1993 | |||||||||
1995 | |||||||||
1997 | |||||||||
1999 | |||||||||
2001 | |||||||||
2003 | 9th place | ||||||||
2005 | Didn't qualify | ||||||||
2007 | |||||||||
2009 | |||||||||
2011 | |||||||||
2013 | |||||||||
2015 | |||||||||
2017 | |||||||||
2019 | |||||||||
2021 | |||||||||
Total | 0 Titles | 1/17 |
Champions Runners up Third place Fourth place
Year | Round | Position | Squad | ||||||
---|---|---|---|---|---|---|---|---|---|
1995 | Didn't qualify | ||||||||
1997 | |||||||||
1999 | |||||||||
2001 | |||||||||
2003 | 5th place | ||||||||
2005 | Didn't qualify | ||||||||
2007 | 6th place | ||||||||
2009 | 6th place | ||||||||
2011 | Didn't qualify | ||||||||
/ 2013 | |||||||||
2015 | |||||||||
/ 2017 | |||||||||
/ 2018 | |||||||||
Total | 0 Titles | 3/13 |
The following players are the Dutch players that have competed in the 2018 Boys' U18 Volleyball European Championship[3]
name | position | height | weight | birthday | spike | block | |
---|---|---|---|---|---|---|---|
1 | wijkstra jasper | setter | 195 | 78 | 2002 | 319 | 311 |
2 | bak yannick | outside-spiker | 194 | 75 | 2001 | 325 | 315 |
3 | martherus nick | libero | 180 | 65 | 2001 | 315 | 278 |
4 | apine mathijs | outside-spiker | 190 | 70 | 2002 | 340 | 328 |
5 | brilhuis martijn | opposite | 199 | 83 | 2001 | 342 | 332 |
6 | macnack kian | opposite | 201 | 72 | 2003 | 336 | 294 |
7 | wiltenburg bram | middle-blocker | 192 | 79 | 2001 | 313 | 307 |
8 | hoge bavel luuk | outside-spiker | 192 | 80 | 2001 | 324 | 316 |
9 | damen rik | setter | 193 | 78 | 2001 | 325 | 315 |
10 | van muijden jesper | middle-blocker | 198 | 93 | 2001 | 328 | 319 |
11 | hofhuis luuk | middle-blocker | 199 | 92 | 2001 | 333 | 323 |
12 | de jong tieme | setter | 193 | 80 | 2001 | 321 | 308 |
13 | koetse morris | outside-spiker | 198 | 70 | 2002 | 342 | 329 |
14 | steenbergen jim | outside-spiker | 192 | 82 | 2001 | 319 | 308 |
15 | van den bos steijn | middle-blocker | 191 | 79 | 2001 | 312 | 298 |
16 | van dijk ferdy | libero | 188 | 70 | 2001 | 312 | 306 |
17 | merfol delano | outside-spiker | 190 | 75 | 2001 | 305 | 295 |
18 | buiter friso | outside-spiker | 184 | 72 | 2001 | 310 | 305 |
19 | ooijman siem | outside-spiker | 190 | 70 | 2003 | 299 | 283 |
19 | van der loo sam | outside-spiker | 184 | 75 | 2001 | 310 | 305 |
19 | zomer bart | opposite | 190 | 70 | 2002 | 300 | 305 |
20 | so vincent | outside-spiker | 180 | 57 | 2003 | 302 | 290 |
22 | de ruijter stijn | outside-spiker | 195 | 91 | 2003 | 308 | 293 |