Games: | European Games |
Games Link: | 2015 European Games |
Year: | 2015 |
Noc: | NED |
Nocname: | NOC*NSF |
Competitors: | 117 |
Sports: | 17 |
Flagbearer: | Reshmie Oogink (opening) Twan van Gendt (closing) |
Location: | Baku, Azerbaijan |
Start Date: | 12 |
End Date: | 28 June 2015 |
Gold: | 8 |
Silver: | 12 |
Bronze: | 9 |
Rank: | 9 |
Appearances: | auto |
Netherlands participated at the 2015 European Games, in Baku, Azerbaijan from 12 to 28 June 2015.
117 athletes had been selected by the Dutch Olympic Committee to represent the Netherlands.
| width="78%" align="left" valign="top" |
Medal | Name | Sport | Event | Date |
---|---|---|---|---|
Women's time trial | ||||
Women's 70 kg | ||||
Men's 100 kg | ||||
Women's 78 kg | ||||
Men's time trial | ||||
Frederique Janssen Pien Schravesande Marrit Steenbergen | ||||
Tes Schouten Josein Wijkhuis Marrit Steenbergen | ||||
Frederique Janssen Marieke Tienstra Marrit Steenbergen | ||||
Men's BMX | ||||
Women's time trial | ||||
Women's road race | ||||
Men's 90 kg | ||||
Women's 78 kg | ||||
Medals by sport | |||||||
---|---|---|---|---|---|---|---|
Sport | bgcolor=#f7f6a8 | bgcolor=#dce5e5 | bgcolor=#ffdab9 | Total | |||
3 | 0 | 2 | 5 | ||||
1 | 5 | 0 | 6 | ||||
1 | 2 | 2 | 5 | ||||
1 | 2 | 0 | 3 | ||||
1 | 1 | 4 | 6 | ||||
1 | 0 | 0 | 1 | ||||
0 | 1 | 1 | 2 | ||||
0 | 1 | 0 | 1 | ||||
Total | 8 | 12 | 9 | 29 |
See main article: Archery at the 2015 European Games.
The Netherlands has qualified for three quota places in both the men's and the women's archery events at the Games, and as a result has also qualified for the team events.
Athlete | Event | Ranking round | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / | ||
---|---|---|---|---|---|---|---|---|---|---|
Score | Seed | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
Rick van der Ven | Men's individual | 679 | 2 | Guidi W 6–0 | Weiss W 7–3 | Ivashko W 7–1 | Prilepov L 4–6 | 5 | ||
Sjef van den Berg | 678 | 3 | Lapsins W 6–0 | Hristov W 7–3 | Ruban W 6–4 | Plihon W 7–3 | Prilepov W 6–0 | Alvariño L 1–7 | ||
Mitch Dielemans | 655 | 29 | Frangilli W 7–3 | Ivanytskyy L 3–7 | 17 | |||||
Shireen-Zoe de Vries | Women's individual | 630 | 27 | Alarcón L w/o | 33 | |||||
Esther Deden | 615 | 47 | Myszor W 6–4 | Schuh L 4–6 | 17 | |||||
Annemarie der Kinderen | 608 | 51 | Ruggieri L 4–6 | 33 | ||||||
Rick van der Ven Sjef van den Berg Mitch Dielemans | Men's team | 2012 | 1 | Bye | Russia W 5–4 | Ukraine L 3–5 | France W 5–3 | |||
Shireen-Zoe de Vries Esther Deden Annemarie der Kinderen | Women's team | 1853 | 13 | Ukraine L 3–5 | 9 | |||||
Shireen-Zoe de Vries Rick van der Ven | Mixed team | 1309 | 8 | Denmark W 6–0 | Italy L 2–6 | 5 |
See main article: Boxing at the 2015 European Games.
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | ||
---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | |||
Peter Müllenberg | Men's Light Heavy | Karlidag W 3–0 | Mammad L 0–3 | colspan=3 | ||||
Nouchka Fontijn | Women's Middle | Marshall W 3–0 | Shambir W 3–0 | Scheurich W 3–0 | Laurell Nash W 3–0 |
See main article: Cycling at the 2015 European Games.
The Netherlands will participate in road cycling disciplines at the European Games.[2]
Athlete | Event | Time | Rank | |
---|---|---|---|---|
align=left rowspan=2 | Stef Clement | Road Race | DNF | |
Time Trial | 1:00:46.08 | |||
Pim Ligthart | align=left rowspan=4 | Road Race | DNF | |
Nick van de Lijke | DNF | |||
Niki Terpstra | 5:27:29 | 8 | ||
Wouter Wippert | 5:33:43 | 30 |
Athlete | Event | Time | Rank | |
---|---|---|---|---|
Chantal Blaak | align=left rowspan=3 | Road Race | DNF | |
Lucinda Brand | 3:25:53 | 24 | ||
Anna van der Breggen | 3:20:36 | |||
Ellen van Dijk | Road Race | 3:20:54 | 4 | |
Time trial | 32:26.87 | |||
Amy Pieters | Road race | 3:25:53 | 19 | |
Annemiek van Vleuten | Road race | 3:24:17 | 7 | |
Time trial | 33:33.56 |
Athlete | Event | Seeding | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
Twan van Gendt | Men's BMX | 33.540 | 3 Q | 3 | 1 Q | 32.768 | 1 Q | 33.887 | |
Jelle van Gorkom | 34.382 | 15 Q | 6 | 2 Q | 33.941 | 2 Q | 1:05.020 | 8 | |
Merle van Benthem | Women's BMX | 38.301 | 9 Q | 6 | 2 Q | 38.370 | 4 | ||
Laura Smulders | 38.962 | 11 Q | 4 | 1 Q | 43.176 | 5 |
See main article: Diving at the 2015 European Games.
Athlete | Event | Preliminaries | Final | |||
---|---|---|---|---|---|---|
Points | Rank | Points | Rank | |||
align=left rowspan=2 | Daphne Wils | 1 m springboard | 350.10 | 12 | 373.95 | 11 |
3 m springboard | 343.60 | 17 | colspan=2 | |||
Kimberley Lee | 10 m platform | 291.90 | 18 |
See main article: Fencing at the 2015 European Games.
Netherlands has qualified 12 athletes.
Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Repechage | Final / | ||
---|---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | |||
Jeroen Mooren | −60 kg | W 010–000 | W 011–000 | W 101–000 | L 000–100 | L 000–010 | 5 | |||
Dex Elmont | −73 kg | W 010–000 | W 010–000 | L 000–000 | W 000–000 | L 000–010 | 5 | |||
Guillaume Elmont | −90 kg | W 010–000 | W 100–000 | L 000–100 | W 011–000 | W 000–000 | ||||
Henk Grol | align=left rowspan=2 | −100 kg | W 010–000 | W 001–000 | W 010–000 | W 001–000 | ||||
Michael Korrel | W 010–000 | L 000–010 | colspan=5 | |||||||
Roy Meyer | +100 kg | W 000–000 | L 000–100 | L 000–111 |
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Repechage | Final / | ||
---|---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | |||
Birgit Ente | −52 kg | W 011–000 | W 100–000 | L 000–100 | L 000–100 | colspan=2 | |||
Sanne Verhagen | −57 kg | W 110–000 | W 000–000 | L 000–000 | W 100–000 | L 000–010 | 5 | ||
Juul Franssen | −63 kg | W 000–000 | W 101–000 | L 001–001 | W 100–000 | L 000–011 | 5 | ||
Kim Polling | −70 kg | W 100–000 | W 100–000 | W 110–000 | W 100–000 | ||||
Marhinde Verkerk | align=left rowspan=2 | −78 kg | W 110–000 | W 101–000 | W 010–000 | W 010–000 | |||
Guusje Steenhuis | W 101–000 | L 000–100 | W 100–000 | W 010–000 | |||||
Tessie Savelkouls | +78 kg | L 000–000 |
See main article: Shooting at the 2015 European Games.
See main article: Swimming at the 2015 European Games.
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Jasmijn Boon | 50 m freestyle | 26.76 | 17 | colspan=4 | |||
Frederique Janssen | 26.67 | 13 Q | 26.29 | 6 q | 26.56 | 7 | |
Pien Schravesande | 27.04 | 26 | colspan=4 | ||||
Marrit Steenbergen | 25.86 | 3 Q | 25.56 | 1 Q | 25.27 | ||
Frederique Janssen | 100 m freestyle | 57.34 | 14 Q | 57.06 | 5 | colspan=2 | |
Marrit Steenbergen | 55.18 | 1 Q | 53.97 | 1 Q | 53.97 | ||
Laura van Engelen | 200 m freestyle | 2:03.47 | 6 Q | 2:02.39 | 5 | colspan=2 | |
Frederique Janssen | 2:04.73 | 14 | colspan=4 | ||||
Marrit Steenbergen | 2:02.47 | 5 Q | 2:01.60 | 2 Q | 1:58.99 | ||
Marrit Tienstra | 2:04.55 | 12 | colspan=4 | ||||
Laura van Engelen | 400 m freestyle | 4:21.89 | 13 | colspan=2 | |||
Iris Tjonk | 50 m backstroke | 30.22 | =16 | 29.80 | 7 | colspan=2 | |
100 m backstroke | 1:03.68 | 6 Q | 1:03.00 | 3 q | 1:03.84 | 8 | |
Jasmijn Boon | 200 m backstroke | 2:20.91 | 19 | colspan=4 | |||
Marieke Tienstra | 2:19.84 | 15 Q | 2:17.41 | 6 | colspan=2 | ||
Iris Tjonk | 2:19.34 | 12 Q | 2:17.21 | 5 | colspan=2 | ||
Tes Schouten | 50 m breaststroke | 32.98 | 16 Q | 32.90 | 7 | colspan=2 | |
100 m breaststroke | 1:12.31 | 16 Q | 1:12.78 | 16 | colspan=2 | ||
Josien Wijkhuijs | 50 m butterfly | 27.45 | 2 Q | 27.49 | 2 Q | 27.20 | 4 |
Marieke Tienstra | 200 m individual medley | 2:21.89 | 13 Q | 2:21.16 | 6 | colspan=2 | |
Pien Schravesande Frederique Janssen Josien Wijkhuijs
| 4x 100 m freestyle relay | 3:47.75 | 2 Q | 3:44.10 | |||
Marrit Steenbergen Frederique Janssen Marieke Tienstra Laura van Engelen | 4x 200 m freestyle relay | 8:17.00 | 3 Q | 8:04.65 | |||
Marieke Tienstra
| 4x 100 m medley relay | 4:16.63 | 4 Q | 4:07.99 |
See main article: Table tennis at the 2015 European Games. Netherlands has qualified three athletes for the table tennis events.
Athlete | Event | Round 1 | Round 2 | Round of 16 | Quarterfinals | Semifinals | Final / | |
---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Li Jie | Women's singles | W 4–0 | W 4–2 | W 4–3 | W 4–0 | L 0–4 | ||
Li Jiao | W 4–3 | W 4–0 | W 4–2 | W 4–2 | W 4-0 | |||
Britt Eerland Li Jiao Li Jie | Women's team | W 3–0 | W 3–2 | W 3–2 | L 2–3 |
See main article: Taekwondo at the 2015 European Games. Netherlands has qualified three athletes.
Athlete | Event | Round of 16 | Quarterfinals | Semifinals | Repechage | Final / | |
---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | ||
Jeroen Wanrooij | Men's +80 kg | W 10–9 | L 6–8 | L 5–7 | 5 | ||
Joyce van Baaren | Women's 67 kg | L 0–2 | L 0–3 | colspan=2 | |||
Reshmie Oogink | Women's +67 kg | W 11–5 | L 3–7 |
See main article: Triathlon at the 2015 European Games.
Athlete | Event | Swim (1.5 km) | Trans 1 | Bike (40 km) | Trans 2 | Run (10 km) | Total Time | Rank | |
---|---|---|---|---|---|---|---|---|---|
Maaike Caelers | align=left rowspan=2 | Women's | 22:02 | 0:47 | 1:05:03 | 0:26 | 36:28 | 2:04:46 | 12 |
Rachel Klamer | 20:16 | 0:53 | 1:04:06 | 0:34 | 35:55 | 2:01:44 |
See main article: Water polo at the 2015 European Games.
See main article: Volleyball at the 2015 European Games.
Maret Balkestein-Grothues
Yvon Beliën
Anne Buijs
Robin de Kruijf
Laura Dijkema
Nicole Koolhaas
Nicole Oude Luttikhuis
Judith Pietersen
Celeste Plak
Myrthe Schoot
Lonneke Sloetjes
Debby Stam-Pilon
Quinta Steenbergen
Femke Stoltenborg
|}
Athlete | Event | Preliminary round | Standing | Elimination Round | Round of 16 | Quarterfinals | Semifinals | Final / | |
---|---|---|---|---|---|---|---|---|---|
Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | |||
Steven van de Velde Michiel van Dorsten | Men's | Pool E L 0 – 2 (18–21, 19–21) L 0 – 2 (17–21, 16–21) L 1 – 2 (21–15, 17–21, 13–15) | 4 | did not advance | |||||
Sophie van Gestel Jantine van der Vlist | Women's | Pool D | 1 Q | L 1 – 2 (18–21, 22–20, 13-15) | did not advance | ||||
Rimke Braakman Jolien Sinnema | Pool F | 2 q | W 2 – 0 (21–15, 21–17) | W 2 – 0 (22–20, 21–19) | L 1 – 2 (19–21, 21–14, 16-18) | did not advance |
See main article: Wrestling at the 2015 European Games.