Nemanja Mijušković | |
Birth Date: | 4 March 1992 |
Birth Place: | Podgorica, SFR Yugoslavia |
Position: | Centre-back |
Currentclub: | Miedź Legnica |
Clubnumber: | 25 |
Youthyears1: | –2008 |
Youthclubs1: | Budućnost Podgorica |
Youthyears2: | 2008–2009 |
Youthclubs2: | OFK Beograd |
Youthyears3: | 2009–2010 |
Youthclubs3: | Jedinstvo Ub |
Years1: | 2009–2010 |
Clubs1: | OFK Beograd |
Caps1: | 0 |
Goals1: | 0 |
Years2: | 2010–2012 |
Clubs2: | Dynamo Moscow |
Caps2: | 0 |
Goals2: | 0 |
Years3: | 2011–2012 |
Clubs3: | → Amkar Perm (loan) |
Caps3: | 0 |
Goals3: | 0 |
Years4: | 2012–2013 |
Clubs4: | Sarajevo |
Caps4: | 2 |
Goals4: | 0 |
Years5: | 2013–2015 |
Clubs5: | Rudar Pljevlja |
Caps5: | 59 |
Goals5: | 4 |
Years6: | 2015–2017 |
Clubs6: | Vardar |
Caps6: | 26 |
Goals6: | 2 |
Years7: | 2017 |
Clubs7: | Taraz |
Caps7: | 27 |
Goals7: | 1 |
Years8: | 2018 |
Clubs8: | Tosno |
Caps8: | 2 |
Goals8: | 0 |
Years9: | 2019 |
Clubs9: | Hermannstadt |
Caps9: | 30 |
Goals9: | 0 |
Years10: | 2019– |
Clubs10: | Miedź Legnica |
Caps10: | 145 |
Goals10: | 20 |
Nationalyears1: | 2010–2011 |
Nationalteam1: | Montenegro U19 |
Nationalcaps1: | 4 |
Nationalgoals1: | 0 |
Nationalyears2: | 2016–2018 |
Nationalteam2: | Montenegro |
Nationalcaps2: | 4 |
Nationalgoals2: | 0 |
Pcupdate: | 30 May 2024 |
Nemanja Mijušković (Serbian: Немања Мијушковић, pronounced as /němaɲa mǐjuʃkoʋitɕ, - mijǔː-/; born 4 March 1992) is a Montenegrin professional footballer who plays as a centre-back for Polish club Miedź Legnica, which he captains.
Born in Podgorica, Mijušković started his career with local side FK Budućnost Podgorica, although he would never make an appearance for the first team. He moved to Serbia to join the youth team of OFK Beograd in 2008.[1] Mijušjović would be signed to the senior team in 2009, although he would never play in a first team match. In February 2010 he was part of FK Jedinstvo Ub squad at the 2010 Torneo di Viareggio.[2] By the end of the 2009–10 winter break, Russian side FC Dynamo Moscow bought Mijušković from OFK Beograd. He stayed in Russia until the summer of 2012, appearing for the reserve team of Dynamo Moscow and going on loan to the reserve team of FC Amkar Perm.[3] For the 2012–13 season, Mijušković moved to FK Sarajevo in the Premier League of Bosnia and Herzegovina,[4] where he would make his senior debut. In the summer of 2013 he returned to Montenegro and joined with FK Rudar Pljevlja, playing with the club for two seasons in the Montenegrin First League. He would make more than 50 appearances and score four times for Rudar. In the summer of 2015, he left Montenegro to sign with Macedonian side FK Vardar.[5] He left the club at the end of 2016.[6]
On 1 January 2018, he signed a 2-year contract with the Russian Premier League club FC Tosno.[7]
Mijušković made his debut for Montenegro in a May 2016 friendly match against Turkey and has, as of September 2020, earned a total of 4 caps, scoring no goals.[8]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
OFK Beograd | 2009–10 | Serbian SuperLiga | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
Dynamo Moscow | 2010 | Russian Premier League | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
2011–12 | Russian Premier League | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amkar Perm (loan) | 2011–12 | Russian Premier League | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
Sarajevo | 2012–13 | Premier League of Bosnia and Herzegovina | 2 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | |
Rudar Pljevlja | 2013–14 | Montenegrin First League | 30 | 0 | 0 | 0 | 1 | 0 | — | 31 | 0 | |
2014–15 | Montenegrin First League | 29 | 4 | 0 | 0 | — | — | 29 | 4 | |||
Total | 59 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 60 | 4 | ||
Vardar | 2015–16 | Macedonian First Football League | 22 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 27 | 2 |
2016–17 | Macedonian First Football League | 4 | 1 | 0 | 0 | 1 | 0 | — | 5 | 1 | ||
Total | 26 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 32 | 3 | ||
Taraz | 2017 | Kazakhstan Premier League | 27 | 1 | 0 | 0 | — | — | 27 | 1 | ||
Tosno | 2017–18 | Russian Premier League | 2 | 0 | 0 | 0 | — | — | 2 | 0 | ||
Hermannstadt | 2018–19 | Liga I | 30 | 0 | 2 | 0 | — | — | 32 | 0 | ||
Miedź Legnica | 2019–20 | I liga | 28 | 2 | 2 | 0 | — | 1 | 0 | 31 | 2 | |
2020–21 | I liga | 22 | 4 | 1 | 0 | — | — | 23 | 4 | |||
2021–22 | I liga | 32 | 6 | 2 | 1 | — | — | 34 | 7 | |||
2022–23 | Ekstraklasa | 28 | 2 | 0 | 0 | — | — | 28 | 2 | |||
2023–24 | I liga | 34 | 6 | 1 | 0 | — | — | 35 | 6 | |||
Total | 144 | 20 | 6 | 1 | — | 1 | 0 | 151 | 21 | |||
Career total | 290 | 27 | 10 | 2 | 4 | 0 | 2 | 0 | 306 | 29 | ||
Rudar Pljevlja
Vardar
2015
Tosno
Miedź Legnica