Cga: | NRU |
Cganame: | Nauru Olympic Committee |
Games: | Commonwealth Games |
Year: | 2018 |
Flagcaption: | Flag of Nauru |
Location: | Gold Coast, Australia |
Competitors: | 16 |
Sports: | 4 |
Flagbearer: | Itte Detenamo (opening) |
Rank: | 34 |
Gold: | 0 |
Silver: | 1 |
Bronze: | 0 |
App Begin Year: | 1990 |
Start Date: | 4 April 2018 |
End Date: | 15 April 2018 |
Nauru competed at the 2018 Commonwealth Games in the Gold Coast, Australia from April 4 to April 15, 2018.[1] [2]
Weightlifter Itte Detenamo was the island's flag bearer during the opening ceremony.[3]
The following is the list of number of competitors participating at the Games per sport/discipline.
width=180 | Sport | width=55 | Men | width=55 | Women | width=55 | Total |
---|---|---|---|---|---|---|---|
Athletics | 1 | 1 | 2 | ||||
Boxing | 2 | 0 | 2 | ||||
Weightlifting | 6 | 4 | 10 | ||||
Wrestling | 2 | 0 | 2 | ||||
Total | 11 | 5 | 16 |
See main article: Athletics at the 2018 Commonwealth Games. Nauru participated with 2 athletes (1 man and 1 woman).
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
align=left rowspan=2 | Jonah Harris | 100 m | 10.95 | 5 | Colspan=4 | did not advance | |
200 m | 21.96 | 5 | did not advance |
Athlete | Event | Qualification | Final | |||
---|---|---|---|---|---|---|
Distance | Position | Distance | Position | |||
align=left rowspan=2 | Chanana Jeremiah | Shot put | 10.12 | 14 | did not advance | |
Discus throw |
See main article: Boxing at the 2018 Commonwealth Games. Nauru participated with a team of 2 athletes (2 men).
Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | Rank | |
---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | ||||
Yachen Cook | −52 kg | L 2 - 3 | did not advance | |||||
Colan Caleb | −60 kg | L 2 - 3 | did not advance |
See main article: Weightlifting at the 2018 Commonwealth Games and Weightlifting at the 2018 Commonwealth Games – Qualification. Nauru participated with 10 athletes (6 men and 4 women).[4]
Athlete | Event | Snatch | Clean & Jerk | Total | Rank | |||
---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | |||||
Elson Brechtefeld | −56 kg | 100 | 6 | 130 | 5 | 230 | 5 | |
Ezekiel Moses | −62 kg | 100 | 13 | 134 | 11 | 234 | 12 | |
Larko Doguape | −69 kg | 107 | 12 | 140 | 8 | 247 | 8 | |
Ika Aliklik | −77 kg | 128 | 9 | 160 | 7 | 288 | 9 | |
Tom-Jaye Weibeiya | −85 kg | 120 | 11 | 170 | 9 | 290 | 11 | |
Itte Detenamo | +105 kg | did not finish | did not start |
Athlete | Event | Snatch | Clean & Jerk | Total | Rank | |||
---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | |||||
Liebon Akua | −53 kg | 58 | 13 | did not finish | ||||
Maximina Uepa | −63 kg | 77 | 9 | 93 | 8 | 170 | 8 | |
Ricci Daniel | −69 kg | 63 | 13 | 84 | 13 | 147 | 13 | |
Charisma Amoe-Tarrant | +90 kg | 101 | 4 | 142 | 1 | 243 |
See main article: Wrestling at the 2018 Commonwealth Games. Nauru participated with 2 athletes (2 men).
Athlete | Event | Round of 16 | Quarterfinal | Semifinal | Repechage | Final / | ||
---|---|---|---|---|---|---|---|---|
Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Rank | |||
Lowe Bingham | -57 kg | L 1 - 3 | did not advance | 9 | ||||
Maverick Kun | -65 kg | L 0 - 4 | did not advance | 11 |