NCAA Season 95 volleyball tournaments explained
NCAA Season 95 |
Duration: | January 10, 2020 |
Arena: | Filoil Flying V Centre |
Network: | ABS-CBN |
Prevlink: | NCAA Season 94 volleyball tournaments |
Prev: | 94 |
Seasonlink: | NCAA Season 95 |
Year: | 2019–20 |
Nextlink: | NCAA Season 97 volleyball tournaments |
Next: | 97 |
The NCAA Season 95 volleyball tournaments started on January 10, 2020 at the Filoil Flying V Centre in San Juan, Philippines.[1] Both the men's and women's tournament were cancelled due to the impact of the COVID-19 pandemic in the Philippines.
All teams participated in an elimination round which is a single round robin tournament. The top four teams was supposed to qualify for the semifinals, where the unbeaten team bounces through the finals, with a thrice-to-beat advantage, higher-seeded team possesses the twice-to-beat advantage, or qualify to the first round. The winners were to qualify to the finals.
Men's tournament
Team line-up
style='text-align: left;' colspan=3 | |
---|
style='width: 7%;' | No.! | Name | style='width: 20%;' | Position |
---|
style='border: none;' | |
1 | SEGOVIA, Christian (c) | |
2 | CASUCO, Kean Anderson | |
3 | TUAZON, John Marphi | |
4 | CURAMEN, Anfemee | |
5 | MENESES, Edmark | |
6 | VILLADOS, Adrian | |
7 | LAPUZ, Demy Freedom | |
8 | CABILLAN, Jethro Jasper | |
10 | ESGUERRA, Joshua | L |
13 | TAN, Kim Vincent | |
14 | ENCILA, Ivan | |
15 | DELA PAZ, Christian | |
17 | LIBERATO, Jesrael | |
18 | ISIDRO, Carlo | |
| MENESES, Sherwin | HC |
style='background: grey;' colspan=3 | | |
---|
style='text-align: left;' colspan=3 | |
---|
style='width: 7%;' | No.! | Name | style='width: 20%;' | Position |
---|
style='border: none;' | |
1 | TONGII, Andrei | |
2 | TABBADA, Jaypaul | |
3 | TUMBALI, Frobel | |
4 | CISTINA, Christopher | |
5 | CANZANA, Angel | |
6 | FRANCISCO, Aeron John | |
7 | DORIA, Michael | |
8 | LOZANO, Joshua | |
9 | REAL, Jhomar | L |
10 | NICOLAS, Byron | |
11 | GABUYO, Mhel | |
13 | MOLACRUZ, Vhan Marco | L |
14 | SISON, Zechiariah (c) | |
15 | NOVO, Brylle Kint | |
| ESQUIBEL, Brian | HC |
style='background: grey;' colspan=3 | | |
---|
style='text-align: left;' colspan=3 | |
---|
style='width: 7%;' | No.! | Name | style='width: 20%;' | Position |
---|
style='border: none;' | |
1 | MAGSINO, Kevin (c) | |
2 | ADVIENTO, Roniey | |
3 | TERO, John Carlo | |
5 | DACULAN, Ryan | |
7 | BACANI, Owen | |
8 | ALMONTE, Franz Emille | |
9 | DY, Ajlan Paul | L |
11 | GABUYAN, Baron | |
12 | FAJARDO, Jericho Paolo | |
13 | DUMARAN, Bryan | L |
14 | ABROT, Ruvince | |
15 | GAUANI, Georgie | |
17 | LAGUIT, James Paul | |
19 | DE SEQUERA, Joshua | |
| LANIOG, Arnold | HC |
style='background: grey;' colspan=3 | | |
---|
style='text-align: left;' colspan=3 | |
---|
style='width: 7%;' | No.! | Name | style='width: 20%;' | Position |
---|
style='border: none;' | |
1 | IMPERIAL, Michael Vince | |
2 | BUENVIAJE, John Ver | |
3 | ROMERO, Marvin Williams | |
4 | CABACANG, Mark Justine | |
5 | MINA, Joshua (c) | |
6 | CASTILLO, John Vincent | |
7 | DADUYA, Aeron | |
8 | DIONES, Bhim Lawrence | |
9 | LASALA, Rhedez Yean | L |
10 | MAGADAN, Earl Joshua | L |
11 | BANTIANCILA, Kenneth | |
12 | SARIA, Dearborn | |
14 | MELAD, Danrich | |
15 | FLORANO, Christian | |
| SANTOS, Melchor | HC |
style='background: grey;' colspan=3 | | |
---|
style='text-align: left;' colspan=3 | |
---|
style='width: 7%;' | No.! | Name | style='width: 20%;' | Position |
---|
style='border: none;' | |
1 | ESTACIO, Miguel | |
2 | SALAZAR, Hernan (c) | |
3 | AUSINA, Arjay | |
4 | LAXINA, June | |
5 | BELDAD, John Albert | L |
6 | ROSALES, Kaiser Lark | |
7 | LAHAYLAHAY, Wenjo Froy | |
8 | LEBICO, Paul Nathaneil | |
9 | VILLACERAN, Lester Jr | |
10 | MIGUEL, Matthew | |
11 | CEBRERO, Wilbert | |
12 | SARZA, Rogelio Jr | L |
14 | QUILBAN, Reggie John | |
16 | DAYNATA, Kenneth | |
| DELA PAZ, Ryan Joseph | HC |
style='background: grey;' colspan=3 | | |
---|
style='text-align: left;' colspan=3 | |
---|
style='width: 7%;' | No.! | Name | style='width: 20%;' | Position |
---|
style='border: none;' | |
1 | TIBAYAN, Kier Andrei | |
2 | LEGASPI, Jhomelle | |
3 | CASTELLANO, Mark Xiarwille | |
4 | DIZON, Harvie | |
6 | BORRES, Eddsel Cris | |
7 | GOLLOSO, Vergel | L |
8 | ESCALLAR, Sean Michael | |
9 | COLONIA, Juvic | |
11 | MORAL, Kian Carlo | |
12 | BINAS, Miko (c) | |
13 | COLORADO, Deon Xander | L |
14 | SAPORNA, Sinmart | |
15 | DEL RIO, Charles Eugene | |
19 | VELASCO, Josue III | |
| LONTOC, Emil | HC |
style='background: grey;' colspan=3 | | |
---|
style='text-align: left;' colspan=3 | |
---|
style='width: 7%;' | No.! | Name | style='width: 20%;' | Position |
---|
style='border: none;' | |
1 | SANADO, Peter Anthony | |
3 | MAGLINTE, Neil | |
4 | HIZON, John Arvic | |
5 | DELA PAZ, Joaquin Carlos | |
6 | BASAS, Anthony | |
7 | DAMA, Patrick John | |
8 | NAVAS, Angelbert | |
9 | PULGA, Miguel | |
10 | SANTOS, Jeremy | L |
11 | PAGULONG, Alfredo | |
13 | SAN ANDRES, John Benedict | |
14 | SILVA, John Evan | L |
15 | HIZON, Raje Emmanuel (c) | |
18 | TABIOS, Karl | |
| DOLOIRAS, Paul John | HC |
style='background: grey;' colspan=3 | | |
---|
style='text-align: left;' colspan=3 | |
---|
style='width: 7%;' | No.! | Name | style='width: 20%;' | Position |
---|
style='border: none;' | |
1 | ALIBAYAN, Jeremy | |
2 | GUNDRAN, Miguel Cyrus | |
3 | ESTAVILLO, John Lester | |
6 | LOPEZ, Jerome | |
7 | HEATH, Prince Wilson | L |
8 | LOPEZ, Fernando | |
9 | ULIBAS JR, Ferdinand | |
10 | CALAYAG, Lorenz | |
12 | TIBAY, Jeremiah | L |
13 | LOSA, Jeffrey | |
14 | NURSIDDIK, Abdurasad | |
15 | LAPURGA, Melver (c) | |
17 | GARCIA, Aries Keanu | |
18 | DECANO, Mark Joel | |
| DELA CRUZ, Ariel | HC |
style='background: grey;' colspan=3 | | |
---|
style='text-align: left;' colspan=3 | |
---|
style='width: 7%;' | No.! | Name | style='width: 20%;' | Position |
---|
style='border: none;' | |
2 | ANDRADE, Jerome | L |
3 | LANA, Julius James | |
4 | HONRA, Reynald David | |
5 | RAMIREZ, Dominique | |
6 | ABULENCIA, Angelo | |
8 | DE GUZMAN, Mel Clarence | |
9 | LIM, John Mark | |
11 | VELASQUEZ JR, Erwin | |
13 | BUNSUAN, Nathalian | |
14 | FERRER, Aldre Mori | S |
15 | TEODONES JR, Romeo | L |
16 | PAMITTAN, Robbie | |
17 | EUSEBIO, Timothy John (c) | |
19 | SANCHEZ, Kince | |
| LABUGA, Norvie | HC |
style='background: grey;' colspan=3 | | |
---|
style='text-align: left;' colspan=3 | |
---|
style='width: 7%;' | No.! | Name | style='width: 20%;' | Position |
---|
style='border: none;' | |
1 | ENARCISO, John Christian | |
2 | MUHALI, Ridzuan | |
4 | ATENTAR, Jeric | L |
5 | CASANA, Gabriel Ej | |
6 | ANDRADE, Kc | |
7 | RAMIREZ, Louie | |
8 | BAGGAYAN, John Rick | |
9 | SERENO, Aljoe Augustine | |
10 | ABDULLA, Awie | |
12 | MALINIS, Kennry | |
13 | ROSALES, Ronniel (c) | |
17 | ZARENO, Joshua | |
18 | PEPITO, John Philip | L |
19 | AUSTRIA, Hero | |
| ACAYLAR, Sinfronio | HC |
style='background: grey;' colspan=3 | | |
---|
Legend |
---|
S | Setter |
MB | Middle Blocker |
OH | Outside Hitter |
OP | Opposite Hitter |
L | Libero |
(c) | Team Captain |
HC | Head Coach |
|
Elimination round
Team standings
Point system:
3 points = win match in 3 or 4 sets
2 points = win match in 5 sets
1 point = lose match in 5 sets
0 point = lose match in 3 or 4 sets
Match-up results
Scores
Women's tournament
Team line-up
style='text-align: left;' colspan=3 | |
---|
style='width: 7%;' | No.! | Name | style='width: 20%;' | Position |
---|
style='border: none;' | |
1 | PECANA, Lorraine | |
2 | DINO, Charmina | |
3 | BELLO, Princess | |
5 | CUENCA, Cherry Mae | L |
6 | VERUTIAO, Sarah Princess (c) | |
7 | FLORES, Faye Ann Marie | L |
9 | SASUMAN, Nicole Victoria | |
10 | PARALEJAS, Donnalyn | |
12 | EBUEN, Necole | |
13 | AROCHA, Regine Anne | |
14 | JUANICH, Mikaela | |
15 | DONATO, Carla Amaina | |
16 | SAN GREGORIO, Alyana Marie | |
17 | ORTIZ, Jacqueline | |
| JAVIER, Roberto | HC |
style='background: grey;' colspan=3 | | |
---|
style='text-align: left;' colspan=3 | |
---|
style='width: 7%;' | No.! | Name | style='width: 20%;' | Position |
---|
style='border: none;' | |
1 | SANTOS, Erica Mae | L |
2 | CASTRO, Julienne | |
3 | SIMBORIO, Marie Charlmagne (c) | |
4 | SORIANO, Rio Trina | |
5 | DELA CRUZ, Kathleen | |
6 | ANGELES, Julia | L |
7 | CUNADA, Chamberlaine | |
9 | URMENETA, Shereena | |
11 | OHYA, Dane Iam | |
12 | MIRANDA, Kristine Joy | |
16 | MUSNGI, Edna Ann | |
17 | MONTEAGUDO, Khryss Anne | |
18 | MELENDRES, Daisy | |
19 | TAPANG, Lea Rizel | |
| ESQUIBEL, Brian | HC |
style='background: grey;' colspan=3 | | |
---|
style='text-align: left;' colspan=3 | |
---|
style='width: 7%;' | No.! | Name | style='width: 20%;' | Position |
---|
style='border: none;' | |
1 | LAI, Jewel (c) | S |
2 | PABLO, Marites | |
3 | GAMIT, Michelle | |
4 | VENTURA, Diane | |
5 | UMALI, Chelsea | |
7 | MIRANDA, Kaila | |
8 | MONDONEDO, Cloanne | |
9 | PASCUAL, Gayle | |
10 | GO, Mycah | |
11 | LIM, Christine Danielle | L |
13 | GENTAPA, Jade | |
14 | TUMANG, Jeanelle | |
15 | ABRIAM, Klarisa | |
16 | DAGUIL, Arianne | L |
| YEE, Jerry | HC |
style='background: grey;' colspan=3 | | |
---|
style='text-align: left;' colspan=3 | |
---|
style='width: 7%;' | No.! | Name | style='width: 20%;' | Position |
---|
style='border: none;' | |
1 | MANGARING, Jayrah | L |
2 | GALLARDEZ, Dhariane Andreane | |
3 | CASTILLO, Hyacinth Jade | |
4 | REYES, Krizzia | |
5 | VILLENA, Jamaica | |
6 | TOBIAS, Rednaxela | |
7 | OMAPAS, Jennifer | |
8 | CABRERA, Jan Carl Lauren (c) | |
9 | TESARA, Kristine Mara | |
11 | FORMENTO, Anne Jelyn | |
12 | CANCIO, Kristine Dominique | |
13 | ALMAZAN, Catherine | |
14 | DOTE, Sofia Joyce | L |
| PALMERO, Rodrigo | HC |
style='background: grey;' colspan=3 | | |
---|
style='text-align: left;' colspan=3 | |
---|
style='width: 7%;' | No.! | Name | style='width: 20%;' | Position |
---|
style='border: none;' | |
1 | BAUTISTA, Angel Rose | L |
3 | BAUTISTA, Aubry | |
4 | EGERA, Jonazel Lyka | |
5 | MELGAR, Renesa | |
6 | JASARENO, Karyla Rafaella | |
7 | NIEGOS, Sydney Mae | |
8 | ROSE, Riza | |
9 | EBUENGA, Christina Kassandra | |
10 | LAURENTE, Jerry Lyn | |
11 | VILLANUEVA, Danica | |
12 | RUIZ, Mary May | |
14 | VERZOSA, Dolly Grace (c) | |
15 | BODIONGAN, Angelie | |
16 | AQUINO, Angelica Mae | L |
| TIOSECO, Ma. Anna | HC |
style='background: grey;' colspan=3 | | |
---|
style='text-align: left;' colspan=3 | |
---|
style='width: 7%;' | No.! | Name | style='width: 20%;' | Position |
---|
style='border: none;' | |
1 | PUZON, Venice | |
2 | ACUNA, Jacquline | |
3 | MANACAP, Maricar | |
4 | STA MARIA, Lois | |
5 | MAPULA, Melienie | |
6 | GALENO, Carol Joy | L |
7 | TOCA, Franchesca | |
9 | WANTA, Ciarnelle (c) | |
10 | RAFAEL, Alexandra | |
11 | BELARO, Camille | L |
12 | DOGUNA, Joan | |
14 | SEVILLA, Monica Jane | |
16 | DAHAB, Zonxi | |
17 | ONOFRE, Mary Joy | |
| LONTOC, Emiliano | HC |
style='background: grey;' colspan=3 | | |
---|
style='text-align: left;' colspan=3 | |
---|
style='width: 7%;' | No.! | Name | style='width: 20%;' | Position |
---|
style='border: none;' | |
1 | BABIERA, Princess Jolina | |
2 | FERNANDEZ, Jonina Mae | |
3 | MAGALLANES, Alissa (c) | |
4 | BATAC, Cherie | |
5 | ORTEGA, Wellamae | L |
6 | BOLANDRINA, Leslie | |
7 | BARIAS, Lorraine | |
8 | ALVARADO, Hanna Wendy Lips | L |
10 | ESPIRITU, Ayena Gwen | |
11 | MAGUNDAYAO, Angeline Marie | |
12 | SY, Janela Nicole | |
14 | GAUDAN, Carla Jean | |
16 | CRUZ, Allyana Louise | |
18 | OBENITA, Kate Michelle | |
| ESTEBAN, Clarence | HC |
style='background: grey;' colspan=3 | | |
---|
style='text-align: left;' colspan=3 | |
---|
style='width: 7%;' | No.! | Name | style='width: 20%;' | Position |
---|
style='border: none;' | |
1 | MATIAS, Lynne Robyn | |
2 | TANNAGAN, China | |
3 | MANZANO, Kimberly Grace | |
5 | RACRAQUIN, Daryl Sigrid | L |
7 | TAYAG, Maxinne Joyce | |
8 | BUNO, Justin Marie | L |
9 | VIRAY, Maria Nieza | |
13 | PARAS, Trisha Mae | |
14 | SALANGSANG, Francesca Louise | |
15 | CENZON, Patricia Ysabel | |
16 | VIRAY Maria Jeziela | |
17 | DIOSO, Kyla Jeremae | |
18 | RACRAQUIN, Aurea Francesca (c) | |
22 | LAPID, Justine | |
| GAVINO JR, Nemesio | HC |
style='background: grey;' colspan=3 | | |
---|
style='text-align: left;' colspan=3 | |
---|
style='width: 7%;' | No.! | Name | style='width: 20%;' | Position |
---|
style='border: none;' | |
2 | CANETE, Reyann | |
3 | BERMILLO, Jewelle | L |
4 | CONSUEGRA, Quenne | |
5 | REQUIERME, Shannai Shane (c) | |
6 | TAN, Roxanne | L |
7 | CAPUTOLAN, Alla Mae | |
8 | MEDENILLA, Zemineth Pearl | |
9 | SISON, Alexia Vea | |
10 | TAN, Kamille Josephine Amaka | |
12 | DELA CRUZ, Christine | |
13 | CARREON, Jamille Veronica | |
14 | ORDONA, Bianca | |
16 | SAN JUAN, Alyssa | |
19 | BIGATA, Sherielyn | |
| LABUGA, Norvie | HC |
style='background: grey;' colspan=3 | | |
---|
style='text-align: left;' colspan=3 | |
---|
style='width: 7%;' | No.! | Name | style='width: 20%;' | Position |
---|
style='border: none;' | |
1 | TRIPOLI, Bianca | |
2 | SANGALANG, Allysa | L |
4 | SALIMBACOD, Daisy | |
6 | PADUA, Janine | |
7 | DAYAO, Beatrice | L |
8 | ROSAL, Jhona | |
10 | CORDERO, Krisha | |
11 | ARCELLANA, Kathrina | |
12 | UMANDAL, Shyra | |
14 | SUICO, Hannah | |
15 | ALDEA, Razel | |
16 | SCOTT, Charina | |
17 | GAVIOLA, Jenny (c) | |
20 | PERSA, Dana | |
| CARINO, Michael | HC |
style='background: grey;' colspan=3 | | |
---|
Legend |
---|
S | Setter |
MB | Middle Blocker |
OH | Outside Hitter |
OP | Opposite Hitter |
L | Libero |
(c) | Team Captain |
HC | Head Coach |
|
Elimination round
Team standings
Point system:
3 points = win match in 3 or 4 sets
2 points = win match in 5 sets
1 point = lose match in 5 sets
0 point = lose match in 3 or 4 sets
Match-up results
Scores
Boys' tournament
Team line-up
style='text-align: left;' colspan=3 | |
---|
style='width: 7%;' | No.! | Name | style='width: 20%;' | Position |
---|
style='border: none;' | |
1 | DOMINGO, Herald | |
2 | SANTIAGO, Clarence | |
3 | PERALTA, Christian Dalle | |
4 | OSABEL, Ervin Patrick | |
5 | QUINTAN, Emmanuel | L |
6 | MAMORA, Matthew Andrei | |
7 | QUERUBIN, Ronan Theird | L |
9 | LAGANDO, Angelo | |
10 | DELOS SANTOS, James Paul | |
11 | EUSEBIO, Eri Klint (c) | |
13 | MONTALBAN, Vincent | |
14 | GOMEZ, Oriz Ranz | |
15 | BUHAY, Jiacomo Ken | |
16 | TAGUIBOLOS, Rwenzmel | |
| ESTACIO, Richard | HC |
style='background: grey;' colspan=3 | | |
---|
style='text-align: left;' colspan=3 | |
---|
style='width: 7%;' | No.! | Name | style='width: 20%;' | Position |
---|
style='border: none;' | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| (c) | |
| | |
| coach | HC |
style='background: grey;' colspan=3 | | |
---|
style='text-align: left;' colspan=3 | |
---|
style='width: 7%;' | No.! | Name | style='width: 20%;' | Position |
---|
style='border: none;' | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| (c) | |
| | |
| coach | HC |
style='background: grey;' colspan=3 | | |
---|
style='text-align: left;' colspan=3 | |
---|
style='width: 7%;' | No.! | Name | style='width: 20%;' | Position |
---|
style='border: none;' | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| (c) | |
| | |
| coach | HC |
style='background: grey;' colspan=3 | | |
---|
style='text-align: left;' colspan=3 | |
---|
style='width: 7%;' | No.! | Name | style='width: 20%;' | Position |
---|
style='border: none;' | |
2 | ARINGO, Andrew James | |
3 | BONDOC, Adrian | L |
4 | BAUTISTA, Louise Maru | |
5 | LAZADA, Homer | |
6 | VILLANUEVA, Matthew Azriel Joshua | |
7 | CABRERA, Kenneth Justine | |
8 | JANABAN, Paul Rustan | |
9 | CAOYONAN, John Denber | |
10 | GIVERA, Edilberto Jr (c) | |
11 | RELAVO, Keyl Andrei | |
14 | RIVERA, Ric Jr | |
15 | GRACIA, John Maynard | L |
| ENANOD, Peter | HC |
style='background: grey;' colspan=3 | | |
---|
style='text-align: left;' colspan=3 | |
---|
style='width: 7%;' | No.! | Name | style='width: 20%;' | Position |
---|
style='border: none;' | |
1 | MOJICA, Craig Yuuki | |
2 | PABITON, Yoj Yirev | |
3 | PABITON, Jan Vernard | |
4 | CALINGASAN, Dannel | |
5 | GARCIA, Jaztine | |
6 | PALAN, Jansen | |
7 | ACEDERA, Albert (c) | |
8 | BENCITO, Sean Lewis | |
9 | RODRIGUEZ, Joshua Jamiel | |
10 | DE LIMA, Eryn Maui | L |
11 | GRANADA, Dean Griffith | |
12 | POLIS, Earl Jericson | |
14 | GIRON, Rainiel | |
16 | GASPILLO, Jeff | L |
| COLIMA, Reynaldo | HC |
style='background: grey;' colspan=3 | | |
---|
style='text-align: left;' colspan=3 | |
---|
style='width: 7%;' | No.! | Name | style='width: 20%;' | Position |
---|
style='border: none;' | |
1 | MARTIN, Marc Dominic | |
4 | MACEO, Renz Paolo | |
5 | BELTRAN, Nathaniel | L |
7 | AREVALO, Sebastian Noel | |
8 | BARBA, Juancho Joaquin | |
9 | BELANDRES, Jerrold | |
10 | CHAN, Justin Robin (c) | |
11 | ALABAN, Laurence Clair | |
12 | SARMIENTO, Lloyd Jon | |
13 | VILLEGAS, Lui Rey | |
14 | CLARA JR, Rogelio | L |
15 | CO ONG, Jervis Luther | |
| RICO, Romnick | HC |
style='background: grey;' colspan=3 | | |
---|
style='text-align: left;' colspan=3 | |
---|
style='width: 7%;' | No.! | Name | style='width: 20%;' | Position |
---|
style='border: none;' | |
| | |
| | |
| PASAYLOON, Zandro | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| (c) | |
| | |
| coach | HC |
style='background: grey;' colspan=3 | | |
---|
style='text-align: left;' colspan=3 | |
---|
style='width: 7%;' | No.! | Name | style='width: 20%;' | Position |
---|
style='border: none;' | |
1 | ANTONIO, Renzel | |
2 | MORFE, Erano | |
3 | NABOR, Jerald | |
4 | LASTIMOSA, Karl (c) | |
5 | VITA, Noah | L |
6 | AGUILAR, Richmond | |
7 | RUBIN, Jessie | |
8 | GIANAN, Alexander | |
9 | LEAL, Enzo | L |
11 | BARNUEVO, Louie | |
12 | ASUNIO, Gabriel | |
14 | CLARIN, Harvy Josh | |
15 | BELMONTE, Joshua | |
| coach | HC |
style='background: grey;' colspan=3 | | |
---|
style='text-align: left;' colspan=3 | |
---|
style='width: 7%;' | No.! | Name | style='width: 20%;' | Position |
---|
style='border: none;' | |
1 | PILAPIL, Jayson | |
2 | ENARCISO, John Stephen | |
3 | POZAS, Joshua | |
4 | ATENDIDO, Preece Mori | |
5 | MARATA, Von | |
6 | CARITATIVO, Sherwin | |
7 | GABITO, Dominique | |
8 | COGUIMBAL, Mark Leo | |
9 | KAMPTON, Noel Michael | |
10 | GERMONO, Derick Gabriel | |
11 | ROSOS, Kirth Patrick (c) | |
12 | PARCE, Kharylle Rhoy | |
15 | HERNANDEZ, Michael Jonas | L |
16 | PRADO, John Michael | L |
| RIETA, Sandy | HC |
style='background: grey;' colspan=3 | | |
---|
Legend |
---|
S | Setter |
MB | Middle Blocker |
OH | Outside Hitter |
OP | Opposite Hitter |
L | Libero |
(c) | Team Captain |
HC | Head Coach |
|
Team standings
Point system:
3 points = win match in 3 or 4 sets
2 points = win match in 5 sets
1 point = lose match in 5 sets
0 point = lose match in 3 or 4 sets
Match-up results
Scores
Girls' tournament
The girls tournament is introduced as a demonstration sport.[2]
Elimination round
Team standings
Point system:
3 points = win match in 3 or 4 sets
2 points = win match in 5 sets
1 point = lose match in 5 sets
0 point = lose match in 3 or 4 sets
Match-up results
Scores
Postponement
On January 13, the juniors, men's and women's matches between Arellano University and Emilio Aguinaldo College, and the Mapúa University and College of St. Benilde were postponed due to ash fall following the eruption of Taal Volcano.[3]
As a precautionary measure in light of the Novel Coronavirus (COVID-19) outbreak, the NCAA management committee decided to postpone all Season 95 sporting events starting February 14. All juniors' games were postponed starting February 7.[4] Games was originally planned to resume on March 16 after a month of halt following the outbreak.[5] The women's and men's tournament were later cancelled altogether.[6]
See also
Notes and References
- News: NCAA Season 95: Volleyball action begins Friday. ABS-CBN Sports. Escarlote. Mark. January 6, 2020. January 21, 2020.
- Web site: NCAA Girls Volleyball Tournament on Twitter. Theodore P Jurado. 23 January 2020. 23 January 2020.
- News: NCAA suspends Monday volleyball matches. ABS-CBN Sports. January 12, 2020. February 20, 2020.
- News: NCAA postpones Season 95 senior division events indefinitely. ABS-CBN Sports. January 12, 2020. February 20, 2020.
- News: NCAA Season 95 action resumes March 16. ABS-CBN Sports. February 20, 2020. February 20, 2020.
- News: Villar . Joey . NCAA scraps overall championship race . 24 April 2020 . The Philippine Star . 24 April 2020.