Munich-Untermenzing | |||||||||||
Symbol Location: | munich | ||||||||||
Symbol: | s | ||||||||||
Address: | Von-Kahr-Straße 81827 München Bavaria | ||||||||||
Borough: | Allach-Untermenzing | ||||||||||
Coordinates: | 48.1776°N 11.4728°W | ||||||||||
Owned: | DB Netz | ||||||||||
Operator: | DB Station&Service | ||||||||||
Line: | Munich–Treuchtlingen railway | ||||||||||
Platforms: | 1 | ||||||||||
Tracks: | 2 | ||||||||||
Train Operators: | S-Bahn München | ||||||||||
Zone: | M and 1[1] | ||||||||||
Website: | www.bahnhof.de | ||||||||||
Map Type: | Bavaria#Germany#Europe | ||||||||||
Embedded: |
|
Munich-Untermenzing station is a railway station in the Allach-Untermenzing borough of Munich, Germany.