Modern pentathlon at the 1964 Summer Olympics – Men's individual explained

Event:Men's individual modern pentathlon
Games:1964 Summer
Dates:October 11–15
Competitors:37
Nations:14
Gold:Ferenc Török
Goldnoc:HUN
Silver:Igor Novikov
Silvernoc:URS
Bronze:Albert Mokeev
Bronzenoc:URS
Prev:1960
Next:1968

The individual competition was a modern pentathlon event held as part of the Modern pentathlon at the 1964 Summer Olympics programme. One segment of the pentathlon was held each day, from 11 October to 15 October 1964.

Results

Equestrian

Event 1
Place Pentathlete Time Penalty Score
1.2:39.6 0 1100
2.2:49.6 0 1100
3.2:58.5 0 1100
4.3:03.5 0 1100
5.3:09.8 0 1100
6.3:13.7 0 1100
7.3:14.8 0 1100
8.3:16.7 0 1100
9.3:17.1 0 1100
10.3:31.4 0 1100
11.2:34.3 30 1070
12.3:39.7 30 1070
13.2:45.3 30 1070
14.2:45.8 30 1070
15.2:52.2 30 1070
16.3:03.5 30 1070
17.3:14.7 30 1070
18.3:14.7 30 1070
19.3:19.8 30 1070
20.3:20.8 30 1070
21.3:24.3 30 1070
22.2:46.2 60 1040
23.2:47.4 60 1040
24.2:54.4 60 1040
25.2:56.4 60 1040
26.2:59.9 60 1040
27.3:13.7 60 1040
28.3:16.2 60 1040
29.3:18.7 60 1040
30.3:20.7 60 1040
31.3:32.8 60 1040
32.3:10.0 90 1010
33.2:54.4 130 970
34.3:32.7 140 960
35.2:50.4 150 950
36.3:16.9 160 940
37.3:23.4 160 940

Fencing

Ferenc Török was the most successful fencer, with a record of 27-9 propelling him to the 1000 points awarded to the best record. Other fencers lost 36 points from that 1000 for each loss beyond 9.

Event 2
Place Pentathlete Wins Losses Score
1.27 9 1000
2.24 12 892
3.24 12 892
4.23 13 856
5.23 13 856
6.22 14 820
7.22 14 820
8.22 14 820
9.22 14 820
10.21 15 784
11.21 15 784
12.21 15 784
13.21 15 784
14.20 16 748
15.20 16 748
16.20 16 748
17.19 17 712
18.19 17 712
19.18 18 676
20.18 18 676
21.17 19 640
22.17 19 640
23.17 19 640
24.16 20 604
25.16 20 604
26.16 20 604
27.16 20 604
28.15 21 568
29.15 21 568
30.14 22 532
31.14 22 532
32.13 23 496
33.12 24 460
34.11 25 424
35.10 26 388
36.7 29 280
37.5 31 208
After 2 events
Place Pentathlete Total
1.1070 1000 2070
2.1100 892 1992
3.1040 892 1932
4.1040 856 1896
5.1070 820 1890
1070 820 1890
7.1100 784 1884
8.1040 820 1860
1040 820 1860
10.1070 784 1854
11.1100 748 1848
1100 748 1848
13.1040 784 1824
1040 784 1824
15.1100 712 1812
16.940 856 1796
17.1040 712 1752
18.1070 676 1746
19.970 748 1718
20.1040 676 1716
21.1070 640 1710
22.1100 604 1704
1100 604 1704
24.1070 604 1674
25.1100 568 1668
26.1040 604 1644
27.1100 532 1632
28.1040 568 1608
29.1070 532 1602
30.960 640 1600
31.940 640 1580
32.1070 496 1566
33.1070 460 1530
34.1100 424 1524
35.950 388 1338
36.1010 280 1290
37.1070 208 1278

Shooting

Event 3
Place Pentathlete Points Score
1.198 1060
2.196 1020
3.196 1020
4.196 1020
5.196 1020
6.196 1020
7.195 1000
8.194 980
9.193 960
10.193 960
11.193 960
12.193 960
13.193 960
14.192 940
15.192 940
16.192 940
17.191 920
18.190 900
19.188 860
20.188 860
21.188 860
22.187 840
23.187 840
24.186 820
25.185 800
26.185 800
27.184 780
28.184 780
29.183 760
30.181 720
31.181 720
32.180 700
33.177 640
34.177 640
35.176 620
36.172 540
37.168 460
After 3 events
Place Pentathlete Total
1.1070 1000 960 3030
2.1040 856 1020 2916
3.1040 892 960 2892
4.1040 820 960 2820
5.1100 784 920 2804
6.1100 748 940 2788
7.970 748 1060 2778
8.1070 640 1020 2730
9.1070 676 960 2706
10.1100 604 1000 2704
11.1040 784 860 2684
12.1070 604 980 2654
13.1040 712 900 2652
1100 712 840 2652
15.1070 820 760 2650
16.940 856 840 2636
17.1100 568 960 2628
1100 748 780 2628
19.1070 532 1020 2622
20.1100 892 620 2612
21.1070 820 720 2610
22.1070 496 1020 2586
23.1070 784 700 2554
24.1100 424 1020 2544
1040 784 720 2544
26.960 640 940 2540
27.940 640 940 2520
28.1040 676 800 2516
29.1040 568 860 2468
30.1040 604 820 2464
31.1100 532 780 2412
32.1040 820 460 2320
33.1100 604 540 2244
34.1070 460 640 2170
35.1070 208 860 2138
36.1010 280 800 2090
37.950 388 640 1978

Swimming

Event 4
Place Pentathlete Time Score
1.3:45.2 1075
2.3:46.2 1070
3.3:49.2 1055
4.3:49.5 1055
5.3:49.5 1055
6.3:50.1 1050
7.3:51.0 1045
8.3:53.1 1035
9.3:53.9 1035
10.3:55.9 1025
11.3:57.4 1015
12.3:59.5 1005
13.3:59.7 1005
14.4:01.7 995
15.4:02.4 990
16.4:03.0 985
17.4:04.3 980
18.4:04.9 980
19.4:05.1 975
20.4:05.3 975
21.4:06.4 970
22.4:08.1 960
23.4:08.3 960
24.4:10.3 950
25.4:10.4 950
26.4:11.1 945
27.4:11.5 945
28.4:12.7 940
29.4:15.2 925
30.4:19.6 905
31.4:20.1 900
32.4:30.9 850
33.4:31.2 845
34.4:32.5 840
35.4:33.2 835
36.4:49.5 755
37.5:16.9 620
After 4 events
Place Pentathlete Total
1.1070 1000 960 960 3990
2.1040 856 1020 1055 3971
3.1040 820 960 1050 3870
4.1040 892 960 940 3832
5.970 748 1060 1045 3823
6.1070 640 1020 1035 3765
7.1100 784 920 945 3749
8.1040 784 860 1035 3719
9.1100 748 780 1075 3703
10.1100 568 960 1070 3698
11.1070 676 960 990 3696
12.1100 604 1000 960 3664
13.1070 820 760 980 3630
14.1100 748 940 840 3628
15.1070 532 1020 1005 3627
1100 712 840 975 3627
17.1070 604 980 970 3624
18.1070 820 720 1005 3615
19.1070 496 1020 1015 3601
20.1040 784 720 1055 3599
21.1040 712 900 945 3597
22.940 856 840 925 3561
23.940 640 940 1025 3545
24.960 640 940 975 3515
25.1100 424 1020 950 3494
26.1040 568 860 995 3463
27.1100 892 620 850 3462
28.1040 676 800 905 3421
29.1100 532 780 980 3392
30.1070 784 700 835 3389
31.1040 604 820 900 3364
32.1040 820 460 985 3305
33.1010 280 800 1055 3145
34.1100 604 540 845 3089
35.1070 208 860 950 3088
36.1070 460 640 755 2925
37.950 388 640 620 2598

Running

Event 5
Place Pentathlete Time Score
1.13:48.0 1216
2.13:55.0 1195
3.14:16.6 1132
4.14:17.2 1129
5.14:18.7 1126
6.14:28.4 1096
7.14:29.4 1093
8.14:30.8 1090
9.14:38.6 1066
10.14:41.8 1057
11.14:46.8 1042
12.14:49.8 1033
13.14:50.2 1030
14.14:51.2 1027
15.14:52.4 1024
16.14:54.2 1018
17.15:00.0 1000
18.15:08.2 976
19.15:09.7 973
20.15:12.1 964
21.15:24.1 928
22.15:32.5 904
23.15:34.2 898
24.15:38.3 886
25.15:44.6 868
26.15:55.4 835
27.15:56.9 832
28.15:59.9 823
29.16:01.9 817
30.16:07.9 799
31.16:08.9 796
32.16:11.2 787
33.16:29.1 733
34.16:35.9 715
35.16:54.9 658
36.17:01.2 637
37.19:23.6 211
Final standings
Place Pentathlete Total
bgcolor=gold1070 1000 960 960 1126 5116
bgcolor=silver1040 856 1020 1055 1096 5067
970 748 1060 1045 1216 5039
4.1070 640 1020 1035 1132 4897
5.1040 820 960 1050 1024 4894
6.1070 676 960 990 1195 4891
7.1040 892 960 940 1042 4874
8.1100 748 780 1075 1057 4760
9.1100 784 920 945 973 4722
10.1100 568 960 1070 976 4674
11.1040 784 720 1055 1066 4665
12.1100 712 840 975 1030 4657
13.1070 532 1020 1005 1027 4654
14.940 856 840 925 1090 4651
15.1070 496 1020 1015 1018 4619
16.1070 820 760 980 964 4594
17.1100 424 1020 950 1093 4587
18.1100 604 1000 960 898 4562
19.1040 784 860 1035 817 4536
20.1040 712 900 945 904 4501
21.1070 604 980 970 868 4492
22.1040 676 800 905 1033 4454
23.960 640 940 975 928 4443
24.1100 748 940 840 796 4424
25.1070 820 720 1005 787 4402
26.1040 820 460 985 1000 4305
27.1040 568 860 995 823 4286
28.940 640 940 1025 733 4278
29.1010 280 800 1055 1129 4274
30.1040 604 820 900 832 4196
31.1100 532 780 980 715 4107
32.1100 892 620 850 637 4099
33.1070 784 700 835 658 4047
34.1070 208 860 950 886 3974
35.1100 604 540 845 799 3888
36.1070 460 640 755 835 3760
37.950 388 640 620 211 2809

Sources