Misael | |
Fullname: | Misael Silva Jansen |
Height: | 1.71 m |
Birth Date: | 4 July 1987 |
Birth Place: | São Luís, Brazil |
Position: | Forward |
Years1: | 2006–2009 |
Years2: | 2006 |
Years3: | 2009–2013 |
Years4: | 2011 |
Years5: | 2011 |
Years6: | 2013 |
Years7: | 2013–2015 |
Years8: | 2014–2015 |
Years9: | 2015–2016 |
Years10: | 2016–2017 |
Years11: | 2016 |
Years12: | 2017 |
Years13: | 2017 |
Years14: | 2018 |
Years15: | 2018 |
Years16: | 2018 |
Years17: | 2019 |
Years18: | 2019 |
Years19: | 2019 |
Years20: | 2020 |
Years21: | 2020 |
Years22: | 2021 |
Years23: | 2022 |
Years24: | 2022 |
Years25: | 2022 |
Years26: | 2023 |
Years27: | 2023 |
Years28: | 2023 |
Years29: | 2024 |
Clubs1: | Moto Club |
Clubs2: | → Sampaio Corrêa (loan) |
Clubs3: | Ceará |
Clubs4: | → Vasco da Gama (loan) |
Clubs5: | → Sport (loan) |
Clubs6: | Atlético Sorocaba |
Clubs7: | Luverdense |
Clubs8: | → Ituano (loan) |
Clubs9: | Paysandu |
Clubs10: | Red Bull Brasil |
Clubs11: | → Bahia (loan) |
Clubs12: | Red Bull Brasil |
Clubs13: | Brasil de Pelotas |
Clubs14: | Ferroviária |
Clubs15: | Joinville |
Clubs16: | Sampaio Corrêa |
Clubs17: | XV de Piracicaba |
Clubs18: | Santa Cruz |
Clubs19: | XV de Piracicaba |
Clubs20: | Votuporanguense |
Clubs21: | Barra-SC |
Clubs22: | Portuguesa |
Clubs23: | Audax Rio |
Clubs24: | Comercial-SP |
Clubs25: | IAPE |
Clubs26: | Atlético Alagoinhas |
Clubs27: | Anapolina |
Clubs29: | Moto Club |
Caps3: | 98 |
Caps4: | 1 |
Caps5: | 6 |
Caps6: | 10 |
Caps7: | 43 |
Caps8: | 13 |
Caps9: | 22 |
Caps10: | 0 |
Caps11: | 7 |
Caps12: | 16 |
Caps13: | 20 |
Caps14: | 11 |
Caps15: | 6 |
Caps16: | 8 |
Caps17: | 16 |
Caps18: | 9 |
Caps19: | 0 |
Caps20: | 12 |
Caps21: | 6 |
Caps22: | 17 |
Caps23: | 7 |
Caps24: | 0 |
Caps25: | 0 |
Caps26: | 5 |
Caps27: | 3 |
Caps28: | 2 |
Caps29: | 4 |
Goals3: | 11 |
Goals4: | 0 |
Goals5: | 0 |
Goals6: | 0 |
Goals7: | 11 |
Goals8: | 2 |
Goals9: | 0 |
Goals10: | 0 |
Goals11: | 0 |
Goals12: | 3 |
Goals13: | 1 |
Goals14: | 0 |
Goals15: | 0 |
Goals16: | 0 |
Goals17: | 0 |
Goals18: | 2 |
Goals19: | 0 |
Goals20: | 2 |
Goals21: | 0 |
Goals22: | 2 |
Goals23: | 1 |
Goals24: | 0 |
Goals25: | 0 |
Goals26: | 3 |
Goals27: | 0 |
Goals28: | 0 |
Goals29: | 0 |
Pcupdate: | 15:45, 8 August 2024 (UTC) |
Misael Silva Jansen (born 4 July 1987 in São Luís, Brazil), simply known as Misael, is a Brazilian footballer who plays as a forward.
Misael started on Moto Club, then was loaned to Sampaio Corrêa to get to Ceará in 2009 but was signed in 2010 as a starter and main player in the club. He moved on loan to Vasco da Gama and Sport Recife in the 2011 season.
Club | Season | National League | State League | National Cup | Continental | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Ceará | 2009 | Série B | 25 | 5 | 19 | 5 | – | – | – | 44 | 10 | ||||
2010 | Série A | 21 | 1 | 21 | 3 | 3 | 2 | – | – | 45 | 6 | ||||
Subtotal | 46 | 6 | 40 | 8 | 3 | 2 | – | – | 89 | 16 | |||||
Vasco da Gama | 2011 | Série A | 1 | 0 | 3 | 0 | – | – | – | 4 | 0 | ||||
Sport | 2011 | Série B | 6 | 0 | – | – | – | – | 6 | 0 | |||||
Ceará | 2012 | Série B | 19 | 1 | 12 | 1 | 2 | 0 | – | – | 33 | 2 | |||
Atlético Sorocaba | 2013 | Paulista | – | 10 | 0 | – | – | – | 10 | 0 | |||||
Luverdense | 2013 | Série C | 15 | 2 | – | 4 | 0 | – | – | 19 | 2 | ||||
2014 | Série B | 28 | 9 | 13 | 3 | – | – | – | 41 | 12 | |||||
Subtotal | 43 | 11 | 13 | 3 | 4 | 0 | – | – | 60 | 14 | |||||
Ituano | 2015 | Paulista | – | 13 | 2 | – | – | – | 13 | 2 | |||||
Paysandu | 2015 | Série B | 22 | 0 | – | 3 | 1 | – | – | 25 | 1 | ||||
Red Bull Brasil | 2016 | Paulista | – | 14 | 3 | 2 | 0 | – | 7[1] | 1 | 23 | 4 | |||
Bahia | 2016 | Série B | 7 | 0 | – | – | – | – | 7 | 0 | |||||
Red Bull Brasil | 2017 | Paulista | – | 3 | 1 | – | – | – | 3 | 1 | |||||
Career Total | 144 | 18 | 108 | 18 | 14 | 3 | 0 | 0 | 7 | 1 | 273 | 40 |