Election Name: | 1992 Minnesota House of Representatives election |
Country: | Minnesota |
Flag Image: | File:Flag of Minnesota (1983-2024).svg |
Flag Year: | 1983 |
Type: | legislative |
Ongoing: | no |
Previous Election: | 1990 Minnesota House of Representatives election |
Previous Year: | 1990 |
Next Election: | 1994 Minnesota House of Representatives election |
Next Year: | 1994 |
Seats For Election: | All 134 seats in the Minnesota House of Representatives |
Majority Seats: | 68 |
Leader1: | Dee Long |
Party1: | Minnesota Democratic–Farmer–Labor Party |
Leader Since1: | July 11, 1991 |
Leaders Seat1: | 60A–Minneapolis |
Last Election1: | 80 seats |
Seats Before1: | 79 |
Seats1: | 87 |
Seat Change1: | 8 |
Popular Vote1: | 1,186,532 |
Party2: | Independent-Republicans of Minnesota |
Leader Since2: | April 17, 1992 |
Leaders Seat2: | 28B–Kenyon |
Last Election2: | 54 seats |
Seats Before2: | 55 |
Seats2: | 47 |
Seat Change2: | 8 |
Popular Vote2: | 1,003,381 |
Speaker | |
Before Election: | Dee Long |
Before Party: | Minnesota Democratic–Farmer–Labor Party |
After Election: | Dee Long |
After Party: | Minnesota Democratic–Farmer–Labor Party |
The 1992 Minnesota House of Representatives election was held in the U.S. state of Minnesota on November 3, 1992, to elect members to the House of Representatives of the 78th Minnesota Legislature. A primary election was held on September 15, 1992.
The Minnesota Democratic–Farmer–Labor Party (DFL) won a majority of seats, remaining the majority party, followed by the Independent-Republicans of Minnesota. The new Legislature convened on January 5, 1993.
Party | Candidates | Votes | Seats | ||||
---|---|---|---|---|---|---|---|
∆ | % | ||||||
Minnesota Democratic–Farmer–Labor Party | 127 | 1,186,532 | 87 | 8 | 64.93 | ||
Independent-Republicans of Minnesota | 130 | 1,003,381 | 47 | 8 | 35.07 | ||
Libertarian Party of Minnesota | 1 | 593 | 0 | 0.00 | |||
Constitution Party of Minnesota | 1 | 253 | 0 | 0.00 | |||
Independent | 1 | 1,387 | 0 | 0.00 | |||
Total | 134 | ±0 | 100.00 | ||||
Turnout (out of 3,187,255 eligible voters)[1] | 2,355,796 | 73.91% | 15.15 | ||||