The Ministry of Justice of the Republic of Latvia, established in 1918, holds the prominent position as the primary state governing body responsible for overseeing matters related to justice. It serves as the supreme authority for subordinate public administration institutions operating within the justice sector.
At the political level, the Ministry is headed by the Minister of Justice, who receives support from the Secretary of State. The State Secretary assumes essential responsibilities, including organizing the development of sectoral policies and strategies, implementing sectoral policies, managing administrative tasks within the institution, and coordinating the execution of the Ministry's functions.
Minister of Justice (1918–1940) | ||||||
First name, surname (Date of birth – Date of death) | Term of office | Political party / affiliation | The Cabinet of Ministers | Notes | ||
1 | Pēteris Juraševskis (1872–1942) | 19 November 1918 – 14 March 1919 | not known | Latvian Provisional Government | ||
2 | Eduards Strautnieks (1886–1946) | 14 March 1919 – 13 July 1919 | Latvian Republican Party | |||
3 | Edvins Magnus (1888–1974) | 14 July 1919 – 8 December 1919 | German-Baltic Reform Party | |||
4 | Kārlis Pauļuks (1870–1945) | 9 December 1919 – 11 June 1920 | Latvian Farmers' Union | |||
5 | Rūdolfs Bēnuss (1881–1940) | 12 June 1920 – 18 June 1921 | Workers' Party | First Ulmanis cabinet | ||
6 | Vilis Holcmanis (1889–1941) | 19 June 1921 – 26 January 1924 | Union of Social Democrats – Mensheviks and Rural Workers | First Meierovics cabinet | ||
Second Meierovics cabinet | ||||||
Pauļuks cabinet | ||||||
Third Meierovics cabinet | ||||||
7 | Voldemārs Zāmuēls (1872–1948) | 25 January 1924 – 10 April 1924 | Democratic Center | Zāmuels cabinet | ||
8 | Julījs Arājs (1884–1967) | 10 April 1924 – 17 December 1924 | ||||
17 December 1924 – 3 March 1925, nobody accepted the post. | First Celmiņš cabinet | |||||
(1.) | Pēteris Juraševskis (1872–1942) | Mar – 23 December 1925 | Democratic Centre | 2nd time | ||
24 December 1925 – 26 January 1926, nobody accepted the post | Second Ulmanis cabinet | |||||
9 | Ansis Petrevics (1882–1941) | 26 January 1926 – 6 May 1926 | National Union | |||
10 | Erasts Bite (1880–1942) | 7 May 1926 – 26 October 1927 | Democratic Centre | Alberings cabinet | ||
11 | Juris Pabērzs (1891–1961) | 27 November 1927 – 14 November 1927 | Progressive People's Association | |||
First Skujenieks cabinet | ||||||
14 November 1927 – 24 January 1928, nobody accepted the post. | ||||||
(3.) | Edvins Magnuss (1888–1974) | 24 January 1928 – 30 November 1928 | German-Baltic Reform Party | Juraševskis cabinet | 2nd time | |
12 | Baldvins Disterlo (1869–1937) | 1 December 1928 – 23 January 1929 | Second Celmiņš cabinet | |||
13 | Bernhards Bērents (1892–1946) | 24 January 1929 – 27 November 1929 | ||||
27 November 1929 – 19 December 1929, nobody accepted the post | ||||||
(11.) | Juris Pabērzs (1891–1961) | 19 December 1929 – 5 December 1931 | Progressive people's association (until 14 June 1931) | 2nd time | ||
Latgale Progressive Farmers Association (from 14 June 1931) | Third Ulmanis cabinet | |||||
14 | Atis Ķeniņš (1874–1961) | 6 December 1931 – 23 March 1933 | Democratic Center | Second Skujenieks cabinet | ||
15 | Antons Ozols (1878–1956) | 24 March 1933 – 16 March 1934 | Christian National Union | Bļodnieks cabinet | ||
16 | Jānis Balodis (1881–1965) | 17 March 1934 – 15 May 1934 | Latvian Farmers' Union | Fourth Ulmanis cabinet | ||
17 | Hermanis Apsītis (1893–1942) | 16 May 1934 – 19 June 1940 | No party affiliation | Fifth Ulmanis cabinet | ||
(11.) | Juris Pabērzs (1891–1961) | 21 June 1940 – 21 July 1940 | Kirhenšteins cabinet | 3rd time |
Minister of Justice (1940–1990) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First name, surname (Lifespan) | Term of office | Political party / affiliation | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-|Andrejs Jablonsis (1880–1951)|13 August 1940 – March 1951|rowspan="6" |Latvian Communist Party||-|- | Emīlija Veinberga (1896–1989) ['''1st female'''] | March 1951 – October 1959 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-|Jānis Dzenītis (1929–2001)|October 1970 – March 1980||-|-|Vladimirs Laiviņš (1940–1991)|March 1980 – January 1985||-|- | Janis Salenieks (b. 1948) | January 1985 – July 1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-|Viktors Skudra (1943–2011)|July 1988 – 7 May 1990||}Republic of Latvia (1990–present day)
| Uldis Augulis (b. 1972) | 23 March 2010 – 19 April 2010 | Union of Greens and Farmers | duty officer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-|Imants Lieģis (b. 1955)|20 April 2010 – 3 November 2010|Civic Union|duty officer|-| rowspan="2" |30| rowspan="2" |Aigars Štokenbergs (b. 1963)| rowspan="2" |3 November 2010–25 October 2011|Unity (Society for Political Change) (until 6 August 2011)| rowspan="2" |Second Dombrovskis cabinet| rowspan="2" ||-|Unity (from 6 August 2011)|-|(28.)|Gaidis Bērziņš (b. 1970)|25 October 2011 – 21 June 2012|rowspan="2" |National Alliance "All For Latvia!" – "For Fatherland and Freedom/LNNK"|rowspan="5" |Third Dombrovskis cabinet|2nd time|-|- | Žaneta Jaunzeme-Grende (b. 1964) | 21 June 2012 – 5 July 2012 | acting officer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Jānis Bordāns (b. 1967) | 5 July 2012 – 22 January 2014 | Without Party (until 18 July 2012) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Alliance "All For Latvia!" – "For Fatherland and Freedom/LNNK" (18 July 2012 – 1 November 2013) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Without the party (from 1 November 2013) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Baiba Broka (b. 1975) | 22 January 2014 – 6 August 2014 | National Alliance "All For Latvia!" – "For Fatherland and Freedom/LNNK" | First Straujuma cabinet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-|Dace Melbārde (b. 1971)|6 August 2014 – 21 August 2014|Without party|acting officer|-|(28.)|Gaidis Bērziņš (b. 1970)|21 August 2014 – 5 November 2014|rowspan="3" |National Alliance|3rd time|-| rowspan="2" |(21.)| rowspan="2" |Dzintars Rasnačs (b. 1963)| rowspan="2" |5 November 2014 – 23 January 2019|Second Straujuma cabinet| rowspan="2" ||-|Kučinskis cabinet|-|(31.)| Jānis Bordāns (b. 1967)| 23 January 2019 – 14 December 2022| The Conservatives| First Kariņš cabinet| 2nd time|-| rowspan="2" |33.| rowspan="2" |Inese Lībiņa-Egnere (b. 1977)| rowspan="2" |14 December 2022 – present| rowspan="2" |New Unity| Second Kariņš cabinet| rowspan="2" ||-|Siliņa cabinet|} See also
] |