Mike Hollifield | |
Birth Date: | 1961 5, df=y |
Birth Place: | Middlesbrough, England |
Position: | Full back |
Years1: | 1980–1982 |
Years2: | 1983–1985 |
Years3: | 1985–1986 |
Years4: | 1987–1988 |
Years5: | 1988–1989 |
Years6: | 1989–1990 |
Years7: | 1990–1992 |
Clubs1: | Wolverhampton Wanderers |
Clubs2: | Hull City |
Clubs3: | Tranmere Rovers |
Clubs4: | Billingham Synthonia |
Clubs5: | Wollongong City |
Clubs6: | South Bank |
Clubs7: | Wollongong City |
Caps1: | 21 |
Caps2: | 45 |
Caps3: | 1 |
Caps5: | 48 |
Caps7: | 34 |
Goals1: | 0 |
Goals2: | 1 |
Goals3: | 0 |
Goals5: | 1 |
Goals7: | 1 |
Totalcaps: | 149 |
Totalgoals: | 3 |
Mike Hollifield is a footballer who played as a full back in the Football League for Wolverhampton Wanderers, Hull City and Tranmere Rovers. He finished his playing career in two stints with Wollongong City in the Australian National Soccer League.