Club: | Middlesbrough |
Season: | 2000–01 |
Manager: | Bryan Robson Terry Venables (joint manager from 4 December) |
Chairman: | Steve Gibson |
Stadium: | Riverside Stadium |
League: | Premiership |
League Result: | 14th |
Cup1: | FA Cup |
Cup1 Result: | Third round |
Cup2: | League Cup |
Cup2 Result: | Third round |
League Topscorer: | Alen Bokšić (12) |
Highest Attendance: | 34,696 vs Liverpool (26 Dec 2000, Premier League) |
Lowest Attendance: | 5,144 vs Macclesfield Town (19 Sep 2000, League Cup) |
Average Attendance: | 34,386 |
Pattern La1: | _whiteborder |
Pattern B1: | _collarwhite_horizontalwhite |
Pattern Ra1: | _whiteborder |
Leftarm1: | ff0000 |
Body1: | ff0000 |
Rightarm1: | ff0000 |
Shorts1: | ff0000 |
Socks1: | ff0000 |
Pattern La2: | _redborderandshoulder |
Pattern B2: | _blackwithwhiteandred |
Pattern Ra2: | _redborderandshoulder |
Leftarm2: | 000000 |
Body2: | 000000 |
Rightarm2: | 000000 |
Shorts2: | 000000 |
Socks2: | 000000 |
Prevseason: | 1999–2000 |
Nextseason: | 2001–02 |
During the 2000–01 season, Middlesbrough participated in the FA Premier League.
Some early season relegation worries saw Middlesbrough chairman Steve Gibson respond by installing former England boss Terry Venables as joint manager alongside Bryan Robson in December. This experiment with joint management paid off as Middlesbrough finished 14th to avoid the drop by a comfortable margin.
Robson and Venables both departed after the season was over, and in came Manchester United assistant Steve McClaren to manage the Teesside club.
Middlesbrough were again sponsored by BT Cellnet for the 2000–01 season.
The team's strip was produced by Errea. The home shirt consisted of a red shirt with white hoop, red shorts and red socks with white trim. The away strip consisted of a black shirt with red and white stripes in the middle, plain black shorts and black socks.[1]
See main article: 2000–01 FA Premier League.
Middlesbrough's score comes first[2]
Win | Draw | Loss |
Date | Opponent | Venue | Result | Attendance | Scorers | |
---|---|---|---|---|---|---|
19 August 2000 | Coventry City | A | 3–1 | 20,624 | Job, Bokšić (2) | |
22 August 2000 | Tottenham Hotspur | H | 1–1 | 31,254 | Summerbell | |
26 August 2000 | Leeds United | H | 1–2 | 31,626 | Stamp | |
6 September 2000 | Derby County | A | 3–3 | 24,290 | Bokšić (pen), Job, Deane | |
9 September 2000 | Everton | H | 1–2 | 30,885 | Watson (own goal) | |
17 September 2000 | Manchester City | A | 1–1 | 32,053 | Festa | |
23 September 2000 | Aston Villa | H | 1–1 | 27,556 | Alpay (own goal) | |
30 September 2000 | Southampton | A | 3–1 | 14,903 | Bokšić (2), Festa | |
16 October 2000 | Newcastle United | H | 1–3 | 31,436 | Deane | |
21 October 2000 | Charlton Athletic | A | 0–1 | 20,043 | ||
28 October 2000 | Ipswich Town | A | 1–2 | 21,771 | Gordon | |
4 November 2000 | Arsenal | H | 0–1 | 29,541 | ||
11 November 2000 | Manchester United | A | 1–2 | 67,576 | Karembeu | |
18 November 2000 | Leicester City | H | 0–3 | 27,965 | ||
25 November 2000 | Bradford City | H | 2–2 | 28,526 | Ehiogu, Ince | |
2 December 2000 | West Ham United | A | 0–1 | 25,459 | ||
9 December 2000 | Sunderland | A | 0–1 | 47,742 | ||
16 December 2000 | Chelsea | H | 1–0 | 29,422 | Gordon | |
23 December 2000 | Tottenham Hotspur | A | 0–0 | 35,638 | ||
26 December 2000 | Liverpool | H | 1–0 | 34,696 | Karembeu | |
30 December 2000 | Coventry City | H | 1–1 | 30,499 | Bokšić | |
1 January 2001 | Leeds United | A | 1–1 | 39,251 | Bokšić | |
13 January 2001 | Derby County | H | 4–0 | 29,041 | Bokšić (2, 1 pen), Ehiogu, Ricard (pen) | |
20 January 2001 | Liverpool | A | 0–0 | 43,042 | ||
31 January 2001 | Everton | A | 2–2 | 34,244 | Ricard, Cooper | |
3 February 2001 | Manchester City | H | 1–1 | 31,794 | Cooper | |
10 February 2001 | Aston Villa | A | 1–1 | 28,912 | Ehiogu | |
24 February 2001 | Southampton | H | 0–1 | 28,725 | ||
3 March 2001 | Charlton Athletic | H | 0–0 | 28,177 | ||
17 March 2001 | Newcastle United | A | 2–1 | 51,751 | Bokšić (2) | |
31 March 2001 | Chelsea | A | 1–2 | 34,933 | Windass | |
9 April 2001 | Sunderland | H | 0–0 | 31,284 | ||
14 April 2001 | Arsenal | A | 3–0 | 37,879 | Edu (own goal), Sylvinho (own goal), Ricard | |
16 April 2001 | Ipswich Town | H | 1–2 | 34,294 | Windass | |
21 April 2001 | Leicester City | A | 3–0 | 18,162 | Ricard, Bokšić, Ince | |
28 April 2001 | Manchester United | H | 0–2 | 34,417 | ||
5 May 2001 | Bradford City | A | 1–1 | 20,921 | Karembeu | |
19 May 2001 | West Ham United | H | 2–1 | 33,057 | Job, Karembeu |
R3 | 8 January 2001 | Bradford City | A | 1–0 | 7,303 | Ricard | |
R4 | 6 February 2001 | Wimbledon | H | 0–0 | 20,625 | ||
R4R | 13 February 2001 | Wimbledon | A | 1–3 | 5,991 | Ricard |
R2 1st Leg | 19 September 2000 | Macclesfield Town | H | 2–1 | 5,144 | Whelan, Summerbell | |
R2 2nd Leg | 26 September 2000 | Macclesfield Town | A | 3–1 | 3,153 | Ricard (3) | |
R3 | 31 October 2000 | Wimbledon | A | 0–1 | 3,666 |
Squad at end of season[3]
Date | Pos | Name | From | Fee | Notes | |
---|---|---|---|---|---|---|
5 July 2000 | MF | Christian Karembeu | Real Madrid | £2,100,000 | [4] | |
5 July 2000 | MF | Paul Okon | Fiorentina | Free transfer | ||
18 July 2000 | GK | Mark Crossley | Nottingham Forest | Free transfer | [5] | |
31 July 2000 | FW | Noel Whelan | Coventry City | £2,000,000 | [6] | |
31 July 2000 | FW | Joseph-Désiré Job | RC Lens | £3,000,000 | ||
7 August 2000 | FW | Alen Bokšić | Lazio | £2,500,000 | [7] | |
20 October 2000 | DF | Ugo Ehiogu | Aston Villa | £8,000,000 | [8] | |
8 March 2001 | FW | Dean Windass | Bradford City | £600,000 |
Date | Pos | Name | To | Fee | Notes | |
---|---|---|---|---|---|---|
13 July 2000 | GK | Ben Roberts | Charlton Athletic | Free transfer | [9] | |
17 July 2000 | MF | Paul Gascoigne | Everton | Free transfer | [10] | |
25 August 2000 | DF | Christian Ziege | Liverpool | £5,500,000 | [11] | |
1 September 2000 | DF | Craig Harrison | Crystal Palace | £200,000 | ||
7 December 2000 | FW | Ipswich Town | £500,000 | [12] | ||
9 March 2001 | MF | Richard Kell | Torquay United | Free transfer |
Transfers in: £18,200,000
Transfers out: £6,200,000
Total spending: £12,000,000
Goalscoring statistics for 2000-01.[13]
Bokšić | 12 | 0 | 0 | 12 | |
Ricard | 4 | 2 | 3 | 9 | |
Karembeu | 4 | 0 | 0 | 4 | |
Job | 3 | 0 | 0 | 3 | |
Ehiogu | 3 | 0 | 0 | 3 | |
Deane | 2 | 0 | 0 | 2 | |
Gordon | 2 | 0 | 0 | 2 | |
Ince | 2 | 0 | 0 | 2 | |
Cooper | 2 | 0 | 0 | 2 | |
Windass | 2 | 0 | 0 | 2 | |
Summerbell | 1 | 0 | 1 | 2 | |
Stamp | 1 | 0 | 0 | 1 | |
Festa | 1 | 0 | 0 | 1 | |
Whelan | 0 | 0 | 1 | 1 | |
Own Goals | 4 | 0 | 0 | 4 |