State: | Michigan |
District: | 97 |
Chamber: | House of Representatives |
Representative: | Matthew Bierlein |
Party: | Republican |
Residence: | Vassar |
Percent White: | 95.4 |
Percent Black: | 0.5 |
Percent Hispanic: | 1.7 |
Percent Asian: | 0.4 |
Percent Other Race: | 0.7 |
Percent Remainder Of Multiracial: | 1.3[1] |
Population: | 83,844[2] |
Population Year: | 2010 |
Michigan's 97th House of Representatives district (also referred to as Michigan's 97th House district) is a legislative district within the Michigan House of Representatives located in parts of Bay, Genesee, Saginaw, and Tuscola counties.[3] The district was created in 1965, when the Michigan House of Representatives district naming scheme changed from a county-based system to a numerical one.[4]
Representative | Party | Dates | Residence | Notes | |||
---|---|---|---|---|---|---|---|
F. Charles Raap | bgcolor= | Democratic | 1965–1966 | Ravenna | [5] | ||
Edgar A. Geerlings | bgcolor= | Republican | 1967–1986 | Muskegon | [6] | ||
Debbie Farhat | bgcolor= | Democratic | 1987–1988 | Muskegon | [7] | ||
Nancy L. Crandall | bgcolor= | Republican | 1989–1990 | Norton Shores | [8] | ||
Paul Baade | bgcolor= | Democratic | 1991–1992 | Roosevelt Park | [9] | ||
Howard Wetters | bgcolor= | Democratic | 1993–1998 | Kawkawlin | [10] | ||
Joseph Rivet | bgcolor= | Democratic | 1999–2002 | Bay City | [11] | ||
Jennifer Elkins | bgcolor= | Democratic | 2003–2004 | Lake | [12] | ||
Tim Moore | bgcolor= | Republican | 2005–2010 | Farwell | Resigned.[13] | ||
Joel Johnson | bgcolor= | Republican | 2011–2016 | Clare | [14] | ||
Jason Wentworth | bgcolor= | Republican | 2017–2022 | Clare | [15] | ||
Matthew Bierlein | bgcolor= | Republican | 2023–present | Vassar | [16] |
Map | Description | Apportionment Plan | Notes |
---|---|---|---|
Muskegon County (part) | 1964 Apportionment Plan | [17] | |
Muskegon County (part)
Ottawa County (part)
| 1972 Apportionment Plan | [18] | |
Muskegon County (part) | 1982 Apportionment Plan | [19] | |
Bay County (part) | 1992 Apportionment Plan | [20] | |
2001 Apportionment Plan | [21] | ||
2011 Apportionment Plan | [22] | ||