Official Name: | Stargo, Arizona |
Settlement Type: | Populated place |
Pushpin Map: | USA Arizona#USA |
Pushpin Label: | Stargo |
Subdivision Type: | Country |
Subdivision Type1: | State |
Subdivision Type2: | County |
Subdivision Name: | United States |
Subdivision Name1: | Arizona |
Subdivision Name2: | Greenlee |
Elevation Ft: | 4685 |
Timezone: | MST (no DST) |
Utc Offset: | -7 |
Coordinates: | 33.0678°N -109.36°W |
Blank Name: | FIPS code |
Blank Info: | 04-20750 |
Blank1 Name: | GNIS feature ID |
Blank1 Info: | 34800 |
Stargo is the name of a housing development in Greenlee County, Arizona, United States. It was located about two miles northwest of the present location of Morenci. Houses were built starting in the 1930s in what was known as Apache Gulch when miners came to work at the Morenci mines as Phelps Dodge started open pit operations. The name came from the silver mining company which operated in this area, Stargo Silverbelt Mining Company. Families lived here until the early 2000s. Only the upper section of Cedar Loop and Cedar Street are visible today. The area is now buried and a part of the leaching process in mining operations of Freeport-McMoRan Inc.