This is a list of members of the Western Australian Legislative Council from 22 May, 1924 to 21 May, 1926. The chamber had 30 seats made up of ten provinces each electing three members, on a system of rotation whereby one-third of the members would retire at each biennial election. In the previous term, the Country Party split into rival Ministerial (MCP) and Executive (ECP) factions. The Executive faction, loyal to the Primary Producers' Association, prevailed and by 1925 the Ministerial faction had merged with the remnants of the National Labor Party into the Nationalist Party.
Name | Party | Province | Term expires | Years in office | |
---|---|---|---|---|---|
1926 | 1914–1950 | ||||
1930 | 1924–1930 | ||||
Country | 1928 | 1922–1928 | |||
1930 | 1912–1946 | ||||
National Labor/ Nationalist | 1928 | 1910–1928 | |||
Labor | 1930 | 1900–1918; 1924–1947 | |||
Nationalist | 1926 | 1914–1926 | |||
Nationalist | 1930 | 1916–1933 | |||
Country | 1926 | 1925–1932 | |||
Labor | 1926 | 1923–1952 | |||
Country | 1926 | 1916–1925 | |||
Country | 1928 | 1904–1946 | |||
Nationalist | 1926 | 1920–1934 | |||
Labor | 1928 | 1916–1928 | |||
Independent | 1926 | 1914–1942 | |||
Independent | 1926 | 1908–1946 | |||
Labor | 1930 | 1924–1947 | |||
Nationalist | 1930 | 1919–1931 | |||
Nationalist | 1928 | 1922–1928; 1930–1942 | |||
Independent | 1930 | 1916–1950 | |||
Labor | 1926 | 1920–1926; 1932–1946 | |||
Nationalist | 1926 | 1918–1941 | |||
Nationalist | 1928 | 1922–1928 | |||
Nationalist | 1928 | 1916–1934 | |||
Nationalist | 1928 | 1915–1929 | |||
Nationalist | 1928 | 1922–1954 | |||
Nationalist | 1930 | 1924–1930 | |||
Country | 1930 | 1917–1931 | |||
Country | 1926 | 1921–1926 | |||
Nationalist | 1928 | 1883–1884; 1885–1886; 1894–1898; 1902–1906; 1910–1934 | |||
MCP/Nationalist | 1930 | 1924–1936 |
On 22 June 1925, South-East Country MLC James Greig died. Country candidate William Glasheen won the resulting by-election on 18 July 1925.
. Colin Hughes. Aitkin, Don. Voting for the Australian State Upper Houses, 1890-1984. 1986. Australian National University. Canberra. 0-909779-18-X.