This is a list of members of the Victorian Legislative Assembly, from the elections of 23 February 1883 to the elections of 5 March 1886.[1] Victoria was a British self-governing colony in Australia at the time.
Note the "Term in Office" refers to that member's term(s) in the Assembly, not necessarily for that electorate.
12th Parliament | ||
---|---|---|
Name | Term in Office | |
1880–1892 | ||
1883–1894 | ||
1877–1886 | ||
1871–1894; 1900–1909 | ||
1861–1865; 1869–1886; 1892–1897 | ||
1877–1880; 1883–1886 | ||
1880–1884 | ||
1874–1889; 1892–1894 | ||
1866–1870; 1877–1885; 1890–1893 | ||
1866–1877; 1880–1893 | ||
1874–1914 | ||
1871–1887 | ||
1879–1894 | ||
1864–1871; 1874–1877; 1882–1886 | ||
1877–1889 | ||
1874–1877; 1883–1889 | ||
1864–1874; 1881–1886 | ||
1877–1894 | ||
1883–1892 | ||
1879–1879; 1880–1900 | ||
1883–1892 | ||
1877–1893 | ||
1874–1886; 1887–1904 | ||
1875–1886 | ||
1883–1889 | ||
1859–1874; 1878–1884 | ||
1880–1891 | ||
1880–1886 | ||
1861–1868; 1870–1894; 1897–1903 | ||
1856–1870; 1871–1885 | ||
1877–1900; 1902–1904 | ||
1880–1891 | ||
1879–1880; 1882–1889; 1891–1897 | ||
1883–1910 | ||
1880–1894; 1897–1904 | ||
1874–1892; 1903–1908 | ||
1869–1870; 1871–1886 | ||
1864–1886 | ||
1880–1894; 1897–1900 | ||
1856–1871; 1874–1889 | ||
1880–1889; 1892–1914 | ||
1874–1891 | ||
1877–1892 | ||
1871–1877; 1880–1906 | ||
1880–1885 | ||
1877–1879; 1880–1883 | ||
1877–1880; 1881–1902 | ||
1868–1880; 1883–1886 | ||
1880–1901 | ||
1859–1877; 1883–1897 | ||
1861–1864; 1866–1878; 1880–1886 | ||
1883–1888 | ||
1880–1894 | ||
1871–1877; 1878–1886; 1889–1902 | ||
1876–1886; 1887–1889 | ||
1871–1880; 1883–1886 | ||
1877–1892 | ||
1880–1892 | ||
1861–1864; 1880–1885 | ||
1870–1895 | ||
1878–1892 | ||
1880–1889 | ||
1877–1889 | ||
1883–1889; 1894–1897 | ||
1874–1886; 1889–1894 | ||
1871–1874; 1880; 1881–1886 | ||
1883–1889 | ||
1880; 1883–1889 | ||
1857–1862; 1874–1881; 1883–1886 | ||
1883–1892 | ||
1880–1904 | ||
1883–1892 | ||
1861–1864; 1871–1892; 1894–1894 | ||
1883; 1901 | ||
1880–1889 | ||
1874–1900 | ||
1883–1892 | ||
1880; 1882–1889 | ||
1880–1886 | ||
1864–1867; 1880–1900 | ||
1859–1864; 1871–1892 | ||
1868–1877; 1880–1894 | ||
1883–1886 | ||
1880–1894 | ||
1874–1892 | ||
1877–1899 | ||
Bolton resigned in April 1884; replaced by George Graham, sworn-in June 1884.
Bowman resigned in December 1885; replaced by Alfred Richard Outtrim the same month.
Francis died 25 January 1884; replaced by John Murray, sworn-in June 1884.
McColl died 2 April 1885; replaced by John Moore Highett, sworn-in July 1885.
MacGregor died 18 September 1883; replaced by David Gaunson, sworn-in October 1883.
Orkney resigned October 1885; replaced by Godfrey Carter, sworn-in November 1885
Grant died 1 April 1885; replaced by George Enright Bourchier, sworn-in June 1885.