Matheus Mascarenhas | |
Fullname: | Matheus Mascarenhas dos Santos Raimundo |
Birth Date: | 27 July 1998 |
Birth Place: | São João de Meriti, Brazil |
Position: | Left back |
Youthyears1: | –2017 |
Youthclubs1: | Fluminense |
Years1: | 2017–2022 |
Clubs1: | Fluminense |
Caps1: | 11 |
Goals1: | 1 |
Years2: | 2018 |
Clubs2: | → Botafogo-SP (loan) |
Caps2: | 11 |
Goals2: | 0 |
Years3: | 2018 |
Clubs3: | → Atlético Goianiense (loan) |
Caps3: | 19 |
Goals3: | 0 |
Years4: | 2020–2021 |
Clubs4: | → Vitória de Guimarães (loan) |
Caps4: | 0 |
Goals4: | 0 |
Years5: | 2021 |
Clubs5: | → Sampaio Corrêa (loan) |
Caps5: | 11 |
Goals5: | 0 |
Years6: | 2022 |
Clubs6: | Confiança |
Caps6: | 3 |
Goals6: | 0 |
Years7: | 2023–2024 |
Clubs7: | FC U Craiova |
Caps7: | 42 |
Goals7: | 0 |
Nationalyears1: | 2015 |
Nationalteam1: | Brazil U17 |
Nationalcaps1: | 2 |
Nationalgoals1: | 0 |
Club-Update: | 13 May 2024 |
Matheus Mascarenhas dos Santos Raimundo (born 27 July 1998), commonly known as Matheus Mascarenhas, is a Brazilian professional footballer who plays as a left back.
Matheus Mascarenhas represented Brazil at the 2015 South American Under-17 Football Championship.[1]
Club | Season | League | State League | Cup | Continental | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Fluminense | 2017 | Série A | 4 | 1 | 0 | 0 | 0 | 0 | — | — | 4 | 1 | |||
2018 | Série A | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||||
2019 | Série A | 1 | 0 | 6[2] | 0 | 1 | 0 | 0 | 0 | — | 8 | 0 | |||
Total | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | — | 12 | 1 | ||||
Botafogo-SP (loan) | 2018 | Série C | 0 | 0 | 11[3] | 0 | — | — | — | 11 | 0 | ||||
Atlético Goianiense (loan) | 2018 | Série B | 19 | 0 | — | — | — | — | 19 | 0 | |||||
Vitória Guimarães (loan) | 2020–21 | Primeira Liga | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | |||
Sampaio Corrêa (loan) | 2021 | Série B | 11 | 0 | — | — | — | — | 11 | 0 | |||||
Confiança | 2022 | Série C | 3 | 0 | 5[4] | 0 | — | — | — | 8 | 0 | ||||
FC U Craiova | 2022–23 | Liga I | 15 | 0 | — | 1 | 0 | — | 2 | 0 | 18 | 0 | |||
2023–24 | Liga I | 27 | 0 | — | 3 | 0 | — | — | 30 | 0 | |||||
Total | 42 | 0 | — | 4 | 0 | — | 2 | 0 | 48 | 0 | |||||
Career total | 76 | 1 | 17 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 100 | 1 |
Fluminense
Brazil U17