Marvin Bejarano | |
Full Name: | Marvin Orlando Bejarano Jiménez |
Birth Date: | 6 March 1988[1] |
Birth Place: | Tarija, Bolivia |
Height: | 1.68 m[2] |
Position: | Left wing back |
Currentclub: | Wilstermann |
Clubnumber: | 17 |
Years1: | 2006 |
Clubs1: | Unión Tarija |
Caps1: | 16 |
Goals1: | 0 |
Years2: | 2007–2011 |
Clubs2: | Universitario de Sucre |
Caps2: | 119 |
Goals2: | 12 |
Years3: | 2011–2015 |
Clubs3: | Oriente Petrolero |
Caps3: | 132 |
Goals3: | 4 |
Years4: | 2016–2020 |
Clubs4: | The Strongest |
Caps4: | 150 |
Goals4: | 11 |
Years5: | 2021–2023 |
Clubs5: | Royal Pari |
Caps5: | 87 |
Goals5: | 2 |
Years6: | 2024– |
Caps6: | 0 |
Goals6: | 0 |
Nationalyears1: | 2009– |
Nationalcaps1: | 40 |
Nationalgoals1: | 0 |
Club-Update: | 01:46, 3 January 2021 (UTC) |
Nationalteam-Update: | 01:46, 3 January 2021 (UTC) |
Marvin Orlando Bejarano Jiménez (born 6 March 1988) is a Bolivian professional footballer who plays as a left wing back for Wilstermann in Bolivian Primera División.
Bejarano has previously played for Unión Tarija, Universitario de Sucre and Oriente Petrolero.[3] [4] Bejarano began his career at 18 in the club of his hometown, Unión Tarija during the 2006 season. He signed for Universitario de Sucre in 2007.[5] He won the 2008 Bolivia Championship with them.[6] He remained at Universitario de Sucre for four seasons, from 2007 to 2011. During his time with Universitario de Sucre, he won his first title, winning the 2008 Bolivia championship.[7] His good performances in the league and Copa Sudamericana 2010 increased his interest from other Bolivian clubs and ended up signing with Oriente Petrolero in 2011. During his first season with Oriente Petrolero, Polish club Wisła Krakow made an offer for Bejarano, which Bejarano accepted, however, unfortunately, the defender suffered a serious injury in training and chose to return to Bolivia causing the deal to fall through.
Bejarano has been capped at international level by the Bolivia national team.[8] [1] [4] He got his first call up for the Bolivia national team in 2009.
As of 24 November 2019[9]
Season | League | Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Universitario de Sucre | 2010 | Bolivian Primera División | 39 | 2 | – | – | 39 | 2 | |||
2011 | Bolivian Primera División | 18 | 2 | – | – | 18 | 2 | ||||
Total | 57 | 4 | – | – | 57 | 4 | |||||
Oriente Petrolero | 2011–12 | Bolivian Primera División | 35 | 2 | – | – | 35 | 2 | |||
2012–13 | Bolivian Primera División | 35 | 0 | – | – | 35 | 0 | ||||
2013–14 | Bolivian Primera División | 33 | 1 | – | – | 33 | 1 | ||||
2014–15 | Bolivian Primera División | 29 | 1 | – | – | 29 | 1 | ||||
2015–16 | Bolivian Primera División | 25 | 2 | – | – | 25 | 2 | ||||
Total | 157 | 6 | – | – | 157 | 6 | |||||
The Strongest | 2016–17 | Bolivian Primera División | 51 | 4 | – | – | 51 | 4 | |||
2018 | Bolivian Primera División | 41 | 3 | – | – | 41 | 3 | ||||
2019 | Bolivian Primera División | 38 | 4 | – | – | 38 | 4 | ||||
Total | 130 | 11 | – | – | 130 | 11 | |||||
Career total | 344 | 24 | – | – | 344 | 24 |
Universitario de Sucre