Official Name: | Marshallberg, North Carolina |
Settlement Type: | Census-designated place |
Pushpin Map: | North Carolina |
Pushpin Label: | Marshallberg |
Pushpin Label Position: | bottom |
Subdivision Type: | Country |
Subdivision Name: | United States |
Subdivision Type1: | State |
Subdivision Name1: | North Carolina |
Subdivision Type2: | County |
Subdivision Name2: | Carteret |
Unit Pref: | Imperial |
Area Footnotes: | [1] |
Area Total Km2: | 1.68 |
Area Land Km2: | 1.65 |
Area Water Km2: | 0.03 |
Area Total Sq Mi: | 0.65 |
Area Land Sq Mi: | 0.64 |
Area Water Sq Mi: | 0.01 |
Population As Of: | 2020 |
Population Total: | 341 |
Population Density Km2: | 206.69 |
Population Density Sq Mi: | 535.32 |
Timezone: | Eastern (EST) |
Utc Offset: | -5 |
Timezone Dst: | EDT |
Utc Offset Dst: | -4 |
Elevation Ft: | 3 |
Coordinates: | 34.7267°N -76.515°W |
Postal Code Type: | ZIP code |
Postal Code: | 28553 |
Area Code: | 252 |
Blank Name: | FIPS code |
Blank Info: | 37-41600[2] |
Blank1 Name: | GNIS feature ID |
Blank1 Info: | 2628643 |
Marshallberg is an unincorporated area and census-designated place (CDP) in Carteret County, North Carolina, United States. As of the 2010 census, it had a population of 403.[3] It lies on the mainland, directly across Core Sound from Harkers Island and Cape Lookout beyond that. Lying at the extreme southeast corner of a peninsula, it is isolated from other Carteret County communities and only a single road connects it to the rest of the state.
Marshallberg is located east of the center of Carteret County, bounded on the east by Core Sound, on the south by The Straits, on the west by Sleepy Creek, and on the northeast by Great Marsh Creek. The community of Gloucester is to the west across Sleepy Creek. The town of Beaufort is 7miles to the west by water and by road.
The Marshallberg CDP has a total area of 1.7km2, of which 0.02km2, or 0.97%, is water.[3]