Marian Zeciu | |
Fullname: | Tudor Marian Zeciu |
Birth Date: | 1977 2, df=yes |
Birth Place: | Bucharest, Romania |
Position: | Defender, Defensive midfielder |
Years1: | 1998–2001 |
Clubs1: | Juventus București |
Caps1: | 67 |
Goals1: | 2 |
Years2: | 2001–2002 |
Clubs2: | Electromagnetica București |
Caps2: | 27 |
Goals2: | 0 |
Years3: | 2003–2004 |
Clubs3: | Pyunik Yerevan |
Caps3: | 24 |
Goals3: | 11 |
Years4: | 2004–2006 |
Clubs4: | Oțelul Galați |
Caps4: | 29 |
Goals4: | 0 |
Years5: | 2006 |
Clubs5: | Ceahlăul Piatra Neamţ |
Caps5: | 2 |
Goals5: | 0 |
Years6: | 2007 |
Clubs6: | Juventus București |
Caps6: | ? |
Goals6: | ? |
Years7: | 2007–2012 |
Clubs7: | CS Snagov |
Caps7: | 71 |
Goals7: | 1 |
Totalcaps: | 220 |
Totalgoals: | 14 |
Nationalyears1: | 2003–2004 |
Nationalteam1: | Armenia |
Nationalcaps1: | 7 |
Nationalgoals1: | 0 |
Manageryears1: | 2014–2017 |
Managerclubs1: | Juventus București (assistant) |
Pcupdate: | 13 July 2017 |
Ntupdate: | 25 January 2010 |
Marian Zeciu (born 25 February 1977 in Bucharest, Romania) is a retired Armenian footballer of Romanian background, who played as a defender. Zeciu was a member of Armenia national football team, participating in 7 international matches.
Armenia national team | |||
---|---|---|---|
Year | Apps | Goals | |
2003 | 3 | 0 | |
2004 | 4 | 0 | |
Total | 7 | 0 |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Marian Zeciu".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2024, A B Cryer, All Rights Reserved. Cookie policy.