Marcos Senesi | |
Full Name: | Marcos Nicolás Senesi Barón[1] |
Birth Date: | 10 May 1997 |
Birth Place: | Concordia, Argentina |
Height: | 1.85 m |
Position: | Centre-back |
Currentclub: | AFC Bournemouth |
Clubnumber: | 5 |
Youthyears1: | 2009–2016 |
Youthclubs1: | San Lorenzo |
Years1: | 2016–2019 |
Clubs1: | San Lorenzo |
Caps1: | 51 |
Goals1: | 1 |
Years2: | 2019–2022 |
Clubs2: | Feyenoord |
Caps2: | 82 |
Goals2: | 6 |
Years3: | 2022– |
Clubs3: | AFC Bournemouth |
Caps3: | 62 |
Goals3: | 6 |
Nationalyears1: | 2017 |
Nationalteam1: | Argentina U20 |
Nationalcaps1: | 3 |
Nationalgoals1: | 0 |
Nationalyears2: | 2019 |
Nationalteam2: | Argentina U23 |
Nationalcaps2: | 1 |
Nationalgoals2: | 0 |
Nationalyears3: | 2022– |
Nationalteam3: | Argentina |
Nationalcaps3: | 1 |
Nationalgoals3: | 0 |
Club-Update: | 23:04, 19 May 2024 (UTC) |
Nationalteam-Update: | 5 June 2022 |
Marcos Nicolás Senesi Barón (born 10 May 1997) is an Argentine professional footballer who plays as a centre-back for club AFC Bournemouth and the Argentina national team.[2]
Senesi made his debut for San Lorenzo on 25 September 2016 as a starter in the Argentine Primera División match against Club Atlético Patronato. On 16 September 2017, he scored his first and only goal for the club in a 1–0 win against Arsenal de Sarandí.
On 2 September 2019, Senesi signed a four-year contract with Dutch football club Feyenoord.[3] On 10 November 2019, he scored his first goal for the club, the winning goal in a 3–2 win against RKC Waalwijk, heading in a free kick in the 85th minute.[4]
On 8 August 2022, Senesi transferred to Premier League club AFC Bournemouth on a four-year contract for an undisclosed fee.[5]
Born in Argentina, Senesi is of Italian descent. He was called up to both the Italy and the Argentina national teams, who were both due to face each other for the 2022 Finalissima June 2022.[6] He chose to represent the Argentina national team, and made his debut on 5 June 2022 in a friendly match against the Estonia national team.
Season | League | National cup | League cup | Continental | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
San Lorenzo | 2016–17 | Argentine Primera División | 11 | 0 | 0 | 0 | — | 2 | 0 | 13 | 0 | ||
2017–18 | 13 | 1 | 0 | 0 | — | 2 | 0 | 15 | 1 | ||||
2018–19 | 23 | 0 | 6 | 0 | — | 9 | 0 | 38 | 0 | ||||
2019–20 | 4 | 0 | 0 | 0 | — | 2 | 0 | 6 | 0 | ||||
Total | 51 | 1 | 6 | 0 | — | 15 | 0 | 72 | 1 | ||||
Feyenoord | 2019–20 | Eredivisie | 16 | 1 | 4 | 1 | — | 5 | 0 | 25 | 2 | ||
2020–21 | 34 | 3 | 2 | 0 | — | 5 | 0 | 41 | 3 | ||||
2021–22 | 32 | 2 | 1 | 0 | — | 17 | 1 | 50 | 3 | ||||
Total | 82 | 6 | 7 | 1 | — | 27 | 1 | 116 | 8 | ||||
AFC Bournemouth | 2022–23 | Premier League | 31 | 2 | 1 | 0 | 2 | 0 | — | 34 | 2 | ||
2023–24 | 31 | 4 | 3 | 0 | 2 | 0 | — | 36 | 4 | ||||
Total | 62 | 6 | 4 | 0 | 4 | 0 | — | 70 | 6 | ||||
Career total | 195 | 13 | 17 | 1 | 4 | 0 | 42 | 1 | 258 | 15 |
Feyenoord
Argentina
Individual