Mārcis Ošs | |
Birth Date: | 1991 7, df=yes[1] |
Birth Place: | Limbaži, Latvia |
Height: | 1.92 m |
Position: | Centre-back |
Currentclub: | RFS |
Clubnumber: | 52 |
Youthclubs1: | FK Limbaži |
Years1: | 2007–2009 |
Clubs1: | FK Auda |
Caps1: | 0 |
Goals1: | 0 |
Years2: | 2009–2010 |
Clubs2: | FK Limbaži |
Caps2: | 0 |
Goals2: | 0 |
Years3: | 2011–2015 |
Clubs3: | FK Jelgava |
Caps3: | 118 |
Goals3: | 14 |
Years4: | 2016 |
Clubs4: | Górnik Zabrze |
Caps4: | 9 |
Goals4: | 0 |
Years5: | 2016–2017 |
Clubs5: | FK Jelgava |
Caps5: | 34 |
Goals5: | 7 |
Years6: | 2018–2022 |
Clubs6: | Spartaks Jūrmala |
Caps6: | 32 |
Goals6: | 3 |
Years7: | 2018–2020 |
Clubs7: | → Neuchâtel Xamax (loan) |
Caps7: | 48 |
Goals7: | 5 |
Years8: | 2020–2021 |
Clubs8: | → Lugano (loan) |
Caps8: | 13 |
Goals8: | 2 |
Years9: | 2021–2022 |
Clubs9: | → Lausanne Ouchy (loan) |
Caps9: | 1 |
Goals9: | 0 |
Years10: | 2023– |
Clubs10: | RFS |
Caps10: | 19 |
Goals10: | 0 |
Nationalyears1: | 2017– |
Nationalteam1: | Latvia |
Nationalcaps1: | 27 |
Nationalgoals1: | 1 |
Club-Update: | 25 July 2024 |
Ntupdate: | 1 April 2024 |
Mārcis Ošs (born 25 July 1991) is a Latvian professional footballer who plays as a centre-back for RFS and the Latvian national team.
On 31 August 2021, he joined Lausanne Ouchy in the Swiss Challenge League on loan.[2]
Ošs was named in Latvia's squad for the 2016 Baltic Cup. He scored his first international goal for his country in a match against Austria on the 19th of November, 2019 in a UEFA 2020 qualification game, which was also a winning goal as match ended 1-0.[3]
Club | Season | League | Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Jelgava | 2011 | 17 | 5 | 1 | 0 | – | 0 | 0 | 0 | 18 | 5 | |
2012 | 25 | 1 | 2 | 0 | – | 0 | 0 | 0 | 27 | 1 | ||
2013 | 22 | 1 | 0 | 0 | – | 0 | 0 | 0 | 22 | 1 | ||
2014 | 29 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 33 | 4 | |
2015 | 25 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 31 | 4 | |
Total | 118 | 14 | 8 | 0 | 6 | 1 | 0 | 0 | 132 | 15 | ||
Górnik Zabrze | 2015–16 | 9 | 0 | 0 | 0 | – | 0 | 0 | 0 | 9 | 0 | |
Jelgava | 2016 | 10 | 0 | 0 | 0 | – | 0 | 0 | 0 | 10 | 0 | |
2017 | 24 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 7 | |
Total | 34 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 38 | 7 | ||
FK Spartaks Jūrmala | 2018 | 16 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 23 | 4 | |
Neuchâtel Xamax | 2018–19 | 25 | 1 | 2 | 0 | – | 2 | 1 | 29 | 2 | ||
2018–20 | 22 | 4 | 1 | 0 | – | 0 | 0 | 23 | 4 | |||
Career total | 224 | 29 | 14 | 1 | 14 | 1 | 2 | 1 | 254 | 32 |
Scores and results Latvia's goal tally first.
Jelgava[4]
RFS
Latvia
Individual