Madson | |
Fullname: | Madson Ferreira dos Santos |
Birth Date: | 13 January 1992 |
Birth Place: | Itaparica, Brazil |
Height: | 1.82 m[1] |
Position: | Right back |
Currentclub: | Athletico Paranaense |
Clubnumber: | 22 |
Youthyears1: | 2010–2011 |
Youthclubs1: | Bahia |
Years1: | 2011–2014 |
Clubs1: | Bahia |
Caps1: | 52 |
Goals1: | 0 |
Years2: | 2014 |
Clubs2: | → ABC (loan) |
Caps2: | 23 |
Goals2: | 1 |
Years3: | 2015–2017 |
Clubs3: | Vasco da Gama |
Caps3: | 116 |
Goals3: | 1 |
Years4: | 2018–2019 |
Clubs4: | Grêmio |
Caps4: | 17 |
Goals4: | 1 |
Years5: | 2019 |
Clubs5: | → Athletico Paranaense (loan) |
Caps5: | 27 |
Goals5: | 5 |
Years6: | 2020–2022 |
Clubs6: | Santos |
Caps6: | 95 |
Goals6: | 12 |
Years7: | 2023– |
Clubs7: | Athletico Paranaense |
Caps7: | 3 |
Goals7: | 0 |
Nationalyears1: | 2011 |
Nationalteam1: | Brazil U23 |
Nationalcaps1: | 3 |
Nationalgoals1: | 0 |
Club-Update: | 19:55, 28 February 2023 (UTC) |
Madson Ferreira dos Santos (born 13 January 1992), simply known as Madson (pronounced as /pt-BR/), is a Brazilian footballer who plays as a right back for Athletico Paranaense.
Madson was born in Itaparica, Bahia, and joined Bahia's youth setup in 2010. He made his first team debut on 30 January of the following year, starting in a 2–1 Campeonato Baiano home loss against Fluminense de Feira.[2]
Definitely promoted to the main squad for the 2012 season, Madson featured regularly for the club during the year's state league, and renewed his contract until 2015 on 2 May.[3] However, he subsequently suffered an injury which kept him out for four months,[4] and only made his Série A debut on 23 September by starting in a 3–1 loss at Internacional.[5]
Regularly used in 2013, Madson lost space in the following season, and was loaned to Série B side ABC on 17 May 2014, until the end of the year.[6] At the club he scored his first senior goal, netting the opener in a 2–1 home defeat of Vasco da Gama on 2 September.[7]
In January 2015, Madson agreed to a three-year deal with Vasco, after terminating his contract with Bahia.[8] A regular starter at the club, he suffered relegation in his first season but achieved promotion in his second; in the meantime, he also extended his contract until 2019 in June 2016.[9]
On 12 January 2018, Madson was announced at Grêmio after agreeing to a four-year contract.[10] He was rarely used at his new club, being mainly a backup to veteran Léo Moura.
On 7 February 2019, Madson moved to fellow top-tier club Athletico Paranaense on a one-year loan deal.[11] He then became a regular starter for the club, and scored his first goal in the main category on 21 July, netting the opener in a 4–0 away routing of CSA.
On 14 December 2019, Madson signed a three-year contract with Santos, with Victor Ferraz moving in the opposite direction.[12] He made his debut for the club on 7 March, starting in a 3–1 Campeonato Paulista home defeat of Mirassol.
Madson scored his first goal for Peixe on 13 September 2020, netting his team's first in a 2–2 home draw against São Paulo. On 9 November, he and two other teammates tested positive for COVID-19.[13] Despite being a regular starter for the most of his spell, he left on 22 November 2022, as Santos announced that his contract would not be renewed.[14]
On 7 January 2023, Madson returned to Athletico on a two-year contract.[15]
In September 2011, Madson was called up to Brazil U23s by manager Ney Franco for the year's Pan American Games,[16] appearing in all three matches as the nation suffered a group stage knockout.
Club | Season | League | State League | Cup | Continental | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Bahia | 2011 | Série A | 0 | 0 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | |||
2012 | 1 | 0 | 14 | 0 | 6 | 0 | 0 | 0 | — | 21 | 0 | ||||
2013 | 28 | 0 | 2 | 0 | 1 | 0 | 3[17] | 0 | 0 | 0 | 34 | 0 | |||
2014 | 0 | 0 | 6 | 0 | 0 | 0 | — | 5[18] | 0 | 11 | 0 | ||||
Total | 29 | 0 | 23 | 0 | 7 | 0 | 3 | 0 | 5 | 0 | 67 | 0 | |||
ABC (loan) | 2014 | Série B | 23 | 1 | — | 3 | 1 | — | — | 26 | 2 | ||||
Vasco da Gama | 2015 | Série A | 33 | 0 | 16 | 0 | 7 | 0 | — | — | 56 | 0 | |||
2016 | Série B | 29 | 1 | 18 | 0 | 6 | 0 | — | — | 53 | 1 | ||||
2017 | Série A | 19 | 0 | 1 | 0 | 0 | 0 | — | — | 20 | 0 | ||||
Total | 81 | 1 | 35 | 0 | 13 | 0 | — | — | 129 | 1 | |||||
Grêmio | 2018 | Série A | 8 | 0 | 9 | 1 | 2 | 0 | 3[19] | 0 | — | 22 | 1 | ||
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||||
Total | 8 | 0 | 9 | 1 | 2 | 0 | 3 | 0 | — | 22 | 1 | ||||
Athletico Paranaense (loan) | 2019 | Série A | 27 | 5 | — | 2 | 0 | 1 | 0 | 2[20] | 0 | 32 | 5 | ||
Santos | 2020 | Série A | 26 | 5 | 3 | 0 | 2 | 0 | 8 | 0 | — | 39 | 5 | ||
2021 | 31 | 3 | — | 3 | 1 | 12[21] | 0 | 1[22] | 1 | 47 | 5 | ||||
2022 | 27 | 3 | 8 | 1 | 3 | 1 | 4 | 0 | — | 42 | 5 | ||||
Total | 84 | 11 | 11 | 1 | 8 | 2 | 24 | 0 | 1 | 1 | 128 | 15 | |||
Athletico Paranaense | 2023 | Série A | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — | 3 | 0 | ||
Career total | 252 | 18 | 81 | 2 | 35 | 3 | 31 | 0 | 8 | 1 | 406 | 23 |
Bahia
2012, 2014
Vasco da Gama
2016
2017
Grêmio
Athletico Paranaense