TNOs: a vs. e (semi-log plot, 30–1000 AU): | |
Distribution of 3,590 listed TNO objects (with a > 30.1 AU, including candidates) by subclass from Johnston's Archive (hover) |
This is a list of unnumbered trans-Neptunian objects (TNOs) first observed since 1993 and grouped by the year of principal provisional designation. The data is sourced from the Minor Planet Center's (MPC) List of Trans Neptunian Objects and List Of Centaurs and Scattered-Disk Objects. These objects will eventually be numbered as secured discoveries with an official discoverer determined by the MPC. Until then, additional observations are needed to sufficiently decrease an object's orbital uncertainty., there are 3,141 unnumbered objects, defined here as minor planets with a semi-major axis larger than 30.1 AU (Neptune's average orbital distance from the Sun).
The list also contains information from "Johnston's Archive", such as an object's diameter, its dynamical class and binary status with the satellite's diameter, as well as its albedo, spectral taxonomy and B–R color index. Members of the extreme trans-Neptunian objects (ESDOs, EDDOs and sednoids) – with a semi-major axis greater than 150 AU and perihelion greater than 30 AU – are also identified.
width= 110 rowspan=2 | Designation | First Observed (discovered) | D (km) | Orbital description | Remarks | Refs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
width=55 | Date | Observer (Site) | Class | a | e | i | q | Q | |||||||
align=center | 15 September 1993 | Mauna Kea Obs. | align=center | 48 | 35.1 | 0.06 | align=center | 4 | 33.2 | 37.0 | — |
width= 110 rowspan=2 | Designation | First Observed (discovered) | D (km) | Orbital description | Remarks | Refs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
width=55 | Date | Observer (Site) | Class | a | e | i | q | Q | |||||||
align=center | 13 March 1994 | J. X. Luu D. C. Jewitt | align=center | 100 | cubewano (cold) | 45.6 | 0.11 | align=center | 1 | 40.4 | 50.8 | BR-mag: 1.65 | |||
align=center | 3 October 1994 | Mauna Kea Obs. | align=center | 204 | cubewano (hot) | 42.3 | 0.00 | align=center | 7 | 42.3 | 42.3 | — | |||
align=center | 8 October 1994 | La Silla Obs. | align=center | 137 | cubewano? | 42.4 | 0.00 | align=center | 2 | 42.4 | 42.4 | — | |||
align=center | 3 October 1994 | Mauna Kea Obs. | align=center | 166 | other TNO | 40.9 | 0.00 | align=center | 16 | 40.9 | 40.9 | — |
width= 110 rowspan=2 | Designation | First Observed (discovered) | D (km) | Orbital description | Remarks | Refs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
width=55 | Date | Observer (Site) | Class | a | e | i | q | Q | |||||||
align=center | 24 February 1995 | D. C. Jewitt J. X. Luu | align=center | 100 | cubewano (cold) | 46.2 | 0.13 | align=center | 4 | 40.1 | 52.2 | — | |||
align=center | 29 March 1995 | Siding Spring Observatory | align=center | 109 | cubewano? | 42.4 | 0.00 | align=center | 1 | 42.4 | 42.4 | — | |||
align=center | 3 April 1995 | Mauna Kea Obs. | align=center | 150 | plutino? | 39.5 | 0.12 | align=center | 4 | 34.8 | 44.2 | — | |||
align=center | 3 April 1995 | Mauna Kea Obs. | align=center | 166 | other TNO | 42.9 | 0.09 | align=center | 23 | 39.0 | 46.8 | — | |||
align=center | 6 April 1995 | La Silla Obs. | align=center | 109 | cubewano? | 41.3 | 0.00 | align=center | 1 | 41.3 | 41.3 | — | |||
align=center | 30 May 1995 | Mauna Kea Obs. | align=center | 172 | cubewano? | 43.5 | 0.00 | align=center | 3 | 43.5 | 43.5 | — | |||
align=center | 30 May 1995 | Mauna Kea Obs. | align=center | 94 | plutino? | 39.5 | 0.19 | align=center | 9 | 32.0 | 47.0 | — | |||
align=center | 24 December 1995 | Mauna Kea Obs. | align=center | 83 | other TNO | 39.2 | 0.22 | align=center | 0 | 30.6 | 47.7 | — |
width= 110 rowspan=2 | Designation | First Observed (discovered) | D (km) | Orbital description | Remarks | Refs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
width=55 | Date | Observer (Site) | Class | a | e | i | q | Q | |||||||
align=center | 14 January 1996 | Spacewatch | align=center | 77 | 35.8 | 0.62 | align=center | 11 | 13.6 | 58.0 | — | ||||
align=center | 21 May 1996 | C. Trujillo D. C. Jewitt J. X. Luu | align=center | 178 | cubewano (hot) | 45.5 | 0.12 | align=center | 8 | 40.2 | 50.9 | — | |||
align=center | 22 May 1996 | Mauna Kea Obs. | align=center | 94 | plutino? | 39.5 | 0.10 | align=center | 2 | 35.7 | 43.4 | — | |||
align=center | 16 May 1996 | Mauna Kea Obs. | align=center | 119 | plutino? | 39.5 | 0.10 | align=center | 31 | 35.7 | 43.3 | — | |||
align=center | 6 September 1996 | D. L. Rabinowitz | align=center | 173 | other TNO | 44.0 | 0.10 | align=center | 32 | 39.4 | 48.7 | BR-mag: 1.56; taxonomy: IR |
width= 110 rowspan=2 | Designation | First Observed (discovered) | D (km) | Orbital description | Remarks | Refs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
width=55 | Date | Observer (Site) | Class | a | e | i | q | Q | |||||||
align=center | 8 February 1997 | Mauna Kea Obs. | align=center | 237 | plutino? | 39.4 | 0.08 | align=center | 19 | 36.3 | 42.5 | — | |||
align=center | 3 April 1997 | B. Gladman | align=center | 98 | cubewano (hot) | 47.0 | 0.17 | align=center | 8 | 38.9 | 55.0 | — | |||
align=center | 27 August 1997 | D. C. Jewitt C. Trujillo J. X. Luu K. Berney | align=center | 204 | cubewano (hot) | 43.0 | 0.09 | align=center | 13 | 39.2 | 46.7 | BR-mag: 1.68; taxonomy: RR | |||
align=center | 5 September 1997 | Palomar Obs. | align=center | 43 | cubewano? | 44.5 | 0.00 | align=center | 6 | 44.5 | 44.5 | — | |||
align=center | 7 September 1997 | B. Gladman | align=center | 91 | other TNO | 41.8 | 0.05 | align=center | 30 | 39.7 | 44.0 | — | |||
align=center | 6 September 1997 | La Palma Obs. | align=center | 162 | cubewano (hot) | 41.4 | 0.00 | align=center | 12 | 41.4 | 41.4 | — | |||
align=center | 5 October 1997 | Palomar Obs. | align=center | 94 | plutino? | 39.3 | 0.19 | align=center | 9 | 32.0 | 46.6 | — | |||
align=center | 26 October 1997 | La Palma Obs. | align=center | 68 | cubewano? | 43.3 | 0.00 | align=center | 1 | 43.3 | 43.3 | — |
width= 110 rowspan=2 | Designation | First Observed (discovered) | D (km) | Orbital description | Remarks | Refs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
width=55 | Date | Observer (Site) | Class | a | e | i | q | Q | |||||||
align=center | 23 March 1998 | Northfield Mount Hermon School | align=center | 235 | cubewano (hot) | 41.6 | 0.02 | align=center | 10 | 40.6 | 42.5 | BR-mag: 1.53; taxonomy: IR | |||
align=center | 29 April 1998 | D. C. Jewitt J. X. Luu C. Trujillo D. J. Tholen | align=center | 100 | other TNO | 40.7 | 0.09 | align=center | 28 | 37.2 | 44.3 | BR-mag: 1.06 | |||
align=center | 21 April 1998 | J. Kormendy R. Wainscoat D. J. Tholen D. C. Jewitt | align=center | 91 | other TNO | 37.9 | 0.06 | align=center | 25 | 35.8 | 40.0 | — | |||
align=center | 22 April 1998 | R. Wainscoat J. Kormendy D. C. Jewitt J. X. Luu | align=center | 95 | other TNO | 41.3 | 0.10 | align=center | 17 | 37.3 | 45.2 | — | |||
align=center | 28 April 1998 | Mauna Kea Obs. | align=center | 65 | cubewano? | 45.5 | 0.12 | align=center | 7 | 39.9 | 51.1 | — | |||
align=center | 29 May 1998 | Cerro Tololo Obs. | align=center | 57 | cubewano? | 43.1 | 0.05 | align=center | 5 | 40.9 | 45.3 | — | |||
align=center | 29 May 1998 | Cerro Tololo Obs. | align=center | 54 | cubewano? | 42.1 | 0.00 | align=center | 3 | 42.1 | 42.1 | — | |||
align=center | 29 May 1998 | Cerro Tololo Obs. | align=center | 52 | plutino? | 39.5 | 0.21 | align=center | 6 | 31.1 | 47.9 | — | |||
align=center | 29 May 1998 | Cerro Tololo Obs. | align=center | 57 | cubewano? | 45.2 | 0.00 | align=center | 4 | 45.2 | 45.2 | — | |||
align=center | 29 May 1998 | G. Bernstein | align=center | 98 | cubewano (cold) | 44.2 | 0.04 | align=center | 1 | 42.3 | 46.0 | BR-mag: 1.73; taxonomy: RR-IR | |||
align=center | 29 May 1998 | G. Bernstein | align=center | 115 | cubewano (cold) | 44.7 | 0.04 | align=center | 2 | 43.0 | 46.5 | — | |||
align=center | 22 October 1998 | M. W. Buie | align=center | 103 | 39.4 | 0.22 | align=center | 9 | 30.8 | 48.1 | BR-mag: 1.27; taxonomy: BR | ||||
align=center | 18 November 1998 | M. W. Buie | align=center | 105 | plutino | 39.4 | 0.20 | align=center | 7 | 31.4 | 47.3 | BR-mag: 1.32; taxonomy: IR-BR | |||
align=center | 18 November 1998 | M. W. Buie | align=center | 104 | other TNO | 39.0 | 0.04 | align=center | 2 | 37.4 | 40.6 | BR-mag: 1.27; taxonomy: BR; binary: 91 km | |||
align=center | 19 November 1998 | M. W. Buie | align=center | 150 | 39.3 | 0.27 | align=center | 6 | 28.6 | 50.1 | BR-mag: 1.31; taxonomy: BR | ||||
align=center | 18 November 1998 | M. W. Buie | align=center | 148 | cubewano (hot) | 44.7 | 0.09 | align=center | 7 | 40.7 | 48.6 | albedo: 0.054; binary: 123 km | |||
align=center | 18 November 1998 | M. W. Buie | align=center | 152 | cubewano (cold) | 43.3 | 0.04 | align=center | 1 | 41.5 | 45.1 | BR-mag: 1.79; taxonomy: RR | |||
align=center | 18 November 1998 | M. W. Buie | align=center | 132 | cubewano (cold) | 45.0 | 0.11 | align=center | 2 | 39.9 | 50.2 | — | |||
align=center | 18 November 1998 | Kitt Peak Obs. | align=center | 113 | plutino? | 39.5 | 0.18 | align=center | 5 | 32.4 | 46.6 | — | |||
align=center | 19 November 1998 | M. W. Buie | align=center | 108 | plutino | 39.4 | 0.17 | align=center | 15 | 32.8 | 46.1 | BR-mag: 1.26; taxonomy: BB-BR |
width= 110 rowspan=2 | Designation | First Observed (discovered) | D (km) | Orbital description | Remarks | Refs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
width=55 | Date | Observer (Site) | Class | a | e | i | q | Q | |||||||
align=center | 6 January 2008 | Mauna Kea Obs. | align=center | 95 | cubewano? | 44.1 | 0.16 | align=center | 1 | 36.9 | 51.3 | — | |||
align=center | 6 January 2008 | P. A. Wiegert | align=center | 257 | other TNO | 41.3 | 0.06 | align=center | 25 | 38.9 | 43.6 | — | |||
align=center | 8 January 2008 | Mauna Kea Obs. | align=center | 254 | 32.3 | 0.38 | align=center | 43 | 20.1 | 44.5 | — | ||||
align=center | 11 May 2008 | Mauna Kea Obs. | align=center | 79 | 88.3 | 0.55 | align=center | 49 | 39.9 | 137 | — | ||||
align=center | 7 June 2008 | Mauna Kea Obs. | align=center | 91 | other TNO | 40.2 | 0.30 | align=center | 15 | 28.0 | 52.5 | — | |||
align=center | 26 October 2008 | L. H. Wasserman | align=center | 207 | 76.8 | 0.52 | align=center | 31 | 36.9 | 117 | — | ||||
align=center | 26 October 2008 | Cerro Tololo Obs. | align=center | 197 | plutino? | 39.5 | 0.24 | align=center | 33 | 29.9 | 49.1 | — |
width= 110 rowspan=2 | Designation | First Observed (discovered) | D (km) | Orbital description | Remarks | Refs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
width=55 | Date | Observer (Site) | Class | a | e | i | q | Q | |||||||
align=center | 11 January 2019 | Cerro Tololo Obs. | align=center | 181 | 57.1 | 0.38 | align=center | 12 | 35.3 | 78.9 | — | ||||
align=center | 6 March 2019 | Cerro Tololo Obs. | align=center | 171 | SDO | 69.8 | 0.45 | align=center | 28 | 38.2 | 101 | — | |||
align=center | 4 March 2019 | Cerro Tololo Obs. | align=center | 155 | SDO | 52.3 | 0.32 | align=center | 8 | 35.6 | 68.9 | — | |||
align=center | 5 March 2019 | Mauna Kea Obs. | align=center | 187 | SDO | 52.4 | 0.26 | align=center | 12 | 38.9 | 66.0 | — | |||
align=center | 6 January 2016 | Mauna Kea Obs. | align=center | 198 | 973 | 0.95 | align=center | 18 | 46.7 | 1900 | |||||
align=center | 5 March 2019 | Mauna Kea Obs. | align=center | 117 | 55.7 | 0.43 | align=center | 9 | 31.7 | 79.8 | — | ||||
align=center | 5 April 2019 | Korea Microlensing Telescope Network-CTIO | align=center | 130 | cubewano (cold) | 43.7 | 0.08 | align=center | 1 | 40.4 | 47.0 | — | |||
align=center | 4 April 2019 | Cerro Tololo Obs. | align=center | 146 | 61.8 | 0.36 | align=center | 9 | 39.3 | 84.3 | — | ||||
align=center | 28 August 2019 | Pan-STARRS | align=center | 10 | 61.8 | 0.89 | align=center | 24 | 6.8 | 117 | — | ||||
align=center | 4 September 2019 | Lowell Discovery Tel. | align=center | 164 | other TNO | 42.0 | 0.17 | align=center | 20 | 34.7 | 49.3 | — | |||
align=center | 26 September 2019 | Cerro Tololo Obs. | align=center | 192 | 74.5 | 0.50 | align=center | 21 | 36.9 | 112 | — | ||||
align=center | 24 September 2019 | Cerro Tololo Obs. | align=center | 213 | SDO | 119 | 0.70 | align=center | 15 | 35.4 | 203 | — | |||
align=center | 7 October 2019 | Pan-STARRS | align=center | 10 | 33.2 | 0.80 | align=center | 5 | 6.6 | 59.9 | — | ||||
align=center | 27 October 2019 | Pan-STARRS 2 | align=center | 40 | centaur | 52.9 | 0.85 | align=center | 47 | 7.9 | 98.0 | — |
Designation | First Observed (discovered) | D (km) | Orbital description | Remarks | Refs | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Observer (Site) | Class | a | e | i | q | Q | |||||
7 February 2021 | Pan-STARRS | 20 | 332 | 0.97 | 9 | 10.6 | 654 | — | ||||
17 February 2021 | Mauna Kea Obs. | 87 | cubewano? | 45.4 | 0.03 | 2 | 43.9 | 47.0 | binary 70 km | |||
17 February 2021 | Mauna Kea Obs. | 98 | cubewano? | 43.8 | 0.04 | 3 | 41.9 | 45.7 | binary 93 km | |||
16 February 2021 | Mauna Kea Obs. | 208 | other TNO | 50.9 | 0.18 | 23 | 41.6 | 60.2 | — | |||
16 February 2021 | Mauna Kea Obs. | 214 | 90.0 | 0.66 | 4 | 30.8 | 149 | — | ||||
16 February 2021 | Mauna Kea Obs. | 307 | 79.4 | 0.65 | 3 | 27.9 | 131 | — | ||||
10 March 2005 | Apache Point-Sloan Digital Sky Survey | 713 | 67.2 | 0.44 | 31 | 37.8 | 96.5 | — | ||||
17 February 2021 | Mauna Kea Obs. | 144 | cubewano? | 43.3 | 0.05 | 3 | 41.2 | 45.4 | binary 119 km | |||
17 February 2021 | Mauna Kea Obs. | ETNO | 731.633 | 0.939 | 15.450 | 44.498 | 1418 | |||||
5 March 2021 | Lowell Discovery Tel. | 279 | centaur? | 42.4 | 0.34 | 8 | 27.9 | 56.9 | — | |||
5 April 2021 | Korea Microlensing Telescope Network-CTIO | 90 | cubewano? | 60.5 | 0.33 | 12 | 40.9 | 80.1 | — | |||
12 April 2021 | Korea Microlensing Telescope Network-CTIO | 82 | cubewano? | 42.6 | 0.07 | 1 | 39.5 | 45.8 | — | |||
5 September 2021 | 200 | 990.9 | 0.943 | 7.644 | 55.541 | 1926 | — |
width= 110 rowspan=2 | Designation | First Observed (discovered) | D (km) | Orbital description | Remarks | Refs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
width=55 | Date | Observer (Site) | Class | a | e | i | q | Q | |||||||
align=center | 12 April 2021 | Korea Microlensing Telescope Network-CTIO | align=center | 202 | other TNO | 44.0 | 0.31 | align=center | 15 | 30.5 | 57.5 | — | |||
align=center | 1 March 2020 | Korea Microlensing Telescope Network-CTIO | align=center | 112 | cubewano? | 44.1 | 0.08 | align=center | 7 | 40.8 | 47.5 | — | |||
align=center | 12 April 2021 | Korea Microlensing Telescope Network-CTIO | align=center | 81 | cubewano? | 43.6 | 0.12 | align=center | 10 | 38.5 | 48.8 | — | |||
align=center | 16 April 2021 | Korea Microlensing Telescope Network-CTIO | align=center | 114 | cubewano? | 42.7 | 0.14 | align=center | 2 | 36.7 | 48.6 | — | |||
align=center | 16 April 2021 | Korea Microlensing Telescope Network-CTIO | align=center | 105 | cubewano? | 41.6 | 0.07 | align=center | 16 | 38.5 | 44.8 | — |
The Minor Planet Center does not include the following 111 objects with a semi-major axis larger than that of Neptune in its respective lists (see). The data is sourced from the List of Known Trans-Neptunian Objects at Johnston's Archive.
width= 110 rowspan=2 | Designation | D (km) | Orbital description | Remarks | Refs | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | a | e | i | q | Q | |||||||
align=center | 15 | 53.71 | 0.9 | align=center | 119.38 | 2.4 | 104.9 | albedo: 0.098; BR-mag: 1.37 | ||||
align=center | 70 | 30.27 | 0.0 | align=center | 1.43 | 29.3 | 31.2 | — | ||||
align=center | 91 | 30.24 | 0.0 | align=center | 5.24 | 28.6 | 31.8 | — | ||||
align=center | 542 | 82.52 | 0.5 | align=center | 7.54 | 34.2 | 130.8 | — | ||||
align=center | 118 | 30.30 | 0.0 | align=center | 9.64 | 30.0 | 30.5 | — | ||||
align=center | 11 | 34.67 | 0.8 | align=center | 148.84 | 4.9 | 64.4 | — | ||||
align=center | 10 | 269.67 | 0.9 | align=center | 30.09 | 2.4 | 536.8 | — | ||||
align=center | 10 | 52.24 | 0.9 | align=center | 68.28 | 2.2 | 102.1 | — | ||||
align=center | 48 | 89.44 | 0.9 | align=center | 45.54 | 3.3 | 175.5 | — | ||||
align=center | 132 | 30.36 | 0.0 | align=center | 1.32 | 29.4 | 31.3 | albedo: 0.058 | ||||
align=center | 4 | 75.18 | 0.9 | align=center | 17.58 | 2.6 | 147.7 | — | ||||
align=center | 209 | other TNO | 51.80 | 0.1 | align=center | 1.47 | 41.9 | 61.7 | — | |||
align=center | 5 | 598.67 | 0.9 | align=center | 58.49 | 2.6 | 1194.6 | — | ||||
align=center | 5 | 33.45 | 0.8 | align=center | 18.90 | 3.5 | 63.4 | — | ||||
align=center | 8 | 33.18 | 0.8 | align=center | 4.66 | 4.9 | 61.4 | — | ||||
align=center | 5 | 100.79 | 0.9 | align=center | 165.58 | 2.3 | 199.2 | — | ||||
align=center | 11 | 63.27 | 0.9 | align=center | 67.50 | 3.0 | 123.4 | — | ||||
align=center | 66 | 30.22 | 0.0 | align=center | 24.95 | 28.2 | 32.2 | — | ||||
align=center | 9 | 769.73 | 0.9 | align=center | 112.44 | 4.1 | 1535.3 | — | ||||
align=center | 7 | 42.06 | 0.9 | align=center | 150.26 | 2.5 | 81.5 | — | ||||
align=center | 7 | 37.18 | 0.9 | align=center | 172.14 | 3.7 | 70.6 | — | ||||
align=center | 127 | 30.13 | 0.0 | align=center | 8.17 | 29.3 | 30.9 | BR-mag: 1.31 | ||||
align=center | 6 | 433.78 | 0.9 | align=center | 76.49 | 2.6 | 864.9 | — | ||||
align=center | 11 | 35.00 | 0.9 | align=center | 28.73 | 2.6 | 67.3 | — | ||||
align=center | 4 | 47.58 | 0.9 | align=center | 107.45 | 2.2 | 92.9 | — | ||||
align=center | 1.1 | 31.35 | 0.9 | align=center | 8.74 | 1.4 | 61.3 | — | ||||
align=center | 10 | 31.65 | 0.9 | align=center | 146.12 | 2.8 | 60.4 | albedo: 0.048 | ||||
align=center | 2.3 | 108.39 | 0.9 | align=center | 10.54 | 1.8 | 214.9 | — | ||||
align=center | 1 | 49.29 | 0.9 | align=center | 29.25 | 2.6 | 95.9 | — | ||||
align=center | 16 | 176.57 | 0.9 | align=center | 99.89 | 5.3 | 347.7 | albedo: 0.037 | ||||
align=center | 6 | 62.30 | 0.9 | align=center | 105.23 | 3.6 | 120.9 | albedo: 0.047 | ||||
align=center | 1 | 44.68 | 0.9 | align=center | 18.69 | 3.0 | 86.3 | — | ||||
align=center | 7 | 70.04 | 0.9 | align=center | 53.36 | 2.6 | 137.4 | albedo: 0.052 | ||||
align=center | 9 | 2901.80 | 0.9 | align=center | 64.70 | 1.7 | 5801.8 | — | ||||
align=center | 115 | 30.11 | 0.0 | align=center | 4.28 | 28.0 | 32.2 | — | ||||
align=center | 87 | 30.30 | 0.0 | align=center | 29.34 | 27.7 | 32.8 | BR-mag: 1.13 | ||||
align=center | 15 | 292.27 | 0.9 | align=center | 110.38 | 3.1 | 581.4 | — | ||||
align=center | 1.9 | 37.50 | 0.9 | align=center | 141.66 | 2.0 | 72.9 | — | ||||
align=center | 1.7 | 45.11 | 0.9 | align=center | 1.17 | 1.4 | 88.8 | — | ||||
align=center | 5 | 62.52 | 0.9 | align=center | 146.71 | 2.5 | 122.5 | — | ||||
align=center | 19 | 501.79 | 0.9 | align=center | 70.90 | 4.8 | 998.7 | — | ||||
align=center | 126 | 30.27 | 0.0 | align=center | 28.30 | 29.0 | 31.5 | — | ||||
align=center | 58 | 30.12 | 0.0 | align=center | 20.85 | 27.9 | 32.3 | — | ||||
align=center | 2.4 | 59.07 | 0.9 | align=center | 101.80 | 1.5 | 116.5 | — | ||||
align=center | 2.6 | 136.08 | 0.9 | align=center | 5.29 | 1.3 | 270.8 | — | ||||
align=center | 2.6 | 62.51 | 0.9 | align=center | 97.11 | 2.8 | 122.2 | — | ||||
align=center | 182 | 30.26 | 0.1 | align=center | 6.66 | 26.5 | 34.0 | — | ||||
align=center | 4 | 81.20 | 0.9 | align=center | 154.64 | 2.5 | 159.8 | BR-mag: 1.30 | ||||
align=center | 70 | 30.19 | 0.0 | align=center | 7.45 | 28.6 | 31.7 | — | ||||
align=center | 72 | 30.21 | 0.0 | align=center | 10.12 | 29.3 | 31.0 | — | ||||
align=center | 1.9 | 34.10 | 0.9 | align=center | 14.29 | 3.0 | 65.1 | — | ||||
align=center | 50 | 30.23 | 0.0 | align=center | 18.61 | 27.7 | 32.6 | — | ||||
align=center | 96 | 30.24 | 0.0 | align=center | 13.14 | 28.2 | 32.2 | — | ||||
align=center | 91 | 30.17 | 0.0 | align=center | 31.21 | 27.5 | 32.7 | — | ||||
align=center | 9 | 32.79 | 0.8 | align=center | 170.75 | 4.3 | 61.2 | BR-mag: 1.38 | ||||
align=center | 12 | 44.84 | 0.9 | align=center | 92.34 | 4.5 | 85.1 | — | ||||
align=center | 90 | 30.21 | 0.1 | align=center | 18.84 | 27.1 | 33.2 | — | ||||
align=center | 57 | 30.19 | 0.0 | align=center | 19.41 | 28.1 | 32.2 | — | ||||
align=center | 88 | 30.14 | 0.0 | align=center | 29.51 | 28.6 | 31.6 | — | ||||
align=center | 96 | 30.16 | 0.0 | align=center | 33.67 | 27.2 | 33.0 | — | ||||
align=center | 96 | 30.17 | 0.0 | align=center | 35.75 | 28.8 | 31.5 | — | ||||
align=center | 6 | 72.01 | 0.9 | align=center | 101.53 | 3.2 | 140.7 | — | ||||
align=center | 79 | 30.27 | 0.0 | align=center | 30.82 | 27.3 | 33.2 | — | ||||
align=center | 8 | 456.25 | 0.9 | align=center | 156.12 | 4.9 | 907.5 | — | ||||
align=center | 8 | 81.07 | 0.9 | align=center | 91.78 | 2.7 | 159.3 | — | ||||
align=center | 3 | 35.02 | 0.8 | align=center | 3.11 | 5.2 | 64.8 | — | ||||
align=center | 38 | 30.16 | 0.0 | align=center | 30.75 | 27.9 | 32.3 | — | ||||
align=center | 5 | 54.15 | 0.9 | align=center | 91.21 | 2.3 | 105.9 | — | ||||
align=center | 13 | 144.82 | 0.9 | align=center | 57.95 | 5.0 | 284.5 | — | ||||
align=center | 146 | 30.19 | 0.0 | align=center | 38.93 | 29.2 | 31.1 | — | ||||
align=center | 72 | 30.17 | 0.0 | align=center | 16.84 | 27.5 | 32.7 | — | ||||
align=center | 87 | 30.16 | 0.0 | align=center | 5.00 | 28.6 | 31.6 | — | ||||
align=center | 61 | 30.11 | 0.0 | align=center | 17.12 | 27.9 | 32.3 | — | ||||
align=center | 4 | 36.26 | 0.9 | align=center | 157.48 | 3.5 | 68.9 | — | ||||
align=center | 6 | 62.74 | 0.9 | align=center | 22.17 | 2.6 | 122.7 | — | ||||
align=center | 3 | 47.35 | 0.9 | align=center | 129.74 | 3.0 | 91.7 | — | ||||
align=center | 1.5 | 66.08 | 0.9 | align=center | 170.96 | 2.7 | 129.4 | — | ||||
align=center | 1.3 | 138.08 | 0.9 | align=center | 3.46 | 1.5 | 274.6 | — | ||||
align=center | 13 | 31.04 | 0.9 | align=center | 105.22 | 2.9 | 59.1 | — | ||||
align=center | 4 | 30.39 | 0.8 | align=center | 11.17 | 4.1 | 56.6 | — | ||||
align=center | 2.3 | 35.62 | 0.9 | align=center | 87.27 | 1.8 | 69.4 | — | ||||
align=center | 5 | 182.37 | 0.9 | align=center | 152.43 | 2.9 | 361.8 | — | ||||
align=center | 4 | 33.09 | 0.9 | align=center | 83.42 | 2.6 | 63.5 | — | ||||
align=center | 1.9 | 43.28 | 0.9 | align=center | 74.86 | 2.2 | 84.2 | — | ||||
align=center | 6 | 32.90 | 0.8 | align=center | 160.74 | 3.8 | 61.9 | — | ||||
align=center | 9 | 3549.25 | 0.9 | align=center | 55.71 | 4.4 | 7094.0 | — | ||||
align=center | 13 | 67.56 | 0.9 | align=center | 65.82 | 3.1 | 131.9 | — | ||||
align=center | 1.7 | 58.83 | 0.9 | align=center | 94.75 | 1.7 | 115.9 | — | ||||
align=center | 1.6 | 249.22 | 0.9 | align=center | 152.06 | 1.8 | 496.5 | — | ||||
align=center | 1.1 | 34.05 | 0.9 | align=center | 2.46 | 1.5 | 66.5 | — | ||||
align=center | 0.3 | 292.68 | 0.9 | align=center | 108.28 | 1.2 | 584.1 | — | ||||
align=center | 5 | 125.35 | 0.9 | align=center | 144.20 | 3.1 | 247.5 | — | ||||
align=center | 35 | 30.10 | 0.7 | align=center | 90.46 | 7.6 | 52.5 | — | ||||
align=center | 7 | 147.73 | 0.9 | align=center | 88.98 | 4.2 | 291.1 | — | ||||
align=center | 2.2 | 31.83 | 0.9 | align=center | 81.34 | 2.3 | 61.2 | — | ||||
align=center | 3 | 95.00 | 0.9 | align=center | 68.21 | 1.6 | 188.4 | — | ||||
align=center | 11 | 93.45 | 0.9 | align=center | 46.86 | 3.7 | 183.2 | — | ||||
align=center | 5 | 377.26 | 0.9 | align=center | 68.30 | 3.8 | 750.6 | — | ||||
align=center | 5 | 154.17 | 0.9 | align=center | 90.97 | 2.9 | 305.3 | — | ||||
align=center | 0.18 | 102.92 | 0.9 | align=center | 139.75 | 1.0 | 204.7 | — | ||||
align=center | 2.5 | 37.22 | 0.9 | align=center | 22.00 | 2.5 | 71.8 | — | ||||
align=center | 6 | 34.86 | 0.8 | align=center | 103.84 | 4.1 | 65.5 | — | ||||
align=center | 1.8 | 54.98 | 0.9 | align=center | 82.46 | 2.5 | 107.4 | — | ||||
align=center | 7 | 648.83 | 0.9 | align=center | 76.83 | 4.8 | 1292.8 | — | ||||
align=center | 9 | 35.37 | 0.8 | align=center | 148.55 | 3.9 | 66.8 | — | ||||
align=center | 3 | 86.77 | 0.9 | align=center | 125.10 | 3.4 | 170.1 | — | ||||
align=center | 25 | 318.11 | 0.9 | align=center | 84.90 | 4.5 | 631.6 | — | ||||
align=center | 6 | 368.62 | 0.9 | align=center | 22.82 | 2.7 | 734.4 | — | ||||
align=center | 2.7 | 114.60 | 0.9 | align=center | 103.17 | 4.0 | 225.1 | — | ||||
align=center | 1.0 | 37.71 | 0.9 | align=center | 154.92 | 1.8 | 73.5 | — | ||||
align=center | 3 | 39.02 | 0.8 | align=center | 96.91 | 3.9 | 74.1 | — |