This is a list of singles that have peaked in the top 10 of the Irish Singles Chart during 2021, as compiled by the Official Charts Company on behalf of the Irish Recorded Music Association.[1]
Ninety-five songs have charted in the top ten of the Irish Singles Chart in 2021. Of these, eighty-six songs have reached their peak during 2021. Irish singer-songwriter Dermot Kennedy and Italian producers Meduza took the first number one single of the year, with their track "Paradise". In doing so, Kennedy became the first Irish act to replace themselves twice at number one, replacing the last number one of 2020, "Giants".[2] Ed Sheeran's "Afterglow" became the first new track to enter the top-ten in 2021.
Forty artists has achieved their first top 10 single in 2021 (as of 17 December), either as a lead or featured artist.
Top ten entry date | Single | Artist(s) | Peak | Peak date | Weeks in top ten | Reference |
---|---|---|---|---|---|---|
Singles from 2020 | ||||||
30 October | "Sweet Melody" ◁ | Little Mix | 7 | 8 January | 2 | [4] |
4 December | "" | Tiësto | 1 | 19 March | 20 | [5] |
11 December | "Last Christmas" | Wham! | 3 | 31 December | 8* | [6] |
Singles from 2021 | ||||||
1 January | "Afterglow" | Ed Sheeran | 2 | 8 January | 7 | [7] |
8 January | "Anyone" ◁ | Justin Bieber | 5 | 8 January | 5 | [8] |
"Get Out My Head" | Shane Codd | 5 | 5 February | 8 | ||
"Whoopty" | CJ | 10 | 8 January | 2 | ||
15 January | "Drivers License" ◁ | Olivia Rodrigo | 1 | 15 January | 9 | [9] |
"Good Days" | SZA | 8 | 15 January | 3 | ||
22 January | "Don't Play" ◁ | Anne-Marie, KSI & Digital Farm Animals | 9 | 22 January | 5 | [10] |
29 January | "Goosebumps" | Hvme | 4 | 5 March | 9 | [11] |
5 February | "Money Talks" ◁ | Fredo (featuring Dave) | 8 | 5 February | 1 | [12] |
"Streets" | Doja Cat | 9 | 5 February | 1 | ||
12 February | "Jerusalema" | Master KG (featuring Nomcebo Zikode) | 4 | 12 February | 2 | [13] |
"Save Your Tears" | 3 | 5 March | 13 | |||
"Wellerman" | Nathan Evans, 220 Kid, Billen Ted | 2 | 19 March | 8 | ||
19 February | "Calling My Phone" ◁ | Lil Tjay & 6lack | 2 | 19 February | 3 | [14] |
"Love Story (Taylor's Version)" ◁ | Taylor Swift | 7 | 19 February | 1 | ||
26 February | "Friday" | Riton & Nightcrawlers (featuring Mufasa & Hypeman) | 3 | 19 March | 18 | [15] |
5 March | "Your Love (9PM)" | ATB, Topic & A7S | 8 | 5 March | 8 | [16] |
"Heat Waves" | Glass Animals | 5 | 16 April | 22 | ||
12 March | "What's Next" ◁ | Drake | 7 | 12 March | 1 | [17] |
"Wants and Needs" ◁ | Drake (featuring Lil Baby) | 8 | 12 March | 1 | ||
19 March | "Bed" | Joel Corry, Raye & David Guetta | 3 | 26 March | 10 | [18] |
"Patience" ◁ | KSI (featuring Yungblud & Polo G) | 8 | 19 March | 1 | ||
"Latest Trends" | A1 x J1 | 10 | 19 March | 1 | ||
26 March | "Peaches" ◁ | Justin Bieber (featuring Daniel Caesar & Giveon) | 1 | 26 March | 9 | [19] |
"Hold On" | Justin Bieber | 8 | 26 March | 1 | ||
2 April | "Montero (Call Me by Your Name)" ◁ | Lil Nas X | 1 | 2 April | 9 | [20] |
"Up" | Cardi B | 10 | 2 April | 1 | ||
9 April | "Deja Vu" ◁ | Olivia Rodrigo | 2 | 28 May | 9 | [21] |
16 April | "Rapstar" ◁ | Polo G | 2 | 16 April | 5 | [22] |
"Kiss Me More" ◁ | Doja Cat (featuring SZA) | 2 | 14 May | 11 | ||
7 May | "Body" ◁ | Russ Millions & Tion Wayne | 1 | 7 May | 5 | [23] |
"Your Power" ◁ | Billie Eilish | 3 | 7 May | 2 | ||
21 May | "Good 4 U" ◁ | Olivia Rodrigo | 1 | 21 May | 14 | [24] |
28 May | "Traitor" ◁ | 3 | 28 May | 8 | [25] | |
"Butter" ◁ | BTS | 7 | 28 May | 2 | ||
"Little Bit of Love" | Tom Grennan | 6 | 11 June | 5 | ||
"Our Song" ◁ | Anne-Marie & Niall Horan | 8 | 11 June | 7 | ||
11 June | "Lost Cause" ◁ | Billie Eilish | 9 | 11 June | 1 | [26] |
"Heartbreak Anthem" | Galantis, David Guetta & Little Mix | 5 | 2 July | 10 | ||
18 June | "I Wanna Be Your Slave" | Måneskin | 4 | 2 July | 7 | [27] |
"Good Without" | Mimi Webb | 7 | 9 July | 3 | ||
25 June | "Holiday" ◁ | KSI | 2 | 25 June | 3 | [28] |
"Favorite Crime" ◁ | Olivia Rodrigo | 8 | 9 July | 2 | ||
2 July | "Bad Habits" ◁ | Ed Sheeran | 1 | 2 July | 17 | [29] |
"Beggin'" | Måneskin | 3 | 2 July | 7 | ||
"Addict of Magic" ◁ | Picture This | 10 | 2 July | 1 | ||
9 July | "Black Magic" | Jonasu | 4 | 23 July | 7 | [30] |
16 July | "Stay" ◁ | 2 | 23 July | 11 | [31] | |
"Clash" ◁ | Dave (featuring Stormzy) | 8 | 2 July | 2 | ||
"By Your Side" | Calvin Harris & Tom Grennan | 8 | 23 July | 2 | ||
23 July | "Remember" | Becky Hill & David Guetta | 3 | 20 August | 7 | [32] |
30 July | "Industry Baby" ◁ | Lil Nas X & Jack Harlow | 2 | 24 September | 12 | [33] |
"Verdansk" ◁ | Dave | 9 | 30 July | 1 | ||
6 August | "Happier Than Ever" ◁ | Billie Eilish | 3 | 6 August | 12 | [34] |
"Better Days" ◁ | Dermot Kennedy | 4 | 6 August | 14 | ||
20 August | "Need to Know" | Doja Cat | 8 | 20 August | 2 | [35] |
"Talk About" | Rain Radio & DJ Craig Gorman | 9 | 20 August | 3 | ||
"Fly Away" | Tones and I | 10 | 20 August | 1 | ||
27 August | "Out Out" | Joel Corry & Jax Jones (featuring Charli XCX & Saweetie) | 2 | 17 September | 8 | [36] |
"Visiting Hours" ◁ | Ed Sheeran | 8 | 27 August | 1 | ||
3 September | "Hurricane" ◁ | Kanye West | 7 | 3 September | 2 | [37] |
"Jail" ◁ | 9 | 3 September | 1 | |||
10 September | "Girls Want Girls" ◁ | Drake (featuring Lil Baby) | 3 | 3 September | 2 | [38] |
"Fair Trade" ◁ | Drake (featuring Travis Scott) | 4 | 10 September | 2 | ||
"Champagne Poetry" ◁ | Drake | 6 | 10 September | 1 | ||
17 September | "Shivers" ◁ | Ed Sheeran | 1 | 17 September | 11 | [39] |
24 September | "Thats What I Want" ◁ | Lil Nas X | 3 | 24 September | 9 | [40] |
"Love Nwantiti (Ah Ah Ah)" | CKay | 5 | 15 October | 8 | ||
1 October | "Cold Heart" | Elton John & Dua Lipa | 2 | 8 October | 11 | [41] |
22 October | "Easy on Me" ◁ | Adele | 1 | 22 October | 9 | [42] |
"My Heart Goes (La Di Da)" | Becky Hill & Topic | 6 | 12 November | 5 | ||
"My Universe" | Coldplay & BTS | 10 | 22 October | 1 | ||
29 October | "Meet Me at Our Spot" | 4 | 12 November | 6 | [43] | |
5 November | "Overpass Graffiti" ◁ | Ed Sheeran | 4 | 5 November | 2 | [44] |
19 November | "All Too Well (Taylor's Version)" ◁ | Taylor Swift | 1 | 19 November | 5 | [45] |
"State of Grace (Taylor's Version)" ◁ | 7 | 19 November | 1 | |||
"Red (Taylor's Version)" ◁ | 9 | 19 November | 1 | |||
26 November | "Oh My God" ◁ | Adele | 3 | 26 November | 2 | [46] |
"I Drink Wine" ◁ | 5 | 26 November | 2 | |||
"ABCDEFU" | Gayle | 2 | 10 December | 6* | ||
"Seventeen Going Under" | Sam Fender | 8 | 17 December | 4* | ||
"Where Are You Now" | Lost Frequencies & Calum Scott | 8 | 3 December | 4 | ||
3 December | "Do It to It" | Acraze (featuring Cherish) | 10 | 3 December | 1 | [47] |
10 December | "Merry Christmas" ◁ | Ed Sheeran & Elton John | 1 | 31 December | 4* | [48] |
24 December | "Merry Christmas Everyone" | Shakin' Stevens | 7 | 24 December | 1* | [49] |
"It's Beginning to Look a Lot Like Christmas" | Michael Bublé | 8 | 24 December | 1* | ||
"Jingle Bell Rock" | Bobby Helms | 9 | 24 December | 1* |
See main article: List of top 10 singles in 2020 (Ireland).
Single | Artist(s) | Peak | Peak date | Weeks in top ten | Reference | |||
---|---|---|---|---|---|---|---|---|
2020 | 2021 | Total | ||||||
3 July | "Giants" | Dermot Kennedy | 1 | 4 December | 25 | 2 | 27 | [50] |
6 November | "Paradise" ◁ | Meduza (featuring Dermot Kennedy) | 1 | 27 November | 8 | 6 | 14 | [51] |
"34+35" ◁ | Ariana Grande | 4 | 6 November | 1 | 3 | 4 | ||
4 December | "All I Want for Christmas Is You" | Mariah Carey | 3 | 25 December | 4 | 4 | 9* | [52] |
11 December | "Without You" | 3 | 11 December | 3 | 8 | 11 | [53] | |
"Last Christmas" | Wham! | 4 | 25 December | 3 | 3 | 7* | ||
25 December | "Rockin' Around the Christmas Tree" | Brenda Lee | 6 | 25 December | 1 | 2 | 4* | [54] |
"Fairytale of New York" | (featuring Kirsty MacColl) | 7 | 25 December | 1 | 3 | 5* |
The following table shows artists who achieved two or more top 10 entries in 2021, including songs that reached their peak in 2020. The figures include both main artists and featured artists. The culmulative number of weeks an artist's tracks spent in the top ten in 2021 is also shown.