This is a list of singles which have reached number one on the Irish Singles Chart in 1984.
Week ending | Song | Artist | Ref. | |
---|---|---|---|---|
7 January | "Only You" | The Flying Pickets | ||
14 January | ||||
21 January | "Pipes of Peace" | Paul McCartney | ||
28 January | ||||
4 February | "A Rockin' Good Way" | Shakin' Stevens and Bonnie Tyler | ||
11 February | "Radio Ga Ga" | Queen | ||
18 February | "Girls Just Want to Have Fun" | Cyndi Lauper | ||
25 February | ||||
3 March | "99 Red Balloons" | Nena | ||
10 March | ||||
17 March | ||||
24 March | ||||
31 March | "Hello" | Lionel Richie | ||
7 April | ||||
14 April | ||||
21 April | ||||
28 April | "Against All Odds (Take a Look at Me Now)" | |||
5 May | ||||
12 May | "The Reflex" | Duran Duran | ||
19 May | ||||
26 May | "Automatic" | |||
2 June | "The Reflex" | Duran Duran | ||
9 June | "Wake Me Up Before You Go-Go" | Wham! | ||
16 June | ||||
23 June | "Two Tribes" | Frankie Goes To Hollywood | ||
30 June | ||||
7 July | ||||
14 July | ||||
21 July | ||||
28 July | "Hole in My Shoe" | Neil | ||
4 August | "Two Tribes" | Frankie Goes To Hollywood | ||
11 August | ||||
18 August | "Careless Whisper" | George Michael | ||
25 August | ||||
1 September | ||||
8 September | "I Just Called to Say I Love You" | Stevie Wonder | ||
15 September | ||||
22 September | ||||
29 September | ||||
6 October | ||||
13 October | "The War Song" | Culture Club | ||
20 October | ||||
27 October | "Freedom" | Wham | ||
3 November | ||||
10 November | ||||
17 November | "I Feel for You" | Chaka Khan | ||
24 November | ||||
1 December | "I Should Have Known Better" | Jim Diamond | [1] | |
8 December | ||||
15 December | ||||
22 December | "Do They Know It's Christmas?" | Band Aid | ||
29 December |