This is a list of the number-one hits of 2003 on FIMI's Italian Singles and Albums Charts.
Issue date | Song | Artist | Album | Artist |
---|---|---|---|---|
3 January | "Feel" | Robbie Williams | Tracks | Vasco Rossi |
10 January | ||||
17 January | ||||
24 January | "Mundian To Bach Ke" | Panjabi MC | Io non mi sento italiano | Giorgio Gaber |
31 January | ||||
7 February | ||||
14 February | "Almeno tu nell'universo" | Elisa | ||
21 February | "Dedicato a te" | Le Vibrazioni | ||
28 February | "Almeno tu nell'universo" | Elisa | Diamonds on the Inside | Ben Harper |
7 March | The Mass | Era | ||
14 March | "Gocce di memoria" | Giorgia | Dalla pace del mare lontano | Sergio Cammariere |
21 March | Meteora | Linkin Park | ||
28 March | ||||
4 April | Dalla pace del mare lontano | Sergio Cammariere | ||
11 April | "American Life" | Madonna | Home | Simply Red |
18 April | "Gocce di memoria" | Giorgia | American Life | Madonna |
25 April | ||||
2 May | Dalla pace del mare lontano | Sergio Cammariere | ||
9 May | "Un'emozione per sempre" | Eros Ramazzotti | The Golden Age of Grotesque | Marilyn Manson |
16 May | ||||
23 May | Sono io, l'uomo della storia accanto | Claudio Baglioni | ||
30 May | 9 | Eros Ramazzotti | ||
6 June | ||||
13 June | ||||
20 June | "Bring Me to Life" | Evanescence featuring Paul McCoy | ||
27 June | ||||
4 July | "Get Busy" | Sean Paul | ||
11 July | ||||
18 July | "Bring Me to Life" | Evanescence featuring Paul McCoy | ||
25 July | "Get Busy" | Sean Paul | ||
1 August | ||||
8 August | ||||
15 August | ||||
22 August | ||||
29 August | "Bring Me to Life" | Evanescence featuring Paul McCoy | ||
5 September | "You Weren't There" | Lene Marlin | Dance of Death | Iron Maiden |
12 September | "White Flag" | Dido | Ladra di vento | Giorgia |
19 September | "Never Leave You (Uh Oooh, Uh Oooh)" | Lumidee | Sacred Love | Sting |
26 September | "Obsesión" | Aventura | ||
3 October | Che fantastica storia è la vita | Antonello Venditti | ||
10 October | The Platinum Collection | Nomadi | ||
17 October | We Broke the Rules | Aventura | ||
24 October | In Time: The Best of R.E.M. 1988–2003 | R.E.M. | ||
31 October | ||||
7 November | Cattura | Renato Zero | ||
14 November | ||||
21 November | Giro d'Italia | Ligabue | ||
28 November | ||||
5 December | ||||
12 December | ||||
19 December | ||||
26 December |