This is a list of the 250 members of the 2012–2014 National Assembly of Serbia, as well as a list of former members of the 2012–2014 National Assembly.[1]
The 2012–2014 National Assembly was elected in the 2012 parliamentary election, and it held its first session on 31 May 2012. The 2012–2014 National Assembly was the 9th assembly since the reestablishment of the multi-party system, after the 1990 parliamentary election.
Name | Political Party | Place of living | Year of birth | |
---|---|---|---|---|
1978 | ||||
1964 | ||||
1975 | ||||
1974 | ||||
1958 | ||||
1962 | ||||
Konstantin Arsenović Vice-President of the National Assembly | 1940 | |||
1969 | ||||
1949 | ||||
1982 | ||||
1971 | ||||
1967 | ||||
1963 | ||||
1981 | ||||
1967 | ||||
1972 | ||||
1971 | ||||
1957 | ||||
1963 | ||||
1964 | ||||
1981 | ||||
1983 | ||||
1959 | ||||
1985 | ||||
1985 | ||||
1976 | ||||
1962 | ||||
1947 | ||||
1965 | ||||
1979 | ||||
1968 | ||||
1953 | ||||
1953 | ||||
1959 | ||||
1975 | ||||
1983 | ||||
1967 | ||||
1967 | ||||
1958 | ||||
1954 | ||||
1967 | ||||
1955 | ||||
1977 | ||||
1972 | ||||
1963 | ||||
1963 | ||||
1963 | ||||
1966 | ||||
1950 | ||||
1985 | ||||
1964 | ||||
1950 | ||||
1963 | ||||
1967 | ||||
1957 | ||||
1943 | ||||
1966 | ||||
1965 | ||||
1958 | ||||
1954 | ||||
1976 | ||||
1980 | ||||
1978 | ||||
1976 | ||||
1977 | ||||
1960 | ||||
1976 | ||||
1975 | ||||
1957 | ||||
1963 | ||||
1964 | ||||
1984 | ||||
1963 | ||||
Marko Jakšić | 1951 | |||
1960 | ||||
1975 | ||||
1949 | ||||
1984 | ||||
1973 | ||||
1977 | ||||
1948 | ||||
1971 | ||||
1964 | ||||
1961 | ||||
1978 | ||||
1987 | ||||
1975 | ||||
1954 | ||||
1958 | ||||
1949 | ||||
1975 | ||||
1957 | ||||
1967 | ||||
1968 | ||||
1962 | ||||
1952 | ||||
Vesna Kovač Vice-President of the National Assembly | 1965 | |||
1982 | ||||
1943 | ||||
1962 | ||||
1954 | ||||
1952 | ||||
1964 | ||||
1973 | ||||
Žarko Korać Vice-President of the National Assembly | 1947 | |||
1967 | ||||
1953 | ||||
1971 | ||||
1974 | ||||
1983 | ||||
1952 | ||||
1960 | ||||
1967 | ||||
1969 | ||||
1969 | ||||
1953 | ||||
1976 | ||||
1976 | ||||
1969 | ||||
1979 | ||||
1958 | ||||
1974 | ||||
1960 | ||||
1954 | ||||
1978 | ||||
1977 | ||||
1947 | ||||
1950 | ||||
1961 | ||||
1962 | ||||
1981 | ||||
1972 | ||||
1967 | ||||
1965 | ||||
1968 | ||||
1962 | ||||
1978 | ||||
1961 | ||||
1947 | ||||
Marko Milutinović | 1985 | |||
1972 | ||||
1966 | ||||
1965 | ||||
1930 | ||||
1972 | ||||
1951 | ||||
1952 | ||||
1978 | ||||
1962 | ||||
1942 | ||||
1963 | ||||
1979 | ||||
1960 | ||||
1962 | ||||
1950 | ||||
1965 | ||||
1985 | ||||
1961 | ||||
1974 | ||||
1966 | ||||
1959 | ||||
1956 | ||||
1971 | ||||
1985 | ||||
1983 | ||||
1964 | ||||
1979 | ||||
1947 | ||||
1975 | ||||
1968 | ||||
1962 | ||||
1956 | ||||
1964 | ||||
1968 | ||||
1980 | ||||
1966 | ||||
1956 | ||||
1951 | ||||
1949 | ||||
1956 | ||||
Nenad Popović Vice-President of the National Assembly | 1966 | |||
1954 | ||||
1967 | ||||
1936 | ||||
1971 | ||||
1970 | ||||
1969 | ||||
1976 | ||||
1965 | ||||
1955 | ||||
1966 | ||||
1979 | ||||
1967 | ||||
1974 | ||||
1956 | ||||
1961 | ||||
1958 | ||||
1965 | ||||
1958 | ||||
1948 | ||||
1953 | ||||
1982 | ||||
1978 | ||||
1966 | ||||
1970 | ||||
1956 | ||||
1971 | ||||
1964 | ||||
1958 | ||||
1957 | ||||
1982 | ||||
1974 | ||||
Nebojša Stefanović President of the National Assembly | 1976 | |||
1958 | ||||
1986 | ||||
1961 | ||||
1964 | ||||
1950 | ||||
1956 | ||||
1977 | ||||
1954 | ||||
1977 | ||||
1969 | ||||
1969 | ||||
1958 | ||||
1941 | ||||
1979 | ||||
1973 | ||||
1975 | ||||
1926 | ||||
1981 | ||||
1967 | ||||
1981 | ||||
1975 | ||||
1947 | ||||
1955 | ||||
1972 | ||||
1974 | ||||
1976 | ||||
1957 | ||||
1960 | ||||
1963 | ||||
1940 | ||||
1953 | ||||
Gordana Čomić Vice-President of the National Assembly | 1958 | |||
1966 | ||||
1963 | ||||
1947 | ||||
1967 | ||||
1968 |
Name | Political Party | Term of Office | Year of birth | |
---|---|---|---|---|
31 May 2012 - 29 August 2013 | 1969 | |||
31 May 2012 - 15 June 2012 | 1953 | |||
31 May 2012 - 29 October 2012 | 1972 | |||
31 May 2012 - 28 September 2012 | 1962 | |||
31 May 2012 - 24 January 2013 | 1983 | |||
31 May 2012 - 30 August 2012 | 1971 | |||
31 May 2012 - 3 August 2012 | 1972 | |||
31 May 2012 - 27 July 2012 | 1970 | |||
31 May 2012 - 29 August 2012 | 1967 | |||
31 May 2012 - 27 July 2012 | 1966 | |||
31 May 2012 - 24 May 2013 | 1969 | |||
31 May 2012 - 29 November 2012 | 1975 | |||
31 May 2012 - 1 June 2012 | 1967 | |||
31 May 2012 - 27 July 2012 | 1951 | |||
2 August 2012 - 7 September 2012 | 1969 | |||
31 May 2012 - 26 July 2012 | 1951 | |||
31 May 2012 - 11 January 2013 | 1982 | |||
31 May 2012 - 2 September 2013 | 1955 | |||
31 May 2012 - 7 October 2013 | 1976 | |||
31 May 2012 - 17 October 2013 | 1962 | |||
31 May 2012 - 29 June 2012 | 1960 | |||
31 May 2012 - 27 July 2012 | 1974 | |||
31 May 2012 - 29 June 2012 | 1944 | |||
31 May 2012 - 27 July 2012 | 1930 | |||
31 May 2012 - 27 July 2012 | 1964 | |||
31 May 2012 - 23 July 2012 | 1978 | |||
31 May 2012 - 29 November 2012 | 1976 | |||
30 July 2012 - 1 October 2013 | 1973 | |||
31 May 2012 - 28 December 2012 | 1970 | |||
31 May 2012 - 2 September 2013 | 1955 | |||
31 May 2012 - 4 September 2012 | 1953 | |||
31 May 2012 - 14 September 2012 | 1959 | |||
31 May 2012 - 27 July 2012 | 1970 | |||
31 May 2012 - 22 June 2012 | 1965 | |||
31 May 2012 - 31 May 2012 | 1952 | |||
31 May 2012 - 5 September 2012 | 1960 | |||
31 May 2012 - 27 July 2012 | 1960 | |||
31 May 2012 - 26 July 2012 | 1960 | |||
31 May 2012 - 26 July 2012 | 1970 | |||
31 May 2012 - 29 August 2012 | 1961 | |||
22 January 2013 - 27 March 2013 | 1964 | |||
31 May 2012 - 29 June 2012 | 1971 | |||
31 May 2012 - 11 January 2013 | 1985 | |||
31 May 2012 - 6 December 2012 | 1960 | |||
31 May 2012 - 31 May 2012 | 1955 | |||
31 May 2012 - 29 March 2013 | 1965 | |||
31 May 2012 - 29 August 2013 | 1975 | |||
31 May 2012 - 29 October 2012 | 1969 | |||
31 May 2012 - 2 August 2012 | 1946 | |||
31 May 2012 - 6 August 2012 | 1960 | |||
31 May 2012 - 16 January 2013 | 1968 | |||
31 May 2012 - 6 December 2012 | 1950 | |||
31 May 2012 - 26 September 2012 | 1959 | |||
2 August 2012 - 2 August 2012 | 1979 | |||
29 August 2012 - 2 September 2013 | 1961 |