This is a list of members of the European Parliament for the Netherlands in the 1999 to 2004 session, ordered by name and by party.
National party | EP Group | Seats[1] | ± | |
---|---|---|---|---|
Christian Democratic Appeal | EPP-ED | 1 | ||
Labour Party | PES | 2 | ||
People's Party for Freedom and Democracy | ELDR | 0 | ||
GreenLeft | G–EFA | 3 | ||
SGP, GPV and RPF | EDD | 1 | ||
Democrats 66 | ELDR | 2 | ||
Socialist Party | EUL–NGL | 1 |
| style="text-align:left;" colspan="11" | |-! Name! Sex! National party! EP Group! Period! Preference vote|-| style="text-align:left;" | Bas Belder| style="text-align:left;" | Male| style="text-align:left;" | Reformed Political Party| style="text-align:left;" | EDD| style="text-align:left;" | 20 July 1999 – 2 July 2019[2] | style="text-align:left;" | 20,491|-| style="text-align:left;" | Max van den Berg| style="text-align:left;" | Male| style="text-align:left;" | Labour Party| style="text-align:left;" | PES| style="text-align:left;" | 20 July 1999 – 1 September 2007[3] | style="text-align:left;" | 584,167|-| style="text-align:left;" | Hans Blokland| style="text-align:left;" | Male| style="text-align:left;" | Reformed Political Alliance| style="text-align:left;" | EDD| style="text-align:left;" | 19 July 1994 – 14 July 2009[4] | style="text-align:left;" | 245,214|-| style="text-align:left;" | Johanna Boogerd-Quaak| style="text-align:left;" | Female| style="text-align:left;" | Democrats 66| style="text-align:left;" | ELDR| style="text-align:left;" | 5 February 2003 – 20 July 2004[5] | style="text-align:left;" | 10,992|-| style="text-align:left;" | Bob van den Bos| style="text-align:left;" | Male| style="text-align:left;" | Democrats 66| style="text-align:left;" | ELDR| style="text-align:left;" | 20 July 1999 – 20 July 2004[6] | style="text-align:left;" | 8,712|-| style="text-align:left;" | Theo Bouwman| style="text-align:left;" | Male| style="text-align:left;" | GreenLeft| style="text-align:left;" | G–EFA| style="text-align:left;" | 20 July 1999 – 20 July 2004[7] | style="text-align:left;" | 6,012|-| style="text-align:left;" | Cees Bremmer| style="text-align:left;" | Male| style="text-align:left;" | Christian Democratic Appeal| style="text-align:left;" | EPP–ED| style="text-align:left;" | 8 October 2003 – 20 July 2004[8] | style="text-align:left;" | 2,956|-| style="text-align:left;" | Kathalijne Buitenweg| style="text-align:left;" | Female| style="text-align:left;" | GreenLeft| style="text-align:left;" | G–EFA| style="text-align:left;" | 20 July 1999 – 14 July 2009[9] | style="text-align:left;" | 90,549|-| style="text-align:left;" | Ieke van den Burg| style="text-align:left;" | Female| style="text-align:left;" | Labour Party| style="text-align:left;" | PES| style="text-align:left;" | 20 July 1999 – 14 July 2009[10] | style="text-align:left;" | 55,016|-| style="text-align:left;" | Dorette Corbey| style="text-align:left;" | Female| style="text-align:left;" | Labour Party| style="text-align:left;" | PES| style="text-align:left;" | 20 July 1999 – 14 July 2009[4] | style="text-align:left;" | 4,898|-| style="text-align:left;" | Rijk van Dam| style="text-align:left;" | Male| style="text-align:left;" | Reformatory Political Federation| style="text-align:left;" | EDD| style="text-align:left;" | September 1997 – 20 July 2004[11] | style="text-align:left;" | 10,630|-| style="text-align:left;" | Bert Doorn| style="text-align:left;" | Male| style="text-align:left;" | Christian Democratic Appeal| style="text-align:left;" | EPP–ED| style="text-align:left;" | 20 July 1999 – 14 July 2009[12] | style="text-align:left;" | 3,598|-| style="text-align:left;" | Elly Plooij-van Gorsel| style="text-align:left;" | Female| style="text-align:left;" | People's Party for Freedom and Democracy| style="text-align:left;" | ELDR| style="text-align:left;" | 19 July 1994 – 20 July 2004[13] | style="text-align:left;" | 45,855|-| style="text-align:left;" | Marieke Sanders-ten Holte| style="text-align:left;" | Female| style="text-align:left;" | People's Party for Freedom and Democracy| style="text-align:left;" | ELDR| style="text-align:left;" | 20 July 1999 – 20 July 2004[14] | style="text-align:left;" | 45,855|-| style="text-align:left;" | Michiel van Hulten| style="text-align:left;" | Male| style="text-align:left;" | Labour Party| style="text-align:left;" | PES| style="text-align:left;" | 20 July 1999 – 20 July 2004[15] | style="text-align:left;" | 5,710|-| style="text-align:left;" | Lousewies van der Laan| style="text-align:left;" | Female| style="text-align:left;" | Democrats 66| style="text-align:left;" | ELDR| style="text-align:left;" | 20 July 1999 – 30 January 2003[16] | style="text-align:left;" | 143,009|-| style="text-align:left;" | Joost Lagendijk| style="text-align:left;" | Male| style="text-align:left;" | GreenLeft| style="text-align:left;" | G–EFA| style="text-align:left;" | 1 September 1998 – 14 July 2009[17] | style="text-align:left;" | 245,642|-| style="text-align:left;" | Albert Jan Maat| style="text-align:left;" | Male| style="text-align:left;" | Christian Democratic Appeal| style="text-align:left;" | EPP–ED| style="text-align:left;" | 20 July 1999 – 10 April 2007[18] | style="text-align:left;" | 34,622|-| style="text-align:left;" | Jules Maaten| style="text-align:left;" | Male| style="text-align:left;" | People's Party for Freedom and Democracy| style="text-align:left;" | ELDR| style="text-align:left;" | 20 July 1999 – 14 July 2009[19] | style="text-align:left;" | 4,341|-| style="text-align:left;" | Hanja Maij-Weggen| style="text-align:left;" | Female| style="text-align:left;" | Christian Democratic Appeal| style="text-align:left;" | EPP–ED| style="text-align:left;" | 19 July 1994 – 1 October 2003[20] | style="text-align:left;" | 591,505|-| style="text-align:left;" | Toine Manders| style="text-align:left;" | Male| style="text-align:left;" | People's Party for Freedom and Democracy| style="text-align:left;" | ELDR| style="text-align:left;" | 20 July 1999 – 1 July 2014
2 July 2019 – Present[21] | style="text-align:left;" | 14,237|-| style="text-align:left;" | Maria Martens| style="text-align:left;" | Female| style="text-align:left;" | Christian Democratic Appeal| style="text-align:left;" | EPP–ED| style="text-align:left;" | 20 July 1999 – 14 July 2009[22] | style="text-align:left;" | 16,254|-| style="text-align:left;" | Erik Meijer| style="text-align:left;" | Male| style="text-align:left;" | Socialist Party| style="text-align:left;" | EUL–NGL| style="text-align:left;" | 20 July 1999 – 14 July 2009[23] | style="text-align:left;" | 124,800|-| style="text-align:left;" | Jan Mulder| style="text-align:left;" | Male| style="text-align:left;" | People's Party for Freedom and Democracy| style="text-align:left;" | ELDR| style="text-align:left;" | 19 July 1994 – 14 July 2009
22 June 2010 – 1 July 2014[24] | style="text-align:left;" | 13,825|-| style="text-align:left;" | Ria Oomen-Ruijten| style="text-align:left;" | Female| style="text-align:left;" | Christian Democratic Appeal| style="text-align:left;" | EPP–ED| style="text-align:left;" | 25 July 1989 – 1 July 2014[25] | style="text-align:left;" | 99,584|-| style="text-align:left;" | Arie Oostlander| style="text-align:left;" | Male| style="text-align:left;" | Christian Democratic Appeal| style="text-align:left;" | EPP–ED| style="text-align:left;" | 25 July 1989 – 20 July 2004[26] | style="text-align:left;" | 17,628|-| style="text-align:left;" | Karla Peijs| style="text-align:left;" | Female| style="text-align:left;" | Christian Democratic Appeal| style="text-align:left;" | EPP–ED| style="text-align:left;" | 25 July 1989 – 27 May 2003[27] | style="text-align:left;" | 11,975|-| style="text-align:left;" | Peter Pex| style="text-align:left;" | Male| style="text-align:left;" | Christian Democratic Appeal| style="text-align:left;" | EPP–ED| style="text-align:left;" | 11 June 2003 – 20 July 2004[28] | style="text-align:left;" | 8,380|-| style="text-align:left;" | Bartho Pronk| style="text-align:left;" | Male| style="text-align:left;" | Christian Democratic Appeal| style="text-align:left;" | EPP–ED| style="text-align:left;" | 20 November 1989 – 20 July 2004[29] | style="text-align:left;" | 7,929|-| style="text-align:left;" | Alexander de Roo| style="text-align:left;" | Male| style="text-align:left;" | GreenLeft| style="text-align:left;" | G–EFA| style="text-align:left;" | 20 July 1999 – 20 July 2004[30] | style="text-align:left;" | 4,343|-| style="text-align:left;" | Joke Swiebel| style="text-align:left;" | Female| style="text-align:left;" | Labour Party| style="text-align:left;" | PES| style="text-align:left;" | 20 July 1999 – 20 July 2004[31] | style="text-align:left;" | 12,554|-| style="text-align:left;" | Wim van Velzen| style="text-align:left;" | Male| style="text-align:left;" | Christian Democratic Appeal| style="text-align:left;" | EPP–ED| style="text-align:left;" | 19 July 1994 – 20 July 2004[32] | style="text-align:left;" | 103,743|-| style="text-align:left;" | Herman Vermeer| style="text-align:left;" | Male| style="text-align:left;" | People's Party for Freedom and Democracy| style="text-align:left;" | ELDR| style="text-align:left;" | 12 November 2001 – 20 July 2004[33] | style="text-align:left;" | 6,535|-| style="text-align:left;" | Jan-Kees Wiebenga| style="text-align:left;" | Male| style="text-align:left;" | People's Party for Freedom and Democracy| style="text-align:left;" | ELDR| style="text-align:left;" | 19 July 1994 – October 2001[34] | style="text-align:left;" | 535,904|-| style="text-align:left;" | Jan Marinus Wiersma| style="text-align:left;" | Male| style="text-align:left;" | Labour Party| style="text-align:left;" | PES| style="text-align:left;" | 19 July 1994 – 14 July 2009[35] | style="text-align:left;" | 9,753|-style="background-color:#dcdcdc"| style="text-align:left;" colspan="7" |Source:[36] |-|}
On the Christian Democratic Appeal list: (EPP-ED)
See also: List of Christian Democratic Appeal Members of the European Parliament.
On the Labour Party list: (PES)
See also: List of Dutch Labour Party Members of the European Parliament.
On the People's Party for Freedom and Democracy list: (ELDR)
See also: List of People's Party for Freedom and Democracy Members of the European Parliament.
On the GreenLeft list: (Greens-EFA)
See also: List of GreenLeft Members of the European Parliament.
On the SGP, GPV and RPF list: (EDD)
See also: List of SGP, RPF and GPV Members of the European Parliament.
On the Democrats 66 list: (ELDR)
See also: List of Democrats 66 Members of the European Parliament.
On the Socialist Party list: (EUL/NGL)
See also: List of Socialist Party (Netherlands) Members of the European Parliament.