List of international cricket grounds in India explained
This is a list of international cricket grounds in India that have hosted at least one international cricket match. A cricket ground is a large grass field on which the game of cricket is played which are generally oval in shape with no fixed dimensions. A boundary rope usually demarcates the perimeter of the field and a cricket pitch, an area close to the centre of the field is where the batter hits the bowled ball and run between the wickets to score runs, while the fielding team tries to return the ball to either wicket to prevent this.[1]
Board of Control for Cricket in India (BCCI) is the national governing body of cricket in India.[2] The BCCI was established on 1 December 1928 at Madras and joined the Imperial Cricket Conference in 1926 which later became the International Cricket Council.[3] [4] BCCI is a consortium of state cricket associations who own and operate most of the stadiums along with the respective state governments. International cricket was held in India for the first time on 15 December 1933 when the Gymkhana Ground in Bombay hosted the only test match during England's tour of India.[5] India recorded its first win in fifth test of home series against England on 10 February 1952 at the M. A. Chidambaram Stadium in Madras.[6] [7] The first ODI match in India was hosted by the Sardar Vallabhbhai Patel Stadium, Ahmedabad during the series against England on 25 November 1981.[8] India played the first T20I match in India at the Brabourne Stadium in Mumbai on 20 October 2007 against the visiting Australian team.[9]
The first women's test match hosted by India began on 31 October 1976 with India playing West Indies at M. Chinnaswamy Stadium at Bangalore.[10] The first WODI was hosted during the 1978 Women's Cricket World Cup with Australia playing New Zealand on 1 January 1978 at Keenan Stadium in Jamshedpur.[11] India played its first WODI against England on the same day at Eden Gardens in Calcutta.[12] The first WT20I played in India was hosted on 4 March 2010 by Bandra Kurla Complex Ground in Mumbai against England.[13]
, 80 cricket venues have hosted an international match, the most in any country.
List
Any stadium that has hosted an international match in the last five years have been listed as active unless the stadium has been deliberately closed.
Active stadiums
Name of the stadium | Location | Capacity | No. of Domestic matches played | No. of International matches played | First match | Latest match |
---|
Test | ODI | T20I | Test | ODI | T20I |
---|
M. A. Chidambaram Stadium | Chennai | 38,200 | 34 | 28 | 2 | 1 | 11 | 4 | | |
Eden Gardens | Kolkata | 68,000 | 42 | 36 | 11 | 0 | 4 | 1 | | |
Arun Jaitley Cricket Stadium | Delhi | 35,200 | 35 | 31 | 7 | 2 | 2 | 6 | | |
Brabourne Stadium | Mumbai | 50,000 | 18 | 9 | 1 | 0 | 11 | 10 | | |
Green Park Stadium | Kanpur | 32,000 | 23 | 15 | 1 | 0 | 0 | 0 | | |
M. Chinnaswamy Stadium | Bengaluru | 33,800 | 24 | 31 | 11 | 1 | 12 | 8 | | |
Wankhede Stadium | Mumbai | 33,109 | 26 | 28 | 8 | 2 | 6 | 4 | | |
Barabati Stadium | Cuttack | 45,000 | 2 | 19 | 3 | 1 | 8 | 0 | | |
Sawai Mansingh Stadium | Jaipur | 23,185 | 1 | 19 | 1 | 0 | 9 | 0 | | |
Narendra Modi Stadium | Ahmedabad | 132,000 | 15 | 31 | 7 | 0 | 4 | 3 | | |
Captain Roop Singh Stadium | Gwalior | 18,000 | 0 | 12 | 0 | 0 | 0 | 0 | | |
Inderjit Singh Bindra Stadium | Mohali | 27,000 | 14 | 26 | 7 | 0 | 1 | 3 | | |
IPCL Sports Complex Ground | Vadodara | 20,000 | 0 | 10 | 0 | 0 | 11 | 3 | | |
YS Rajasekhara Reddy Stadium | Visakhapatnam | 27,500 | 3 | 10 | 5 | 0 | 5 | 6 | | |
Rajiv Gandhi Stadium | Hyderabad | 39,200 | 6 | 10 | 3 | 0 | 0 | 0 | | |
Holkar Stadium | Indore | 30,000 | 3 | 7 | 4 | 0 | 0 | 0 | | |
VCA Stadium | Nagpur | 45,000 | 7 | 9 | 13 | 0 | 3 | 2 | | |
Dr. DY Patil Sports Stadium | Navi Mumbai | 45,300 | 0 | 0 | 0 | 1 | 0 | 2 | | |
MCA Stadium | Pune | 37,406 | 2 | 12 | 4 | 0 | 0 | 0 | | |
SCA Stadium | Rajkot | 28,000 | 3 | 4 | 5 | 0 | 0 | 0 | | |
JSCA Stadium | Ranchi | 50,000 | 3 | 6 | 4 | 0 | 3 | 3 | | |
HPCA Stadium | Dharamshala | 21,200 | 2 | 9 | 10 | 0 | 0 | 2 | | |
Greater Noida SC Ground | Greater Noida | 8,000 | 0 | 5 | 6 | 0 | 0 | 0 | | |
ACA Stadium | Guwahati | 37,800 | 0 | 2 | 5 | 0 | 0 | 3 | | |
Greenfield Stadium | Thiruvananthapuram | 50,000 | 0 | 2 | 4 | 0 | 0 | 0 | | |
Rajiv Gandhi Stadium | Dehradun | 25,000 | 1 | 5 | 6 | 0 | 0 | 0 | | |
BRSABV Ekana Stadium | Lucknow | 50,000 | 1 | 9 | 6 | 0 | 0 | 0 | | |
Lalabhai Contractor Stadium | Surat | 7,000 | 0 | 0 | 0 | 0 | 0 | 4 | | |
SV Narayan Singh Stadium | Raipur | 65,000 | 0 | 1 | 1 | 0 | 0 | 0 | | | |
Former stadiums
Name of the stadium | Location | Capacity | No. of Domestic matches played | No. of International matches played | First match | Latest match |
---|
Test | ODI | T20I | Test | ODI | T20I |
---|
Gymkhana Ground | Mumbai | 15,000 | 1 | 0 | 0 | 0 | 1 | 0 | | |
University Ground | Lucknow | n/a | 1 | 0 | 0 | 0 | 0 | 0 | | |
Lal Bahadur Shastri Stadium | Hyderabad | 25,000 | 3 | 14 | 0 | 1 | 7 | 0 | | |
Jawaharlal Nehru Stadium | Chennai | 40,000 | 9 | 0 | 0 | 0 | 0 | 0 | | |
VCA Ground | Nagpur | 40,000 | 9 | 14 | 0 | 0 | 1 | 0 | | |
Sardar Vallabhbhai Patel Stadium | Ahmedabad | 50,000 | 0 | 1 | 0 | 0 | 0 | 0 | | |
Gandhi Stadium | Jalandhar | 16,000 | 3 | 0 | 0 | 0 | 0 | 0 | | |
Gandhi Sports Complex Ground | Amritsar | 16,000 | 0 | 2 | 0 | 0 | 0 | 0 | | |
Sher-i-Kashmir Stadium | Srinagar | 12,000 | 0 | 2 | 0 | 0 | 0 | 0 | | |
Moti Bagh Stadium | Vadodara | 18,000 | 0 | 3 | 0 | 0 | 0 | 0 | | |
Nehru Stadium | Indore | 25,000 | 0 | 9 | 0 | 0 | 2 | 0 | | |
Keenan Stadium | Jamshedpur | 19,000 | 0 | 10 | 0 | 1 | 3 | 0 | | |
Nehru Stadium | Guwahati | 25,000 | 0 | 14 | 0 | 0 | 2 | 0 | | |
Country Golf Club Ground | Faridabad | n/a | 0 | 0 | 0 | 0 | 1 | 0 | | |
Jawaharlal Nehru Stadium | Delhi | 60,000 | 0 | 2 | 0 | 0 | 0 | 0 | | |
University Stadium | Trivandrum | 20,000 | 0 | 2 | 0 | 0 | 0 | 0 | | |
Nehru Stadium | Pune | 25,000 | 0 | 11 | 0 | 0 | 4 | 0 | | |
Sector 16 Stadium | Chandigarh | 30,000 | 1 | 5 | 0 | 0 | 2 | 0 | | |
Maulana Azad Stadium | Jammu | 20,000 | 0 | 0 | 0 | 1 | 1 | 0 | | |
Madhavrao Scindia Cricket Ground | Rajkot | 15,000 | 0 | 12 | 0 | 0 | 2 | 0 | | |
Nahar Singh Stadium | Faridabad | 25,000 | 0 | 8 | 0 | 0 | 2 | 0 | | |
Indira Priyadarshini Stadium | Visakhapatnam | 25,000 | 0 | 5 | 0 | 0 | 0 | 0 | | |
Nehru Stadium | Fatorda | 19,000 | 0 | 7 | 0 | 0 | 0 | 0 | | |
K. D. Singh Babu Stadium | Lucknow | 25,000 | 1 | 1 | 0 | 4 | 4 | 0 | | |
Moin-ul-Haq Stadium | Patna | 25,000 | 0 | 3 | 0 | 1 | 5 | 0 | | |
Calcutta Cricket and Football Club | Kolkata | 15,000 | 0 | 0 | 0 | 1 | 0 | 0 | | |
Gangothri Glades Cricket Ground | Mysore | 15,000 | 0 | 0 | 0 | 1 | 1 | 0 | | |
Karnail Singh Stadium | Delhi | 5,000 | 0 | 0 | 0 | 0 | 1 | 0 | | |
Mohan Meakins Cricket Stadium | Ghaziabad | n/a | 0 | 0 | 0 | 0 | 2 | 0 | | |
Gymkhana Ground | Secunderabad | n/a | 0 | 0 | 0 | 0 | 1 | 0 | | |
Middle Income Group Ground | Mumbai | n/a | 0 | 0 | 0 | 0 | 4 | 0 | | |
JMU Ground | Delhi | n/a | 0 | 0 | 0 | 1 | 1 | 0 | | |
Nehru Stadium | Gurgaon | 25,000 | 0 | 0 | 0 | 0 | 1 | 0 | | |
Harbax Singh Stadium | Delhi | n/a | 0 | 0 | 0 | 0 | 2 | 0 | | |
Jawaharlal Nehru Stadium | Kochi | 25,000 | 0 | 9 | 0 | 0 | 4 | 0 | | |
Barkatullah Khan Stadium | Jodhpur | 30,000 | 0 | 2 | 0 | 0 | 0 | 0 | | |
Guru Nanak College Ground | Chennai | n/a | 0 | 0 | 0 | 0 | 1 | 0 | | |
Indira Gandhi Stadium | Vijayawada | 25,000 | 0 | 1 | 0 | 0 | 1 | 0 | | |
N2 Stadium | Aurangabad | 20,000 | 0 | 0 | 0 | 0 | 1 | 0 | | |
Chemplast Cricket Ground | Chennai | n/a | 0 | 0 | 0 | 0 | 8 | 0 | | |
Tata Digwadih Stadium | Dhanbad | n/a | 0 | 0 | 0 | 0 | 1 | 0 | | |
Tau Devi Lal Stadium | Gurgaon | 7,000 | 0 | 0 | 0 | 0 | 1 | 0 | | |
Infosys Ground | Mysore | n/a | 0 | 0 | 0 | 0 | 2 | 0 | | |
Bilakhiya Stadium | Vapi | n/a | 0 | 0 | 0 | 1 | 1 | 0 | | |
Pithwala Stadium | Surat | n/a | 0 | 0 | 0 | 0 | 1 | 0 | | |
Mayajaal Ground | Chennai | n/a | 0 | 0 | 0 | 0 | 1 | 0 | | |
Satindra Mohan Dev Stadium | Silchar | 30,000 | 0 | 0 | 0 | 0 | 1 | 0 | | |
Bandra Kurla Complex Ground | Mumbai | n/a | 0 | 0 | 0 | 0 | 4 | 3 | | |
DRIEMS Ground | Cuttack | n/a | 0 | 0 | 0 | 0 | 3 | 0 | | |
Dr PVG Raju ACA Sports Complex | Vizianagaram | n/a | 0 | 0 | 0 | 0 | 0 | 2 | | |
ACA–KDCA Cricket Ground | Mulapadu | n/a | 0 | 0 | 0 | 0 | 3 | 3 | | | |
See also
External links
Notes and References
- Web site: Cricket Rules and Regulations. International Cricket Council. 27 March 2019.
- News: BCCI covered under Australia's Right to Information Act, rules top appellate body. 2 October 2018. ESPNcricinfo. https://web.archive.org/web/20181002152001/http://www.espncricinfo.com/story/_/id/24861269/bcci-covered-india-right-information-rti-act-rules-top-appellate-body. 2 October 2018. live.
- BCCI Constitution. 16. 1 November 2023.
- Web site: Full member: Board of Control for Cricket in India. International Cricket Council. 4 October 2022. 4 October 2022. https://web.archive.org/web/20221004130227/https://www.icc-cricket.com/about/members/asia/full/14. live.
- News: Mission 2023: Bombay Gymkhana plans big bash for 90th anniversary of first test. 28 December 2011. 1 December 2023. The Times of India.
- News: When India recorded their first test win. 1 December 2023. Hindustan Times.
- Web site: 5th Test, Chennai, February 06-10, 1952, England tour of India. ESPNcricinfo. 1 December 2023.
- News: Ahmedabad hosted India's first ODI. 26 October 2021. 1 December 2023. The Times of India.
- Web site: Only T20I (N), Brabourne, October 20, 2007, Australia tour of India. ESPNcricinfo. 1 December 2023.
- Web site: 1st Test, Bengaluru, October 31 - November 02, 1976, West Indies Women tour of India. ESPNcricinfo. 1 December 2023.
- Web site: 1st Match, Jamshedpur, January 01, 1978, Women's World Cup. ESPNcricinfo. 1 December 2023.
- Web site: 2nd Match, Calcutta, January 01, 1978, Women's World Cup. ESPNcricinfo. 1 December 2023.
- Web site: 1st T20I, Mumbai, March 04, 2010, England Women tour of India. ESPNcricinfo. 1 December 2023.