Goals scored by goalkeepers are a somewhat rare event in football. Goalkeepers spend the majority of a match in the penalty area of their own team, a marked area around the goal they are defending in which they can handle the ball, in order to defend their goal. It is highly unusual for a goalkeeper to move far beyond this area and join an attack, as this leaves the defence vulnerable to long-distance attempts until the goalkeeper can return to defend it.
The most prolific goalscoring goalkeepers are those who take penalties or free kicks. Other occasions where goalkeepers sometimes score include set pieces where a goalkeeper joins an attack when a team desperately needs a goal to win or prevent a defeat, or from goal kicks or otherwise regular clearances which travel the length of the pitch into the opposite goal. These types of instances are generally extremely rare and when they do happen it is generally considered a fluke or a stroke of luck rather than the intended consequence.
The record for most goals scored by goalkeeper is held by the Brazilian Rogério Ceni, with 129 goals.[1] [2] He scored his 100th goal in a 3–0 win for São Paulo on 4 August 2011.[3] [4]
In addition to having the second most goals (67), Paraguayan José Luis Chilavert has recorded the most goals scored in international matches (8), is only the second goalkeeper to score a hat-trick,[5] and in 2000, while playing with Vélez Sarsfield, he and Argentine goalkeeper Roberto Bonano with River Plate both scored in the same Copa Mercosur match.[6]
On 2 November 2013, Stoke City goalkeeper Asmir Begović scored a goal which was the fastest for a professional goalkeeper in football history (13 seconds).[7]
On 27 April 1985, SV Darmstadt 98 goalkeeper Wilhelm Huxhorn broke the record for the longest goal in football history (103 metres / 112.6 yards), in a match against Fortuna Köln.[8] However, the longest goal to have been officially recorded in the Guinness World Records was scored by Tom King of Newport County, on 19 January 2021 against Cheltenham Town. The goal was confirmed to be 96.01m (314.99feet) long.[9]
The following list comprises goalkeepers who have scored in a professional national or international competition. The following table does not include goalkeepers' goals in friendly matches with clubs, nor does it include amateur or youth matches.
Bold names indicate keepers active during the 2024–25 season.
Player | Nation | Years | Team(s) | Goals | Notes | |
---|---|---|---|---|---|---|
1990–2015 | São Paulo | 129 | Record for a goalkeeper,[10] record number of free kicks (59), record number of penalties (69), record number of official goals (129). Scored 14 goals (six free kicks and eight penalties) in Copa Libertadores and 65 (26 free kicks, one indirect free kick[11] and 38 penalties) in Brazilian League.[12] Had five matches with two goals. | |||
1982–2004 | Paraguay, Sportivo Luqueno, Guaraní, San Lorenzo, Zaragoza, Vélez Sársfield, Strasbourg, Peñarol | 67 | Record number of international goals (8), first goalkeeper to score a hat trick (3 goals in a single game). 62 goals considered by IFFHS and more 5 goals scored at the Paraguayan Primera División.[13] [14] | |||
1988–2004 | Pumas UNAM, Atlante, L. A. Galaxy | 46 | Scored 28 goals[15] [16] [17] for Pumas playing as striker while Adolfo Ríos is the goalkeeper (1989–1991).[18] In the most of his goals, he played outfield while another goalkeeper entered as a substitute.[19] [20] 44 goals scored for Pumas,[21] 1 for Atlante and 1 for LA Galaxy.[22] | |||
1997–2017 | 45 | Forty goals in first division, one goal in Copa Sudamericana and four goals in second division[23] [24] | ||||
1985–2009 | Colombia, Atlético Nacional, Veracruz, Independiente Medellín, Real Cartagena, Bajo Cauca FC, Deportivo Rionegro | 43 | ||||
1996–2012 | Levski Sofia, Kayserispor, Bursaspor | 42 | [25] | |||
2002–2019 | Atlético Goianiense, Goiás, Goiânia | 40 | 37 goals for Atlético Goianiense (2007–2015), one for Goiás (2016) and two for Goiânia (2019)[26] [27] [28] | |||
1989–2013 | Xelajú, Cobán Imperial, Puntarenas, Ramonense | 35 | [29] [30] | |||
2008– | Cruzeiro-RS, São José-RS | 35 | 2 goals for Cruzeiro-RS (2011), 33 goals for São José-RS (2015–2023). Goals scored at Campeonato Brasileiro Série C, Campeonato Brasileiro Série D, Campeonato Gaúcho and Copa FGF.[31] | |||
1994–2012 | VfB Oldenburg, Hamburger SV, Bayer Leverkusen, Bayern Munich, Bayern Munich II | 33 | Record number of penalty goals in a single professional league of Europe (26 in 1. Bundesliga); includes three goals in UEFA Champions League (record for a goalkeeper), one in the German League Cup, one in the 2. Bundesliga, one in the 2. Bundesliga play-off, and one in the 3. Liga.[32] [33] | |||
1988–2010 | Luis Ángel Firpo, San Salvador, Águila, Alianza, Metapán | 31 | ||||
1971–1985 | Yugoslavia, Radnički Niš, Bordeaux | 29 | 24 for Radnički Niš, 3 for Bordeaux, 2 for Yugoslavia.[34] [35] | |||
2003–2021 | Los Caimanes, Atlético Minero, Deportivo Municipal, Comerciantes Unidos, Juan Aurich | 26 | [36] [37] | |||
1992–2008 | Rudar Pljevlja, Budućnost Podgorica, Kom Podgorica, Mladost Podgorica | 25 | [38] | |||
1982–1995 | Palestino | 24 | Most goals by a goalkeeper in Chile | |||
1999–2018 | Ibom Stars, Enyimba, Hapoel Tel Aviv | 24 | Was the main penalty taker for Hapoel Tel Aviv | |||
Venezuela, Santa Fe, Zulia, Quilmes, Deportivo Cali, Unión Maracaíbo, Estudiantes de Mérida | 22 | [39] [40] [41] [42] | ||||
1997–2014 | Đồng Tâm Long An, Navibank Saigon | 22 | Highest-scoring goalkeeper in all of Asia. First goalkeeper to score in an AFC Champions League match.[43] [44] | |||
Turan Tovuz | 21 | |||||
1995–2023 | Banfield, Atlético Tucumán | 20 | 19 for Banfield, 1 for Atlético Tucumán.[45] | |||
2000–2017 | San Lorenzo, Grêmio, Racing | 20 | 12 for San Lorenzo, 7 for Racing, 1 for Grêmio.[46] | |||
2005–2024 | Figueirense, Coritiba | 19 | 17 penalties, 1 free kick and 1 header.[47] 8 for Figueirense, 11 for Coritiba[48] [49] | |||
2003–2016 | Portuguesa, Vasco da Gama | 18 | [50] | |||
1965–1979 | Montevideo Wanderers, Atlético Mineiro, Comercial | 17 | All penalties. 9 for Montevideo Wanderers,[51] 7 for Atlético Mineiro,[52] and 1 for Comercial.[53] | |||
1997–2019 | Patronato | 16 | [54] | |||
1958–1978 | Rijeka, Borac Banja Luka, Metalac Sisak | 16 | [55] | |||
2001–2023 | San Martín de San Juan | 15 | All penalties[56] | |||
2010– | Deporvito Toluca F.C. | 15 | ||||
1951–1962 | Hajduk Split | 15 | All penalties. In addition to official goals, he also scored 14 goals in friendly matches.[57] [58] | |||
2003–2023 | Zambia, Free State Stars | 14 | Twelve penalties, as well as an equalizing goal against Nigeria in an Africa Cup of Nations group stage match on 25 January 2013. He scored another goal in the Africa Cup of Nations qualifiers against Niger Zambia won 3–0 on 15 October 2014, Kennedy Mweene scoring a late penalty in the 90 minute. | |||
1981–2002 | Standard Liège | 14 | [59] [60] | |||
1991–2008 | Racing, Las Palmas | 14 | Joint-highest scoring goalkeeper in La Liga history with six goals (all penalties for Las Palmas)[61] | |||
1959–1975 | VSS Košice | 13 | 11 league penalties,[62] one UEFA Cup penalty,[63] 1 goal for Czechoslovakia B[64] | |||
1999–2017 | Extensiv Craiova, Universitatea Craiova | 13 | All penalties[65] [66] | |||
1977–2002 | Volyn Lutsk, Veres Rivne, Sokil Zolochiv | 13 | All penalties[67] [68] | |||
2003–2013 | Unión Magdalena, Valledupar | 13 | All penalties[69] | |||
2012– | Banfield, Independiente Rivadavia, Guaraní, Rosario Central | 13 | 1 goal for Banfield, 1 for Independiente Rivadavia, 7 for Guaraní, 4 for Rosario Central.[70] | |||
1961–1971 | Cúcuta Deportivo, Bucaramanga, Deportivo Cali | 13 | ||||
1979–2000 | Germinal Ekeren | 13 | ||||
2003–2023 | Junior | 13 | Nine free kicks and two penalties. 11 league goals and 2 international goals.[71] [72] | |||
1994–2007 | Cerro Porteño, Ñublense | 12 | 8 for Cerro Porteño,[73] 4 for Ñublense.[74] [75] [76] | |||
2003–2022 | Skrapari, Kamza, Butrinti Sarandë, Mamurras, Bylis Ballsh | 12 | All penalties[77] | |||
1998–2023 | Olympiakos Nicosia, Bylis Ballsh, Erzeni | 12 | 1 for Olympiakos Nicosia, 8 for Bylis, 3 for Erzeni[78] [79] | |||
1964–1972 | Luton Town | 12 | Scored whilst playing as a striker, including one hat-trick[80] | |||
2011– | Independiente, Gooy Cruz | 12 | All penalties | |||
2001–2020 | Jorge Wilstermann, Real Potosí, Blooming | 12 | [81] [82] | |||
1995–2016 | Avanhard Rovenky, SKA-Energiya Khabarovsk | 11 | Two goals scored as an outfield player for Avanhard, nine penalty goals for SKA-Energiya[83] | |||
1974–1989 | Panetolikos | 11 | Eleven penalties scored during the 1983–84 season of the Greek second division[84] | |||
2011–2022 | Deportivo Pasto, Millonarios, América de Cali, Boca Juniors de Cali | 11 | Scored from a free kick and had one assist on 17 September 2016[85] In 2021, Ramos set a record after being the first goalkeeper to score goals from free kicks in three consecutive matches.[86] | |||
1981–2003 | Denmark, Hvidovre, Brøndby, Manchester United, Aston Villa | 11 | [87] | |||
1947–1966 | Czechoslovakia, Spartak Trnava | 11 | Scored the first international goal by a goalkeeper. All penalties | |||
1996–2013 | América de Cali, Vitória, Deportes Quindío | 11 | [88] | |||
1997–2018 | Deportes La Serena, All Boys | 10 | 9 goals for La Serena, 1 goal for All Boys.[89] | |||
1966–1978 | Belgium, Standard Liège | 10 | ||||
2003–2019 | Ayacucho | 10 | [90] [91] [92] | |||
Sivasspor, D.Ç. Divriğispor, Tokatspor, Aksarayspor | 9 | All penalties[93] | ||||
2004– | Cruz del Sur, Petrolero, Mushuc Runa, Universitario de Sucre | 9 | [94] | |||
1983–1997 | Alianza Atlético, Atlético Torino | 9 | ||||
1990–2000 | Avaí | 9 | [95] | |||
1995–2015 | América de Cali | 9 | [96] | |||
1995–2015 | Horizonte, Maracanã | 8 | Goals scored at Campeonato Cearense and Campeonato Cearense Série B.[97] | |||
1989–2004 | Baia Mare | 8 | [98] | |||
1907–1925 | Derby County, Bradford Park Avenue | 8 | [99] | |||
Dnister Ovidiopol | 8 | All penalties[100] | ||||
2001–2022 | Atlético de Alagoinhas | 8 | [101] | |||
1978–1991 | Înfrățirea Oradea, Bihor Oradea, Jiul Petroșani, Progresul Timișoara | 7 | All penalties[102] | |||
2003– | Banfield, Alianza Lima, Unión de Santa Fe | 7 | Scored four goals for Alianza, two goals for Unión and one goal for Banfield, all from the penalty spot (including one scored from a penalty rebound) | |||
2002–2023 | Flamengo, Rio Branco, Atlético Carioca | 7 | Three free kicks and four penalties[103] [104] [105] [106] | |||
Desna Chernihiv, Slavutych | 7 | All penalties | ||||
2015– | Canberra Olympic | 7 | Five goals scored in the National Premier Leagues,[107] two goals scored in the FFA Cup[108] [109] | |||
1965–1982 | Rapid București | 7 | ||||
1961–1977 | Vojvodina | 7 | Scored at least 7 goals.[110] [111] | |||
Dynamo Stavropol, Kavkaztransgaz Ryzdvyany | 7 | All penalties[112] | ||||
1991–2005 | Olimpija Ljubljana | 7 | [113] | |||
1967–1978 | Red Star Belgrade Bastia | 7 | Scored at least 7 goals, one of them scored in the 1974–75 European Cup Winners' Cup[114] | |||
2001–2017 | Rudar Pljevlja | 7 | All penalties | |||
1974–1998 | Muharraq | 7 | Scored at least 7 goals, all of them penalties[115] | |||
1907–1916 | Basel | 7 | Scored seven goals, four of which in test games and three in the domestic league during the FC Basel 1912–13 season.[116] | |||
1998–2020 | Real Cartagena, América de Cali, Santa Fe | 7 | ||||
1960–1979 | Go Ahead Eagles, DOS | 7 | ||||
1984–2013 | Brage, Örgryte | 6 | ||||
2003–2022 | Danubio | 6 | ||||
2001–2021 | Millonarios, Águilas Doradas | 6 | All goals scored from free kicks[117] | |||
2007– | Bolívar, Antofagasta, Jorge Wilstermann | 6 | Scored six professional goals. Four were penalty kicks, one a long kick from his own penalty area, and the sixth a header. | |||
1970–1988 | Celta Vigo, Valladolid | 6 | Joint-highest scoring goalkeeper in La Liga history with six goals (five for Celta Vigo and one for Valladolid, all penalties)[118] | |||
1999–2020 | Universidad de Chile, Everton | 6 | All penalties[119] [120] [121] | |||
2001–2007 | Puntarenas, Brujas | 6 | Scored four penalties and two free kicks | |||
2015– | Atlético Goianiense | 6 | ||||
1897–1914? | West Ham United | 6 | All penalties[122] | |||
1980–2000 | Dinamo Zagreb, Iskra Bugojno | 6 | 1 goal for Dinamo Zagreb, 5 goals for Iskra Bugojno. | |||
1991–2014 | KÍ Klaksvík, Herfølge Boldklub | 6 | All penalties (four for Klaksvík, two for Herfølge)[123] | |||
1994–2019 | Wollongong Wolves | 6 | [124] | |||
1978–1993 | Olympiacos, Panathinaikos | 6 | ||||
1970–1988 | NEC, Groningen | 6 | All penalties[125] | |||
2012– | Riopardense, Jabaquara | 6 | 1 free kick and 2 penalties scored at Campeonato Paulista Segunda Divisão.[126] Scored another 3 goals for Riopardense in 2013 Campeonato Gaúcho Série B.[127] | |||
1985–2009 | Independiente Medellín, Tolima, América de Cali | 5 | ||||
1918–1929 | Chesterfield | 5 | [128] | |||
2003– | Baia Mare, Maramureș | 5 | ||||
2003–2016 | Patriotas, Atlético Bucaramanga | 5 | All penalties[129] | |||
1981–1997 | Ramonense | 5 | All penalties and free kicks | |||
1912?–1930? | Plymouth Argyle | 5 | All penalties[130] [131] | |||
1976–1991 | América de Cali | 5 | ||||
1978–1997 | Lleida | 5 | [132] | |||
2006–2022 | Desportiva Guarabira, Força e Luz, Potiguar de Mossoró, Olímpico | 5 | Goals scored at the Campeonato Paraibano, Campeonato Potiguar and Campeonato Brasileiro Série D.[133] [134] | |||
Akram El Hadi Salim | 2004– | Kober, Alamal Atbara | 5 | He scored at least five goals, four penalties with Kober, and a direct free kick with Alamal Atbara.[135] [136] | ||
1946–1958 | Curaçao | 5 | Two penalties and three goals while playing as a forward at 1953 CCCF Championship.[137] [138] Possibly scored more goals playing for CRKSV Jong Holland. | |||
2010– | Nyíregyháza | 5 | ||||
1996–2018 | Elbasani | 5 | All penalties | |||
2001–2011 | Santiago Morning | 5 | Scored as a forward in Chilean play-offs | |||
1992–2010 | Amstrig | 5 | [139] | |||
1934–1956 | Lechia Gdańsk | 5 | Scored penalties against PTC Pabianice, Skra Częstochowa, Gwardia Olsztyn, Bzura Chodaków and Gedania Gdańsk. All five goals came in divisional playoff matches.[140] | |||
1995–2014 | Godoy Cruz | 5 | ||||
2002–2017 | Al-Khaleej | 5 | [141] | |||
1940–1959 | Modena, Juventus, Lazio | 5 | ||||
1994–2016 | Ferencváros, Újpest | 5 | All penalties | |||
1926–1947 | Ripensia Timişoara | 5 | ||||
1991–2013 | Al-Ittihad | 4 | Scored four goals in his career, all penalties.[142] | |||
2002–2017 | Suriname | 4 | [143] | |||
2004– | Barcelona SC | 4 | [144] | |||
1982–2003 | Woking | 4 | [145] | |||
2008– | Kalmar FF | 4 | Took penalties while at Kalmar FF | |||
1988–2011 | Deportivo Cali, Pachuca | 4 | ||||
1997–2017 | Danubio, Standard Liège, Juventud de Las Piedras | 4 | [146] | |||
1988–2007 | Caxias | 4 | All penalties[147] | |||
1994–2016 | Universitario, Cienciano, Atlético Minero | 4 | ||||
2000–2018 | Chile U-20, Colo-Colo, Unión Española | 4 | One goal scored playing as a forward | |||
1972?–1984 | Bursaspor, Beşiktaş | 4 | All penalties[148] | |||
Metalurh Nikopol | 4 | All penalties[149] | ||||
1966–1989 | Dundee United, Raith Rovers | 4 | [150] | |||
2006– | General Díaz | 4 | All penalties, scored in 2016 Paraguayan Primera División season. | |||
2008– | Cerro, Libertad | 4 | 3 goals for Cerro, 1 for Libertad.[151] | |||
1993–2019 | Mexico U-23, Cruz Azul, Pachuca | 4 | Scored one goal for Mexico-U23,[152] [153] two goals for Cruz Azul (both from last minute corner headers) and one goal for Pachuca (also a last minute header). He is only 1.71 m (5 ft 7 1⁄2 in) tall. | |||
1996–2016 | Hajduk Split | 4 | All penalties | |||
1999–2017 | Grbalj, Petrovac | 4 | All penalties | |||
2001– | Ceres, Império Serrano | 4 | Header against Independente, 24 september 2008, at Campeonato Carioca Série B,[154] Penalty kick against Serrano, 27 september 2008, at Campeonato Carioca Série B,[155] Penalty kick against Queimados, 24 september 2014, at Copa Rio,[156] Free kick scored against Vera Cruz, 5 June 2022, at Campeonato Carioca Série C.[157] | |||
1988–2002 | Salahaddin, Al-Karkh | 4 | All penalties | |||
2005– | CRB | 4 | Scored two penalties goals against Grêmio, 13 August 2022, at 2022 Campeonato Brasileiro Série B.[158] Scored also at Campeonato Alagoano and Copa do Nordeste.[159] | |||
Landskrona | 4 | [160] | ||||
1984–2005 | Jorge Wilstermann | 4 | ||||
2000–2016 | Atlante | 4 | [161] [162] Includes one goal scored in CONCACAF Champions League[163] | |||
2004–2011 | Nanchang Hengyuan | 4 | All penalties[164] | |||
2004– | Criciúma, Paraná | 4 | ||||
2003– | Pavlos Melas Stavroupoli | 3 | Third known goalkeeper to have scored a hat-trick, 12 February 2022, at the Greek fourth division.[165] | |||
1992–2005 | Antratsyt Kirovske, CSKA Kyiv | 3 | Scored two free kicks for Antratsyt and one last minute header for CSKA Kyiv[166] | |||
2001–2021 | Argentino de Rosario, Tigre | 3 | ||||
2013– | Socrates Valencia | 3 | Scored three goals (penalty kicks) during the 2017 season.[167] [168] | |||
1995–2001 | Tulsa Roughnecks | 3 | Scored three goals as a forward during the 1999 USISL season | |||
1989–2010 | Al Hilal | 3 | ||||
2008–2016 | Santos do Amapá | 3 | [169] | |||
2002– | Nicaragua, Walter Ferretti | 3 | Penalty at 2011 Copa Centroamericana | |||
1986–2004 | Swansea City, Chelsea, Newport County | 3 | ||||
1992–2010 | Deportivo Pasto | 3 | ||||
1895–1902 | Burton Swifts | 3 | [170] | |||
1995–2016 | Bałtyk Gdynia | 3 | [171] Playing as a striker | |||
1990–2014 | Comercial | 3 | Scored 3 goals, all penalties, during 1998 Campeonato Paulista Série A2 (against Ponte Preta, América and Sãocarlense). | |||
1993–2017 | Guarani, Santo André, Linhares | 3 | Scored two headers, against Palmeiras (1997) and Juventus (1999). After returning from retirement, he scored one last penalty goal (2011).[172] [173] | |||
1988–1999 | Jablonec, Slavia Prague | 3 | All penalties (two for Jablonec and one for Slavia Prague)[174] Most goals by a goalkeeper in Czech First League history. | |||
1992–2015 | Ulsan Hyundai Horang-i | 3 | First goalkeeper to score in a K League match[175] | |||
2012– | Brodarac 1947, Radnički Beograd | 3 | [176] | |||
1985–2003 | Saprissa | 3 | [177] | |||
1923–1934 | Newport County | 3 | [178] | |||
1955–1982 | Sport Recife, Nacional, Internacional | 3 | Scored three goals. First a penalty kick in your farewell game by Sport Recife, 1959,[179] the second scored directly from his area against Racing Montevideo in 1973,[180] and the last converted a penalty against Gaúcho de Passo Fundo, at 1974 Campeonato Gaúcho[181] | |||
2007– | Flamurtari Vlorë, Kastrioti Krujë, Teuta Durrës | 3 | Two penalties (against Dinamo Tirana and Apolonia Fier on 20 April 2011 and 10 February 2013, respectively) and a last-minute headed equaliser[182] | |||
1997–2015 | Nacional, Deportivo La Coruña, Málaga | 3 | ||||
1989–2010 | Beira-Mar, Vitória de Guimarães | 3 | [183] | |||
1993–2011 | Millonarios | 3 | ||||
2008– | Deportivo Quevedo | 3 | ||||
Bury | 3 | [184] | ||||
2004–2021 | Santiago Morning | 3 | [185] | |||
1967–1986 | Como | 3 | [186] | |||
1979–1997 | Sport Boys | 3 | ||||
1996–2009 | Umeå | 3 | Scored one goal for Sweden U-20,[187] a last minute goal in open play for Umeå[188] and a penalty against Arsenal in the UEFA Women's Champions League.[189] | |||
2013– | Ferroviária, Goiás | 3 | Penalty kick scored against Red Bull Brasil, 24 March 2018, at Troféu do Interior.[190] and two more scored against Ceará, 12 August 2024.[191] | |||
1996–2016 | Motagua | 3 | ||||
2009– | Santa Fe, Deportivo Cali | 3 | Two headers and one penalty. | |||
1975–1998 | BSG Wismut Aue | 3 | A 90th-minute equaliser from open play against Carl Zeiss Jena in 1986 and two penalties against FC Karl-Marx-Stadt and Bischofswerdaer FV in 1986 and 1994 respectively.[192] [193] | |||
2008– | Criciúma | 2 | Both penalties at 2020 Campeonato Brasileiro Série C.[194] | |||
1999–2010 | Dalian Changbo | 2 | Penalties scored at the 2005 China League One.[195] | |||
Cúcuta Deportivo, Unión Magdalena | 2 | |||||
1972–1980 | Sudnobudivnyk Mykolayiv | 2 | [196] | |||
1925–1950 | Hapoel Tel Aviv, Maccabi Tel Aviv | 2 | Scored penalty kicks in 1929[197] and 1934 cup finals. | |||
1968–1989 | Washington Diplomats, Chesterfield | 2 | [198] | |||
1902–1926 | Third Lanark | 2 | Scored a goal at least twice for Third Lanark, the first a rebound from a penalty kick he had taken against Motherwell in 1911[199] [200] and the other during the 1914–15 season.[201] | |||
2000–2021 | Aldershot Town, Margate | 2 | ||||
Atlético Nacional | 2 | |||||
2007– | Gimnasia y Esgrima de Jujuy | 2 | Scored two goals. The first came in March 2015 as he scored a 91st-minute consolation in a 2–3 defeat to Atlético Paraná, before converting a penalty three months later in a 3–2 win over Chacarita Juniors.[202] | |||
2003– | JS Kabylie, ES Sétif | 2 | [203] [204] | |||
2011– | Alianza Petrolera | 2 | Scored in two different Alianza Petrolera matches in March 2022. | |||
1987–2009 | Portuguesa, Internacional | 2 | [205] [206] | |||
1911–1929 | Rochdale | 2 | [207] | |||
1995–2009 | Arsenal de Sarandi | 2 | [208] | |||
2010– | Whitehawk, Queens Park Rangers | 2 | [209] [210] | |||
1998–2011 | Bangu, Atlético Mineiro | 2 | [211] | |||
2003–2021 | Guarani | 2 | [212] [213] | |||
2011– | Confiança, Ceará | 2 | Penalty kick against Estanciano, 24 April 2015, at Campeonato Sergipano,[214] and a free kick scored against Corinthians, 5 September 2018, at Campeonato Brasileiro.[215] | |||
2002 | Junior | 2 | [216] | |||
1996–2014 | Kaizer Chiefs | 2 | ||||
1988?–2007 | Hull City | 2 | [217] Playing as a striker | |||
2004– | Fortuna, ES Pennoise | 2 | ||||
2003–2020 | Shijiazhuang Ever Bright | 2 | Penalties scored against Shanghai SIPG and Beijing Guoan in Chinese Super League matches played on 8 and 22 May 2016, respectively[218] [219] | |||
1993–2020 | Al Ahly, Al-Taawoun | 2 | Scored an 80-metre indirect free kick that hit the bar, the opponent goalkeeper and then crossed the line in the CAF Super Cup, He also scored a penalty kick in the Saudi Professional League for Al-Taawoun[220] | |||
1972–1987 | Al-Shorta | 2 | Both penalties[221] | |||
1993–2010 | Gent | 2 | [222] | |||
2008–2019 | Dartford | 2 | ||||
1978–1998 | Dinamo Zagreb, Tirol Innsbruck | 2 | ||||
2009–2021 | Menglait, MS PDB | 2 | [223] | |||
2010– | Cape Coast Ebusua Dwarfs | 2 | Free kick against Liberty Professionals on 3 April 2019. The second goal scored a last-minute winning goal from a direct free-kick against Elmina Sharks in a 2020–21 Ghana Premier League match[224] [225] | |||
2012– | Portugal U-17, Porto B | 2 | [226] | |||
1999–2017 | Paraná | 2 | Both penalties[227] | |||
1994–2016 | Hajduk Split, Hapoel Be'er Sheva | 2 | [228] | |||
1983–2002 | Silkeborg | 2 | ||||
1981–2003 | Sturm Graz, Austria Salzburg | 2 | ||||
1979–2001 | 1. FC Nürnberg | 2 | Both penalties[229] | |||
1969–1993 | Arminia Bielefeld | 2 | ||||
1981–2001 | Lille, Lens | 2 | Both penalties[230] | |||
2001–2019 | Ponte Preta, Portuguesa | 2 | Both in headers in the stoppages time. The second goal was scored 10 years after the first, and against the same opponent (Flamengo)[231] [232] | |||
1973–1991 | 2 | [233] | ||||
1988–2011 | Schalke 04, Arsenal | 2 | [234] First ever goal keeper to score in open play in the Bundesliga[235] | |||
1900–1913 | Brentford | 2 | [236] | |||
2009– | Polonia Środa Wielkopolska, Warta Poznań | 2 | A free-kick from his own half against Warta Poznań in 2015[237] and a last-minute header against Górnik Łęczna in 2021.[238] | |||
2017– | Orsomarso | 2 | Both goals scored from free kicks[239] | |||
2010– | Campinense | 2 | Both penalties. First against Sousa at 2022 Copa do Nordeste,[240] second against Atlético Cerarense at 2022 Campeonato Brasileiro Série C.[241] | |||
2004– | Al-Ahli, Al-Hilal | 2 | Both penalties[242] [243] | |||
1897–1919 | Brentford | 2 | ||||
1999–2010 | Dominican Republic | 2 | [244] Scored twice playing as striker in Gold Cup 2003 qualifying | |||
1999–2019 | New Radiant, VB Sports Club | 2 | ||||
1981–1996 | St Mirren | 2 | [245] [246] | |||
1979–1996 | Partizani Tirana | 2 | ||||
2009– | Platinum Stars | 2 | Both penalties against Vipers SC, March 18, at the 2017 CAF Confederation Cup.[247] | |||
1974–1989 | Footscray JUST | 2 | [248] | |||
1989–2006 | Torpedo Moscow | 2 | Both penalties[249] [250] | |||
1999–2017 | Vardar | 2 | [251] | |||
2004– | Pune | 2 | I-League | |||
Daniel Peretz | 2019– | Beitar Tel Aviv Bat Yam | 2 | Scored two penalties in the Liga Leumit at the 2019–20 season. | ||
1991–2008 | Real Betis | 2 | ||||
1932–1936 | Unirea Tricolor București | 2 | ||||
2000–2020 | 2 | |||||
2001– | Varzim | 2 | Both goals scored from goal kicks[252] [253] | |||
2002–2017 | Village United | 2 | ||||
1998–2017 | Leeds United, Tottenham Hotspur | 2 | Header for Leeds from a corner, free kick for Tottenham from inside his own half.[254] | |||
2013– | Agropecuario | 2 | [255] | |||
1999–2021 | Jordan, Al-Wehdat | 2 | ||||
1972–1973 | Trikala F.C. | 2 | Penalty kicks. Against Panathinaikos in 1972 and against Panionios in 1973. | |||
1970–1986 | Lechia Gdańsk | 2 | Penalties against Warta Poznań and Olimpia Poznań.[256] | |||
1945–1965 | Garbarnia Kraków | 2 | Penalties in 1950[257] | |||
1961–1982 | Manchester United | 2 | [258] | |||
1945–1969 | Partizan, Wormatia Worms | 2 | ||||
2009– | Varberg, Kongsvinger | 2 | ||||
1986–2002 | Chornomorets Odesa | 2 | Both penalties | |||
2003–2013 | Obolon Kyiv | 2 | [259] | |||
2009– | Fourway Rangers | 2 | Scored a goal and had an assist in his professional debut in the league[260] | |||
1959–1971 | GVAV Rapiditas | 2 | Both penalties | |||
2002– | Necaxa | 2 | Goals scored from free kicks | |||
2004– | Águila | 2 | ||||
2019– | Manthiqueira, Arauco Prado | 2 | Penalty kick scored against Paulista, 9 July 2022, at the Campeonato Paulista Segunda Divisão.[261] and in 2023 Copa Simón Bolívar. | |||
1998–2018 | Olimpia Grudziądz | 2 | [262] | |||
2006– | Besëlidhja Lezhë | 2 | Both penalties[263] | |||
1998–2014 | Al-Ittihad | 2 | Both penalties[264] | |||
1985–2001 | Persepolis | 2 | ||||
2013– | Juve Stabia, Lazio | 2 | Scored two last-minute goals (both is draw equaliser at minute 90+5' injury time). First goal, at Serie B match against Ascoli in 2020, ending the game 2–2.[265] Second goal with a header, at UEFA Champions League group stage match against Atlético Madrid in 2023, ending the game 1–1.[266] | |||
Al-Ramadi | 1 | He scored at least a penalty kick.[267] [268] | ||||
2004–2019 | San Telmo | 1 | Scored a last-minute winning goal from a header, which turned out to be crucial in his side avoiding relegation[269] | |||
2016– | Santos Laguna | 1 | Scored one goal on Matchday 14 on the last minute vs. Querétaro.[270] | |||
1955–1961 | Porto | 1 | [271] | |||
2016– | FC Krasnodar-3 | 1 | Injury time header against FC Inter Cherkessk, 4 October 2019, at Russian Football National League 2.[272] | |||
2018– | Arbroath | 1 | [273] | |||
1964–1981 | Bragantino | 1 | Scored from his own area against Palmeiras (São João da Boa Vista), at Campeonato Paulista Série A2.[274] | |||
2002–2017 | Remo | 1 | Scored against Tiradentes, at 2008 Campeonato Paraense.[275] | |||
2010– | Toulouse | 1 | Equalized with a header in the 95th minute against Rennes on 22 September 2012[276] | |||
1961–1978 | Beykoz | 1 | ||||
2010– | Iran U-23 | 1 | ||||
Municipal Puntarenas | 1 | Scored from a free kick | ||||
2013– | Liverpool | 1 | Scored a last-minute winning goal from a header against West Bromwich Albion in a 2020–21 Premier League match[277] | |||
1967–1991 | Olimpia | 1 | [278] | |||
