Many aircraft types have served in the British Royal Air Force since its formation in April 1918 from the merger of the Royal Flying Corps and Royal Naval Air Service. This is a list of RAF aircraft, including all currently active and retired types listed in alphabetic order by their RAF type name. For just those aircraft currently in service, see List of active United Kingdom military aircraft. Aircraft operated with the Fleet Air Arm from 1924 until 1939 were operated by the Royal Air Force on behalf of the Navy and are included; those operated by the Royal Navy after it re-acquired control of the aircraft used to support its operations in 1939 are not, but all aircraft operated in conjunction with the Navy are listed at List of aircraft of the Fleet Air Arm. Army Air Corps aircraft are not included but can be found at List of aircraft of the Army Air Corps.
For aircraft operated before the merger of the RFC and RNAS in 1918:
Manufacturer | Type | Origin | Class | Role | Introduced | Retired | Engine(s) | Notes |
---|---|---|---|---|---|---|---|---|
Sopwith | 1½ Strutter | UK | Propeller | Fighter/bomber/reconnaissance | 1918 | 1920 | Single-engined | piston biplane |
Lockheed Martin | F-35B Lightning II | USA | Jet | Fighter/Stealth/Bomber | 2018 | In service | Single-engined | jet STOVL monoplane |
Fairey | IIIC, D & F[1] | UK | Propeller | Fleet spotter | 1918 | 1941 | Single-engined | piston biplane |
Bristol | 138[2] | UK | Propeller | Research | 1936 | 1937 | Single-engined | piston monoplane |
British Aerospace/ Hawker Siddeley | 125 | UK | Jet | Transport | 1965 | 2015 | Twin-engined | jet monoplane |
British Aerospace | 146 | UK | Jet | Transport | 1986 | 2022[3] [4] | Four-engined | jet monoplane |
Short | 184 | UK | Propeller | Bomber | 1918 | 1921 | Single-engined | biplane floatplane |
Short | 320[5] | UK | Propeller | Torpedo bomber | 1918 | Single-engined | biplane floatplane | |
Avro | 504K & N[6] | UK | Propeller | Trainer/communications | 1918 | 1933 | Single-engined | piston biplane |
Agusta | A109EE | Italy | Rotorcraft | Liaison | 2006 | Twin-engined | turboshaft helicopter | |
Bell | Airacobra[7] | USA | Propeller | Fighter/ground attack | 1941 | 1942 | Single-engined | piston monoplane |
Fairey | Albacore | UK | Propeller | Torpedo bomber | 1940 | 1944 | Single-engined | piston biplane |
Armstrong Whitworth | Albemarle[8] | UK | Propeller | Bomber/transport/glider tug | 1943 | 1946 | Twin-engined | piston monoplane |
Avro | Aldershot[9] | UK | Propeller | Long range day/night bomber | 1924 | 1926 | Single-engined | piston biplane |
Avro | Andover[10] | UK | Propeller | Transport/ambulance | 1924 | Single-engined | piston biplane | |
Hawker Siddeley | Andover[11] | UK | Propeller | Transport | 1965 | Twin-engined | turboprop monoplane | |
Avro | Anson[12] | UK | Propeller | Bomber/maritime patrol/trainer/transport | 1936 | 1968 | Twin-engined | piston monoplane |
Avro | Athena[13] | UK | Propeller | Trainer | 1950 | 1955 | Single-engined | piston monoplane |
Armstrong Whitworth/ Hawker Siddeley | Argosy[14] | UK | Propeller | Transport | 1962 | 1978 | Four-engined | turboprop monoplane |
Fairchild | Argus[15] | USA | Propeller | Transport | 1941 | 1945 | Single-engined | piston monoplane |
Airbus | Atlas C.1 | Spain | Propeller | Transport | 2014 | In service | Four-engined | turboprop monoplane |
Armstrong Whitworth | Atlas[16] | UK | Propeller | Army co-operation/trainer | 1927 | 1935 | Single-engined | piston biplane |
Hawker | Audax[17] | UK | Propeller | Army co-operation | 1931 | 1945 | Single-engined | piston biplane |
Taylorcraft | Auster AOP.6/AOP.9[18] | UK | Propeller | Air Observation | 1942 | 1954 | Single-engined | piston monoplane |
Auster | AOP.6/T.7/AOP.9[19] | UK | Propeller | Air Observation | 1945 | 1957 | Single-engined | piston monoplane |
Boulton Paul | Balliol[20] | UK | Propeller | Trainer | 1950 | 1957 | Single-engined | piston monoplane |
Martin | Baltimore[21] | USA | Propeller | Medium bomber | 1941 | 1946 | Twin-engined | piston monoplane |
Fairey | Barracuda | UK | Propeller | Torpedo/dive bomber | 1943 | 1945 | Single-engined | piston monoplane |
Beagle | Basset[22] | UK | Propeller | Communications transport | 1965 | 1974 | Twin-engined | piston monoplane |
Fairey | Battle[23] | UK | Propeller | Bomber | 1937 | 1949 | Single-engined | piston monoplane |
Royal Aircraft Factory | B.E.2 | UK | Propeller | Reconnaissance | 1918 | 1919 | Single-engined | piston biplane |
Royal Aircraft Factory | B.E.12 | UK | Propeller | Fighter | 1918 | 1918 | Single-engined | piston biplane |
Bristol | Beaufighter[24] | UK | Propeller | Strike fighter/night fighter/target tug | 1940 | 1960 | Twin-engined | piston monoplane |
Bristol | Beaufort[25] | UK | Propeller | Torpedo bomber | 1939 | 1946 | Twin-engined | piston monoplane |
Short | Belfast[26] | UK | Propeller | Transport | 1966 | 1976 | Four-engined | turboprop monoplane |
Bristol/ Westland | Belvedere[27] | UK | Rotorcraft | Transport | 1961 | 1969 | Twin-engined | turboshaft twin-rotor helicopter |
Brewster | Bermuda[28] | USA | Propeller | Dive bomber | 1942 | 1944 | Single-engined | piston monoplane |
Blackburn | Beverley[29] | UK | Propeller | Transport | 1955 | 1967 | Four-engined | piston monoplane |
Avro | Bison[30] | UK | Propeller | Fleet spotter | 1922 | 1929 | Single-engined | piston biplane |
Blackburn | Blackburn | UK | Propeller | Fleet spotter | 1923 | 1931 | Single-engined | piston biplane |
Bristol | Blenheim[31] | UK | Propeller | Bomber | 1937 | 1944 | Twin-engined | piston monoplane |
Bristol | Bombay[32] | UK | Propeller | Bomber/transport | 1939 | 1944 | Twin-engined | piston monoplane |
Douglas | Boston[33] | USA | Propeller | Medium bomber/trainer/night fighter | 1940 | 1945 | Twin-engined | piston monoplane |
Blackburn | Botha[34] | UK | Propeller | Torpedo bomber/trainer | 1939 | 1944 | Twin-engined | piston monoplane |
Bristol | Brigand[35] | UK | Propeller | Torpedo fighter/medium bomber/naval strike/trainer | 1946 | 1958 | Twin-engined | piston monoplane |
Bristol | F.2B Fighter[36] | UK | Propeller | Fighter/army cooperation/light bomber | 1918 | 1932 | Single-engined | piston biplane |
Bristol | Britannia[37] | UK | Propeller | Transport | 1959 | 1975 | Four-engined | turboprop monoplane |
Blackburn Hawker Siddeley | Buccaneer[38] | UK | Jet | Naval strike | 1969 | 1994 | Twin-engined | jet monoplane |
Bristol | Buckingham[39] | UK | Propeller | Bomber, transport | 1944 | 1950 | Twin-engined | piston monoplane |
Bristol | Buckmaster[40] | UK | Propeller | Trainer | 1945 | 1958 | Twin-engined | piston monoplane |
Brewster | Buffalo[41] | USA | Propeller | Fighter | 1940 | 1942 | Single-engined | piston monoplane |
Bristol | Bulldog[42] | UK | Propeller | Fighter/trainer | 1929 | 1937 | Single-engined | piston biplane |
Scottish Aviation | Bulldog[43] | UK | Propeller | Basic trainer | 1972 | 2001 | Single-engined | piston monoplane |
Martinsyde | Buzzard[44] | UK | Propeller | Fighter | 1918 | 1922 | Single-engined | piston biplane |
Sopwith | Camel[45] | UK | Propeller | Fighter | 1918 | 1920 | Single-engined | piston biplane |
Fairey | Campania | UK | Propeller | Reconnaissance | 1918 | 1919 | Single-engined | piston biplane |
English Electric | Canberra[46] | UK | Jet | Bomber, photo reconnaissance, trainer | 1951 | 2006 | Twin-engined | jet monoplane |
Consolidated | Catalina[47] | USA | Propeller | Maritime patrol | 1939 | 1945 | Twin-engined | monoplane flying boat/amphibian |
Boeing/ Boeing Vertol | Chinook[48] | USA | Rotorcraft | Transport | 1980 | In service | Twin-engined | turboshaft twin-rotor helicopter |
de Havilland Canada | Chipmunk[49] | UK | Propeller | Trainer | 1949 | 1996 | Single-engined | piston monoplane |
de Havilland | Cirrus Moth[50] | UK | Propeller | Communications/trainer | 1926 | 1930 | Single-engined | piston biplane |
Curtiss | Cleveland[51] | USA | Propeller | Dive-bomber | 1940 | 1941 | Single-engined | piston biplane |
Handley Page | Clive[52] | UK | Propeller | Transport | 1931 | Twin-engined | piston biplane | |
Saro | Cloud[53] | UK | Propeller | Navigational trainer | 1933 | 1936 | Twin-engined | amphibious monoplane |
de Havilland | Comet | UK | Propeller | Experimental | 1935 | 1936 | Twin-engined | piston monoplane |
de Havilland | Comet[54] | UK | Jet | Reconnaissance | 1956 | 1975 | Four-engined | jet monoplane |
Consolidated | Coronado | USA | Propeller | Transport | 1943 | 1946 | Four-engined | monoplane flying boat |
Fairchild | Cornell[55] | USA | Propeller | Trainer | 1943 | 1945 | Single-engined | piston monoplane |
Sopwith | Cuckoo[56] | UK | Propeller | Torpedo bomber | 1918 | 1923 | Single-engined | piston biplane |
Douglas | Dakota[57] | USA | Propeller | Transport | 1942 | 1970 | Twin-engined | piston monoplane |
Blackburn | Dart | UK | Propeller | Torpedo bomber | 1923 | 1933 | Single-engined | piston biplane |
Britten-Norman | Defender R.2/T.3[58] | UK | Propeller | Trainer/Surveillance | 2019 | 2021 | Twin-engined | turboprop monoplane |
Boulton Paul | Defiant[59] | UK | Propeller | Fighter/night fighter/target tug | 1939 | 1945 | Single-engined | piston monoplane |
Hawker | Demon[60] | UK | Propeller | Fighter | 1931 | 1939 | Single-engined | piston biplane |
de Havilland | Devon[61] | UK | Propeller | Transport | 1948 | 1984 | Twin-engined | piston monoplane |
Airco | DH.4A[62] | UK | Propeller | Bomber/transport | 1918 | Single-engined | piston biplane | |
Airco | DH.6 | UK | Propeller | Trainer | 1918 | Single-engined | piston biplane | |
Airco | DH.9 | UK | Propeller | Bomber | 1918 | Single-engined | piston biplane | |
Airco | DH.9A[63] | UK | Propeller | Bomber | 1918 | 1931 | Single-engined | piston biplane |
Airco | DH.10 Amiens[64] | UK | Propeller | Bomber | 1918 | 1923 | Twin-engined | piston biplane |
de Havilland | DH.86 Express[65] | UK | Propeller | Transport | 1937 | Four-engined | piston biplane | |
Sopwith | Dolphin | UK | Propeller | Fighter | 1918 | 1919 | Single-engined | piston biplane |
de Havilland | Dominie[66] | UK | Propeller | Transport/trainer | 1938 | 1946 | Twin-engined | piston monoplane |
Hawker Siddeley | Dominie[67] | UK | Jet | Navigation trainer | 1965 | 2011 | Twin-engined | jet monoplane |
de Havilland | Don[68] | UK | Propeller | Trainer/communications/liaison | 1938 | 1939 | Single-engined | piston monoplane |
Sopwith | Dragon[69] | UK | Propeller | Fighter | 1919 | 1919 | Single-engined | piston biplane |
Westland | Dragonfly[70] | UK | Rotorcraft | Transport | 1950 | 1956 | Single-engined | piston helicopter |
Airspeed | Envoy[71] | UK | Propeller | Transport | 1938 | Twin-engined | piston monoplane | |
Beechcraft | Expeditor[72] | USA | Propeller | Transport/trainer | 1937 | Twin-engined | piston monoplane | |
Miles | Falcon[73] | UK | Propeller | Communications/trainer | 1935 | Single-engined | piston monoplane | |
Fairey | Fawn[74] | UK | Propeller | Bomber | 1924 | 1929 | Single-engined | piston biplane |
Royal Aircraft Factory | F.E.2d[75] | UK | Propeller | Bomber | 1918 | 1918 | Single-engined | pusher biplane |
Felixstowe | F.2A | UK | Propeller | Maritime patrol | 1918 | Twin-engined | biplane flying boat | |
Felixstowe | F.3[76] | UK | Propeller | Maritime patrol | 1918 | Twin-engined | biplane flying boat | |
Felixstowe | F.5[77] | UK | Propeller | Maritime patrol | 1918 | 1925 | Twin-engined | biplane flying boat |
Slingsby | Firefly | UK | Propeller | Trainer | 1995 | 2010 | Single-engined | piston monoplane |
Armstrong Whitworth | F.K.8 | UK | Propeller | Artillery Spotter, Bomber | 1918 | 1919 | Single-engined | piston biplane |
de Havilland | Flamingo | UK | Propeller | Transport | 1939 | 1940 | Twin-engined | piston monoplane |
Boeing | Fortress[78] | USA | Propeller | Bomber/maritime patrol/electronic warfare | 1941 | 1945 | Four-engined | piston monoplane |
Fairey | Fox[79] | UK | Propeller | Bomber/trainer | 1926 | 1933 | Single-engined | piston biplane |
Hawker | Fury[80] | UK | Propeller | Fighter | 1931 | 1939 | Single-engined | piston biplane |
Gloster | Gamecock[81] | UK | Propeller | Fighter | 1926 | 1931 | Single-engined | piston biplane |
Gloster | Gauntlet[82] | UK | Propeller | Fighter | 1935 | 1939 | Single-engined | piston biplane |
Westland | Gazelle[83] | UK | Rotorcraft | Trainer/VIP transport | 1973 | Single-engined | turboshaft helicopter | |
de Havilland | Genet Moth | UK | Propeller | Trainer | 1927 | Single-engined | piston biplane | |
de Havilland | Gispy Moth[84] | UK | Propeller | Trainer/communications | 1930 | Single-engined | piston biplane | |
Gloster | Gladiator[85] | UK | Propeller | Fighter/meteorology | 1937 | 1944 | Single-engined | piston biplane |
Boeing | C-17A Globemaster III | USA | Jet | Transport | 2001[86] | In service | Four-engined | jet monoplane |
Folland/Hawker Siddeley | Gnat[87] | UK | Jet | Trainer | 1962 | 1979 | Single-engined | jet monoplane |
Fairey | Gordon[88] | UK | Propeller | Bomber/trainer | 1931 | 1941 | Single-engined | piston biplane |
Gloster | Grebe[89] | UK | Propeller | Fighter | 1923 | 1931 | Single-engined | piston biplane |
Bell | Griffin | Canada | Rotorcraft | Training Search and rescue/support | 1997 | 2023 | Twin-engined | turboshaft helicopter |
Waco | Hadrian[90] | USA | Glider | Infantry glider | 1943 | 1947 | Nil | Glider |
Handley Page | Halifax[91] | UK | Propeller | Bomber/transport | 1940 | 1952 | Four-engined | piston monoplane |
Fairey | Hamble Baby | UK | Propeller | Reconnaissance | 1918 | Single-engined | biplane floatplane | |
General Aircraft | Hamilcar[92] | UK | Glider | Transport | 1942 | 1950 | Nil | Glider |
Handley Page | Hampden[93] | UK | Propeller | Bomber | 1938 | 1945 | Twin-engined | piston monoplane |
Hawker | Hardy[94] | UK | Propeller | Tropicalized general purpose/bomber | 1935 | 1941 | Single-engined | piston biplane |
Hawker Siddeley/ BAe | Harrier[95] | UK | Jet | Ground attack/reconnaissance/trainer | 1969 | 1994 | Single-engined | jet VTOL monoplane |
British Aerospace | Harrier II | UK | Jet | Ground attack/reconnaissance/trainer | 1989 | 2011 | Single-engined | jet VTOL monoplane |
Handley Page | Harrow | UK | Propeller | Torpedo bomber/Reconnaissance | 1926 | 1928 | Single-engined | piston biplane |
Handley Page | Harrow[96] | UK | Propeller | Bomber/transport | 1937 | 1945 | Twin-engined | piston monoplane |
Hawker | Hart[97] | UK | Propeller | Bomber/trainer | 1930 | 1943 | Single-engined | piston biplane |
North American | Harvard[98] | USA | Propeller | Trainer | 1939 | 1955 | Single-engined | piston monoplane |
Handley Page | Hastings[99] | UK | Propeller | Transport/trainer | 1948 | 1977 | Four-engined | piston monoplane |
Douglas | Havoc[100] | USA | Propeller | Medium bomber/night fighter | 1940 | 1943 | Twin-engined | piston monoplane |
Hawker Siddeley/BAe | Hawk[101] | UK | Jet | Trainer | 1976 | In service | Single-engined | jet monoplane |
Hawker | Hector[102] | UK | Propeller | Army co-operation/glider tug | 1937 | 1942 | Single-engined | piston biplane |
Fairey | Hendon[103] | UK | Propeller | Bomber | 1936 | 1939 | Twin-engined | piston monoplane |
Hawker | Henley[104] | UK | Propeller | Target tug | 1939 | 1942 | Single-engined | piston monoplane |
Lockheed | C-130 Hercules[105] | USA | Propeller | Transport | 1967 | 2023 | Four-engined | turboprop monoplane |
Handley Page | Hereford | UK | Propeller | Bomber/trainer | 1940 | 1940 | Twin-engined | piston monoplane |
de Havilland | Heron | UK | Propeller | Transport | 1955 | 1972 | Four-engined | piston monoplane |
Handley Page | Heyford[106] | UK | Propeller | Bomber/trainer | 1933 | 1941 | Twin-engined | piston biplane |
Handley Page | Hinaidi[107] | UK | Propeller | Bomber | 1929 | 1937 | Twin-engined | piston biplane |
Hawker | Hind[108] | UK | Propeller | Bomber/trainer | 1935 | 1939 | Single-engined | piston biplane |
de Havilland | Hornet[109] | UK | Propeller | Fighter | 1945 | 1955 | Twin-engined | piston monoplane |
de Havilland | Hornet Moth | UK | Propeller | Communications | 1938 | 1946 | Single-engined | piston monoplane |
Airspeed | Horsa[110] | UK | Glider | Troop glider | 1942 | 1945 | Nil | Glider |
Hawker | Horsley[111] | UK | Propeller | Bomber/torpedo bomber | 1927 | 1935 | Single-engined | piston biplane |
General Aircraft | Hotspur | UK | Glider | Trainer | 1941 | 1945 | Nil | Glider |
Sikorsky | Hoverfly I[112] | USA | Rotorcraft | Trainer | 1945 | 1945 | Single-engined | piston helicopter |
Sikorsky | Hoverfly II | USA | Rotorcraft | Trainer | 1946 | 1950 | Single-engined | piston helicopter |
Lockheed | Hudson[113] | USA | Propeller | Maritime patrol/bomber/transport | 1939 | 1945 | Twin-engined | piston monoplane |
de Havilland | Hummingbird[114] [115] | UK | Propeller | Trainer | 1924 | 1927 | Single-engined | piston monoplane |
Hawker | Hunter[116] | UK | Jet | Fighter/fighter-bomber/reconnaissance/trainer | 1954 | 1994 | Single-engined | jet monoplane |
Hawker | Hurricane[117] | UK | Propeller | Fighter/fighter-bomber/night fighter | 1937 | 1947 | Single-engined | piston monoplane |
Beagle | Husky | UK | Propeller | Trainer | 1969 | 1989 | Single-engined | piston monoplane |
Handley Page | Hyderabad[118] | UK | Propeller | Bomber | 1925 | 1933 | Twin-engined | piston biplane |
Beardmore | Inflexible | UK | Propeller | Bomber | 1928 | 1930 | Three-engined | piston monoplane |
Blackburn | Iris[119] | UK | Propeller | Maritime patrol | 1930 | 1934 | Three-engined | biplane flying boat |
Britten-Norman | Islander CC.2[120] | UK | Propeller | Surveillance | 1992 | 2017 | Twin-engined | turboprop monoplane |
Britten-Norman | Islander R.1 | UK | Propeller | Surveillance | 2019 | 2021 | Twin-engined | turboprop monoplane |
SEPECAT | Jaguar[121] | UK | Jet | Ground-attack/reconnaissance/trainer | 1974 | 2007 | Twin-engined | jet monoplane |
Gloster | Javelin[122] | UK | Jet | All-weather fighter/interceptor | 1956 | 1968 | Twin-engined | jet monoplane |
Hunting Percival/ Hunting/ BAC | Jet Provost[123] | UK | Jet | Trainer | 1955 | 1993 | Single-engined | jet monoplane |
Handley Page Scottish Aviation | Jetstream[124] | UK | Propeller | Trainer | 1973 | 2003 | Twin-engined | turboprop monoplane |
Blackburn | Kangaroo | UK | Propeller | Torpedo bomber | 1918 | 1919 | Twin-engined | piston biplane |
Hawker Siddeley | Kestrel[125] | UK | Jet | Fighter/ground-attack | 1964 | 1965 | Single-engined | jet VTOL monoplane |
Beechcraft | King Air | USA | Propeller | Trainer | 1972 | Twin-engined | turboprop monoplane | |
Curtiss | Kittyhawk | USA | Propeller | Fighter/fighter-bomber | 1942 | Single-engined | piston monoplane | |
Short | Knuckleduster | UK | Propeller | Maritime patrol | 1935 | 1935 | Twin-engined | monoplane flying boat. Trials only |
Avro | Lancaster[126] | UK | Propeller | Heavy bomber/reconnaissance/maritime patrol | 1942 | 1954 | Four-engined | piston monoplane |
Avro | Lancastrian[127] [128] | UK | Propeller | Transport | 1945 | 1950 | Four-engined | piston monoplane |
Saunders-Roe | Lerwick[129] | UK | Propeller | Maritime patrol | 1939 | 1942 | Twin-engined | monoplane flying boat |
Consolidated | Liberator[130] | USA | Propeller | Heavy bomber, transport, maritime patrol | 1941 | 1947 | Four-engined | piston monoplane |
English Electric/ BAC | Lightning[131] | UK | Jet | Fighter/interceptor | 1959 | 1988 | Twin-engined | jet monoplane |
Lockheed | Lightning[132] | USA | Propeller | Heavy fighter | 1942 | 1943 | Twin-engined | piston monoplane |
Avro | Lincoln[133] | UK | Propeller | Bomber | 1945 | 1963 | Four-engined | piston monoplane |
Lockheed | Lodestar | USA | Propeller | Transport | 1941 | Twin-engined | piston monoplane | |
Saro | London[134] | UK | Propeller | Maritime patrol | 1936 | 1941 | Twin-engined | biplane flying boat |
Fairey | Long-range Monoplane[135] | UK | Propeller | Experimental (Distance record) | 1928 | 1933 | Single-engined | piston monoplane |
Westland | Lysander[136] | UK | Propeller | Army co-operation/liaison | 1938 | 1946 | Single-engined | piston monoplane |
Bristol | M.1C | UK | Propeller | Fighter | 1918 | Single-engined | piston monoplane | |
Miles | Magister[137] | UK | Propeller | Trainer | 1937 | 1944 | Single-engined | piston monoplane |
Avro | Manchester[138] | UK | Propeller | Bomber | 1940 | 1942 | Twin-engined | piston monoplane |
Handley Page | Marathon[139] | UK | Propeller | Navigation trainer | 1953 | 1958 | Four-engined | piston monoplane |
Martin | Marauder[140] | USA | Propeller | Bomber | 1942 | 1945 | Twin-engined | piston monoplane |
Martin | Mariner | USA | Propeller | Maritime patrol/transport | 1943 | 1947 | Twin-engined | monoplane flying boat |
Miles | Martinet[141] | UK | Propeller | Target tug | 1942 | 1950 | Single-engined | piston monoplane |
Martin | Maryland[142] | USA | Propeller | Bomber | 1940 | 1943 | Twin-engined | piston monoplane |
Miles | Master[143] | UK | Propeller | Trainer | 1939 | 1945 | Single-engined | piston monoplane |
Miles | Mentor | UK | Propeller | Trainer/communications | 1938 | Single-engined | piston monoplane | |
AgustaWestland | Merlin | UK | Rotorcraft | Transport | 2001 | 2016 | Three-engined | turboshaft helicopter |
Miles | Messenger[144] | UK | Propeller | Liaison | 1943 | 1948 | Single-engined | piston monoplane |
Gloster | Meteor[145] | UK | Jet | Fighter/Reconnaissance | 1944 | 1977 | Twin-engined | jet monoplane |
Armstrong Whitworth | Meteor[146] | UK | Jet | Night fighter | 1951 | 1961 | Twin-engined | jet monoplane |
North American | Mitchell[147] | USA | Propeller | Bomber | 1942 | 1950 | Twin-engined | piston monoplane |
Curtiss | Mohawk[148] | USA | Propeller | Fighter | 1940 | 1944 | Single-engined | piston monoplane |
de Havilland | Mosquito[149] | UK | Propeller | Bomber/reconnaissance/fighter-bomber/ night fighter/target tug | 1941 | 1956 | Twin-engined | piston monoplane |
North American | Mustang[150] | USA | Propeller | Fighter/fighter-bomber | 1942 | 1946 | Single-engined | piston monoplane |
Lockheed | Neptune[151] | USA | Propeller | Maritime patrol/AEW | 1952 | 1957 | Twin-engined | piston monoplane |
Nieuport Gloster | Nighthawk[152] | UK | Propeller | Fighter | 1920 | 1923 | Single-engined | piston biplane |
Miles | Nighthawk | UK | Propeller | Trainer | 1938 | 1940 | Single-engined | piston monoplane |
Nieuport | Nightjar | UK | Propeller | Fighter | 1922 | 1924 | Single-engined | piston biplane |
Hawker Siddeley BAE | Nimrod[153] | UK | Jet | Maritime patrol/airborne early warning | 1969 | 2011 | Four-engined | jet monoplane |
Northop | Nomad[154] | USA | Propeller | Bomber/trainer | 1940 | 1940 | Single-engined | piston monoplane |
Northrop | N-3PB | USA | Propeller | Maritime patrol | 1941 | 1943 | Single-engined | monoplane floatplane |
Norman | N.T.2B | UK | Propeller | Trainer | 1918 | Single-engined | pusher flying boat biplane | |
Handley Page | O/400 | UK | Propeller | Bomber | 1918 | 1920 | Twin-engined | piston biplane |
de Havilland Canada | Otter | Canada | Propeller | Light Transport STOL bush plane | 1954 | Single-engined | piston monoplane | |
Boulton Paul | Overstrand[155] | UK | Propeller | Medium bomber/gunnery trainer | 1934 | 1941 | Twin-engined | piston biplane |
Airspeed | Oxford[156] | UK | Propeller | Trainer | 1937[157] | 1956[158] | Twin-engined | piston monoplane |
Parnall | Panther | UK | Propeller | Reconnaissance | 1919 | 1926 | Single-engined | piston biplane |
Hunting Percival | Pembroke[159] | UK | Propeller | Reconnaissance | 1953 | 1988 | Twin-engined | piston monoplane |
Blackburn | Perth[160] | UK | Propeller | Maritime patrol | 1934 | 1938 | Three-engined | biplane flying boat |
Percival | Petrel[161] | UK | Propeller | Communications | 1938 | 1947 | Twin-engined | piston monoplane |
McDonnell Douglas | Phantom[162] | USA | Jet | Fighter/ground attack/reconnaissance | 1969 | 1992 | Twin-engined | jet monoplane |
Scottish Aviation | Pioneer[163] | UK | Propeller | Transport | 1953 | 1969 | Single-engined | piston monoplane |
Avro | Prefect | UK | Propeller | Trainer | 1935 | Single-engined | piston biplane | |
Percival | Prentice[164] | UK | Propeller | Trainer/communications | 1947 | 1953 | Single-engined | piston monoplane |
Percival | Proctor[165] | UK | Propeller | Trainer/communications | 1939 | 1955 | Single-engined | piston monoplane |
Hunting Percival | Provost[166] | UK | Propeller | Trainer | 1953 | 1969 | Single-engined | piston monoplane |
Westland/ Aérospatiale/ Airbus Helicopters | Puma[167] | UK | Rotorcraft | Transport | 1971 | In service | Twin-engined | turboshaft helicopter |
Sopwith | Pup | UK | Propeller | Fighter | 1918 | Single-engined | piston biplane | |
de Havilland | Puss Moth | UK | Propeller | Communications | 1930 | 1943 | Single-engined | piston monoplane |
de Havilland | Queen Bee | UK | Propeller | Pilotless target drone | Single-engined | piston biplane | ||
Airspeed | Queen Wasp | UK | Propeller | Pilotless target piston drone | 1940 | Single-engined | piston biplane | |
Short | Rangoon[168] | UK | Propeller | Maritime patrol | 1931 | 1939 | Three-engined | biplane flying boat |
Royal Aircraft Factory | R.E.8 | UK | Propeller | Artillery spotting and reconnaissance | 1918 | 1920 | Single-engined | piston biplane |
Vultee | Reliant | USA | Propeller | Trainer/communications | Single-engined | piston monoplane | ||
Boeing | Rivet Joint/ Airseeker | USA | Jet | SIGINT | 2013 | In service | Four-engined | jet monoplane |
Blackburn | Roc | UK | Propeller | Carrier fighter, target tug, | 1939 | 1943 | Single-engined | piston monoplane |
Avro | Rota | UK | Rotorcraft | Army co-operation | 1934 | 1945 | Single-engined | piston autogyro |
Canadair | Sabre[169] | Canada | Jet | Fighter | 1953 | 1956 | Single-engined | jet monoplane |
Sopwith | Salamander | UK | Propeller | Ground attack | 1918 | 1922 | Single-engined | piston biplane |
Supermarine | Scapa[170] | UK | Propeller | General Reconnaissance | 1935 | 1938 | Twin-engined | biplane flying boat |
Nieuport | Scout | France | Propeller | Fighter | 1918 | Single-engined | piston biplane | |
Royal Aircraft Factory | S.E.5A | UK | Propeller | Fighter | 1918 | Single-engined | piston biplane | |
Short | Seaford | UK | Propeller | Maritime patrol | 1946 | 1948 | Four-engined | monoplane flying boat |
Fairey | Seafox | UK | Propeller | Ship-borne reconnaissance seaplane | 1937 | 1939 | Single-engined | biplane floatplane |
Westland | Sea King[171] | UK | Rotorcraft | Air-sea rescue | 1977 | 2015 | Twin-engined | turboshaft helicopter |
Fairey | Seal | UK | Propeller | Fleet spotter | 1933 | 1943 | Single-engined | piston biplane |
Supermarine | Sea Otter[172] | UK | Propeller | Air-sea rescue/fleet spotting/communications | 1943 | 1949 | Single-engined | amphibious biplane |
Raytheon | Sentinel | Canada | Jet | Battlefield Surveillance | 2008 | 2021 | Twin-engined | jet monoplane |
Stinson | Sentinel[173] | USA | Propeller | Liaison | 1943 | 1946 | Single-engined | piston monoplane |
Boeing | Sentry | USA | Jet | Airborne early warning | 1990 | 2021 | Four-engined | jet monoplane |
Avro | Shackleton[174] | UK | Propeller | Maritime patrol/AEW/trainer | 1951 | 1991 | Four-engined | piston monoplane |
Beechcraft | Shadow R1 | USA | Propeller | Battlefield Surveillance | 2009 | In service | Twin-engined | turboprop monoplane |
Blackburn | Shark | UK | Propeller | Torpedo bomber | 1936 | 1942 | Single-engined | piston biplane |
Boulton Paul | Sidestrand[175] | UK | Propeller | Bomber | 1928 | 1934 | Twin-engined | piston biplane |
Short | Singapore[176] | UK | Propeller | Maritime patrol | 1935 | 1941 | Four-engined | biplane flying boat |
Armstrong Whitworth | Siskin[177] | UK | Propeller | Fighter/trainer | 1924 | 1932 | Single-engined | piston biplane |
Bell/Westland | Sioux | UK | Rotorcraft | Trainer | 1967 | Single-engined | piston helicopter | |
Saunders-Roe | Skeeter[178] | UK | Rotorcraft | Trainer | 1958 | 1964 | Single-engined | piston helicopter |
Blackburn | Skua | UK | Propeller | Fighter/dive-bomber | 1938 | 1945 | Single-engined | piston monoplane |
