This is a list of World Extreme Cagefighting (WEC) champions at each weight class.
In December 2006 World Extreme Cagefighting was bought by Zuffa, LLC, the parent company of the UFC, to concentrate on the four smaller weight classes under the Unified Rules of Mixed Martial Arts. Over the next two years, the WEC would phase out weight classes above 155 lbs, with most of the fighters going to the UFC. By the time of the WEC's absorption into the UFC at the end of 2010, the only remaining weight divisions were Lightweight, Featherweight and Bantamweight.
Weight limit: Unlimited
width=1% | No. | width=19% | Name | width=15% | Event | width=20% | Date | width=45% | Defenses |
---|---|---|---|---|---|---|---|---|---|
1 | align=left | align=center | WEC 7 | align=center | August 9, 2003 | ||||
The WEC Super Heavyweight division was abolished on December 2006 when Zuffa purchased the organization. |
Weight limit: 2501NaN1
width=1% | No. | width=19% | Name | width=15% | Event | width=18% | Date | width=47% | Defenses |
---|---|---|---|---|---|---|---|---|---|
1 | align=left | Mike Kyle | align=center | WEC 9 | align=center | January 16, 2004 | |||
Title vacated. | |||||||||
2 | align=left | Mike Serr | align=center | WEC 10 | align=center | May 21, 2004 | |||
Title vacated. | |||||||||
3 | align=left | James Irvin | align=center | WEC 12 | align=center | October 21, 2004 | |||
Irvin vacated the title to fight in the Light Heavyweight division. | |||||||||
4 | align=left | Brian Olsen | align=center | WEC 18 | align=center | January 13, 2006 | |||
The WEC Heavyweight division was abolished on December 2006 when Zuffa purchased the organization. |
Weight limit: 2001NaN1
width=1% | No. | width=19% | Name | width=15% | Event | width=18% | Date | width=47% | Defenses |
---|---|---|---|---|---|---|---|---|---|
1 | align=left | align=center | WEC 6 | align=center | March 27, 2003 | ||||
Shamrock vacated on August 2003 to fight for Strikeforce. | |||||||||
2 | align=left | Richard Montoya | align=center | WEC 11 | align=center | August 20, 2004 | |||
3 | align=left | Jason Lambert | align=center | WEC 13 | align=center | January 22, 2005 | |||
Lambert vacated on October 2005 to fight for the UFC. | |||||||||
4 | align=left | Scott Smith | align=center | WEC 17 | align=center | October 14, 2005 | |||
Smith vacated on May 2006 to participate in The Ultimate Fighter. | |||||||||
5 | align=left | Lodune Sincaid | align=center | WEC 20 | align=center | May 5, 2006 | |||
6 | align=left | Doug Marshall | align=center | WEC 23 | align=center | August 17, 2006 | |||
7 | align=left | Brian Stann | align=center | WEC 33 | align=center | March 26, 2008 | |||
8 | align=left | Steve Cantwell | align=center | WEC 35 | align=center | August 3, 2008 | |||
The WEC Light Heavyweight division was absorbed into the UFC on December 3, 2008 so the WEC could further concentrate on lighter weight classes. |
Weight limit: 1851NaN1
width=1% | No. | width=19% | Name | width=15% | Event | width=20% | Date | width=45% | Defenses |
---|---|---|---|---|---|---|---|---|---|
1 | align=left | align=center | WEC 9 | align=center | January 16, 2004 | ||||
Leben vacated to participate The Ultimate Fighter. | |||||||||
2 | align=left | Joe Riggs | align=center | WEC 15 | align=center | May 19, 2005 | |||
The WEC Middleweight title was vacated on December 2006 when Zuffa purchased the organization. | |||||||||
3 | align=left | Paulo Filho | align=center | WEC 29 | align=center | August 5, 2007 | |||
The WEC Middleweight division was absorbed into the UFC on December 3, 2008, so the WEC could further concentrate on lighter weight classes. |
Weight limit: 1701NaN1
width=1% | No. | width=19% | Name | width=15% | Event | width=18% | Date | width=47% | Defenses |
---|---|---|---|---|---|---|---|---|---|
1 | align=left | Nick Diaz def. Joe Hurley | align=center | WEC 6 Lemoore, CA, USA | align=center | March 27, 2003 | |||
Diaz vacated the title to focus on fight for the UFC. | |||||||||
2 | align=left | Shonie Carter def. J.T. Taylor | align=center | WEC 8 Lemoore, CA, USA | align=center | October 17, 2003 | |||
3 | align=left | Karo Parisyan | align=center | WEC 10 Lemoore, CA, USA | align=center | May 21, 2004 | |||
Parisyan vacated the title to focus on fighting for the UFC. | |||||||||
4 | align=left | Mike Pyle def. Bret Bergmark | align=center | WEC 17 Lemoore, CA, USA | align=center | October 14, 2005 | 1. def. Shonie Carter at WEC 18 on Jan 13, 2006 in Lemoore, CA, USA | ||
The WEC Welterweight title was vacated on December 2006 when Zuffa purchased the organization. | |||||||||
5 | align=left | Carlos Condit def. John Alessio | align=center | WEC 26 Las Vegas, NV, USA | align=center | March 24, 2007 | 1. def. Brock Larson at WEC 29 on Aug 5, 2007 in Las Vegas, NV, USA 2. def. Carlo Prater at WEC 32 on Feb 13, 2008 in Albuquerque, NM, USA 3. def. Hiromitsu Miura at WEC 35 on Aug 3, 2008 in Las Vegas, NV, USA | ||
The WEC Welterweight division was absorbed into the UFC on February 3, 2009, so the WEC could further concentrate on lighter weight classes. |
Weight limit: 1551NaN1
width=1% | No. | width=19% | Name | width=15% | Event | width=18% | Date | width=47% | Defenses |
---|---|---|---|---|---|---|---|---|---|
1 | align=left | Kurt Pellegrino def. Mac Danzig | align=center | WEC 4 Uncasville, CT, USA | align=center | Aug 31, 2002 | |||
Pellegrino vacated the title to focus on fighting in other events. | |||||||||
2 | align=left | Gilbert Melendez def. Olaf Alfonso | align=center | WEC 10 Lemoore, CA, USA | align=center | May 21, 2004 | |||
Melendez vacated the title to focus on fighting in other events. | |||||||||
3 | align=left | Gabe Ruediger def. Olaf Alfonso | align=center | WEC 12 Lemoore, CA, USA | align=center | October 21, 2004 | 1. def. Jason Maxwell at WEC 14 on Mar 17, 2005 in Lemoore, CA, USA 2. def. Sam Wells at WEC 17 on Oct 14, 2005 in Lemoore, CA, USA | ||
4 | align=left | Hermes França | align=center | WEC 19 Lemoore, CA, USA | align=center | March 17, 2006 | 1. def. Brandon Olsen at WEC 21 on Jun 15, 2006 in Highland, CA, USA 2. def. Nate Diaz at WEC 24 on Oct 12, 2006 in Lemoore, CA, USA | ||
The WEC Lightweight title was vacated on December 2006 when Zuffa purchased the organization and brought França over to the UFC. | |||||||||
5 | align=left | Rob McCullough def. Kit Cope | align=center | WEC 25 Las Vegas, NV, USA | align=center | January 20, 2007 | 1. def. Richard Crunkilton at WEC 30 on Sep 5, 2007 in Las Vegas, NV, USA | ||
6 | align=left | Jamie Varner | align=center | WEC 32 Albuquerque, NM, USA | align=center | February 13, 2008 | 1. def. Marcus Hicks at WEC 35 on Aug 3, 2008 in Las Vegas, NV, USA 2. def. Donald Cerrone at WEC 38 on Jan 25, 2009 in San Diego, CA, USA | ||
- | align=left | Benson Henderson | align=center | WEC 43 San Antonio, TX, USA | align=center | October 10, 2009 | |||
7 | align=left | Benson Henderson | align=center | WEC 46 Sacramento, CA, USA | align=center | January 10, 2010 | 1. def. Donald Cerrone at WEC 48 in April 2010, in Sacramento, CA, USA | ||
8 | align=left | Anthony Pettis | align=center | WEC 53 Glendale, AZ, USA | align=center | December 16, 2010 | |||
The WEC Lightweight division was absorbed into the UFC on December 16, 2010, as part of the UFC-WEC merger. |
Weight limit: 1451NaN1
width=1% | No. | width=19% | Name | width=15% | Event | width=18% | Date | width=47% | Defenses |
---|---|---|---|---|---|---|---|---|---|
1 | align=left | Cole Escovedo def. Philip Perez | align=center | WEC 5 Lemoore, CA, USA | align=center | October 18, 2002 | 1. def. Anthony Hamlett at WEC 8 on Oct 17, 2003 in Lemoore, CA, USA | ||
2 | align=left | Urijah Faber | align=center | WEC 19 Lemoore, CA, USA | align=center | March 17, 2006 | 1. def. Joe Pearson at WEC 25 on Jan 20, 2007 in Las Vegas, NV, USA 2. def. Dominick Cruz at WEC 26 on Mar 24, 2007 in Las Vegas, NV, USA 3. def. Chance Farrar at WEC 28 on Jun 3, 2007 in Las Vegas, NV, USA 4. def. Jeff Curran at WEC 31 on Dec 12, 2007 in Las Vegas, NV, USA 5. def. Jens Pulver at WEC 34 on Jun 1, 2008 in Sacramento, CA, USA | ||
3 | align=left | Mike Brown | align=center | WEC 36 Hollywood, FL, USA | align=center | November 5, 2008 | 1. def. Leonard Garcia at WEC 39 on Mar 1, 2009 in Corpus Christi, TX, USA 2. def. Urijah Faber at WEC 41 on Jun 7, 2009 in Sacramento, CA, USA | ||
4 | align=left | José Aldo | align=center | WEC 44 Las Vegas, NV, USA | align=center | November 18, 2009 | 1. def. Urijah Faber at WEC 48 on April 24, 2010 in Sacramento, CA, USA 2. def. Manny Gamburyan at WEC 51 on Sep 30, 2010 in Broomfield, CO, USA | ||
The WEC Featherweight division was absorbed into the UFC on September 30, 2010, as part of the UFC-WEC merger. José Aldo was awarded the inaugural UFC Featherweight Championship on November 20, 2010.[1] |
Weight limit: 1351NaN1
width=1% | No. | width=19% | Name | width=15% | Event | width=18% | Date | width=47% | Defenses |
---|---|---|---|---|---|---|---|---|---|
1 | align=left | Eddie Wineland def. Antonio Banuelos | align=center | WEC 20 Lemoore, CA, USA | align=center | May 5, 2006 | |||
2 | align=left | Chase Beebe | align=center | WEC 26 Las Vegas, NV, USA | align=center | March 24, 2007 | 1. def. Rani Yahya at WEC 30 on Sep 5, 2007 in Las Vegas, NV, USA | ||
3 | align=left | Miguel Torres | align=center | WEC 32 Albuquerque, NM, USA | align=center | February 13, 2008 | 1. def. Yoshiro Maeda at WEC 34 on Jun 1, 2008 in Sacramento, CA, USA 2. def. Manny Tapia at WEC 37 on Dec 3, 2008 in Las Vegas, NV, USA 3. def. Takeya Mizugaki at WEC 40 on April 5, 2009 in Chicago, IL, USA | ||
4 | align=left | Brian Bowles | align=center | WEC 42 Las Vegas, NV, USA | align=center | August 9, 2009 | |||
5 | align=left | Dominick Cruz | align=center | WEC 47 Columbus, OH, USA | align=center | March 6, 2010 | 1. def. Joseph Benavidez at WEC 50 on Aug 18, 2010 in Las Vegas, NV, USA 2. def. Scott Jorgensen at WEC 53 on Dec 16, 2010 in Glendale, AZ, USA | ||
The WEC Bantamweight division was absorbed into the UFC on December 16, 2010, as part of the UFC-WEC merger. Dominick Cruz won the inaugural UFC Bantamweight Championship when he defeated Scott Jorgensen at WEC 53.[2] |
Weight limit: 2651NaN1
width=1% | No. | width=19% | Name | width=15% | Event | width=20% | Date | width=45% | Defenses |
---|---|---|---|---|---|---|---|---|---|
1 | align=left | align=center | WEC 10 | align=center | May 21, 2004 | ||||
Weight limit: 1851NaN1
width=1% | No. | width=19% | Name | width=15% | Event | width=20% | Date | width=45% | Defenses |
---|---|---|---|---|---|---|---|---|---|
1 | align=left | align=center | WEC 12 | align=center | October 21, 2004 | ||||
2 | align=left | align=center | WEC 14 | align=center | March 17, 2005 | ||||
Weight limit: 1551NaN1
width=1% | No. | width=19% | Name | width=15% | Event | width=20% | Date | width=45% | Defenses |
---|---|---|---|---|---|---|---|---|---|
1 | align=left | align=center | WEC 10 | align=center | May 21, 2004 | ||||
Weight limit: Unlimited
width=1% | No. | width=19% | Name | width=15% | Event | width=20% | Date | width=45% | Defenses |
---|---|---|---|---|---|---|---|---|---|
1 | align=left | align=center | WEC 13 | align=center | January 22, 2005 | ||||
Weight limit: 1551NaN1
width=1% | No. | width=19% | Name | width=15% | Event | width=20% | Date | width=45% | Defenses |
---|---|---|---|---|---|---|---|---|---|
1 | align=left | align=center | WEC 15 | align=center | May 19, 2005 | ||||
Event | Date | Division | Winner | Runner-up |
---|---|---|---|---|
WEC 13 | January 22, 2005 | Heavyweight | Brandon Vera | Mike Whitehead |
WEC 17 | October 14, 2005 | Light Heavyweight | Scott Smith | Tait Fletcher |
Victories | Champion | Division | V | D | NC | L |
---|---|---|---|---|---|---|
6 | Urijah Faber | Featherweight | 6 | 0 | 0 | 3 |
4 | Bantamweight | 4 | 0 | 0 | 1 | |
Welterweight | 4 | 0 | 0 | 0 | ||
3 | Doug Marshall | Heavyweight Light Heavyweight | 0 3 | 0 0 | 0 0 | 1 1 |
Lightweight | 3 | 0 | 0 | 1 | ||
Mike Brown | Featherweight | 3 | 0 | 0 | 1 | |
Jamie Varner | Lightweight | 3 | 0 | 0 | 1 | |
Lightweight | 3 | 0 | 0 | 1 | ||
Featherweight Bantamweight | 0 3 | 0 0 | 0 0 | 1 0 | ||
Lightweight | 3 | 0 | 0 | 0 | ||
Featherweight | 3 | 0 | 0 | 0 |
Defenses | Champion | Division | Period |
---|---|---|---|
5 | Urijah Faber | Featherweight | March 17, 2006 – November 5, 2008 |
3 | Carlos Condit | Welterweight | March 24, 2007 – December 3, 2008 |
Miguel Torres | Bantamweight | February 13, 2008 – August 9, 2009 | |
2 | Gabe Ruediger | Lightweight | October 21, 2004 – March 17, 2006 |
Hermes França | Lightweight | March 17, 2006 – December 2006 | |
Doug Marshall | Light Heavyweight | August 17, 2006 – March 26, 2008 | |
Jamie Varner | Lightweight | February 13, 2008 – January 10, 2010 | |
Mike Brown | Featherweight | November 5, 2008 – August 9, 2009 | |
José Aldo | Featherweight | November 18, 2009 – September 30, 2010 | |
Dominick Cruz | Bantamweight | March 6, 2010 – December 16, 2010 |
The division champions includes only linear champions. Interim champions who have never become linear champions will be listed as interim champions. Fighters with multiple title reigns in a specific division will also be counted once. Runners-up are not included in tournaments champions.
Country | Division champions | Interim champions | Tournaments champions | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
align=left | align=center | 30 | align=center | - | align=center | 2 | align=center | 32 | ||
align=left | align=center | 3 | align=center | - | align=center | - | align=center | 3 | ||
align=left | align=center | 1 | align=center | - | align=center | - | align=center | 1 |