List of United States tornadoes from November to December 2010 explained
This is a list of all tornadoes that were confirmed by local offices of the National Weather Service in the United States in November and December 2010.
November
- One tornado was confirmed in the final totals, but does not have a listed rating.
November 3 event
November 17 event
EF#! scope="col" width="7%" align="center" class="unsortable"Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Damage | Summary |
---|
bgcolor=# | EF1 | Parkville | Baltimore (city), Baltimore | MD | | 06:35–06:36 | 0.1abbr=onNaNabbr=on | 175abbr=onNaNabbr=on | $250,000 | Brief tornado embedded in an area of intense straight-line wind damage. Significant damage to an apartment complex and a shopping area from the tornado itself. Three people were injured.[3] |
bgcolor=# | EF1 | Jessup | Lackawanna | PA | | 07:30–07:40 | 1.73abbr=onNaNabbr=on | 150abbr=onNaNabbr=on | $125,000 | An athletic park sustained significant damage and two businesses were also heavily damaged. Numerous trees were also knocked down or snapped.[4] |
bgcolor=# | EF1 | Ghent | Columbia | NY | | 10:18–10:22 | 1.87abbr=onNaNabbr=on | 300abbr=onNaNabbr=on | $4,000 | Numerous trees were knocked down and a few houses sustained minor damage.[5] |
|
November 22 event
EF#! scope="col" width="7%" align="center" class="unsortable"Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Damage | Summary |
---|
bgcolor=# | EF2 | Caledonia area | Winnebago, Boone | IL | | 21:00–21:25 | 18.1abbr=onNaNabbr=on | 200abbr=onNaNabbr=on | $5,000,000 | At least 30 buildings were damaged or destroyed, including houses, barns, outbuildings and grain bins - a few of which were also damaged in a tornado on January 7, 2008. Numerous transmission towers were heavily damaged and a school bus was thrown, injuring six people.[6] |
bgcolor=# | EF1 | W of Zenda, WI | McHenry (IL), Walworth (WI) | IL, WI | | 21:31–21:37 | 5.48abbr=onNaNabbr=on | 100abbr=onNaNabbr=on | $1,000,000 | Two houses sustained significant roof damage and three other houses sustained minor damage. Several farm buildings were also damaged and power poles were knocked down. Many farm animals were killed on a farm.[7] [8] |
bgcolor=# | EF1 | Union Grove area | Kenosha, Racine | WI | | 22:01–22:15 | 11.44abbr=onNaNabbr=on | 150abbr=onNaNabbr=on | $5,000,000 | Over 100 houses and a gas station were damaged and an RV trailer was destroyed. The Racine County Fairgrounds were also hard hit with many buildings damaged. Many trees were also uprooted or snapped. Two people were injured.[9] [10] |
|
November 23 event
EF#! scope="col" width="7%" align="center" class="unsortable"Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Damage | Summary |
---|
bgcolor=# | EF1 | NW of Harrisville | Simpson | MS | | 16:30–16:50 | 8.01abbr=onNaNabbr=on | 150abbr=onNaNabbr=on | $350,000 | One house was damaged and several outbuildings were destroyed. Extensive tree damage along the path.[11] |
bgcolor=# | EF1 | NE of Martinsville | Simpson | MS | | 17:35–17:40 | 2.06abbr=onNaNabbr=on | 75abbr=onNaNabbr=on | $250,000 | Several houses were damaged, a mobile home lost its roof and a chicken house was destroyed.[12] |
bgcolor=# | EF1 | Latrobe area | El Dorado | CA | | 21:17–21:21 | 1.99abbr=onNaNabbr=on | 10abbr=onNaNabbr=on | $2,000 | A rare tornado caused roof damage to a commercial building, damaged a powerole, a water tank, and numerous trees.[13] |
|
November 24 event
EF#! scope="col" width="7%" align="center" class="unsortable"Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Damage | Summary |
---|
bgcolor=# | EF0 | N of Wheatland | Hickory | MO | | 22:50–22:55 | 0.98abbr=onNaNabbr=on | 75abbr=onNaNabbr=on | $25,000 | A house sustained roof damage and a shed was destroyed.[14] |
bgcolor=# | EF1 | ENE of Cross Timbers | Hickory | MO | | 23:09–23:19 | 2.79abbr=onNaNabbr=on | 150abbr=onNaNabbr=on | $75,000 | Significant damage to two houses and three outbuildings. Farm equipment was also destroyed.[15] |
bgcolor=# | EF1 | S of Brighton | Polk | MO | | 01:11–01:21 | 0.85abbr=onNaNabbr=on | 200abbr=onNaNabbr=on | $75,000 | Three outbuildings were heavily damaged, two of which were destroyed. A house was also damaged.[16] | |
November 25 event
EF#! scope="col" width="7%" align="center" class="unsortable"Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Damage | Summary |
---|
bgcolor=# | EF0 | NW of Humboldt | Gibson | TN | | 20:30–20:31 | 0.61abbr=onNaNabbr=on | 200abbr=onNaNabbr=on | $100,000 | About 12 houses sustained minor damage, mostly to their roofs. A few barns were also damaged.[17] |
bgcolor=# | EF0 | S of Jennings | Jefferson Davis | LA | | 04:45–20:50 | 2.78abbr=onNaNabbr=on | 75abbr=onNaNabbr=on | $150,000 | Several houses sustained minor damage and outbuildings were destroyed.[18] |
bgcolor=# | EF0 | S of Evangeline | Acadia | LA | | 05:00–05:01 | 0.34abbr=onNaNabbr=on | 25abbr=onNaNabbr=on | $10,000 | Brief tornado destroyed a barn, damaged an RV and knocked down a few trees.[19] |
bgcolor=# | EF1 | SSW of Iota | Acadia | LA | | 05:13–05:18 | 2.37abbr=onNaNabbr=on | 100abbr=onNaNabbr=on | $125,000 | Six houses were damaged, one of which was removed from its foundation. Several outbuildings were also destroyed.[20] |
bgcolor=# | EF1 | NE of Iota | Acadia | LA | | 05:30–05:40 | 4.99abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | $75,000 | A barn was destroyed and several houses were damaged.[21] |
bgcolor=# | EF1 | NW of Richard | Acadia | LA | | 05:45–05:54 | 3.74abbr=onNaNabbr=on | 200abbr=onNaNabbr=on | $100,000 | Six houses sustained roof damage. Trees and power lines were also knocked down.[22] |
bgcolor=# | EF1 | N of Church Point | St. Landry | LA | | 05:57–06:01 | 2.68abbr=onNaNabbr=on | 200abbr=onNaNabbr=on | $150,000 | Several houses were damaged and a barn was destroyed.[23] |
|
November 26 event
EF#! scope="col" width="7%" align="center" class="unsortable"Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Damage | Summary |
---|
bgcolor=# | EF1 | S of Lawtell | St. Landry | LA | | 06:02 | 2.15abbr=onNaNabbr=on | 300abbr=onNaNabbr=on | $100,000 | Two mobile homes were heavily damaged and several other houses were also damaged. One person was injured.[24] |
|
November 29 event
EF#! scope="col" width="7%" align="center" class="unsortable"Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Damage | Summary |
---|
bgcolor=# | EF4 | SSW of Atlanta to NW of Winnfield | Winn | LA | | 21:12–21:25 | 13.96abbr=onNaNabbr=on | 400abbr=onNaNabbr=on | $750,000 | One large brick house were completely destroyed in a rural area and a mobile home was also destroyed. Several other houses were damaged and many trees were damaged. Some of the damaged houses were also damaged by a tornado from Hurricane Ike in 2008. As of 2023, it is the most recent violent tornado in Louisiana.[25] |
bgcolor=# | EF1 | Bosco area | Ouachita | LA | | 22:18–22:26 | 3.67abbr=onNaNabbr=on | 100abbr=onNaNabbr=on | $10,000 | A house sustained minor damage and many trees were damaged along the Ouachita River.[26] |
bgcolor=# | EF0 | NNW of Mooresville | Livingston | MO | | 22:10–22:11 | 0.33abbr=onNaNabbr=on | 25abbr=onNaNabbr=on | N/A | Brief tornado touchdown with no damage.[27] |
bgcolor=# | EF1 | N of Holly Bluff | Sharkey | MS | | 01:19–01:23 | 3.58abbr=onNaNabbr=on | 100abbr=onNaNabbr=on | $200,000 | Tornado touched down in the Delta National Forest with significant tree damage.[28] |
bgcolor=# | EF0 | NNE of Valley Park | Issaquena, Sharkey | MS | | 01:25–01:27 | 1.18abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | $85,000 | A mobile home and a few outbuildings were damaged.[29] [30] |
bgcolor=# | EF2 | NNW of Satartia to SW of Yazoo City | Yazoo | MS | | 01:46–02:00 | 11.7abbr=onNaNabbr=on | 200abbr=onNaNabbr=on | $700,000 | A mobile home was destroyed and several houses were heavily damaged. A metal frame building also lost its roof, and semi trucks were overturned. The parent supercell would soon re-strengthen and produce another EF2, which tracked directly through Yazoo City.[31] |
bgcolor=# | EF0 | NE of Vicksburg | Warren | MS | | 02:04–02:06 | 1.9abbr=onNaNabbr=on | 25abbr=onNaNabbr=on | $100,000 | Numerous trees and a few power lines were snapped.[32] |
bgcolor=# | EF2 | Yazoo City area | Yazoo | MS | | 02:07–02:19 | 7.45abbr=onNaNabbr=on | 150abbr=onNaNabbr=on | $1,300,000 | After the previous EF2 dissipated, a new tornado tracked through the downtown area of Yazoo City, which was previously hit very hard on April 24, 2010. Numerous businesses and the Yazoo City courthouse sustained roof and some exterior damage, with one business severely damaged. Windows were also blown out of buildings and trees were uprooted. The Yazoo City Schools Administrative Office was badly damaged and a nearby brick building partially collapsed. A large metal awning was torn apart as well.[33] |
bgcolor=# | EF0 | NNW of Port Gibson | Claiborne | MS | | 02:30–02:31 | 0.69abbr=onNaNabbr=on | 30abbr=onNaNabbr=on | $10,000 | Brief tornado with minor tree damage.[34] |
bgcolor=# | EF0 | N of Utica | Hinds | MS | | 03:09–03:18 | 7.25abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | $5,000 | Sporadic minor tree damage and an outbuilding was damaged.[35] |
bgcolor=# | EF1 | NNE of Port Gibson | Claiborne | MS | | 03:25–03:28 | 1.69abbr=onNaNabbr=on | 40abbr=onNaNabbr=on | $30,000 | Brief tornado damaged or uprooted several trees.[36] |
bgcolor=# | EF3 | N of Thomastown | Leake, Attala | MS | | 03:38–03:50 | 9.61abbr=onNaNabbr=on | 400abbr=onNaNabbr=on | $1,250,000 | A frame house and numerous mobile homes were destroyed and many other houses were damaged, some heavily. Vehicles were also thrown and many trees were uprooted or snapped with a few debarked. Six people were injured.[37] [38] |
bgcolor=# | EF2 | Starkville | Oktibbeha | MS | | 05:08–05:10 | 1.68abbr=onNaNabbr=on | 200abbr=onNaNabbr=on | $850,000 | Two mobile home parks were hard hit, with many mobile homes destroyed. Starkville High School was also damaged in its athletic park, and several businesses also sustained minor damage. 15 people were injured.[39] |
bgcolor=# | EF1 | N of West Point | Clay | MS | | 05:26–05:29 | 1.68abbr=onNaNabbr=on | 150abbr=onNaNabbr=on | $250,000 | Several houses sustained minor damage and sheds were destroyed. Trees were also uprooted or snapped.[40] |
bgcolor=# | EF2 | SSE of Amory | Monroe | MS | | 05:52–06:02 | 0.28abbr=onNaNabbr=on | 125abbr=onNaNabbr=on | $250,000 | This stationary, strong tornado touched down in a manufactured home park. About 20 manufactured homes were damaged or destroyed, injuring 11 people. Trees were also snapped and power lines were knocked down.[41] |
|
November 30 event
EF#! scope="col" width="7%" align="center" class="unsortable"Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Damage | Summary |
---|
bgcolor=# | EF0 | E of Church Point | St. Landry | LA | | 06:38–06:38 | 1.03abbr=onNaNabbr=on | 25abbr=onNaNabbr=on | $5,000 | A few trees were knocked down and a barn sustained minor damage.[42] |
bgcolor=# | EF0 | WNW of Sunset | St. Landry | LA | | 06:46–06:47 | 1.26abbr=onNaNabbr=on | 25abbr=onNaNabbr=on | $5,000 | A barn lost its roof and some trees were knocked down.[43] |
bgcolor=# | EF1 | W of Millport | Lamar | AL | | 07:41–07:43 | 1.37abbr=onNaNabbr=on | 150abbr=onNaNabbr=on | $145,000 | Two barns were heavily damaged and two houses sustained minor damage. A tractor-trailer was blown over and many trees were knocked down.[44] |
bgcolor=# | EF2 | NW of Raleigh | Smith | MS | | 08:44–08:59 | 11.03abbr=onNaNabbr=on | 600abbr=onNaNabbr=on | $900,000 | A mobile home, several barns and sheds were destroyed, and several houses were damaged, one heavily. Extensive tree damage along the path.[45] |
bgcolor=# | EF0 | ESE of Beechwood | Amite | MS | | 08:50–08:59 | 4.81abbr=onNaNabbr=on | 25abbr=onNaNabbr=on | $5,000 | Brief tornado with minor tree damage.[46] |
bgcolor=# | EF1 | NNE of Scott Station | Perry | AL | | 10:15–10:16 | 0.08abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | $25,000 | Brief tornado damaged a house, destroyed a shed and uprooted numerous trees.[47] |
bgcolor=# | EF0 | NE of Tuckers Crossing | Jones | MS | | 11:50–11:58 | 7abbr=onNaNabbr=on | 30abbr=onNaNabbr=on | $70,000 | A barn and a workshop both lost their roofs, a flagpole was bent and trees and power poles were damaged.[48] |
bgcolor=# | EF0 | N of Pearlington | Hancock | MS | | 13:40 | 0.05abbr=onNaNabbr=on | 25abbr=onNaNabbr=on | $70,000 | Brief waterspout on a canal did minor damage to one structure.[49] |
bgcolor=# | EF1 | Blountsville area | Blount | AL | | 13:09–13:11 | 1.72abbr=onNaNabbr=on | 175abbr=onNaNabbr=on | $26,000 | Two houses were damaged, one of which lost its roof. Trees were also knocked down.[50] |
bgcolor=# | EF1 | Prattville area | Autauga | AL | | 15:57–16:06 | 5.81abbr=onNaNabbr=on | 155abbr=onNaNabbr=on | $58,000 | Several houses and businesses were damaged in town and metal outbuildings were destroyed.[51] |
bgcolor=# | EF0 | S of Hatchett | Clay | AL | | 16:14–16:16 | 1.67abbr=onNaNabbr=on | 40abbr=onNaNabbr=on | $15,000 | Several trees were uprooted, one of which damaged a vehicle.[52] |
bgcolor=# | EF0 | NE of Dexter | Elmore | AL | | 16:23–16:31 | 6.65abbr=onNaNabbr=on | 100abbr=onNaNabbr=on | $35,000 | A hay barn lost its roof and a house sustained minor damage.[53] |
bgcolor=# | EF2 | Buford | Gwinnett | GA | | 20:38–20:40 | 2.11abbr=onNaNabbr=on | 100abbr=onNaNabbr=on | $5,000,000 | Tornado touched down in a residential subdivision where about 20 houses were heavily damaged, one of which was destroyed. Over 35 other houses sustained lesser damage. Numerous greenhouses in a nursery in the area were also destroyed.[54] |
bgcolor=# | EF0 | SE of Locust Grove | Butts, Henry | GA | | 21:12–21:15 | 2.68abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | $255,000 | Several houses sustained minor damage and sheds and outbuildings were heavily damaged or destroyed. A gas station was also damaged.[55] |
bgcolor=# | EF1 | Easley | Pickens | SC | | 00:45–00:49 | 2.66abbr=onNaNabbr=on | 125abbr=onNaNabbr=on | $1,500,000 | Intermittent tornado touchdown in town. Numerous houses and businesses were damaged, some heavily, and a manufactured home was destroyed. Many trees were uprooted or snapped.[56] |
bgcolor=# | EF1 | Gray Court area | Laurens | SC | | 02:39–02:42 | 1.99abbr=onNaNabbr=on | 200abbr=onNaNabbr=on | $50,000 | Two mobile homes and a house were heavily damaged and several other houses were also damaged, some by fallen trees.[57] |
|
December
December 1 event
EF#! scope="col" width="7%" align="center" class="unsortable"Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Damage | Summary |
---|
bgcolor=# align="center" | EF0 | Waldorf | Charles | MD | | 1427–1429 | 2.31abbr=onNaNabbr=on | 50abbr=onNaNabbr=on | | Two houses sustained minor damage, a basketball goal was knocked over, and trees were downed near Mill Hill Estates.[58] |
|
December 14 event
EF#! scope="col" width="7%" align="center" class="unsortable"Location | County / Parish | State | Start Coord. | Time (UTC) | Path length | Max width | Damage | Summary |
---|
bgcolor=# align="center" | EF2 | Aumsville | Marion | OR | | 1940–1950 | 5abbr=onNaNabbr=on | 150abbr=onNaNabbr=on | | A rare West Coast significant (EF2+) tornado caused significant damage in Aumsville. At least 50 houses and businesses were damaged, some severely, along with five sheds. Two semi-trailers tipped over, and more than larger trees were downed. Two people sustained minor injuries.[59] |
|
December 30 event
See main article: 2010 New Year's Eve tornado outbreak.
December 31 event
See main article: 2010 New Year's Eve tornado outbreak.
See also
Notes and References
- National Weather Service Weather Forecast Office in Lake Charles, Louisiana. Louisiana Event Report: EF0 Tornado. National Climatic Data Center. 2010. February 7, 2023.
- National Weather Service Weather Forecast Office in Lake Charles, Louisiana. Louisiana Event Report: EF0 Tornado. National Climatic Data Center. 2010. February 7, 2023.
- National Weather Service Weather Forecast Office in Baltimore/Washington, Maryland. Maryland Event Report: EF1 Tornado. National Climatic Data Center. 2010. February 7, 2023.
- National Weather Service Weather Forecast Office in Binghamton, New York. Pennsylvania Event Report: EF1 Tornado. National Climatic Data Center. 2010. February 7, 2023.
- National Weather Service Weather Forecast Office in Albany, New York. Pennsylvania Event Report: EF1 Tornado. National Climatic Data Center. 2010. February 7, 2023.
- National Weather Service Weather Forecast Office in Chicago, Illinois. Illinois Event Report: EF2 Tornado. National Climatic Data Center. 2010. February 7, 2023.
- National Weather Service Weather Forecast Office in Chicago, Illinois. Illinois Event Report: EF0 Tornado. National Climatic Data Center. 2010. February 7, 2023.
- National Weather Service Weather Forecast Office in Milwaukee/Sullivan, Wisconsin. Wisconsin Event Report: EF1 Tornado. National Climatic Data Center. 2010. February 7, 2023.
- National Weather Service Weather Forecast Office in Milwaukee/Sullivan, Wisconsin. Wisconsin Event Report: EF0 Tornado. National Climatic Data Center. 2010. February 7, 2023.
- National Weather Service Weather Forecast Office in Milwaukee/Sullivan, Wisconsin. Wisconsin Event Report: EF1 Tornado. National Climatic Data Center. 2010. February 7, 2023.
- National Weather Service Weather Forecast Office in Jackson, Mississippi. Mississippi Event Report: EF1 Tornado. National Climatic Data Center. 2010. February 8, 2023.
- National Weather Service Weather Forecast Office in Jackson, Mississippi. Mississippi Event Report: EF1 Tornado. National Climatic Data Center. 2010. February 8, 2023.
- National Weather Service Weather Forecast Office in Sacramento, California. California Event Report: EF1 Tornado. National Climatic Data Center. 2010. February 8, 2023.
- National Weather Service Weather Forecast Office in Springfield, Missouri. Missouri Event Report: EF0 Tornado. National Climatic Data Center. 2010. February 8, 2023.
- National Weather Service Weather Forecast Office in Springfield, Missouri. Missouri Event Report: EF1 Tornado. National Climatic Data Center. 2010. February 8, 2023.
- National Weather Service Weather Forecast Office in Springfield, Missouri. Missouri Event Report: EF1 Tornado. National Climatic Data Center. 2010. February 8, 2023.
- National Weather Service Weather Forecast Office in Memphis, Tennessee. Tennessee Event Report: EF0 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Lake Charles, Louisiana. Louisiana Event Report: EF0 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Lake Charles, Louisiana. Louisiana Event Report: EF0 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Lake Charles, Louisiana. Louisiana Event Report: EF0 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Lake Charles, Louisiana. Louisiana Event Report: EF1 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Lake Charles, Louisiana. Louisiana Event Report: EF1 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Lake Charles, Louisiana. Louisiana Event Report: EF1 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Lake Charles, Louisiana. Louisiana Event Report: EF1 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Shreveport, Louisiana. Louisiana Event Report: EF4 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Shreveport, Louisiana. Louisiana Event Report: EF1 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Kansas City/Pleasant Hill, Missouri. Missouri Event Report: EF0 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Jackson, Mississippi. Mississippi Event Report: EF1 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Jackson, Mississippi. Mississippi Event Report: EF0 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Jackson, Mississippi. Mississippi Event Report: EF0 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Jackson, Mississippi. Mississippi Event Report: EF2 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Jackson, Mississippi. Mississippi Event Report: EF0 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Jackson, Mississippi. Mississippi Event Report: EF2 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Jackson, Mississippi. Mississippi Event Report: EF0 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Jackson, Mississippi. Mississippi Event Report: EF0 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Jackson, Mississippi. Mississippi Event Report: EF1 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Jackson, Mississippi. Mississippi Event Report: EF2 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Jackson, Mississippi. Mississippi Event Report: EF3 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Jackson, Mississippi. Mississippi Event Report: EF2 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Jackson, Mississippi. Mississippi Event Report: EF1 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Jackson, Mississippi. Mississippi Event Report: EF2 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Lake Charles, Louisiana. Louisiana Event Report: EF0 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Lake Charles, Louisiana. Louisiana Event Report: EF0 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Birmingham, Alabama. Alabama Event Report: EF1 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Jackson, Mississippi. Mississippi Event Report: EF2 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in New Orleans/Baton Rouge, Louisiana. Mississippi Event Report: EF0 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Birmingham, Alabama. Alabama Event Report: EF1 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Jackson, Mississippi. Mississippi Event Report: EF0 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in New Orleans/Baton Rouge, Louisiana. Mississippi Event Report: EF0 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Birmingham, Alabama. Alabama Event Report: EF1 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Birmingham, Alabama. Alabama Event Report: EF1 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Birmingham, Alabama. Alabama Event Report: EF0 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Birmingham, Alabama. Alabama Event Report: EF0 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Peachtree City/Atlanta, Georgia. Georgia Event Report: EF2 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Peachtree City/Atlanta, Georgia. Georgia Event Report: EF0 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Greenville-Spartanburg, South Carolina. South Carolina Event Report: EF1 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- National Weather Service Weather Forecast Office in Greenville-Spartanburg, South Crolina. South Carolina Event Report: EF1 Tornado. National Climatic Data Center. 2010. February 9, 2023.
- Maryland Event Report: EF0 Tornado. National Climatic Data Center. National Weather Service Weather Forecast Office in Baltimore/Washington D.C.. 2011. December 22, 2021.
- Oregon Event Report: EF2 Tornado. National Climatic Data Center. National Weather Service Weather Forecast Office in Portland, Oregon. 2011. December 22, 2021.