List of United States Davis Cup team representatives explained

This is a list of tennis players who have represented the United States Davis Cup team in an official Davis Cup match. The United States has taken part in the Davis Cup since 1901.[1] Statistics correct as of 18 September 2017.

Players

width=160Playerwidth=80 data-sort-type="number"Total W–Lwidth=80 data-sort-type="number"Singles W–Lwidth=80 data-sort-type="number"Doubles W–Lwidth=80Ties
played
width=80Debut
30–6 30–6 0–0 22 1988
1–3 0–2 1–1 2 1908
32–12 18–10 14–2 24 1928
1–0 0–0 1–0 1 1986
1–4 1–4 0–0 3 1984
28–6 27–5 1–1 18 1963
16–0 15–0 1–0 9 1952
1–2 0–2 1–0 1 1907
2–0 2–0 0–0 2 1908
21–12 18–11 3–2 17 2000
3–1 2–1 1–0 2 1950
29–7 4–2 25–5 30 2003
26–6 0–1 26–5 31 2003
6–3 3–1 3–2 6 1959
25–4 19–2 6–2 11 1935
0–2 0–0 0–2 2 1911
4–0 2–0 2–0 2 1954
8–4 8–4 0–0 6 1989
5–0 3–0 2–0 3 1953
4–1 4–1 0–0 3 1905
2–0 1–0 1–0 2 1928
10–3 10–3 0–0 7 1976
17–10 16–10 1–0 14 1991
2–0 2–0 0–0 1 1961
0–2 0–1 0–1 2 1980
2–1 1–0 1–1 2 1900
3–1 1–0 2–1 3 1961
0–1 0–1 0–0 1 2003
2–0 2–0 0–0 2 1930
6–3 5–3 1–0 5 1958
11–8 7–7 4–1 11 2002
11–2 0–0 11–2 13 1985
12–2 10–2 2–0 8 1952
14–1 0–0 14–1 15 1979
2–0 2–0 0–0 1 1963
2–1 2–1 0–0 3 2019
3–3 3–3 0–0 3 1963
1–1 0–0 1–1 2 1996
2–5 2–4 0–1 3 1998
5–13 5–13 1–4 8 1951
11–3 11–3 0–0 7 1977
7–3 4–1 3–2 7 1956
10–5 10–5 0–0 8 1986
0–3 0–1 0–2 2 1998
2–0 2–0 0–0 1 2004
2–1 1–1 1–0 2 1957
2–0 2–0 0–0 1 1949
8–5 7–5 1–0 7 1972
7–7 6–7 1–0 7 1975
0–1 0–0 0–1 1 1993
16–4 11–2 5–2 11 1965
8–2 8–2 0–0 5 1935
1–2 1–2 0–0 3 1956
5–1 0–0 5–1 6 1908
5–2 2–2 3–0 5 2012
14–2 11–2 3–0 8 1928
1–0 0–0 1–0 1 1956
0–1 0–0 0–1 1 1939
4–2 3–1 1–1 4 1927
17–11 15–11 2–0 16 2010
0–1 0–0 0–1 1 2001
5–3 1–3 4–0 5 2015
1–0 1–0 0–0 1 1913
18–3 14–3 4–0 10 1920
1–0 0–0 1–0 1 1928
7–2 6–0 1–2 4 1939
6–4 6–4 0–0 5 1985
9–5 9–5 0–0 8 1902
4–0 4–0 0–0 3 1951
7–4 0–1 7–3 10 1990
3–5 1–3 2–2 4 1906
0–3 0–2 0–1 1 1909
18–4 7–4 11–0 18 1928
15–2 1–0 14–2 16 1968
22–9 17–7 5–2 15 1956
6–3 0–1 6–2 8 1935
16–14 11–8 5–6 18 1994
4–2 4–2 0–0 3 1982
1–4 1–4 0–0 3 1986
59–10 41–8 18–2 30 1978
3–1 0–0 3–1 4 1993
29–9 16–6 13–3 16 1960
12–8 9–4 3–4 8 1909
2–1 0–0 2–1 3 1977
11–3 3–0 8–3 12 1946
2–5 1–1 1–4 5 1997
7–2 5–1 2–1 3 1958
1–2 1–2 0–0 3 2019
3–4 1–0 2–4 6 1994
12–2 12–2 0–0 7 1937
6–1 3–0 3–1 5 1966
0–1 0–0 0–1 1 1991
2–0 1–0 1–0 1 1951
1–0 1–0 0–0 1 2020
2–1 1–1 1–0 2 1952
6–0 0–0 6–0 6 1990
12–9 10–9 2–0 16 2008
2–0 1–0 1–0 1 1958
25–9 14–5 11–4 15 1960
2–4 2–3 0–1 3 1958
6–3 1–0 5–3 8 1993
4–1 2–0 2–1 4 1922
20–2 17–1 3–1 14 1952
10–3 10–3 0–0 7 1966
7–3 3–1 4–2 8 1963
2–2 2–2 0–0 2 1938
0–3 0–2 0–1 1 1993
33–12 33–12 0–0 25 2001
19–9 15–8 4–1 16 1991
3–0 3–0 0–0 2 1951
13–6 11–3 2–3 8 1946
4–0 3–0 1–0 2 1963
10–2 0–0 10–2 12 1985
38–17 24–12 14–5 23 1951
19–6 16–6 3–0 13 1931
35–7 15–4 20–3 24 1968
8–3 4–3 4–0 8 2015
9–4 9–4 0–0 7 1971
0–1 0–1 0–0 1 2000
1–5 1–1 0–4 4 1994
4–0 2–0 2–0 2 1952
2–2 0–0 2–2 4 1977
5–5 4–3 1–2 7 1973
6–0 3–0 3–0 4 1934
3–0 3–0 0–0 2 1931
9–1 2–0 7–1 8 1946
9–4 9–4 0–0 7 1975
5–4 5–4 0–0 5 1982
0–2 0–2 0–0 1 2018
34–7 25–5 9–2 17 1920
27–8 16–5 11–3 14 1951
12–6 1–3 11–3 14 1971
29–3 7–1 22–2 24 1929
13–3 13–3 0–0 8 1932
7–7 3–4 4–3 7 1900
1–0 0–0 1–0 1 1921
3–2 3–2 0–0 3 1993
1–1 1–1 0–0 1 1993
3–0 3–0 0–0 2 1900
10–3 6–3 4–0 9 1913
8–6 5–6 3–0 7 1931
1–2 1–1 0–1 2 2000
0–1 0–0 0–1 1 1903
0–3 0–2 0–1 1 1903
9–7 6–4 3–3 7 1905
1–2 1–2 0–0 2 2014

Notes and References

  1. http://www.daviscup.com/en/teams/team/profile.aspx?id=USA Davis Cup Team Page