List of Sony Bravia televisions explained
The following is a list of Bravia television products manufactured by Sony. In 2005 they discontinued their previous "WEGA LCD" line, and all Sony televisions are now known as Sony Bravia. Starting in 2013, the model year is encoded in a letter of the alphabet, so all 2015 models have a letter "C" in their name.
2005 models
Model | Size | Resolution | Light source | Contrast | HDMI | Notes | References |
---|
KLV-S23A10 | 23" | 1366x768 | CCFL | 800:1 | | | [1] [2] |
---|
KLV-S26A10 | 26" | 1366x768 | CCFL | 1000:1 | | | |
---|
KLV-S32A10 | 32" | 1366x768 | CCFL | 1000:1 | | | |
---|
KLV-S40A10 | 40" | 1366x768 | CCFL | 1000:1 | | | [3] |
---|
KLV-V26A10 | 26" | 1366x768 | WCG-CCFL | 1300:1 | 1 | | [4] |
---|
KLV-V32A10 | 32" | 1366x768 | WCG-CCFL | 1300:1 | 1 | | |
---|
KLV-V40A10 | 40" | 1366x768 | WCG-CCFL | 1300:1 | 1 | | |
---|
V26XBR1 | 26" | 1366x768 | WCG-CCFL | 1200:1 | 1 | | [5] [6] |
---|
V32XBR1 | 32" | 1366x768 | WCG-CCFL | 1200:1 | 1 | | |
---|
V40XBR1 | 40" | 1366x768 | WCG-CCFL | 1200:1 | 1 | | | |
---|
2006 models
Model | Size | Resolution | Light source | Contrast | HDMI | Notes | References |
---|
26U2000 | 26" | 1366x768 | | | 1 | | [7] |
---|
32U2000 | 32" | 1366x768 | | | 1 | | [8] |
---|
40U2000 | 40" | 1366x768 | | | 1 | | [9] |
---|
26S2000 | 26" | 1366x768 | | | 1 | | [10] |
---|
32S2000 | 32" | 1366x768 | | | 1 | | [11] |
---|
40S2000 | 40" | 1366x768 | | 1300:1 | 1 | | [12] |
---|
40V2500 | 40" | 1080p | WCG-CCFL | | 2 | | [13] [14] |
---|
46V2500 | 46" | 1080p | WCG-CCFL | | 2 | | [15] |
---|
V32XBR2 | 32" | 1366x768 | WCG-CCFL | 1700:1 | 1 | | [16] |
---|
KDL-40W2000 | 40" | 1080p | WCG-CCFL | 1800:1 | 2 | | [17] |
---|
40XBR2 | 40" | 1080p | WCG-CCFL | | 2 | | [18] |
---|
46XBR2 | 46" | 1080p | WCG-CCFL | | 2 | | |
---|
40XBR3 | 40" | 1080p | WCG-CCFL | | 3 | | [19] |
---|
46XBR3 | 46" | 1080p | WCG-CCFL | | 3 | | [20] |
---|
70XBR3 | 70" | 1080p | LED-LD | 1300:1 | 3 | | [21] | |
---|
2007 models
Model | Size | Resolution | Light source | Contrast | HDMI | Notes | References |
---|
KDF-37H1000 | 37" | 1280x720 | Projection | | 2 | | [22] |
---|
KDF-50E3000 | 50" | 1080p | Projection | | 2 | | [23] |
---|
KDS-50A2020 | 50" | 1080p | Projection | | | | |
---|
KDS-55A2020 | 55" | 1080p | Projection | | | | |
---|
KDS-60A2020 | 60" | 1080p | Projection | | | | |
---|
20S3000 | 20" | 1366x768 | | | 1 | | |
---|
26S3000 | 26" | 1366x768 | | | 2 | | |
---|
32S3000 | 32" | 1366x768 | | | 2 | | |
---|
40S3000 | 40" | 1366x768 | | | 2 | | |
---|
46S3000 | 46" | 1366x768 | | | 2 | | |
---|
40V3000 | 40" | 1080p | | | | | |
---|
46V3000 | 46" | 1080p | | | | | |
---|
40W3000 | 40" | 1080p | WCG-CCFL | | | | |
---|
46W3000 | 46" | 1080p | WCG-CCFL | | | | |
---|
52W3000 | 52" | 1080p | WCG-CCFL | | | | |
---|
32XBR4 | 32" | 1080p | WCG-CCFL | | | | |
---|
40XBR4 | 40" | 1080p | WCG-CCFL | | | | |
---|
46XBR4 | 46" | 1080p | WCG-CCFL | | | | |
---|
52XBR4 | 52" | 1080p | WCG-CCFL | | | | |
---|
40XBR5 | 40" | 1080p | WCG-CCFL | | | | |
---|
46XBR5 | 46" | 1080p | WCG-CCFL | | | | |
---|
52XBR5 | 52" | 1080p | WCG-CCFL | | | | | |
---|
KDL-46X3100 | 46" | 1080p | WCG-CCFL | | 3 | | [24] | |
---|
2008 models
2009 models
Model | Size | Resolution | Light source | Contrast | HDMI | Notes | References |
---|
26L5000 | 26" | 1366x768 | | | 3 | | |
---|
32L5000 | 32" | 1366x768 | | | 3 | | |
---|
32S5100 | 32" | 1080p | | | 3 | | |
---|
40S5100 | 40" | 1080p | | | 3 | | |
---|
46S5100 | 46" | 1080p | | | 3 | | |
---|
52S5100 | 52" | 1080p | | | 3 | | |
---|
22S5500 | 22" | | | | | | |
---|
32S5500 | 32" | | | | | | |
---|
37S5500 | 37" | | | | | | |
---|
40S5500 | 40" | | | | | | |
---|
40V5100 | 40" | 1080p | | | 4 | | |
---|
46V5100 | 46" | 1080p | | | 4 | | |
---|
52V5100 | 52" | 1080p | | | 4 | | |
---|
32V5500 | 32" | | | | | | |
---|
37V5500 | 37" | | | | | | |
---|
40V5500 | 40" | | | | | | |
---|
46V5500 | 46" | 1080p | | | | | |
---|
52V5500 | 52" | 1080p | | | | | |
---|
40VE5 | 40" | | | | | | |
---|
46VE5 | 46" | | | | | | |
---|
52VE5 | 52" | | | | | | |
---|
32E5500 | 32" | | | | | | |
---|
40E5500 | 40" | | | | | | |
---|
32W5500 | 32" | 1080p | | | | | |
---|
37W5500 | 37" | 1080p | | | | | |
---|
40W5500 | 40" | 1080p | | | | | |
---|
46W5500 | 46" | 1080p | CCFL | | 4 | | [30] |
---|
52W5500 | 52" | 1080p | | | | | |
---|
40Z510040Z5500 | 40" | 1080p | WCG-CCFL | | 4 | | [31] |
---|
46Z5100 | 46" | 1080p | | | | | |
---|
52Z450052Z5100 | 52" | 1080p | WCG-CCFL | | 3 | | [32] |
---|
32XBR9 | 32" | 1080p | | | | | |
---|
40XBR9 | 40" | 1080p | | | | | |
---|
46XBR9 | 46" | 1080p | | | | | |
---|
52XBR9 | 52" | 1080p | | | | | |
---|
46XBR10 | 46" | | | | | | |
---|
52XBR10 | 52" | | | | | | | |
---|
2010 models
Model | Size | Resolution | Light source | Contrast | HDMI | Notes | References |
---|
19BX200 | 19" | 1366x768 | CCFL | | 1 | | [33] |
---|
22BX300 | 22" | 1366x768 | | | 2 | | |
---|
32BX300 | 32" | 1366x768 | | | 2 | | [34] |
---|
22EX300 | 22 | | | | | | |
---|
26EX300 | 26 | | | | | | |
---|
32EX300 | 32" | | | | | | |
---|
32EX40B | 32" | | | | | | |
---|
40EX40B | 40" | | | | | | |
---|
32EX400 | 32" | Full HD 1080 (1920x1080) | LCD | | 4 ports | Energy Star compliant | https://www.bhphotovideo.com/c/product/670797-REG/Sony_KDL32EX400_KDL_32EX400_32_BRAVIA_1080p.html | | 37EX400 | 37" | | | | | | |
---|
40EX400 | 40" | | | | | | |
---|
46EX400 | 46" | | | | | | |
---|
32EX500 | 32" | 1080p | | | | | |
---|
37EX500 | 37" | 1080p | | | | | |
---|
40EX500 | 40" | 1080p | | | | | |
---|
46EX500 | 46" | 1080p | | | | | |
---|
52EX500 | 52" | 1080p | | | | | |
---|
55EX500 | 55" | 1080p | CCFL | | 4 | | [35] |
---|
32EX600 | 32" | 1080p | Edge LED | | | | |
---|
40EX600 | 40" | 1080p | Edge LED | | 4 | | [36] |
---|
32EX700 | 32" | 1080p | Edge LED | | | | |
---|
40EX700 | 40" | 1080p | Edge LED | | | | |
---|
46EX700 | 46" | 1080p | Edge LED | | | | |
---|
52EX700 | 52" | 1080p | Edge LED | | | | |
---|
60EX700 | 60" | 1080p | Edge LED | | | | |
---|
40HX700 | 40" | 1080p | | | | | |
---|
46HX700 | 46" | 1080p | | | | | |
---|
52HX700 | 52" | 1080p | | | | | |
---|
40HX800 | 40" | 1080p | Edge LED | | | | |
---|
46HX800 | 46" | 1080p | Edge LED | | | | |
---|
46HX900 | 46" | 1080p | LED-LD | | | | |
---|
52HX900 | 52" | 1080p | LED-LD | | | | |
---|
40NX700 | 40" | 1080p | Edge LED | | | | |
---|
46NX700 | 46" | 1080p | Edge LED | | | | |
---|
40NX800 | 40" | 1080p | Edge LED | | | | |
---|
52NX800 | 52" | 1080p | Edge LED | | | | |
---|
60NX800 | 60" | 1080p | Edge LED | | | | |
---|
40LX900 | 40" | 1080p | Edge LED | | | | |
---|
52LX900 | 52" | 1080p | Edge LED | | | | |
---|
60LX900 | 60" | 1080p | Edge LED | | | | | |
---|
2011 models
Model | Size | Resolution | Light source | Contrast | HDMI | Notes | References |
---|
22BX320 | 22" | 720p | CCFL | | | | |
---|
32BX320 | 32" | 720p | CCFL | | | | |
---|
32BX420 | 32" | 1080p | CCFL | | | | |
---|
40BX420 | 40" | 1080p | CCFL | | | | |
---|
46BX420 | 46" | 1080p | CCFL | | | | |
---|
40CX520 | 40" | 1080p | | | | | |
---|
32EX520 | 32" | 1080p | Edge LED | | | | |
---|
40EX520 | 40" | 1080p | Edge LED | | | | |
---|
46EX520 | 46" | 1080p | Edge LED | | | | |
---|
40EX620 | 40" | 1080p | Edge LED | | | | |
---|
46EX620 | 46" | 1080p | Edge LED | | | | |
---|
55EX620 | 55" | 1080p | WCG-CCFL | | | | |
---|
32EX720 | 32" | 1080p | Edge LED | | | | |
---|
40EX720 | 40" | 1080p | Edge LED | | | | |
---|
46EX720 | 46" | 1080p | Edge LED | | | | |
---|
52EX720 | 52" | 1080p | Edge LED | | | | |
---|
55EX720 | 55" | 1080p | Edge LED | | 4 | | [37] |
---|
60EX720 | 60" | 1080p | Edge LED | | | | |
---|
46HX729 | 46" | 1080p | Edge LED | | | | |
---|
55HX729 | 55" | 1080p | Edge LED | | | | |
---|
65HX729 | 65" | 1080p | Edge LED | | | | |
---|
46NX720 | 46" | 1080p | Edge LED | | | | |
---|
55NX720 | 55" | 1080p | Edge LED | | | | |
---|
60NX720 | 60" | 1080p | Edge LED | | | | |
---|
46HX820 | 46" | 1080p | Edge LED | | | | |
---|
55HX820 | 55" | 1080p | Edge LED | | | | |
---|
XBR-46HX929 | 46" | 1080p | LED-FALD | | | | |
---|
XBR-55HX929 | 55" | 1080p | LED-FALD | | | | |
---|
XBR-65HX929 | 65" | 1080p | LED-FALD | | | | | |
---|
2012 models
Model | Size | Resolution | Light source | Contrast | HDMI | Notes | References |
---|
32BX330 | 32" | | | | | | |
---|
40BX330 | 40" | | | | | | |
---|
46BX330 | 46" | | | | | | |
---|
32BX450 | 32" | 1080p | CCFL | | | | |
---|
40BX450 | 40" | 1080p | CCFL | | | | |
---|
46BX450 | 46" | 1080p | CCFL | | | | |
---|
22EX530 | 22" | 720p | Edge LED | | | | |
---|
26EX550 | 26" | 720p | Edge LED | | | | |
---|
32EX640 32EX650 32EX653 | 32" | 1080p | Edge LED | | | | |
---|
40EX640 40EX650 40EX653 | 40" | 1080p | Edge LED | | 4 | | [38] | |
---|
46EX640 46EX650 46EX653 | 46" | 1080p | Edge LED | | | | |
---|
55EX640 | 55" | 1080p | Edge LED | | | | |
---|
32HX75032HX753 | 32" | 1080p | Edge LED | | | | |
---|
40HX75040HX753 | 40" | 1080p | Edge LED | | | | |
---|
46HX750 | 46" | 1080p | Edge LED | | | | |
---|
55HX750 | 55" | 1080p | Edge LED | | | | |
---|
40HX853 | 40" | 1080p | Edge LED | | | | |
---|
46HX85046HX853 | 46" | 1080p | Edge LED | | | | |
---|
55HX850 55HX853 | 55" | 1080p | Edge LED | | | | |
---|
84X9000 | 84" | 4K | Edge LED | | | | [39] | |
---|
2013 models (A series)
Model | Size | Resolution | Light source | Contrast | HDMI | Notes | References |
---|
32R400A | 32" | 720p | | | | | |
---|
40R400A | 40" | 1080p | Edge LED | | | | |
---|
50R400A | 50" | 1080p | Edge LED | | | | |
---|
60R400A | 60" | 1080p | Edge LED | | | | |
---|
70R400A | 70" | 1080p | Edge LED | | | | |
---|
60R550A | 60" | 1080p | Edge LED | | 4 | | [40] |
---|
70R550A | 70" | 1080p | | | | | |
---|
32W650A | 32" | 1080p | Edge LED | | | | |
---|
32W670A32W674A | 32" | 1080p | | | | | |
---|
40W670A40W674A | 40" | 1080p | | | | | |
---|
46W704A | 46" | 1080p | | | | | |
---|
50W700A50W704A | 50" | 1080p | | | | | |
---|
42W800A42W804A | 42" | 1080p | | | | | |
---|
47W800A 47W802A 47W804A | 47" | 1080p | Edge LED | | | | |
---|
55W800A 55W802A 55W804A | 55" | 1080p | Edge LED | | | | |
---|
46W900A46W904A | 46" | 1080p | | | | | |
---|
55W900A55W904A | 55" | 1080p | Edge LED | | | | |
---|
46W954A | 46" | 1080p | | | | | |
---|
55W954A | 55" | 1080p | | | | | |
---|
55X9004A | 55" | 4K | | | | | |
---|
65X9004A | 65" | 4K | | | | | |
---|
84X9000A | 84" | 4K | Edge LED | | | | | |
---|
2014 models (B series)
Model | Size | Resolution | Light source | Contrast | HDMI | Notes | References |
---|
32R433B | 32" | 720p | | | | | |
---|
40R483B | 40" | 1080p | | | | | |
---|
40W600B40W605B | 40" | 1080p | Edge LED | | | | |
---|
48W600B48W605B | 48" | 1080p | Edge LED | | | | |
---|
60W605B | 60" | 1080p | Edge LED | | | | |
---|
60W630B | 60" | 1080p | | | | | |
---|
32W705B | 32" | 1080p | Edge LED | | | | |
---|
42W705B | 42" | 1080p | Edge LED | | | | |
---|
50W705B | 50" | 1080p | Edge LED | | | | |
---|
50W800B | 50" | 1080p | | | | | |
---|
55W800B | 55" | 1080p | | | | | |
---|
42W829B | 42" | 1080p | Edge LED | | | | |
---|
50W829B | 50" | 1080p | Edge LED | | | | |
---|
55W829B | 55" | 1080p | Edge LED | | | | |
---|
60W850B60W855B | 60" | 1080p | Edge LED | | | | |
---|
70W850B | 70" | 1080p | | | | | |
---|
55W950B55W955B | 55" | 1080p | Edge LED | | | | |
---|
65W950B65W955B | 65" | 1080p | Edge LED | | | | |
---|
49X8505B | 49" | 4K | | | | | |
---|
55X8505B | 55" | 4K | | | | | |
---|
65X8505B | 65" | 4K | | | | | |
---|
55X9005B | 55" | 4K | | | | | |
---|
65X9005B | 65" | 4K | | | | | |
---|
79X9005B | 79" | 4K | | | | | |
---|
85X9505B | 85" | 4K | LED-FALD | | | | | |
---|
2015 models (C series)
Model | Size | Resolution | Light source | Contrast | HDMI | Notes | References |
---|
32R403C | 32" | | | | | | |
---|
40R453C | 40" | | | | | | |
---|
32R503C | 32" | | | | | | |
---|
40R553C | 40" | | | | | | |
---|
48R553C48R554C | 48" | | | | | | |
---|
32W705C | 32" | 1080p | | | | | |
---|
40W705C | 40" | 1080p | | | | | |
---|
43W755C | 43" | 1080p | | | | | |
---|
48W705C | 48" | 1080p | | | | | |
---|
50W755C | 50" | 1080p | | | | | |
---|
55W755C | 55" | 1080p | | | | | |
---|
43W800C43W805C | 43" | 1080p | Edge LED | | 4 | | [41] |
---|
50W800C50W805C | 50" | 1080p | | | | | |
---|
55W800C55W805C | 55" | 1080p | | | | | |
---|
65W850C65W855C | 65" | 1080p | | | | | |
---|
75W850C75W855C | 75" | 1080p | | | | | |
---|
55S8005C | 55" | 4K | | | | Curved | |
---|
65S8005C | 65" | 4K | | | | Curved | |
---|
55S8505C | 55" | 4K | | | | Curved | |
---|
65S8505C | 65" | 4K | | | | Curved | |
---|
49X8005C | 49" | 4K | | | | | |
---|
55X8005C55X810C | 55" | 4K | | | | | |
---|
43X830C43X8305C | 43" | 4K | | | | | |
---|
49X830C49X8305C | 49" | 4K | | | | | |
---|
55X850C55X8505C | 55" | 4K | | | | | |
---|
65X850C65X8505C | 65" | 4K | | | | | |
---|
75X850C75X8505C | 75" | 4K | | | | | |
---|
55X900C55X9005C | 55" | 4K | | | | | |
---|
65X900C65X9005C | 65" | 4K | | | | | |
---|
75X9010C | 75" | 4K | | | | | |
---|
55X9305C | 55" | 4K | | | | | |
---|
65X930C65X9305C | 65" | 4K | | | | | |
---|
75X940C75X9405C | 75" | 4K | | | | | | |
---|
2016 models (D series)
Model | Size | Resolution | Light source | Contrast | HDMI | Notes | References |
---|
RD433 | 32" | | | | | | |
---|
RD453 | 40" | 1080p | | | | | |
---|
W600D | 32" | | | | 2 | | |
---|
W650D | 40", 48" | 1080p | | | 2 | | |
---|
WD75 | 32", 43", 49" | 1080p | | | 2 | | |
---|
X700D | 49", 55" | 4K | | | 4 | | |
---|
X750D | 65" | 4K | | | 4 | | |
---|
X800D | 43", 49" | 4K | | | 4 | | |
---|
55XD8005 | 55" | 4K | | | 4 | | |
---|
50SD8005 | 50" | 4K | | | 4 | Curved | |
---|
43XD8305 | 43" | 4K | | | 4 | | |
---|
49XD8305 | 49" | 4K | | | 4 | | |
---|
55SD8505 | 55" | 4K | | | 4 | Curved | |
---|
65CD8505 | 65" | 4K | | | 4 | Curved | |
---|
X850D | 55", 65", 75", 85" | 4K | | | 4 | | |
---|
X930D | 55", 65" | 4K | | | 4 | | |
---|
X940D | 75" | 4K | | | 4 | | |
---|
Z9D | 65", 75", 100" | 4K | | | 4 | | | |
---|
2017 models (D series & E series)
Model | Size | Resolution | Light source | Contrast | HDMI | Notes | References |
---|
R40E | 32" | 1366x768 | Edge LED | | | | |
---|
R45E | 40" | 1080p | Edge LED | | | | |
---|
W61E | 32" | 1366x768 | Edge LED | | | | |
---|
W66E | 40", 49" | 1080p | Edge LED | | | | |
---|
W75E | 43", 49" | 1080p | Edge LED | | | | |
---|
X80E | 43", 49", 55" | 4K | Edge LED | | | | |
---|
X85E | 55", 65", 75" | 4K | Edge LED | | | | |
---|
X90E | 49", 55", 65", 75" | 4K | LED-LD | | | | |
---|
X93E | 55", 65" | 4K | LED-LD | | | | |
---|
X94E | 75" | 4K | LED-LD | | | | |
---|
A1E | 55", 65", 77" | 4K | OLED | | | | | |
---|
2018 models (F series)
Model | Size | Resolution | Light source | Contrast | HDMI | Notes | References |
---|
RF4 | 43" | 1080p | Direct LED | | | | [42] |
---|
WF6 | 43", 50" | 1080p | | | 2 | | |
---|
XF80 | 43", 49", 55" | 4K | Edge LED | | | | [43] |
---|
XF85 | 43", 49", 55", 65", 75", 85" | 4K | Edge LED | | | | |
---|
XF90 | 49", 55", 65", 75", 85" | 4K | LED-FALD | | | | |
---|
A8F | 55", 65" | 4K | OLED | | | | |
---|
A9F | 55", 65" | 4K | OLED | | | | |
---|
Z9F | 65", 75" | 4K | LED-FALD | | | | | |
---|
2019 models (G series)
Model | Size | Resolution | Light source | Contrast | HDMI | Notes | References |
---|
XG70 | 43" | 4K | Edge LED | | 3 | | [44] |
---|
XG80 | 43", 49", 55", 65", 75" | 4K | | | | | |
---|
XG85 | 55", 65", 75", 85" | 4K | | | | | |
---|
XG95 | 55", 65", 75", 85" | 4K | | | | | |
---|
A8G | 55", 65" | 4K | OLED | | | | |
---|
A9G | 55", 65", 77" | 4K | OLED | | | | |
---|
Z9G | 85", 98" | 8K | LED-FALD | | | | | |
---|
2020 models (H series)
Model | Size | Resolution | Light source | Light control | HDMI | Refresh Rate | Notes | References |
---|
XH70 | 43", 49" | 4K | Edge LED | 3 | 60 Hz | | [45] [46] |
---|
55", 65" | Direct LED |
X800HXH80 | 43", 49" | Edge LED | 4 | | [47] |
---|
55", 65", 75", 85" | Direct LED |
XH81 | 43", 49" | Edge LED | | [48] |
---|
55", 65" | Direct LED |
XH85 | 43", 49" | Edge LED | 120 Hz | Europe only | [49] [50] |
---|
X900HXH90 | 55", 65", 75", 85" | Direct LED | FALD | | [51] |
---|
XH95 | 49", 55", 65", 75", 85" | | [52] |
---|
A8H | 55", 65" | OLED | Self-emissive | | [53] |
---|
A9H | 48" | | | | |
---|
Z8H | 75", 85" | 8K | Direct LED | FALD | 4 | 120 Hz | | [54] | |
---|
2021 models (J Series)
Model | Size | Resolution | Light source | Light control | HDMI | Refresh Rate | Notes | References |
---|
W800 | 32" | 1366 × 768 | Direct LED | 3 | 60 Hz | | [55] |
---|
W804 | | [56] |
---|
X80J | 43", 49", 55", 65", 75" | 4K | Edge LED | 4 | | |
---|
X85J | 43", 49", 55", 65", 75", 85" | 120 Hz | | |
---|
X90J | 50", 55", 65", 75" | Direct LED | FALD | | |
---|
X95J | 65", 75", 85" | | |
---|
A80J | 55", 65", 77" | OLED | Self-emissive | | |
---|
A90J | 55", 65", 83" | | |
---|
Z9J | 75", 85" | 8K | Direct LED | FALD | | [57] | |
---|
2022 models (K Series & S Series)
Model | Size | Resolution | Light source | Light control | HDMI | Refresh Rate | Notes | References |
---|
W830K | 32" | 1366 × 768 | Direct LED | 3 | 60 Hz | | [58] |
---|
X75K | 55", 65" | 4K | | |
---|
X80K | 43", 50", 55", 65", 75" | 4 | | [59] |
---|
X81K | 43", 50", 55", 65", 75" | |
---|
X85K | 43", 50", 55", 65", 75", 85" | 120 Hz | | [60] |
---|
X89K | 43", 50", 55", 65", 75" | X85K with integrated mic and Motionflow 1000 (vs 800) |
---|
X90K | 55", 65", 75", 85" | FALD | | |
---|
X90S | 50", 55" | | [61] [62] |
---|
X94S | 50" | |
---|
X95K | 65", 75", 85" | Mini LED-FALD | | |
---|
A75K | 55", 65" | OLED | Self-emissive | | |
---|
A80K | 55", 65", 77" | | |
---|
A90K | 42", 48" | | |
---|
A95K | 55", 65" | QD-OLED | | |
---|
Z9K | 75", 85" | 8K | Direct LED | Mini LED-FALD | | | |
---|
2023 models (L Series)
Model | Size | Resolution | Light source | Light control | HDMI | Refresh Rate | Notes | References |
---|
X75WL | 43", 50", 55", 65", 75" | 4K | Direct LED | 4 | 60 Hz | | [63] |
---|
X77L | 43", 50", 55", 65", 75", 85" | 3 | | [64] |
---|
X80L | 55", 65", 75", 85" | 4 | | [65] [66] |
---|
X85L | 55", 65", 75" | FALD | 120 Hz | | [67] |
---|
X90L | 55", 65", 75", 85", 98" | | [68] |
---|
X93L | 65", 75", 85" | Mini LED-FALD | | [69] |
---|
X95L | 65", 75", 85" | 65" and 75" not available in the USA | [70] |
---|
A80L | 55", 65", 77", 83" | OLED | Self-emissive | | [71] |
---|
A95L | 55", 65", 77" | QD-OLED | | [72] | |
---|
Notes and References
- Web site: Sony Spotlights New BRAVIA XBR Flat-Panel LCD Televisions . 2005-09-08 . Sony.
- Web site: Ramsay . Randolph . Sony Bravia KLV-S32A10 LCD television review: Sony Bravia KLV-S32A10 LCD television . 2022-12-14 . CNET . en.
- Web site: Kidman . Alex . Sony Bravia KLV-S40A10 LCD television review: Sony Bravia KLV-S40A10 LCD television . 2022-12-14 . CNET . en.
- Web site: Ramsay . Randolph . Sony Bravia KLV-V40A10 LCD television review: Sony Bravia KLV-V40A10 LCD television . 2022-12-14 . CNET . en.
- Web site: Ryan . Phil . Sony Bravia KDL-VXBR1 review: Sony Bravia KDL-VXBR1 . 2022-12-14 . CNET . en.
- Web site: 2006-01-23 . Sony KDL-V40XBR1 LCD HDTV HT Labs Measures . 2022-12-14 . Sound & Vision . en.
- Web site: KDL-26U2000 Specifications Sony UK . 2022-12-14 . www.sony.co.uk . en.
- Web site: KDL-32U2000 Specifications Sony UK . 2022-12-14 . www.sony.co.uk . en.
- Web site: KDL-40U2000 Specifications Sony UK . 2022-12-14 . www.sony.co.uk . en.
- Web site: KDL-26S2000 Specifications Sony UK . 2022-12-14 . www.sony.co.uk . en.
- Web site: KDL-32S2000 Specifications Sony UK . 2022-12-14 . www.sony.co.uk . en.
- Web site: Sony Bravia KDL-40S2000 (KDL40S2000) LCD TV - Sony HDTV TVs, HDTV Monitors . 2022-12-14 . www.hdtvsolutions.com.
- Web site: KDL-40V2500 Specifications Sony UK . 2022-12-14 . www.sony.co.uk . en.
- Web site: Sony Strengthens BRAVIA Flat-Panel LCD Line With Full HD Models and 1080p Inputs . 2022-12-14 . www.sony.com . en-US.
- Web site: KDL-46V2500 Specifications Sony UK . 2022-12-14 . www.sony.co.uk . en.
- Web site: 2007-06-03 . Sony Bravia KDL-V32XBR2 . sony.com.
- Web site: KDL-40W2000 Specifications Sony NL . 2023-05-21 . www.sony.nl . en.
- Web site: Miller . Kevin . Sony Bravia KDL-XBR2 review: Sony Bravia KDL-XBR2 . 2022-12-14 . CNET . en.
- Web site: Sony Bravia KDL-40XBR3 (KDL40XBR3) LCD TV - Sony HDTV TVs, HDTV Monitors . 2022-12-14 . www.hdtvsolutions.com.
- Web site: Sony Bravia KDL-46XBR3 (KDL46XBR3) LCD TV - Sony HDTV TVs, HDTV Monitors . 2022-12-14 . www.hdtvsolutions.com.
- Web site: Sony BRAVIA KDL-70XBR3 (KDL70XBR3) LCD TV - Sony HDTV TVs, HDTV Monitors . 2022-12-15 . www.hdtvsolutions.com.
- Web site: Sony BRAVIA KDF-37H1000 (KDF37H1000) Projection TV - Sony HDTV TVs, HDTV Monitors . 2022-12-15 . www.hdtvsolutions.com.
- Web site: Sony BRAVIA KDF-50E3000 (KDF50E3000) Projection TV - Sony HDTV TVs, HDTV Monitors . 2022-12-15 . www.hdtvsolutions.com.
- Web site: "KDL-46X3100 Specifications Sony AU". 2023-12-24 . www.sony.com.au.
- Web site: KDL-26E4000 Specifications Sony UK . 2022-12-15 . www.sony.co.uk . en.
- Web site: KDL-32E4000 Specifications Sony UK . 2022-12-15 . www.sony.co.uk . en.
- Web site: KDL-40E4000 Specifications Sony UK . 2022-12-15 . www.sony.co.uk . en.
- Web site: KDL-40E4030 Specifications Sony UK . 2022-12-15 . www.sony.co.uk . en.
- Web site: KDL-40W4000 Specifications Sony UK . 2023-12-23 . www.sony.co.uk . en.
- Web site: KDL-46W5500 Specifications Sony AU . 2023-12-27 . www.sony.com.au . en.
- Web site: KDL-40Z5500 Specifications Sony UK . 2022-12-15 . www.sony.co.uk . en.
- Web site: KDL-52Z4500 Specifications Sony UK . 2023-12-27 . www.sony.com.au . en.
- Web site: KDL-19BX200 Specifications Sony UK . 2022-12-16 . www.sony.co.uk . en.
- Web site: Katzmaier . David . Sony Bravia KDL-32BX300 review: Sony Bravia KDL-32BX300 . 2022-12-16 . CNET . en.
- Web site: KDL-55EX500 Specifications Sony AU . 2023-12-27 . www.sony.com.au . en.
- Web site: KDL-40EX600 Specifications Sony AU . 2023-12-23 . www.sony.com.au . en.
- Web site: Sony Support Specifications . 2023-12-23 . www.sony.com.au . en.
- Web site: "KDL-40X650 Specifications Sony AU". 2023-12-24 . www.sony.com.au.
- Web site: Sony Pumps Up The Jam with 84-inch 4K Bravia KD-84X9000 TV . 2022-12-16 . www.hardwarezone.com.sg . en.
- Web site: KDL-60R550A Sony Specifications . 2023-12-27 . www.sony.com.au . en.
- Web site: "KDL-43W800C Specifications Sony UK". 2023-12-27 . www.sony.co.uk.
- Web site: 2023-07-14 . KDL-43RF453 Specifications Sony UK . 2023-09-10 . https://web.archive.org/web/20230714214257/https://www.sony.co.uk/electronics/support/televisions-projectors-lcd-tvs/kdl-43rf453/specifications . 2023-07-14.
- Web site: Sony XF80 LED 4K Ultra HD High Dynamic Range (HDR) Smart TV (Android TV) . 2023-09-10 . Sony . de.
- Web site: KD-43XG7073 Specifications Sony UK . 2022-12-17 . www.sony.co.uk . en.
- Web site: 2023-07-17 . X7055 / X7056 Series Technische Daten Alle Fernseher Sony Germany . 2023-07-17 . https://web.archive.org/web/20230717194306/https://www.sony.de/electronics/fernseher/x70-series/specifications . 2023-07-17.
- Web site: 2023-07-17 . KD-65X7055 Sony DE . 2023-07-17 . https://web.archive.org/web/20230717194350/https://www.sony.de/electronics/support/televisions-projectors-lcd-tvs/kd-65x7055/specifications . 2023-07-17.
