The San Francisco Giants are a professional baseball team based in San Francisco, California. They have been a member of the National League (NL), as a part of Major League Baseball, since the team's inception in 1883. They joined the NL West following the establishment of divisions within the league in 1969. The Giants played 75 seasons in New York City, New York, as the New York Gothams and New York Giants, spending the majority of their seasons at the Polo Grounds in Upper Manhattan.[1] The Giants relocated to San Francisco in 1958, briefly playing at Seals Stadium. After sharing Candlestick Park for 29 years with the San Francisco 49ers National Football League team, the Giants moved to their current home, Oracle Park, in 2000.[2] From October 1, 2010, through June 16, 2017, the Giants recorded a National League-record 530 consecutive sellouts.[3]
The Giants are one of the most successful teams in Major League Baseball history, having won more games than any other team and having the second highest winning percentage.[4] In New York, the Giants enjoyed 55 winning seasons, with only 3 losing seasons between 1903 and 1939, a stretch which included two runs of 10 or more straight winning seasons (1903–14 and 1916–1925). In San Francisco the Giants have had 39 winning seasons, including their first fourteen in the city. Their eight World Series titles are tied for fourth-most in baseball, while their 23 pennants are the second most in the National League, and third-most overall. Their first title came in 1905 against the Philadelphia Athletics, where they won the series 4–1. They claimed four consecutive National League pennants between 1921 and 1924, going on to beat cross-town team the New York Yankees in the World Series on two of those occasions. Their fourth title came in 1933 as they beat the Washington Senators in five games. The 1951 season saw the Giants beat their rivals the Brooklyn Dodgers in a three-game playoff for the National League pennant. The Giants won the series 2–1 on a walk-off home run by Bobby Thomson in game 3, a moment remembered as the Shot Heard 'Round the World. They went on to lose in the World Series to the Yankees. A 4–0 series sweep of the Cleveland Indians in the 1954 World Series earned the Giants their fifth title.
Until 2010, the Giants were without a title since relocation to San Francisco — at the time this was the third-longest World Series winning drought in the league.[5] They have made it to the World Series on six occasions following the move, but were on the losing side each of the first three times. Among those was the 1989 World Series, when the "Bay Bridge Series", being contested against neighboring team the Oakland Athletics, was interrupted by the 1989 Loma Prieta earthquake; the series was postponed for ten days, and the Giants were eventually swept by the A's. The club ended its title-winning drought in 2010, as they beat the Texas Rangers 4–1 to bring the Commissioner's Trophy to San Francisco for the first time in the city's history. The Giants won their second title in San Francisco in 2012, sweeping the Detroit Tigers,[6] and won again for the third time in five years in 2014, defeating the Kansas City Royals in seven games.[7]
In their entire history (141 years), the Giants have never had more than four straight losing seasons, and until 2022 had never finished at .500, either finishing above or below that mark every year.
Pre–World Series champions (Pre–) ‖ | World Series champions (–present) † | National League champions (–present) ‡ | Division champions (–present) * | Wild Card berth (–present) § |
MLB season | Team season | League | Division | Finish | Wins | Losses | Win% | GB | Postseason | Awards | |
---|---|---|---|---|---|---|---|---|---|---|---|
New York Gothams | |||||||||||
1883 | NL | 6th | 46 | 50 | .479 | 16 | |||||
1884 | NL | 4th | 62 | 50 | .554 | 22 | |||||
New York Giants | |||||||||||
1885 | NL | 2nd | 85 | 27 | .759 | 2 | |||||
1886 | NL | 3rd | 75 | 44 | .630 | 12.5 | |||||
1887 | NL | 4th | 68 | 55 | .553 | 10.5 | |||||
‖ | 1888 | NL ‡ | 1st | 84 | 47 | .641 | – | Won World Series (Browns) 6–4[8] ‖ | Tim Keefe (TC)[9] | ||
‖ | 1889 | NL ‡ | 1st | 83 | 43 | .659 | – | Won World Series (Bridegrooms) 6–3[10] ‖ | |||
1890 | NL | 6th | 63 | 68 | .481 | 24 | |||||
1891 | NL | 3rd | 71 | 61 | .538 | 13 | |||||
1892 | NL | 8th | 71 | 80 | .470 | 31.5 | |||||
1893 | NL | 5th | 68 | 64 | .515 | 19.5 | |||||
‖ | 1894 | NL | 2nd | 88 | 44 | .667 | 3 | Won Temple Cup (Orioles) 4–0[11] ‖ | Amos Rusie (TC) | ||
1895 | NL | 9th | 66 | 65 | .504 | 21.5 | |||||
1896 | NL | 7th | 64 | 67 | .489 | 27 | |||||
1897 | NL | 3rd | 83 | 48 | .634 | 9.5 | |||||
1898 | NL | 7th | 77 | 73 | .513 | 25.5 | |||||
1899 | NL | 10th | 60 | 90 | .400 | 42 | |||||
1900 | NL | 8th | 60 | 78 | .435 | 23 | |||||
1901 | NL | 7th | 52 | 85 | .380 | 37 | |||||
1902 | NL | 7th | 48 | 88 | .353 | 53.5 | |||||
1903 | NL | 2nd | 84 | 55 | .604 | 6.5 | |||||
1904 | NL ‡ | 1st | 106 | 47 | .693 | – | World Series cancelled ‡ | ||||
† | 1905 | NL ‡ | 1st | 105 | 48 | .686 | – | Won World Series (Athletics) 4–1[12] † | Christy Mathewson (TC) | ||
1906 | NL | 2nd | 96 | 56 | .632 | 20 | |||||
1907 | NL | 4th | 82 | 71 | .536 | 25.5 | |||||
1908 | NL | 2nd | 98 | 56 | .636 | 1 | Christy Mathewson (TC) | ||||
1909 | NL | 3rd | 92 | 61 | .601 | 18.5 | |||||
1910 | NL | 2nd | 91 | 63 | .591 | 13 | |||||
1911 | NL ‡ | 1st | 99 | 54 | .647 | – | Lost World Series (Athletics) 4–2[13] ‡ | ||||
1912 | NL ‡ | 1st | 103 | 48 | .682 | – | Lost World Series (Red Sox) 4–3[14] ‡ | Larry Doyle (MVP)[15] | |||
1913 | NL ‡ | 1st | 101 | 51 | .664 | – | Lost World Series (Athletics) 4–1[16] ‡ | ||||
1914 | NL | 2nd | 84 | 70 | .545 | 10.5 | |||||
1915 | NL | 8th | 69 | 83 | .454 | 21 | |||||
1916 | NL | 4th | 86 | 66 | .566 | 7 | |||||
1917 | NL ‡ | 1st | 98 | 56 | .636 | – | Lost World Series (White Sox) 4–2[17] ‡ | ||||
1918 | NL | 2nd | 71 | 53 | .573 | 10.5 | |||||
1919 | NL | 2nd | 87 | 53 | .621 | 9 | |||||
1920 | NL | 2nd | 86 | 68 | .558 | 7 | |||||
† | 1921 | NL ‡ | 1st | 94 | 59 | .614 | – | Won World Series (Yankees) 5–3[18] † | |||
† | 1922 | NL ‡ | 1st | 93 | 61 | .604 | – | Won World Series (Yankees) 4–0[19] † | |||
1923 | NL ‡ | 1st | 95 | 58 | .621 | – | Lost World Series (Yankees) 4–2[20] ‡ | ||||
1924 | NL ‡ | 1st | 93 | 60 | .608 | – | Lost World Series (Senators) 4–3[21] ‡ | ||||
1925 | NL | 2nd | 86 | 66 | .566 | 8.5 | |||||
1926 | NL | 5th | 74 | 77 | .490 | 13.5 | |||||
1927 | NL | 3rd | 92 | 62 | .597 | 2 | |||||
1928 | NL | 2nd | 93 | 61 | .604 | 2 | |||||
1929 | NL | 3rd | 84 | 67 | .556 | 13.5 | |||||
1930 | NL | 3rd | 87 | 67 | .565 | 5 | |||||
1931 | NL | 2nd | 87 | 65 | .572 | 13 | |||||
1932 | NL | 6th | 72 | 82 | .468 | 18 | |||||
† | 1933 | NL ‡ | 1st | 91 | 61 | .599 | – | Won World Series (Senators) 4–1[22] † | Carl Hubbell (MVP) | ||
1934 | NL | 2nd | 93 | 60 | .608 | 2 | |||||
1935 | NL | 3rd | 91 | 62 | .595 | 8.5 | |||||
1936 | NL ‡ | 1st | 92 | 62 | .597 | – | Lost World Series (Yankees) 4–2[23] ‡ | Carl Hubbell (MVP) | |||
1937 | NL ‡ | 1st | 95 | 57 | .625 | – | Lost World Series (Yankees) 4–1[24] ‡ | ||||
1938 | NL | 3rd | 83 | 67 | .553 | 5 | |||||
1939 | NL | 5th | 77 | 74 | .510 | 18.5 | |||||
1940 | NL | 6th | 72 | 80 | .474 | 27.5 | |||||
1941 | NL | 5th | 74 | 79 | .484 | 25.5 | |||||
1942 | NL | 3rd | 85 | 67 | .559 | 25.5 | |||||
1943 | NL | 8th | 55 | 98 | .359 | 49.5 | |||||
1944 | NL | 5th | 67 | 87 | .435 | 38 | |||||
1945 | NL | 5th | 78 | 74 | .513 | 19 | |||||
1946 | NL | 8th | 61 | 93 | .396 | 36 | |||||
1947 | NL | 4th | 81 | 73 | .526 | 13 | |||||
1948 | NL | 5th | 78 | 76 | .506 | 13.5 | |||||
1949 | NL | 5th | 73 | 81 | .474 | 24 | |||||
1950 | NL | 3rd | 86 | 68 | .558 | 5 | |||||
1951 | NL ‡ | 1st | 98 | 59 | .624 | – | Lost World Series (Yankees) 4–2[25] ‡ | Willie Mays (ROY)[26] Leo Durocher (MOY)[27] | |||
1952 | NL | 2nd | 92 | 62 | .597 | 4.5 | |||||
1953 | NL | 5th | 70 | 84 | .455 | 35 | Leo Durocher (MOY) | ||||
† | 1954 | NL ‡ | 1st | 97 | 57 | .630 | – | Won World Series (Indians) 4–0[28] † | Willie Mays (MVP) Leo Durocher (MOY) | ||
1955 | NL | 3rd | 80 | 74 | .519 | 18.5 | |||||
1956 | NL | 6th | 67 | 87 | .435 | 26 | |||||
1957 | NL | 6th | 69 | 85 | .448 | 26 | |||||
San Francisco Giants | |||||||||||
1958 | NL | 3rd | 80 | 74 | .519 | 12 | Orlando Cepeda (ROY) | ||||
1959 | NL | 3rd | 83 | 71 | .539 | 4 | Willie McCovey (ROY) | ||||
1960 | NL | 5th | 79 | 75 | .513 | 16 | |||||
1961 | NL | 3rd | 85 | 69 | .552 | 8 | |||||
1962 | NL ‡ | 1st | 103 | 62 | .624 | – | Lost World Series (Yankees) 4–3[29] ‡ | ||||
1963 | NL | 3rd | 88 | 74 | .543 | 11 | |||||
1964 | NL | 4th | 90 | 72 | .556 | 3 | |||||
1965 | NL | 2nd | 95 | 67 | .586 | 2 | Willie Mays (MVP) | ||||
1966 | NL | 2nd | 93 | 68 | .578 | 1.5 | |||||
1967 | NL | 2nd | 91 | 71 | .562 | 10.5 | Mike McCormick (CYA) | ||||
1968 | NL | 2nd | 88 | 74 | .543 | 9 | |||||
1969 | NL | West | 2nd | 90 | 72 | .556 | 3 | Willie McCovey (MVP) | |||
1970 | NL | West | 3rd | 86 | 76 | .531 | 16 | ||||
1971 | NL | West * | 1st | 90 | 72 | .556 | – | Lost NLCS (Pirates) 3–1[30] | Charlie Fox (MOY) | ||
1972 | NL | West | 5th | 69 | 86 | .445 | 26.5 | ||||
1973 | NL | West | 3rd | 88 | 74 | .543 | 11 | Gary Matthews (ROY) | |||
1974 | NL | West | 5th | 72 | 90 | .444 | 30 | ||||
1975 | NL | West | 3rd | 80 | 81 | .497 | 27.5 | John Montefusco (ROY) | |||
1976 | NL | West | 4th | 74 | 88 | .457 | 28 | ||||
1977 | NL | West | 4th | 75 | 87 | .463 | 23 | ||||
1978 | NL | West | 3rd | 89 | 73 | .549 | 6 | Joe Altobelli (MOY) | |||
1979 | NL | West | 4th | 71 | 91 | .438 | 19.5 | ||||
1980 | NL | West | 5th | 75 | 86 | .466 | 17 | ||||
1981 | NL | West | 5th | 27 | 32 | .458 | 9 | ||||
3rd | 29 | 23 | .558 | 3.5 | |||||||
1982 | NL | West | 3rd | 87 | 75 | .537 | 2 | Frank Robinson (MOY) | |||
1983 | NL | West | 5th | 79 | 83 | .488 | 12 | ||||
1984 | NL | West | 6th | 66 | 96 | .407 | 26 | ||||
1985 | NL | West | 6th | 62 | 100 | .383 | 33 | ||||
1986 | NL | West | 3rd | 83 | 79 | .512 | 13 | ||||
1987 | NL | West * | 1st | 90 | 72 | .556 | – | Lost NLCS (Cardinals) 4–3[31] | Roger Craig (MOY) | ||
1988 | NL | West | 4th | 83 | 79 | .512 | 11.5 | ||||
1989 | NL ‡ | West * | 1st | 92 | 70 | .568 | – | Won NLCS (Cubs) 4–1 Lost World Series (Athletics) 4–0[32] ‡ | Kevin Mitchell (MVP) | ||
1990 | NL | West | 3rd | 85 | 77 | .525 | 6 | ||||
1991 | NL | West | 4th | 75 | 87 | .463 | 19 | ||||
1992 | NL | West | 5th | 72 | 90 | .444 | 26 | ||||
1993 | NL | West | 2nd | 103 | 59 | .636 | 1 | Barry Bonds (MVP) Dusty Baker (MOY) | |||
1994 | NL | West | 2nd | 55 | 60 | .478 | 3.5 | ||||
1995 | NL | West | 4th | 67 | 77 | .465 | 11 | ||||
1996 | NL | West | 4th | 68 | 94 | .420 | 23 | ||||
1997 | NL | West * | 1st | 90 | 72 | .556 | – | Lost NLDS (Marlins) 3–0[33] | Dusty Baker (MOY) | ||
1998 | NL | West | 2nd | 89 | 74 | .546 | 9.5 | ||||
1999 | NL | West | 2nd | 86 | 76 | .531 | 14 | ||||
2000 | NL | West * | 1st | 97 | 65 | .599 | – | Lost NLDS (Mets) 3–1[34] | Jeff Kent (MVP) Dusty Baker (MOY) | ||
2001 | NL | West | 2nd | 90 | 72 | .556 | 2 | Barry Bonds (MVP) | |||
2002 | NL ‡ | West | 2nd § | 95 | 66 | .590 | 2.5 | Won NLDS (Braves) 3–2 Won NLCS (Cardinals) 4–1 Lost World Series (Angels) 4–3[35] ‡ | Barry Bonds (MVP) | ||
2003 | NL | West * | 1st | 100 | 61 | .621 | – | Lost NLDS (Marlins) 3–1[36] | Barry Bonds (MVP) | ||
2004 | NL | West | 2nd | 91 | 71 | .562 | 2 | Barry Bonds (MVP) | |||
2005 | NL | West | 3rd | 75 | 87 | .463 | 7 | ||||
2006 | NL | West | 3rd | 76 | 85 | .472 | 11.5 | ||||
2007 | NL | West | 5th | 71 | 91 | .438 | 19 | ||||
2008 | NL | West | 4th | 72 | 90 | .444 | 12 | Tim Lincecum (CYA) | |||
2009 | NL | West | 3rd | 88 | 74 | .543 | 7 | Tim Lincecum (CYA) | |||
† | 2010 | NL ‡ | West * | 1st | 92 | 70 | .568 | – | Won NLDS (Braves) 3–1 Won NLCS (Phillies) 4–2 Won World Series (Rangers) 4–1[37] † | Buster Posey (ROY) | |
2011 | NL | West | 2nd | 86 | 76 | .531 | 8 | ||||
† | 2012 | NL ‡ | West * | 1st | 94 | 68 | .580 | – | Won NLDS (Reds) 3–2 Won NLCS (Cardinals) 4–3 Won World Series (Tigers) 4–0[38] † | Buster Posey (MVP) | |
2013 | NL | West | T-3rd | 76 | 86 | .469 | 16 | ||||
† | 2014 | NL ‡ | West | 2nd § | 88 | 74 | .543 | 6 | Won NLWC (Pirates) Won NLDS (Nationals) 3–1 Won NLCS (Cardinals) 4–1 Won World Series (Royals) 4–3[39] † | ||
2015 | NL | West | 2nd | 84 | 78 | .519 | 8 | ||||
2016 | NL | West | 2nd § | 87 | 75 | .537 | 4 | Won NLWC (Mets) Lost NLDS (Cubs) 3–1 | |||
2017 | NL | West | 5th | 64 | 98 | .395 | 40 | ||||
2018 | NL | West | 4th | 73 | 89 | .451 | 18.5 | ||||
2019 | NL | West | 3rd | 77 | 85 | .475 | 29 | ||||
2020 | NL | West | 3rd | 29 | 31 | .483 | 14 | ||||
2021 | NL | West * | 1st | 107 | 55 | .660 | – | Lost NLDS (Dodgers) 3–2 | Gabe Kapler (MOY) | ||
2022 | NL | West | 3rd | 81 | 81 | .500 | 30 | ||||
2023 | NL | West | 4th | 79 | 83 | .488 | 21 |
The following table describes the Giants' MLB win–loss record by decade.
Decade | Wins | Losses | Pct | |
---|---|---|---|---|
1880s | 503 | 316 | .614 | |
1890s | 711 | 660 | .519 | |
1900s | 823 | 645 | .561 | |
1910s | 889 | 597 | .598 | |
1920s | 890 | 639 | .582 | |
1930s | 868 | 657 | .569 | |
1940s | 724 | 808 | .473 | |
1950s | 822 | 721 | .533 | |
1960s | 902 | 704 | .562 | |
1970s | 794 | 818 | .493 | |
1980s | 773 | 795 | .493 | |
1990s | 790 | 766 | .508 | |
2000s | 855 | 762 | .529 | |
2010s | 821 | 799 | .507 | |
2020s | 296 | 250 | .542 | |
All-time | 11382 | 9854 |
Total Games | Wins | Losses | Win % | ||
---|---|---|---|---|---|
New York Gothams/Giants regular season record (1883–1957) | 10,965 | 6,067 | 4,898 | .553 | |
San Francisco Giants regular season record (1958–present) | 10,478 | 5,415 | 5,063 | .517 | |
All-time regular season record | 21,443 | 11,482 | 9,961 | .535 | |
All-time post-season record[41] | 193 | 100 | 93 | .518 | |
All-time regular and post-season record | 21,636 | 11,582 | 10,054 | .535 |
Note: These statistics are current as of October 1, 2023.