The following are the national records in athletics in Panama maintained by its national athletics federation: Federación Panameña de Atletismo (FEPAT).
Key to tables:
+ = en route to a longer distance
h = hand timing
A = affected by altitude
NWI = no wind information
OT = oversized track (> 200m in circumference)
Event | Record | Athlete | Date | Meet | Place | Ref | Video |
---|---|---|---|---|---|---|---|
100 m | 10.01 (-0.7 m/s) | Alonso Edward | 6 June 2018 | South American Games | Cochabamba, Bolivia | [1] | |
150 m (straight) | 15.09 (+1.1 m/s) | Alonso Edward | 4 June 2017 | Boost Boston Games | Boston, United States | [2] | |
200 m | 19.81 (-0.3 m/s) | Alonso Edward | 20 August 2009 | World Championships | Berlin, Germany | [3] | https://www.youtube.com/watch?v=_DjvvI-0xjc |
200 m straight | 20.03 (+0.3 m/s) | Alonso Edward | 20 May 2018 | Adidas Boost Boston Games | Boston, United States | [4] | |
400 m | 45.29 | Héctor Daley | 15 August 1981 | Bolívar, ? | |||
800 m | 1:48.5 | Donaldo Arza | 29 May 1971 | Trier, Germany | |||
1:46.99 | Chamar Chambers | 15 October 2022 | South American Games | Asunción, Paraguay | [5] | ||
1:45.27 | Chamar Chambers | 11 May 2024 | Ibero-American Championships | Cuiabá, Brazil | [6] | ||
1500 m | 3:41.73 | Donaldo Arza | 8 September 1972 | Olympic Games | Munich, Germany | ||
3000 m | 8:28.87 | Simón Alvarado | 29 June 1984 | Atlanta, United States | |||
5000 m | 14:25.54 | Kyle Merritt | 18 April 2014 | Oregon Relays | Eugene, United States | [7] | http://oregonrelays.runnerspace.com/eprofile.php?event_id=26&do=videos&video_id=112285 |
5 km (road) | 15:31 | Jorge Castelblanco | 6 December 2020 | Valencia Marathon | Valencia, Spain | [8] | |
10000 m | 30:07.0 | Agustin Morán | 22 March 1997 | Panama City, Panama | |||
10 km (road) | 30:53 | Jorge Castelblanco | 6 December 2020 | Valencia Marathon | Valencia, Spain | [9] | |
15 km (road) | 46:06 | Jorge Castelblanco | 6 December 2020 | Valencia Marathon | Valencia, Spain | [10] | |
20 km (road) | 1:03:43 | Jorge Castelblanco | 17 April 2016 | Hamburg Marathon | Hamburg, Germany | [11] | |
Half marathon | 1:04:36 | Jorge Castelblanco | 6 December 2020 | Valencia Marathon | Valencia, Spain | [12] | |
25 km (road) | 1:16:33 | Jorge Castelblanco | 6 December 2020 | Valencia Marathon | Valencia, Spain | [13] | |
30 km (road) | 1:32:19 | Jorge Castelblanco | 6 December 2020 | Valencia Marathon | Valencia, Spain | [14] | |
Marathon | 2:09:49 | Jorge Castelblanco | 6 December 2020 | Valencia Marathon | Valencia, Spain | [15] | |
110 m hurdles | 13.65 | Curt Young | 23 May 1998 | Mexico City, Mexico | |||
400 m hurdles | 47.84 | Bayano Kamani | 7 August 2005 | World Championships | Helsinki, Finland | [16] | |
3000 m steeplechase | 9:10.4 | Damian Rivera | 23 July 1983 | Central American and Caribbean Championships | Havana, Cuba | ||
High jump | 2.21 m | Alexander Bowen Jr. | 9 May 2015 | Ualbany Purple & Gold Last Chance Meet | Albany, United States | [17] | |
Pole vault | 4.75 m | Antonio Morales | 21 May 1999 | Fairfax, United States | |||
Long jump | 8.73 m (+1.2 m/s) | Irving Saladino | 24 May 2008 | Fanny Blankers-Koen Games | Hengelo, Netherlands | https://www.youtube.com/watch?v=75zV21SkD-M&feature=fvwrel | |
Triple jump | 15.50 m | Michael Thompson | 4 May 2007 | Dickinson, United States | |||
Shot put | 15.81 m | Guillermo Morrison | 18 May 2002 | Colorado Springs, United States | |||
Discus throw | 50.15 m | Guillermo Morrison | 30 March 2002 | El Paso, United States | |||
Hammer throw | 46.42 m | René Lynch | 26 November 1975 | San José, Costa Rica | |||
Javelin throw | 66.68 m | Jonathan Cedeño | 30 April 2016 | Panama City, Panama | |||
Decathlon | 7043 pts | Antonio Morales | 20–21 May 1999 | Fairfax, United States | |||
11.45 (100 m), 6.82 m (long jump), 11.30 m (shot put), 1.98 m (high jump), 50.39 (400 m) / 15.77 (110 m hurdles), 32.94 m (discus), 4.75 m (pole vault), 46.06 m (javelin), 4:34.45 (1500 m) | |||||||
10000 m walk (track) | 42:03.55 | Yassir Cabrera | 23 April 2017 | Lima Grand Prix | Lima, Peru | ||
20000 m walk (track) | 1:30:17.52 | Yassir Cabrera | 30 May 2021 | South American Championships | Guayaquil, Ecuador | [18] | |
20 km walk (road) | 1:23:43 | Yassir Cabrera | 8 June 2019 | A Coruña, Spain | |||
35 km walk (road) | 2:39:22 | Yassir Cabrera | 23 April 2022 | Dudinská Päťdesiatka | Dudince, Slovakia | [19] | |
50 km walk (road) | 4:37:17 | Leonel Ramos | 17 April 1983 | Mexico City, Mexico | |||
4 × 100 m relay | 40.07 | Andrés Rodríguez Anghelo Edmund Jonathan Gibson Alonso Edward | 9 May 2007 | Caracas, Venezuela | |||
4 × 400 m relay | 3:09.67 | Jonathan Gibson Anghelo Edmund Andrés Rodríguez Alonso Edward | 9 June 2007 | South American Championships | São Paulo, Brazil |
Event | Record | Athlete | Date | Meet | Place | Ref | |
---|---|---|---|---|---|---|---|
100 m | 11.55 (+1.9 m/s) | Yasmin Woodruff | 26 June 2016 | Chula Vista, United States | |||
200 m | 23.49 (+1.8 m/s) | Yasmin Woodruff | 18 June 2016 | Central American Championships | San Salvador, El Salvador | [20] | |
400 m | 54.24 | Irina Ambulo | 25 August 1984 | Nassau, Bahamas | |||
800 m | 2:01.63 | Andrea Ferris | 12 May 2012 | Ponce Grand Prix | Ponce, Puerto Rico | [21] | |
1500 m | 4:15.22 | Andrea Ferris | 26 November 2013 | Bolivarian Games | Trujillo, Peru | [22] | |
Mile | 4:45.86 | Rolanda Bell | 25 April 2015 | Penn Relays | Philadelphia, United States | [23] | |
3000 m | 9:45.00 | Andrea Ferris | 26 May 2010 | GP Internacional Caixa Sesi | Uberlândia, Brazil | [24] | |
5000 m | 17:27.7 | María Teresia Ferris | 6 May 2011 | Lima, Peru | |||
5 km (road) | 16:35 | Rolanda Bell | 27 May 2013 | Ridgewood, United States | [25] | ||
10000 m | 37:14.99 | María Teresia Ferris | 16 April 2011 | Campeonato Nacional Mayor de Atletismo | Panama City, Panama | ||
10 km (road) | 36:22 | Rolanda Bell | 16 May 2015 | Brooklyn Half Marathon | Brooklyn, United States | [26] | |
15 km (road) | 53:58 | Rolanda Bell | 16 May 2015 | Brooklyn Half Marathon | Brooklyn, United States | [27] | |
20 km (road) | 1:12:09 | Rolanda Bell | 16 May 2015 | Brooklyn Half Marathon | Brooklyn, United States | [28] | |
Half marathon | 1:16:01 | Rolanda Bell | 16 May 2015 | Brooklyn Half Marathon | Brooklyn, United States | [29] | |
25 km (road) | 1:38:05 | Danielle Wagner | 10 April 2016 | Rotterdam Marathon | Rotterdam, Netherlands | [30] | |
30 km (road) | 1:58:34 | Danielle Wagner | 10 April 2016 | Rotterdam Marathon | Rotterdam, Netherlands | [31] | |
Marathon | 2:49:28 | Danielle Wagner | 29 May 2016 | Ottawa Race Weekend | Ottawa, Canada | [32] | |
100 m hurdles | 12.86 (+0.9 m/s) | Yvette Lewis | 16 August 2014 | Pan American Sports Festival | Mexico City, Mexico | [33] | |
200 m hurdles (straight) | 26.12 (-0.2 m/s) | Gianna Woodruff | 4 June 2017 | Boost Boston Games | Boston, United States | [34] | |
400 m hurdles | 54.20 | Gianna Woodruff | 21 August 2021 | Prefontaine Classic | Eugene, United States | [35] | |
53.69 | Gianna Woodruff | 20 July 2022 | World Championships | Eugene, United States | [36] | ||
3000 m steeplechase | 9:47.16 | Rolanda Bell | 13 June 2015 | Adidas Grand Prix | New York City, United States | [37] | |
High jump | 1.84 m | Kashany Rios | 16 June 2012 | 23rd Central American Championships | Managua, Nicaragua | [38] | |
Pole vault | |||||||
Long jump | 6.60 m (+0.8 m/s) | Nathalee Aranda | 6 June 2018 | Cochabamba, Bolivia | [39] | ||
Triple jump | 12.58 m | Jen Clayton[40] | 12 May 2013 | USA Outdoor Champ | Houston, United States | [41] | |
12.58 m (+1.2 m/s) | Ana Martínez | 30 April 2016 | Panamanian Championships | Panama City, Panama | [42] | ||
Shot put | 14.16 m | Theresa Findlay | 11 May 1996 | Medford, United States | |||
Discus throw | 55.00 m | Aixa Middleton | 27 June 2015 | CAC Championships | Managua, Nicaragua | [43] | |
Hammer throw | 60.04 m | Theresa Findlay | 1 June 1996 | Eugene, United States | |||
Javelin throw | 46.46 m | Rocio Navarro | 18 April 2010 | Juegos Centroamericanos | Panama City, Panama | [44] | |
Heptathlon | 4998 pts | Irina Ambulo | 30 June – 1 July 1986 | Central American and Caribbean Games | Santiago, Dominican Republic | ||
15.12 (100 m hurdles), 1.61 m (high jump), 10.14 m (shot put), 24.44 (200 m) / 5.16 m (long jump), 30.62 m (javelin), 2:17.66 (800 m) | |||||||
20000 m walk (track) | 1:54:08.9 | Gisel Rodriguez | 13 June 2015 | Lima, Peru | |||
20 km walk (road) | 1:50:55 | Francisca Ferris | 26 March 2011 | Pan Am Racewalking Cup | Envigado, Colombia | [45] | |
4 × 100 m relay | 46.66 | Silvia Hunte Carlota Gooden Lorraine Dunn Jean Holmes-Mitchell | 7 September 1960 | Olympic Games | Rome, Italy | ||
Kashani Ríos Aranda Nathsalee Gabriela Guevara Ruth-Cassandra Hunt | 11 March 2013 | Central American Games | San José, Costa Rica | [46] | |||
4 × 400 m relay | 3:49.75 | Ivette Sánchez Z. Ruiz Velveth Moreno Rita Alcazar | 13 December 1997 | San Pedro Sula, Honduras |
Event | Record | Athlete | Date | Meet | Place | Ref | |
---|---|---|---|---|---|---|---|
55 m | 6.39 | Mateo Edward | 1 March 2013 | NJCAA Championships | Lubbock, United States | [47] | |
60 m | 6.73 | Mateo Edward | 14 February 2014 | Southern Miss Cupid Classic | Birmingham, United States | [48] | |
6.70 | Virjilio Griggs | 11 January 2020 | FasTrak Collegiate Invite | Houston, United States | [49] | ||
200 m | 20.70 | Alonso Edward | 13 February 2010 | Tyson Invitational | Fayetteville, United States | [50] | |
20.69 | 7 March 2009 | Lubbock, United States | |||||
400 m | 46.26 | Bayano Kamani | 29 January 2005 | Boston, United States | |||
800 m | |||||||
1500 m | 3:51.4 | Donaldo Arza | 13 February 1971 | Böblingen, West Germany | |||
Mile | 4:08.54 | Donson Cook-Gallardo | 11 March 2017 | NCAA Division III Championships | Naperville, United States | ||
3000 m | 8:37.13 | Kyle Merritt | 8 February 2014 | Bronco Invite | Boise, United States | [51] | |
8:32.44 | Donson Cook-Gallardo | 3 February 2018 | Carleton Meet of the Hearts | Northfield, United States | |||
60 m hurdles | 7.79 | Curt Young | 31 January 1997 | Houston, United States | |||
High jump | 2.18 m | Alexander Bowen Jr. | 1 March 2015 | BU Last Chance Meet | Boston, United States | [52] | |
Pole vault | 4.50 m | Antonio Morales | 11 December 1999 | Annapolis, United States | |||
Long jump | 8.42 m | Irving Saladino | 13 February 2008 | Paiania, Greece | |||
Triple jump | 15.15 m | Michael Thompson | 17 January 2009 | Bison Classic | Fargo, United States | ||
Shot put | |||||||
Heptathlon | |||||||
5000 m walk | |||||||
4 × 400 m relay |
Event | Record | Athlete | Date | Meet | Place | Ref | |
---|---|---|---|---|---|---|---|
60 m | 7.49 | Ruth-Cassandra Hunt | 18 January 2014 | Hampton, United States | |||
8 February 2014 | Newport News, United States | ||||||
Newport News, United States | |||||||
200 m | 24.84 | Ruth-Cassandra Hunt | 3 February 2012 | New York City, United States | |||
24.32 | Cristal Cuervo | 5 March 2022 | ICAAAA/ECAC Championships | Boston, United States | [53] | ||
23.7 | Cecilia Nuñez | 1987 | |||||
23.82 | Selena Arjona | 26 February 2023 | Last Chance Indoor National Qualifier | Boston, United States | [54] | ||
400 m | 57.62 | Kaila Smith | 25 January 2014 | Blacksburg, United States | |||
800 m | 2:23.65 | Kaila Smith | 26 February 2015 | Birmingham, United States | |||
2:22.21 | Kaila Smith | 23 January 2015 | Nashville, United States | ||||
1500 m | 4:21.51 | Rolanda Bell | 21 January 2017 | New Balance Games | New York City, United States | ||
Mile | 4:38.86 | Rolanda Bell | 21 January 2017 | New Balance Games | New York City, United States | [55] | |
3000 m | 9:09.10[56] | Rolanda Bell | 4 February 2017 | Armory Track Invitational | New York City, United States | [57] | |
60 m hurdles | 7.91 | Yvette Lewis | 7 March 2014 | World Championships | Sopot, Poland | [58] | |
High jump | 1.56 m | Kaila Smith | 4 December 2014 | Nashville, United States | |||
Pole vault | |||||||
Long jump | 6.15 m | Jen Clayton[59] | 28 February 2014 | The American Championships | New York City, United States | [60] | |
6.58 m | Nathalee Aranda | 1 February 2020 | South American Championships | Cochabamba, Bolivia | [61] | ||
Triple jump | 12.30 m | Jen Clayton[62] | 1 March 2014 | The American Championships | New York City, United States | [63] | |
Shot put | 8.59 m | Kaila Smith | 23 January 2015 | Nashville, United States | |||
Pentathlon | |||||||
3000 m walk | |||||||
4 × 400 m relay |