This is a list of NCAA Division III men's ice hockey tournament Frozen Four appearances by team.
The following is a list of National Collegiate Athletic Association (NCAA) Division III college ice hockey teams that have qualified for the NCAA Division III Men's Ice Hockey Championship with teams listed by number of appearances as of 2023.[1]
NCAA Men's Division I Ice Hockey Tournament | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
width=14% | School | width=11% | Frozen Four Appearances | width=55% | Frozen Four Years | width=5% | Wins | width=5% | Losses | width=5% | ties | width=5% | Win% | width=5% | Titles |
align=center style=";" | 13 | 1997, 1999, 2000, 2002, 2003, 2004, 2008, 2010, 2011, 2012, 2013, 2017, 2019 | 11 | 10 | 0 | 4 | |||||||||
align=center style=";" | 12 | 2003, 2004, 2006, 2007, 2008, 2010, 2011, 2012, 2014, 2016, 2017, 2018 | 14 | 7 | 0 | 5 | |||||||||
align=center style=";" | 11 | 1995, 1996, 1997, 1998, 1999, 2002, 2003, 2004, 2005, 2006, 2007 | 17 | 3 | 0 | 8 | |||||||||
align=center style=";" | 11 | 1989, 1990, 1991, 1992, 1993, 1998, 2014, 2015, 2016, 2018, 2019 | 18 | 6 | 2 | 6 | |||||||||
align=center style=";" | 11 | 1985, 1986†, 1987†, 1990, 1992, 1993, 1998, 2000, 2001, 2002, 2004, 2008, 2010 | 9 | 12 | 2 | 2 | |||||||||
align=center style=";" | 9 | 1992, 1994, 1995, 1996, 1997, 1999, 2000, 2001, 2002 | 6 | 12 | 0 | 1 | |||||||||
align=center style=";" | 8 | 1987, 2003, 2007, 2010, 2011, 2012, 2013, 2014 | 6 | 7 | 0 | 1 | |||||||||
align=center style=";" | 7 | 1984, 1985, 1986, 1989, 1996, 1999, 2001 | 8 | 7 | 1 | 1 | |||||||||
align=center style=";" | 6 | 1988, 1993, 1994, 1995, 1996, 2001 | 9 | 6 | 0 | 1 | |||||||||
align=center style=";" | 6 | 2011, 2015, 2017, 2022, 2023, 2024 | 4 | 5 | 0 | 1 | |||||||||
align=center style=";" | 5 | 2006, 2009, 2019, 2023, 2024 | 4 | 3 | 0 | 2 | |||||||||
align=center style=";" | 5 | 1984, 1988, 1989, 1990, 1991 | 4 | 6 | 2 | 1 | |||||||||
align=center style=";" | 5 | 1988, 1991, 1993, 2006, 2008 | 4 | 8 | 0 | 0 | |||||||||
align=center style=";" | 4 | 2005, 2015, 2017, 2024 | 4 | 3 | 0 | 1 | |||||||||
align=center style=";" | 4 | 1985, 1986, 1988, 1989 | 3 | 5 | 0 | 1 | |||||||||
align=center style=";" | 4 | 2014, 2016, 2019, 2022 | 1 | 4 | 0 | 0 | |||||||||
align=center style=";" | 3 | 1986, 1990, 1991 | 1 | 4 | 1 | 0 | |||||||||
align=center style=";" | 3 | 1984, 1998, 2022 | 0 | 5 | 0 | 0 | |||||||||
align=center style=";" | 2 | 1984, 1985 | 2 | 2 | 0 | 0 | |||||||||
align=center style=";" | 2 | 1994, 1995 | 2 | 2 | 0 | 0 | |||||||||
align=center style=";" | 2 | 2000, 2005 | 2 | 2 | 0 | 0 | |||||||||
align=center style=";" | 2 | 1992, 1994 | 1 | 3 | 0 | 0 | |||||||||
align=center style=";" | 2 | 2012, 2015 | 0 | 2 | 0 | 0 | |||||||||
align=center style=";" | 2 | 2022, 2023 | 0 | 2 | 0 | 0 | |||||||||
align=center style=";" | 2 | 2013, 2024 | 0 | 2 | 0 | 0 | |||||||||
align=center style=";" | 1 | 2009 | 2 | 0 | 0 | 1 | |||||||||
align=center style=";" | 1 | 2013 | 2 | 0 | 0 | 1 | |||||||||
align=center style=";" | 1 | 1987 | 1 | 1 | 0 | 0 | |||||||||
align=center style=";" | 1 | 1997 | 1 | 1 | 0 | 0 | |||||||||
align=center style=";" | 1 | 2009 | 1 | 1 | 0 | 0 | |||||||||
align=center style=";" | 1 | 2018 | 1 | 1 | 0 | 0 | |||||||||
align=center style=";" | 1 | 2005 | 0 | 1 | 0 | 0 | |||||||||
align=center style=";" | 1 | 2007 | 0 | 1 | 0 | 0 | |||||||||
align=center style=";" | 1 | 2009 | 0 | 1 | 0 | 0 | |||||||||
align=center style=";" | 1 | 2016 | 0 | 1 | 0 | 0 | |||||||||
align=center style=";" | 1 | 2018 | 0 | 1 | 0 | 0 | |||||||||
align=center style=";" | 1 | 2023 | 0 | 1 | 0 | 0 | |||||||||
† = Appearance vacated by the NCAA.