Minnesota United FC is an American professional soccer team based in Minneapolis, Minnesota, that competes in Major League Soccer (MLS).
This is a list of franchise records for Minnesota United, which dates from their inaugural season in 2017 to present.
Pos. | Name | Nation | Career | MLS | Playoffs | USOC | Leagues Cup | MiB | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Defender | Michael Boxall | 2017- | 212 | 9 | 11 | 4 | 3 | 239 | ||
2 | Midfielder | Hassani Dotson | 2019- | 141 | 7 | 8 | 5 | 3 | 164 | ||
3 | Midfielder | Robin Lod | 2019- | 125 | 9 | 4 | 1 | 3 | 142 | ||
4 | Midfielder | Wil Trapp | 2021- | 115 | 5 | 3 | 5 | 0 | 128 | ||
5 | Defender | Brent Kallman | 2017-2023 | 114 | 1 | 8 | 1 | 0 | 124 | ||
6 | Goalkeeper | Dayne St. Clair | 2019- | 105 | 8 | 0 | 7 | 0 | 120 | ||
7 | Forward | Franco Fragapane | 2021- | 97 | 2 | 6 | 6 | 0 | 111 | ||
8 | Forward | Bongokuhle Hlongwane | 2022- | 91 | 4 | 6 | 7 | 0 | 108 | ||
9 | Midfielder | Ethan Finlay | 2017-2021 | 95 | 4 | 5 | 0 | 3 | 107 | ||
10 | Midfielder | Emanuel Reynoso | 2020-2024 | 90 | 5 | 1 | 5 | 0 | 101 | ||
11 | Defender | D.J. Taylor | 2021- | 88 | 1 | 6 | 5 | 0 | 100 | ||
12 | Midfielder | Joseph Rosales | 2021- | 79 | 5 | 6 | 6 | 0 | 96 | ||
13 | Forward | Abu Danladi | 2017-2019; 2022 | 86 | 1 | 6 | 0 | 0 | 93 | ||
14 | Midfielder | Miguel Ibarra | 2017-2019 | 84 | 0 | 4 | 0 | 0 | 89 | ||
15 | Midfielder | Ján Greguš | 2019-2021; 2023 | 75 | 4 | 4 | 0 | 3 | 86 |
USOC = U.S. Open Cup; MiB = MLS is Back Tournament (Knockout Rounds)
Bold signifies current Minnesota United player
Pos. | Name | Nation | Career | MLS | Playoffs | USOC | Leagues Cup | MiB | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Midfielder | Robin Lod | 2019- | 29 | 1 | 1 | 1 | 2 | 34 | |
2 | Forward | Bongokuhle Hlongwane | 2022- | 21 | 0 | 2 | 7 | 0 | 30 | |
3 | Midfielder | Emanuel Reynoso | 2020-2024 | 22 | 2 | 1 | 2 | 0 | 27 | |
Forward | Darwin Quintero | 2018-2019 | 21 | 0 | 6 | 0 | 0 | |||
5 | Midfielder | Kevin Molino | 2017-2020 | 21 | 4 | 0 | 0 | 0 | 25 | |
6 | Forward | Christian Ramirez | 2017-2018 | 21 | 0 | 0 | 0 | 0 | 21 | |
7 | Midfielder | 2017-2021 | 19 | 0 | 1 | 0 | 0 | 20 | ||
8 | Midfielder | Hassani Dotson | 2019- | 16 | 0 | 0 | 1 | 0 | 17 | |
9 | Midfielder | Franco Fragapane | 2021- | 14 | 1 | 1 | 0 | 0 | 16 | |
10 | Forward | Luis Amarilla | 2020; 2022-2023 | 13 | 0 | 1 | 0 | 1 | 15 | |
11 | Forward | Teemu Pukki | 2023- | 14 | 0 | 0 | 0 | 0 | 14 | |
Forward | Abu Danladi | 2017-2019; 2022 | 13 | 0 | 1 | 0 | 0 | |||
13 | Forward | Ángelo Rodríguez | 2018-2019 | 9 | 0 | 4 | 0 | 0 | 13 | |
14 | Midfielder | Miguel Ibarra | 2017-2019 | 11 | 0 | 1 | 0 | 0 | 12 | |
15 | Forward | Mason Toye | 2018-2020 | 7 | 0 | 2 | 0 | 1 | 10 | |
USOC = U.S. Open Cup; MiB = MLS is Back Tournament (Knockout Rounds)
Bold signifies current Minnesota United player
Pos. | Name | Nation | Career | MLS | Playoffs | USOC | Leagues Cup | MiB | Total | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Midfielder | Emanuel Reynoso | 2020-2024 | 33 | 7 | 0 | 3 | 0 | 43 | |
2 | Midfielder | Robin Lod | 2019- | 27 | 1 | 0 | 0 | 1 | 31 | |
3 | Forward | Darwin Quintero | 2018-2019 | 20 | 1 | 1 | 0 | 0 | 22 | |
Midfielder | Franco Fragapane | 2021- | 18 | 0 | 2 | 2 | 0 | |||
5 | Midfielder | Kevin Molino | 2017-2020 | 18 | 0 | 2 | 0 | 1 | 21 | |
6 | Midfielder | Ján Greguš | 2019-2021; 2023 | 18 | 1 | 1 | 0 | 0 | 20 | |
7 | Defender | Hassani Dotson | 2019- | 14 | 0 | 2 | 1 | 1 | 18 | |
8 | Midfielder | Joseph Rosales | 2021- | 12 | 1 | 3 | 1 | 0 | 17 | |
9 | Forward | Bongokuhle Hlongwane | 2022- | 13 | 1 | 1 | 1 | 0 | 16 | |
10 | Midfielder | Miguel Ibarra | 2017-2019 | 14 | 0 | 1 | 0 | 0 | 15 | |
11 | Defender | Romain Métanire | 2019-2022 | 13 | 1 | 0 | 0 | 0 | 14 | |
12 | Midfielder | Ethan Finlay | 2017-2021 | 12 | 0 | 1 | 0 | 0 | 13 | |
13 | Midfielder | Ibson | 2017-2018 | 9 | 0 | 0 | 0 | 0 | 9 | |
14 | Defender | DJ Taylor | 2021- | 6 | 0 | 1 | 0 | 0 | 7 | |
15 | Midfielder | Wil Trapp | 2021- | 6 | 0 | 0 | 0 | 0 | 6 | |
Forward | Luis Amarilla | 2020; 2022-2023 | 6 | 0 | 0 | 0 | 0 | |||
Forward | Abu Danladi | 2017-2019; 2022 | 6 | 0 | 0 | 0 | 0 | |||
Forward | Ángelo Rodríguez | 2018-2019 | 3 | 0 | 3 | 0 | 0 |
USOC = U.S. Open Cup; MiB = MLS is Back Tournament
Bold signifies current Minnesota United player
Pos. | Name | Nation | Career | MLS | Playoffs | USOC | Leagues Cup | MiB | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | Dayne St. Clair | 2019- | 26 | 3 | 0 | 2 | 0 | 31 | ||
2 | Goalkeeper | Tyler Miller | 2020-2022 | 12 | 0 | 1 | 0 | 0 | 13 | ||
3 | Goalkeeper | Vito Mannone | 2019 | 11 | 0 | 0 | 0 | 0 | 11 | ||
4 | Goalkeeper | Bobby Shuttleworth | 2017-2019 | 7 | 0 | 1 | 0 | 0 | 8 |
Name | Nation | Career | Shots | Saves | GP | GA | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|
Dayne St. Clair | 2019- | 577 | 410 | 120 | 171 | 1.43 | 71.1% | ||
Bobby Shuttleworth | 2017-2019 | 337 | 225 | 60 | 112 | 1.91 | 66.8% | ||
Tyler Miller | 2020-2022 | 183 | 134 | 43 | 49 | 1.15 | 73.2% | ||
Vito Mannone | 2019 | 206 | 154 | 40 | 52 | 1.30 | 74.8% | ||
Clint Irwin | 2023- | 71 | 43 | 12 | 29 | 2.42 | 60.6% | ||
Matt Lampson | 2018 | 52 | 32 | 9 | 20 | 2.22 | 61.5% | ||
Greg Ranjitsingh | 2020 | 23 | 15 | 3 | 8 | 2.67 | 65.2% | ||
John Alvbåge | 2017 | 15 | 5 | 3 | 10 | 4.07 | 33.3% | ||
Alec Smir | 2024- | 14 | 8 | 3 | 6 | 2.00 | 57.1% | ||
Eric Dick | 2022-2023 | 4 | 2 | 1 | 2 | 2.00 | 50.0% | ||
Patrick McLain | 2017 | 8 | 4 | 1 | 4 | 4.00 | 50.0% |
Note: MLS Regular Season stats only. Bold indicates current season in progress.
Pos. | Name | Nation | Year | Goals | |
---|---|---|---|---|---|
1 | Forward | Christian Ramirez | 2017 | 14 | |
2 | Forward | Bongokuhle Hlongwane | 2024 | 11 | |
Forward | Darwin Quintero | 2018 | |||
4 | Forward | Teemu Pukki | 2023 | 10 | |
Midfielder | Emanuel Reynoso | 2022 | |||
Forward | Darwin Quintero | 2019 | |||
7 | Forward | Luis Amarilla | 2022 | 9 | |
Midfielder | Robin Lod | 2021 | |||
Midfielder | Kevin Molino | 2020 | |||
10 | Forward | Tani Oluwaseyi | 2024 | 8 | |
Forward | Bongokuhle Hlongwane | 2023 | |||
Forward | Abu Danladi | 2017 | |||
13 | Forward | Kelvin Yeboah | 2024 | 7 | |
Midfielder | Robin Lod | 2024 | |||
Forward | Franco Fragapane | 2022 | |||
Forward | Adrien Hunou | 2021 | |||
Midfielder | Robin Lod | 2020 | |||
Midfielder | Ethan Finlay | 2019 | |||
Forward | Christian Ramirez | 2018 | |||
Midfielder | Miguel Ibarra | 2018 | |||
Midfielder | Kevin Molino | 2017 | |||
Pos. | Name | Nation | Year | Assists | |
---|---|---|---|---|---|
1 | Midfielder | Robin Lod | 2024 | 15 | |
Forward | Darwin Quintero | 2018 | |||
3 | Midfielder | Emanuel Reynoso | 2022 | 11 | |
Midfielder | Ján Greguš | 2019 | |||
5 | Midfielder | Joseph Rosales | 2024 | 10 | |
Midfielder | Emanuel Reynoso | 2021 | |||
7 | Forward | Franco Fragapane | 2021 | 9 | |
Midfielder | Kevin Molino | 2017 | |||
9 | Midfielder | Miguel Ibarra | 2018 | 8 | |
10 | Midfielder | Emanuel Reynoso | 2020 | 7 | |
Defender | Romain Métanire | 2019 | |||
12 | Forward | Tani Oluwaseyi | 2024 | 6 | |
Midfielder | Ján Greguš | 2020 | |||
Midfielder | Ibson | 2017 | |||
15 | Forward | Bongokuhle Hlongwane | 2023 | 5 | |
Midfielder | Emanuel Reynoso | 2023 | |||
Forward | Luis Amarilla | 2022 | |||
Midfielder | Robin Lod | 2021 | |||
Midfielder | Robin Lod | 2020 | |||
Forward | Darwin Quintero | 2019 | |||
Midfielder | Johan Venegas | 2017 |
Name | Nation | Year | Clean Sheets | ||
---|---|---|---|---|---|
1 | Tyler Miller | 2021 | 11 | ||
Vito Mannone | 2019 | ||||
3 | Dayne St. Clair | 2023 | 8 | ||
4 | Dayne St. Clair | 2024 | 7 | ||
5 | Dayne St. Clair | 2020 | 6 | ||
6 | Dayne St. Clair | 2022 | 5 | ||
Bobby Shuttleworth | 2017 | ||||
8 | Bobby Shuttleworth | 2018 | 2 | ||
9 | Tyler Miller | 2020 | 1 |
Coach | From | To | Record [9] | |||||
---|---|---|---|---|---|---|---|---|
G | W | D | L | Win % | ||||
Adrian Heath | November 29, 2016 [10] | October 6th, 2023 [11] | ||||||
Sean McAuley (Interim) | July 8th, 2023 | July 8th, 2023 [12] | ||||||
October 6th, 2023[13] | January 5th, 2024 [14] | |||||||
![]() | January 5th, 2024[15] | March 9th, 2024 | ||||||
Eric Ramsay | February 26th, 2024[16] | Present | ||||||
Total |
[17] Note: includes US Open Cup, Leagues Cup, MLS is Back knockout round and MLS Cup results
Sean McAuley managed the July 8th, 2023 match against Austin FC while Adrian Heath was suspended due to Yellow Card accumulation.
Bold signifies current Minnesota United coach
See main article: List of Minnesota United FC seasons.
Pos. | Name | Nation | Years | |
---|---|---|---|---|
Defender | Vadim Demidov | 2017 | ||
Defender | Francisco Calvo | 2017-2019 | ||
Midfielder | Osvaldo Alonso | 2019-2021 | ||
Midfielder | Wil Trapp | 2022-2023 | ||
Defender | Michael Boxall | 2024- |
See main article: article and Designated Player Rule.
Pos. | Name | Nation | DP Status | Ref | |
---|---|---|---|---|---|
Forward | Darwin Quintero | 2018-2019 | [18] | ||
Forward | Ángelo Rodríguez | 2018-2019 | [19] | ||
Midfielder | Ján Greguš | 2019-2021 | [20] | ||
Midfielder | Thomás Chacón | 2019-2021 | [21] [22] | ||
Midfielder | Emanuel Reynoso | 2020-2024 | [23] | ||
Forward | Adrien Hunou | 2021-2022 | [24] | ||
Forward | Luis Amarilla | 2022-2023 | [25] | ||
Forward | Ménder García | 2022-2023 | [26] | ||
Forward | Teemu Pukki | 2023- | [27] | ||
Forward | Kelvin Yeboah | 2024- | [28] | ||
Midfielder | Joaquín Pereyra | 2024- | [29] |
[30] Bold signifies current Minnesota United player
See main article: article and Homegrown Player Rule (Major League Soccer).
Pos. | Name | Nation | HG Status | Ref | |
---|---|---|---|---|---|
Goalkeeper | Fred Emmings | 2020-2023 | [31] | ||
Forward | Patrick Weah | 2021- | [32] | ||
Midfielder | Aziel Jackson | 2021-2022 | [33] | ||
Defender | Devin Padelford | 2022- | [34] | ||
Forward | Cameron Dunbar | 2023 | [35] |
[36] Bold signifies current Minnesota United player