List of Geelong Football Club players explained

Since becoming a foundation club of the Victorian Football League (VFL)—which is now known as the Australian Football League (AFL)—in 1897, there have been 1114 players who have represented the Geelong Football Club in a senior VFL/AFL match. A senior VFL/AFL match is an Australian rules football match between two clubs that are, or were at the time, members of the VFL/AFL. A senior VFL/AFL match is played under the laws of Australian football, and includes regular season matches, as well as finals series matches. It doesn't include pre-season competition matches, Night Series matches, interstate matches or international rules football matches. The list is arranged in the order in which each player made his debut for Geelong in a senior VFL/AFL match. Where more than one player made his debut in the same match, those players are listed alphabetically by surname.

Geelong's first game was played against the Essendon Football Club at Corio Oval in Geelong, Victoria. In this game they scored three goals and six points for a total of 24 points, and were defeated by Essendon who scored seven goals and five points for a total of 47 points. Geelong has contested 19 VFL/AFL Grand Finals, and have succeeded in winning 10 of these Grand Finals to claim the VFL/AFL premiership for those years. Their first premiership was won in the 1925 VFL Grand Final, with the most recent premiership being won in the 2022 AFL Grand Final. There were 123 players who have played in a premiership-winning side for Geelong before 2022,[1] with the addition of 20 more players stemming from the 2022 premiership victory.

Players

Order
Players are listed in order of debut
SeasonsSpans from the season of the player's debut to the year in which they played their final game for Geelong and have since been removed from the playing list
GamesStatistics are for AFL regular season and finals series matches only and are correct to the end of the 2023 season
Goals
^Currently listed players

1890s

Players who made their debut for the Geelong Football Club in the 1890s
OrderNameSeasonsGamesGoals
11897–1902 89 7
21897–1899 51 0
31897–1901, 1903 84 29
41897–1900 46 85
51897–1900 17 0
61897 1 0
71897–1898 13 0
81897–1903, 1905 74 25
91897 2 0
101897–1898 31 1
111897–1901 82 53
121897–1901 75 30
131897 1 0
141897–1899 50 11
151897 2 0
161897, 1899 17 0
171897 13 1
181897–1898 21 16
191897, 1899–1910 180 35
201897–1901 61 14
211897 3 3
221897 1 0
231897–1898 29 0
241897–1898, 1900–04 72 81
251897–1902 72 22
261897–1910 167 76
271897–1898 16 4
281897 4 0
291897–1900, 1902–03 72 0
301897–1899 28 28
311897–1898 8 1
321897, 1899–1902 53 8
331897 2 0
341897–1899 20 2
351898, 1901 22 1
361898 9 1
371898–1899 22 3
381898 1 0
391898 14 10
401898 5 0
411898–1899 29 18
421898, 1900–03 63 0
431898 1 0
441898 6 3
451898 2 0
461898 4 0
471899–1902 41 20
481899–1901 40 7
491899–1901 45 61
501899 1 0
511899, 1902, 1906 8 3
521899 2 0

1900s

Players who made their debut for the Geelong Football Club in the 1900s
OrderNameSeasonsGamesGoals
531900 1 0
541900–1905 80 3
551900–1901 21 11
561900–1902 31 2
571900–1901 17 0
581900 1 0
591900 5 0
601900 1 0
611900 1 0
621900–1910 150 22
631900 1 0
641900, 1902–1903 22 4
651900–1902 31 4
661901–1902 7 7
671901–1904, 1909 44 5
681901–1902 13 0
691901 4 6
701901–1902 7 1
711901 2 0
721901 1 0
731901–1906 68 108
741901, 1903–1906 47 4
751901 1 0
761901–1904 48 6
771902–1915 220 187
781902 17 11
791902–1908 87 18
801902 14 2
811902 9 1
821902 1 0
831902 1 0
841902 7 2
851902–1904 12 0
861902–1905 40 51
871902 6 4
881902–1908 102 22
891902 1 1
901902 3 1
911902 5 0
921902–1906 53 8
931902–1903 7 1
941902–1903 5 1
951902 1 0
961903 7 5
971903, 1905 5 0
981903 6 0
981903 1 0
1001903–1908 52 0
1011903 1 0
1021903 3 0
1031903 9 0
1041903–1905, 1908 30 2
1051903–1905 35 4
1061903–1905 24 9
1071904–1914, 1921 194 64
1081904–1906 47 12
1091904 1 0
1101904, 1907–1908 9 1
1111904 4 3
1121904 1 0
1131904–1906 33 1
1141904–1911 96 16
1151904–1906 32 12
1161904 1 0
1171904 2 0
1181904 2 1
1191904 2 0
1201904–1905 6 3
1211904 1 1
1221905–1908 35 43
1231905 1 0
1241905 1 2
1251905 1 0
1261905 2 0
1271905 5 3
1281905–1907 44 13
1291905 1 0
1301905–1906 7 4
1311905–1906 3 0
1321905 1 0
1331906 4 0
1341906, 1910–1913 61 24
1351906–1914 121 2
1361906 2 0
1371906, 1910–1914 68 20
1381906, 1908–1911 38 12
1391906–1907, 1909–1911 49 1
1401906, 1908 18 1
1411906–1907 8 5
1421906 2 0
1431906 5 3
1441906 7 5
1451906 4 1
1461906 4 1
1471906 2 1
1481906 2 1
1491906 3 0
1501906–1907 3 0
1511906, 1908–1915 112 67
1521906–1914 108 17
1531906 2 0
1541906 1 1
1551906–1907 5 2
1561907 13 2
1571907 5 1
1581907 7 2
1591907, 1909 9 1
1601907 8 0
1611907–1908 31 39
1621907–1908 4 0
1631907 13 18
1641907 1 0
1651907–1909 34 29
1661907–1911 65 3
1671907 7 1
1681907–1908 9 1
1691907–1908 8 1
1701908–1909, 1911–1915, 1919 100 4
1711908–1910 46 5
1721908 6 5
1731908 3 2
1741908 2 0
1751908 5 2
1761908 1 0
1771908–1910 30 0
1781908 3 2
1791908–1909 17 7
1801908 4 0
1811908–1915, 1917–1920 175 2
1821908 4 1
1831908–1909 3 0
1841908 2 0
1851908–1911 27 3
1861908–1909, 1914 20 8
1871908 2 1
1881908 2 0
1891909–1911, 1913–1915 72 14
1901909 17 0
1911909–1915 60 0
1921909–1915, 1917–1919 129 63
1931909 2 0
1941909 1 0
1951909–1911 18 3
1961909–1915, 1917–1920 148 333
1971909–1915, 1919–1921 150 80
1981909, 1911–1912 31 7

1910s

Players who made their debut for the Geelong Football Club in the 1910s
OrderNameSeasonsGamesGoals
1991910–1914 87 71
2001910 3 0
2011910 1 1
2021910 2 0
2031910–1912, 1914–1915, 1917–1921 62 10
2041910 1 2
2051910–1914 45 1
2061911 5 4
2071911 4 1
2081911 5 5
2091911–1914, 1919–1920 75 23
2101911–1915, 1917–1919, 1921 77 8
2111911–1912 3 0
2121911–1913 11 6
2131912 15 3
2141912–1915, 1917–1923 132 21
2151912 13 0
2161912 3 0
2171912–1913 6 3
2181912 2 0
2191912–1913 4 2
2201913–1915, 1917–1922 116 106
2211913 2 0
2221913–1915, 1921–1924 114 7
2231913–1915, 1917 55 17
2241913–1915, 1917–1920 80 29
2251914, 1917–1920 34 2
2261914–1915, 1919 20 6
2271914 1 1
2281914 1 0
2291914 2 2
2301915, 1917–1919 36 52
2311915, 1917–1921 72 17
2321915 3 0
2331915, 1917–1925 137 6
2341915, 1917–1919 43 8
2351915, 1917 12 1
2361915 12 0
2371915 7 0
2381915 3 0
2391915 2 0
2401915, 1917–1922, 1924 90 17
2411915, 1917–1918 12 2
2421915, 1919–1928 153 400
2431915 2 1
2441917–1918 21 5
2451917 5 2
2461917–1919 17 14
2471917–1919 27 1
2481917 1 0
2491917–1921 50 9
2501917–1919 21 0
2511917–1927, 1929 174 389
2521918 12 0
2531918 10 3
2541918 1 0
2551918 1 0
2561918 1 0
2571918–1919, 1921 14 6
2581918 1 0
2591919–1922 39 2
2601919, 1921–1923, 1925 64 13
2611919 9 1
2621919–1922, 1924 42 5
2631919 5 1
2641919 20
2651919–1921 20 16
2661919 4 7
2671919 2 0
2681919–1921 38 0
2691919–1920 7 7

1920s

Players who made their debut for the Geelong Football Club in the 1920s
OrderNameSeasonsGamesGoals
2701920 2 1
2711920–1922 33 1
2721920–1926 59 55
2731920–1922 36 0
2741920 4 3
2751920, 1924–1926 23 10
2761920 4 0
2771920–1924 71 37
2781920 8 3
2791920–1925 49 41
2801921 1 0
2811921–1922 5 3
2821921 2 0
2831921–1923 29 21
2841921 1 0
2851921 1 0
2861921–1929 123 17
2871922 13 1
2881922–1925, 1927–1932 145 10
2891922–1928 105 112
2901922–1925 42 5
2911922 15 4
2921922–1929 105 30
2931922 3 2
2941922–1934 232 54
2951922–1927, 1930 85 18
2961922–1925 28 3
2971923 14 2
2981923 2 0
2991923, 1926 13 10
3001923 2 0
3011923–1925 34 22
3021923 4 2
3031923–1927 41 10
3041923–1924 14 4
3051923–1924 23 7
3061923–1931, 1933 124 17
3071923 6 0
3081923 5 0
3091924–1925 4 1
3101924–1928 72 59
3111924 1 0
3121924–1925, 1927–1928 39 5
3131924–1925 4 1
3141924–1931 101 127
3151925–1928 57 58
3161925–1934 175 9
3171925–1928 49 20
3181925–1927 29 4
3191925–1931 72 2
3201925–1926 6 1
3211926–1929 67 31
3221926–1928 6 2
3231926–1929 11 1
3241926 2 0
3251926–1940 245 24
3261926, 1928, 1931–1932 8 0
3271926 9 3
3281926 8 10
3291927–1932 95 101
3301927, 1929 7 2
3311927–1938 160 45
3321927–1930 40 3
3331927 6 4
3341928–1930 26 58
3351928 1 0
3361928–1929 10 3
3371928 5 7
3381928 2 1
3391928–1930, 1932 21 8
3401928–1929 9 0
3411928 4 2
3421928–1932 72 1
3431928 1 0
3441928–1929 6 0
3451929–1938 149 146
3461929–1932, 1935 44 34
3471929–1934, 1938 112 112
3481929–1930 5 4
3491929–1931 38 23
3501929–1937 135 236
3511929 3 0
3521929 2 3
3531929–1935 111 2
3541929, 1931 3 0
3551929–1931 9 2
3561929–1930 5 0

1930s

Players who made their debut for the Geelong Football Club in the 1930s
OrderNameSeasonsGamesGoals
3571930–1934 79 4
3581930–1936 80 101
3591930–1936 110 117
3601930–1935 92 100
3611930–1935 76 3
3621930–1931, 1933–1938 109 76
3631930–1941, 1944–1945 180 97
3641930 1 0
3651930 1 0
3661931–1935 88 303
3671931–1940 168 169
3681931, 1933 21 1
3691932–1938, 1941 102 18
3701932 5 0
3711932 9 0
3721932 5 3
3731932–1934 27 14
3741932 6 0
3751932–1933 6 0
3761932–1937 65 221
3771932, 1935 9 11
3781933–1941 115 37
3791933 11 2
3801933, 1935 6 0
3811933, 1935, 1939 16 0
3821933–1941, 1944 137 45
3831933–1936, 1938–1939 24 17
3841933–1936, 1938–1939 14 1
3851933 1 0
3861933, 1935 4 1
3871933–1934 2 0
3881934 19 28
3891934–1935 32 7
3901934–1940, 1945–1946 124 262
3911934–1940 117 25
3921934 3 1
3931935 4 0
3941935–1936, 1939–1940 44 6
3951935–1940 77 11
3961935 8 22
3971935–1936 5 4
3981935–1941, 1944 61 20
3991935 2 0
4001935 1 0
4011935–1941, 1944–1945 60 1
4021935 2 0
4031935 1 0
4041935–1941, 1945–1946 119 99
4051936–1938 50 27
4061936 7 0
4071936–1937 8 1
4081936 4 2
4091935, 1940 10 0
4101936–1940 60 2
4111936–1938 15 2
4121936–1940, 1946 82 35
4131936 1 0
4141936–1941, 1944–1945 121 188
4151937–1938, 1940 26 16
4161937 6 0
4171937–1941 71 137
4181937–1941 54 1
4191937 1 0
4201937–1938 19 1
4211938–1941, 1944–1945 86 18
4221938–1939 9 8
4231938 10 0
4241938 1 0
4251938–1940 11 10
4261939–1941 39 9
4271939–1941, 1944–1947 114 11
4281939–1940, 1945–1946 24 5
4291939–1941 42 54
4301939–1940 25 39
4311939, 1941, 1944–1945 30 16
4321939–1941 29 3
4331939, 1944 20 9
4341939 1 0
4351939–1941 25 21

1940s

Players who made their debut for the Geelong Football Club in the 1940s
OrderNameSeasonsGamesGoals
4361940–1941, 1946–1948 69 16
4371940 2 3
4381940–1941, 1945 35 15
4391941 5 2
4401941, 1944–1945 33 57
4411941, 1944–1950 117 429
4421941, 1944–1947 24 18
4431941 5 0
4441941 5 0
4451941 10 3
4461941 8 0
4471941, 1944–1945 26 11
4481941 4 0
4491941 3 0
4501941, 1946–1949 31 2
4511944–1945 12 7
4521944 3 0
4531944, 1946–1950 70 108
4541944–1950 108 14
4551944–1945 14 1
4561944 10 1
4571944–1946 44 26
4581944–1945 38 11
4591944–1946 33 1
4601944 4 0
4611944 6 0
4621944 2 0
4631944 6 1
4641944 6 5
4651944–1945 8 0
4661944–1945 5 0
4671944 7 1
4681944–1945 16 0
4691944 1 0
4701944–1946 22 5
4711944 3 1
4721944, 1947 4 2
4731944 1 0
4741944 3 0
4751945 8 1
4761945–1950 112 35
4771945 14 4
4781945 14 0
4791945–1947 31 2
4801945–1951 45 9
4811945–1947 25 0
4821945 12 3
4831945 10 0
4841945 2 0
4851945–1947 20 10
4861945 2 2
4871945–1949 71 0
4881945–1946 14 1
4891945–1946 21 25
4901945–1947 9 0
4911946–1948 46 3
4921946–1955 163 182
4931946–1952 120 58
4941946–1956 201 165
4951946 3 5
4961946 14 1
4971946–1947 18 15
4981946 5 0
4991946–1952 101 4
5001946–1948 41 8
5011946 6 1
5021946–1948 17 17
5031946 7 4
5041947–1951 85 13
5051947–1948 32 0
5061947–1948 16 2
5071947 5 0
5081947–1951 43 63
5091947–1954 130 30
5101947–1949, 1951 48 40
5111947–1949 14 11
5121947–1948 11 2
5131947–1948 5 0
5141948–1958 189 149
5151948–1950 39 6
5161948–1954 130 0
5171948–1958 183 3
5181948 6 2
5191948–1950 7 0
5201948–1950 12 14
5211948–1954 108 12
5221948 1 0
5231948–1951 21 0
5241948–1950 38 0
5251948–1949 25 19
5261949, 1951 7 3
5271949–1950 31 47
5281949, 1951–1955 74 2
5291949 6 0
5301949–1950 15 2
5311949–1952 22 0
5321949, 1951 6 0
5331949–1959 185 272
5341949 5 0
5351949–1952 20 19
5361949–1954 51 3

1950s

Players who made their debut for the Geelong Football Club in the 1950s
OrderNameSeasonsGamesGoals
5371950 2 0
5381950 4 4
5391950 2 0
5401950 6 0
5411950–1954 78 278
5421950–1952 37 15
5431950–1952 11 4
5441950–1958 95 210
5451951–1954 61 75
5461951–1953 25 3
5471951–1952 22 2
5481951–1960 141 25
5491951–1952 12 4
5501951–1957 121 144
5511951–1955 65 10
5521951 2 0
5531952–1954 57 11
5541952–1959 121 1
5551952 1 0
5561952–1957 88 29
5571952 3 4
5581952–1953 23 0
5591952–1953 23 8
5601952 2 0
5611952–1957 56 27
5621953–1955 27 3
5631953–1954 8 2
5641953–1955 36 11
5651953–1960 95 15
5661953–1956 21 3
5671953 4 0
5681954–1956 22 0
5691954–1962 136 20
5701954 2 0
5711954–1955 11 0
5721954 3 0
5731954–1957 30 12
5741954–1959 71 2
5751954–1956 14 3
5761955–1956 25 15
5771955–1961 88 5
5781955–1960 81 65
5791955–1960 72 4
5801955–1956 24 13
5811955–1960 58 42
5821955, 1957–1959 38 0
5831955–1956 7 2
5841955–1957 26 22
5851955–1959 59 13
5861956, 1958–1962 71 0
5871956–1964 132 225
5881956 4 0
5891956–1959 34 26
5901956–1964 6 0
5911956–1958 18 0
5921956–1962 50 22
5931956–1963 58 0
5941956–1957 9 4
5951957 4 0
5961957–1961 73 52
5971957 3 0
5981957 3 1
5991957 9 3
6001957–1960 5 0
6011957–1958, 1960 25 3
6021957 1 0
6031957 4 0
6041957–1963 97 87
6051957 5 0
6061957–1958 11 4
6071957 3 0
6081957 3 0
6091957–1959 10 3
6101958 9 1
6111958 18 4
6121958–1961 25 9
6131958 2 0
6141958–1960 35 8
6151958 2 0
6161958 6 4
6171958, 1960 20 16
6181958–1971 248 279
6191958 4 0
6201958–1960 25 35
6211958 2 0
6221958–1959 5 1
6231958–1959 14 7
6241959–1960, 1962 15 4
6251959–1965 86 76
6261959–1966 122 79
6271959 1 0
6281959 4 0
6291959 2 0
6301959–1962 32 29
6311959–1961 28 1
6321959–1961 12 0
6331959–1966 132 45
6341959, 1961–1965 54 7
6351959 2 0
6361959 3 0
6371959–1960, 1962–1964 27 0
6381959 1 0
6391959 1 0
6401959 1 0

1960s

Players who made their debut for the Geelong Football Club in the 1960s
OrderNameSeasonsGamesGoals
6411960–1964 48 4
6421960–1966 118 6
6431960–1964 74 13
6441960–1962 14 0
6451960–1969, 1971 4 3
6461960–1963 37 19
6471960 10 24
6481960–1965 60 7
6491960–1964 62 5
6501960 3 0
6511960 4 3
6521960 5 0
6531961–1965 50 26
6541961–1972 208 834
6551961–1964, 1966–1967 108 1
6561961–1964 17 2
6571961 11 10
6581961, 1963–1971 138 63
6591961–1963 20 19
6601961 2 0
6611961–1963 36 1
6621961–1962 7 4
6631962–1967 101 65
6641962–1970 147 7
6651962 5 2
6661962–1965 15 3
6671963–1968 94 109
6681963–1965 52 4
6691963–1969 61 52
6701963–1967, 1969 56 24
6711963–1972 167 220
6721963 2 0
6731963–1965 36 0
6741964–1975 191 72
6751964 2 0
6761964–1980 300 110
6771964–1968 84 25
6781964–1966 17 13
6791964–1968 70 0
6801965–1970, 1972–1974 136 127
6811965–1967 22 11
6821965–1969 35 4
6831965 4 2
6841965–1973 133 9
6851965–1975, 1977–1978 198 243
6861965–1966 10 6
6871965–1967, 1969–1972 56 0
6881966–1970 49 9
6891966–1967 7 0
6901966 3 8
6911966–1969 38 25
6921967–1974 135 3
6931967–1968, 1971 46 33
6941967–1968 3 0
6951967–1969 37 4
6961967–1983 325 203
6971967–1972 88 41
6981967 5 1
6991967 1 0
7001967–1977 183 42
7011968–1975 120 32
7021968–1975 113 22
7031968–1973 41 6
7041968–1970 12 17
7051968 1 1
7061969 2 0
7071969–1972 44 20
7081969 8 0
7091969–1971 6 1

1970s

Players who made their debut for the Geelong Football Club in the 1970s
OrderNameSeasonsGamesGoals
7101970, 1972–1978 128 35
7111970–1971 37 3
7121970–1972 20 5
7131970–1971 6 1
7141970–1973 22 3
7151970–1971 27 8
7161970–1971 20 5
7171970–1983 253 80
7181970–1971 10 0
7191970–1972 10 7
7201970–1971 3 0
7211971–1974, 1976–1981 202 298
7221971–1973 35 28
7231971 6 3
7241971–1972 10 1
7251971–1978 117 42
7261971–1973 21 0
7271971 1 0
7281971–1974 59 26
7291971 1 0
7301971–1983 176 113
7311971 2 0
7321971–1974 38 0
7331972–1976 55 77
7341972–1973 19 20
7351972–1973 4 1
7361972–1974 30 16
7371972–1974 34 17
7381972–1973 8 0
7391972–1973 13 2
7401972–1980 128 204
7411972, 1974 5 2
7421973–1980 105 339
7431973–1981 182 20
7441973–1977 44 5
7451973 2 0
7461973–1976 15 4
7471974–1978 87 60
7481974–1975 25 14
7491974–1975 31 6
7501974 2 0
7511974–1977 32 23
7521974–1976, 1978 38 15
7531974–1975 14 0
7541974–1975 13 2
7551974–1982 102 112
7561974–1984, 1986–1988 245 285
7571974–1976 19 14
7581974–1975 32 44
7591974–1980 50 20
7601974–1986 200 51
7611974–1975 11 0
7621975–1979 58 2
7631975 7 0
7641975–1979 67 46
7651975 1 0
7661975 9 9
7671975 2 1
7681975–1978, 1987–1988 54 31
7691976–1987 219 331
7701976–1978 38 13
7711976–1986 121 79
7721976–1977 10 0
7731977–1986 172 0
7741977 6 4
7751977 4 1
7761977–1985, 1987 110 4
7771977 3 0
7781977–1981 58 13
7791977–1979 19 1
7801977 3 4
7811977–1985 91 23
7821977 6 10
7831977 1 0
7841978, 1980–1982 47 38
7851978–1985 81 18
7861978 1 1
7871978–1992 223 174
7881978–1979, 1981 8 0
7891978–1982 58 70
7901979 17 10
7911979–1981 34 29
7921979–1986 134 87
7931979 1 0
7941979–1986 92 108
7951979–1989 195 16
7961979–1983 93 79
7971979–1980 14 2
7981979 1 0

1980s

Players who made their debut for the Geelong Football Club in the 1980s
OrderNameSeasonsGamesGoals
7991980 1 1
80027 12
80148 37
80235 3
8031980, 1982 7 1
804154 57
8051980 2 0
80684 70
8071981 7 6
8086 1
80913 6
8107 10
81194 35
8121981 4 8
81366 49
814130 50
8151982 3 1
816207 132
81712 1
81850 22
81963 34
8207 6
82120 10
82248 12
823176 83
8241982 2 0
82563 42
82616 19
8271983 2 0
8281983 7 0
82917 8
830102 15
8311983 2 3
8326 1
83346 6
834242 1021
83528 11
8361984 3 0
83731 115
83834 10
8391984 17 0
8401984 2 0
8411984 2 1
8424 0
84392 69
8441984 22 13
84522 13
8461984 3 0
847199 10
84869 18
84966 139
8501985 2 0
851259 203
85225 19
85321 7
85491 12
8551985 1 0
8562 0
8577 0
8581985 1 1
859198 441
8601986 9 6
86141 71
8621986–2000 241 223
8631986 7 0
86422 3
8651986 1 0
8668 5
867132 164
868146 172
86950 51
87053 111
8711987–2001 274 243
87226 18
8735 1
87444 21
87536 4
8761988 4 0
87727 40
8785 0
879121 58
88020 7
88175 2
88267 18
88323 10

1990s

Players who made their debut for the Geelong Football Club in the 1990s
OrderNameSeasonsGamesGoals
8841990 1 0
8851990 7 2
88654 34
8871990 2 1
8881990 2 0
88914 12
8901990 3 0
89184 66
89248 17
89345 35
894181 100
89521 0
896114 18
89714 4
89859 43
89925 31
9001991 10 1
901144 65
90273 28
9031992–2002 219 18
9041992 20 25
9051992 1 0
9061992–2002 158 173
9071992–2006 288 286
9081992 3 1
9091992 3 7
91050 24
91118 7
9121993 3 4
91336 5
914102 46
9151993–2000 62 55
91660 53
917105 50
9181993–2004 219 145
91971 77
9201994 4 0
92157 49
92269 28
9231994 1 0
9242 0
9254 0
9261995 3 0
9271995–2005 199 29
9281995–2002 169 46
9291995–2000 74 74
9301995 2 0
9311995 3 0
93234 6
9331995 1 0
9341996–2002 134 239
93554 38
9361996–2001 68 62
9371996–2002 120 31
9381996–2007 193 75
9391996–2001 75 72
9407 0
9411996–2000 65 19
9421997–2000 53 6
9431997–2011 292 94
94420 12
9451997–2001 61 75
94611 2
9471997–2001 34 9
9481998 19 35
94910 1
9501998–2000 18 0
9511998–2005 90 11
9521998 7 5
9531998–2002 6 1
9541998 2 1
9551998–2000 4 0
9561998–2012 284 17
9571999–2000 26 20
9581999 13 10
9591999–2000 17 7
9601999–2001 32 50
9611999–2012 203 66
9621999–2003 89 48
9631999 2 0
9641999–2009 197 11

2000s

Players who made their debut for the Geelong Football Club in the 2000s
OrderNameSeasonsGamesGoals
9652000–2004 64 20
9662000 8 6
9672000–2002 17 0
9682000–2011 246 139
9692000–2013 251 336
9702000–2013 276 79
9712000–2011 210 295
9722000–2001 5 5
9732001 18 9
9742001–2003 23 21
9752001–2016 332 66
9762001–2003 17 3
9772001–2006 122 237
9782001–2013 198 29
9792002–2010, 2018–2020 247 321
9802002–2016 305 202
9812002–2003 13 3
9822002–2009 79 16
9832002–2010 135 58
9842002–2005 32 5
9852002–2015 253 452
9862002–2015273 88
9872002–2007 51 25
9882002–2006 17 2
9892003–2006 22 24
9902003–2004 23 6
9912003–2007 52 29
9922003–2006 15 3
9932004–2005 19 15
9942004–2009 59 12
9952004–2017 280 100
9962004 1 0
9972004–2012 108 100
9982004–2006 18 4
9992005–2007 59 1
10002005–2011 116 109
10012005 7 12
10022005–2017 209 55
10032005–2010 99 12
10042005–2007 32 46
10052006–2008 25 15
10062006–2015 189 203
10072006 2 0
10082006–2010 24 31
10092007–2022 355 175
1010^2007– 347 781
10112007–2014 138 130
10122008–2013 54 23
10132008–2020 280 75
10142008–2009 21 3
10152009–2011 22 10
10162009–2010 4 0
10172009–2012 13 1
10182009–2010 2 0

2010s

Players who made their debut for the Geelong Football Club in the 2010s
OrderNameSeasonsGamesGoals
1019^2010– 274 181
10202010–2017 135 175
10212010–2013 83 169
10222010–2015 28 4
10232010–2014 63 19
10242010–2018 73 136
1025^2011– 236 75
10262011–2014 65 56
10272011–2016 25 25
10282011–2017 16 5
10292011–2014 15 9
10302012–2016 38 19
10312012 8 1
10322012–2018 51 27
10332012–2014 19 8
10342012 4 1
10352012–2018 29 25
10362012–2014 5 3
10372012–2018 108 73
10382012–2014 12 1
10392012–2015 33 35
1040^2013– 246 64
10412013–2016 71 59
10422013–2015 44 0
10432013–2018 46 11
10442013–2014 7 3
10452014–2015 19 7
1046^2014– 166 16
10472014–2015 5 1
10482014–2017 44 31
10492014–2016 37 41
10502015–2016 9 14
10512015–2020 34 25
10522015–2018 39 20
1053^2015– 138 65
10542015 1 0
10552015–2016 2 0
1056^2015– 174 3
1057^2016– 167 164
10582016–2021 89 13
10592016–2019 50 20
10602016–2017 22 0
10612016–2023 117 81
10622016–2019 34 7
1063^2017– 121 47
1064^2017– 148 4
1065^2017– 150 53
10662017–2020 35 26
10672017–2018 7 5
1068^2017– 109 7
10692017–2019 15 4
10702017–2020 9 6
1071^2017– 77 10
10722017–2023 25 14
10732018–2020 23 6
10742018–2019 48 48
1075^2018– 75 38
1076^2018– 118 24
10772018 4 5
10782018 7 4
10792018–2022 41 18
10802018–20195 4
1081^2019– 105 17
10822019–2021 32 15
10832019–2021 12 6
10842019–2022 71 31
1085^2019– 106 79
1086^2019– 86 111
10872019–2020 8 6

2020s

Players who made their debut for the Geelong Football Club in the 2020s
OrderNameSeasonsGamesGoals
10882020 9 1
1089^2020– 76 64
10902020–2021 2 0
10912020 1 0
10922021–2022 23 5
10932021–2023 70 40
10942021–2022 7 3
1095^2021– 51 21
1096^2021– 43 1
1097^2021– 59 157
10982021 2 0
1099^2022– 44 80
1100^2022– 7 2
1101^2022– 10 2
11022022 7 1
1103^2022– 5 1
11042022–2023 9 0
1105^2023– 19 8
1106^2023– 22 41
1107^2023– 17 4
11082023 1 0
1109^2023– 1 0
1110^2023– 6 0
1111^2023– 1 0
1112^2023– 1 0
1113^2024– 1 0
1114^2024– 1 0
1115^2024– 1 0

Other players

Currently listed players

Currently listed players yet to debut for Geelong
PlayerDate of birthAcquiredRecruited fromListed
No. 32, 2023 national draftPeel Thunder2023–
No. 52, 2022 national draft2022–
2023 Cat B rookie selectionMelbourne University (Big V)2023–
No. 6, 2023 mid-season rookie draft2023–
No. 7, 2024 rookie draft2023–
No. 18, 2023 rookie draftGeelong Falcons2022–
No. 58, 2023 national draftGreater Western Victoria Rebels2023–
No. 32, 2021 national draft2021–
No. 61, 2023 national draftBarwon Heads2023–

Delisted players

Delisted players who did not play a senior game for Geelong
PlayerDate of birth (age when delisted)Draft detailsRookie listSenior list
No. 21, 2004 rookie draftalign=center 2004align=center [2]
No. 46, 2009 rookie draftalign=center 2009–2010align=center [3]
No. 29, 2005 rookie draftalign=center 2005–2006*align=center [4]
No. 46, 2014 rookie draftalign=center 2014–2016align=center [5]
No. 71, 2011 rookie draftalign=center 2011–2013align=center [6]
No. 23, 2007 rookie draftalign=center 2007–2008align=center [7]
No. 31, 2014 rookie draftalign=center 2014align=center [8]
No. 17, 1999 national draftalign=center 2000–2001align=center [9]
No. 5, 2004 rookie draftalign=center 2004–2005align=center [10]
No. 36, 2002 rookie draftalign=center 2002align=center
No. 5, 2002 rookie draftalign=center 2002–2003align=center [11]
No. 9, 2016 rookie draftalign=center 2016align=center
No. 38, 2007 rookie draftalign=center 2007align=center 2008align=center
No. 32, 2015 rookie draftalign=center 2015–2016align=center
No. 60 (F/S), 2007 national draftalign=center 2008–2009align=center [12]
Traded from in 2009align=center 2010–2011align=center [13]
No. 18, 2012 rookie draftalign=center 2012–2013align=center
No. 60, 2009 rookie draftalign=center 2009–2010align=center
Traded from in 2002align=center 2003align=center
No. 13, 2005 rookie draftalign=center 2005align=center
No. 59, 2015 national draft2016–2018[14]
No. 55, 2014 national draftalign=center 2015
No. 12, 2006 rookie draftalign=center 2006–2007align=center [15]
No. 32, 2011 national draftalign=center 2012–2014align=center [16]
No. 70, 2015 national draft20182016–17
No. 68, 2016 national draft2017–2018
No. 41, 2006 rookie draftalign=center 2006align=center 2007align=center
No. 36, 2013 national draftalign=center 2014–2015
No. 37, 2010 rookie draftalign=center 2010–2011align=center [17]
No. 24, 2003 rookie draftalign=center 2003align=center
No. 46, 2008 rookie draftalign=center 2008align=center
No. 48, 2021 national draftalign=center 2021–2023align=center [18]
No. 49, 2015 rookie draftalign=center 2015–2016align=center
No. 50, 2007 national draftalign=center 2008–2009align=center
No. 16, 2008 rookie draftalign=center 2008–2009align=center
No. 35, 2005 national draftalign=center 2006–2007align=center
No. 14, 2015 rookie draftalign=center 2015–2016align=center
No. 7, 2007 rookie draftalign=center 2007align=center
No. 32, 2023 rookie draftalign=center 2022–2023align=center [19]
No. 43, 2005 rookie draftalign=center 2005–2006align=center
No. 44, 2007 national draftalign=center 2008–2009align=center
No. 8, 2003 rookie draftalign=center 2003–2004align=center
No. 47, 2020 national draftalign=center 2021–2022align=center [20]
No. 50, 2019 national draftalign=center 2020–2021align=center [21]
No. 15, 2014 rookie draftalign=center 2014–2015align=center [22]
