List of Formula E drivers explained
Formula E, abbreviated to FE, is the highest class of auto racing for electric cars defined by the Fédération Internationale de l'Automobile (FIA), motorsport's world governing body. Each year, the FE World Championship season is held. It consists of a series of races, known as ePrix, held usually held on temporary street circuits within city centers. Drivers are awarded points based on their finishing position in each race, and the driver who accumulates the most points over each championship is crowned that year's Formula E World Drivers' Champion. As of the 2024 London ePrix, there have been 86 Formula E drivers from 22 different nationalities who have raced at least one of the 130 Formula E races since the first such event, the 2014 Beijing ePrix.
Two-time champion Jean-Éric Vergne holds the record for the most championships. Lucas di Grassi & Sebastien Buemi both hold the record for the most wins with 13. Vergne holds the record for most pole positions with 17, he has the most points with 1,133. Di Grassi has the most podiums with 40, he has entered more ePrix than anyone else (132) and also holds the record for the most ePrix starts (131). The United Kingdom is the most represented country, having produced 17 drivers. Five countries have been represented by just one. Estonia became the latest country to be represented by a driver when Paul Aron made his Formula E debut at the 2024 Berlin ePrix driving for the Envision Racing. Caio Collet driving for Nissan was the most recent driver to make his debut at the 2024 Portland ePrix.
Drivers
| Driver entered in the last race (2024 London ePrix) but has not won a series championship |
| Driver competed in the last race and has won a series championship |
| Driver has won a series championship but did not compete in the last race | |
Name | Nationality | Seasons | Championship titles | Entries | Starts | Poles | Wins | Podiums | Fastest Laps | FanBoosts | Points |
---|
| | 2014–15 – 2019–20 | | | | | | | | | |
| | 2014–15 | | | | | | | | | |
| | 2014–15 | | | | | | | | | |
| | 2023–24 | | | | | | | | N/A | |
| | 2021–22 | | | | | | | | | |
| | 2023-24 | | | | | | | | N/A | |
| | 2022-23 | | | | | | | | N/A | |
| | 2015–16 | | | | | | | | | |
| | 2014–15 – 2023–24 | | | | | | | | | |
| | 2017–18, 2019–20 – 2020–21 | | | | | | | | | |
| | 2014–15 | | | | | | | | | |
| | 2014–15 – 2023–24 |
| | | | | | | | |
| | 2019–20 | | | | | | | | | |
| | 2016–17 | | | | | | | | | |
| | 2020–21 – 2023–24 | | | | | | | | | |
| | 2014–15 | | | | | | | | | |
| | 2014–15 | | | | | | | | | |
| | 2023–24 | | | | | | | | N/A | |
| | 2015–16 – 2016–17 | | | | | | | | | |
| | 2014–15 – 2019–20 | | | | | | | | | |
| | 2023-24 | | | | | | | | N/A | |
| | 2020–21 – 2023–24 |
| | | | | | | | |
| | 2019–20 – 2021–22, 2023–24 |
| | | | | | | | |
| | 2014–15 – 2015–16 | | | | | | | | | |
| | 2014–15 – 2023–24 |
| | | | | | | | |
| | 2016–17 – 2018–19 | | | | | | | | | |
| | 2014–15 – 2015–16 | | | | | | | | | |
| | 2014–15 – 2016–17 | | | | | | | | | |
| | 2016–17 – 2017–18 | | | | | | | | | |
| | 2020–21, 2023–24 | | | | | | | | | |
| | 2016–17 – 2023–24 | | | | | | | | | |
| | 2014–15 – 2023–24 |
| | | | | | | | |
| | 2021–22 – 2023–24 | | | | | | | | | |
| | 2017–18 | | | | | | | | | |
| | 2014–15 | | | | | | | | | |
| | 2015–16 – 2016–17, 2018–19 – 2023–24 | | | | | | | | | |
| | 2014–15 | | | | | | | | | |
| | 2016–17 | | | | | | | | | |
| | 2021–22 | | | | | | | | | |
| | 2018–19 – 2023–24 | | | | | | | | | |
| | 2016–17 | | | | | | | | | |
| | 2019–20 | | | | | | | | | |
| | 2014–15 – 2017–18 | | | | | | | | | |
| | 2022–23 – 2023–24 | | | | | | | | N/A | |
| | 2017–18, 2019–20 | | | | | | | | | |
| | 2023–24 | | | | | | | | N/A | |
| | 2017–18 | | | | | | | | | |
| | 2014–15 | | | | | | | | | |
| | 2014–15 | | | | | | | | | |
| | 2014–15 – 2015–16 | | | | | | | | | |
| | 2016–17 – 2018–19 | | | | | | | | | |
| | 2017–18 – 2022–23 | | | | | | | | | |
| | 2016–17 – 2020–21 | | | | | | | | | |
| | 2015–16 – 2017–18, 2019–20 | | | | | | | | | |
| | 2018–19 – 2019–20 | | | | | | | | | |
| | 2014–15 | | | | | | | | | |
| | 2022-23 | | | | | | | | N/A | |
| | 2017–18 – 2023–24 | | | | | | | | | |
| | 2019–20 – 2020–21, 2022–23 – 2023–24 | | | | | | | | | |
| | 2018–19 | | | | | | | | | |
| | 2020–21 – 2023–24 | | | | | | | | | |
| | 2018–19 | | | | | | | | | |
| | 2014–15 | | | | | | | | | |
| | 2014–15 – 2018–19 |
| | | | | | | | |
| | 2014–15 – 2017–18 | | | | | | | | | |
| | 2015–16, 2019–20 – 2020–21, 2022–23 | | | | | | | | | |
| | 2016–17 – 2018–19 | | | | | | | | | |
| | 2015–16, 2018–19 – 2023–24 | | | | | | | | | |
| | 2014–15 – 2017–18 | | | | | | | | | |
| | 2014–15 | | | | | | | | | |
| | 2014–15 – 2015–16 | | | | | | | | | |
| | 2019–20 – 2023–24 | | | | | | | | | |
| | 2014–15 | | | | | | | | | |
| | 2018–19 – 2021–22 | | | | | | | | | |
| | 2014–15 | | | | | | | | | |
| | 2021–22 – 2023–24 | | | | | | | | | |
| | 2014–15 – 2021–22 | | | | | | | | | |
| | 2014–15 | | | | | | | | | |
| | 2014–15 – 2015–16 | | | | | | | | | |
| | 2022–23 – 2023–24 | | | | | | | | N/A | |
| | 2018–19 – 2023–24 |
| | | | | | | | |
| | 2014–15 – 2023–24 |
| | | | | | | | |
| | 2015–16 | | | | | | | | | |
| | 2018–19 – 2023–24 |
| | | | | | | | |
| | 2014–15 | | | | | | | | | |
| | 2014–15 | | | | | | | | | |
|
By nationality
Country | Total Drivers | Champions | Championships | Race Wins | First driver(s) | Most recent driver(s) (if no current drivers) | Current driver(s) (2024 London ePrix) |
---|
| 1 | 0 | 0 | 0 | José María López (2016 Hong Kong ePrix) | José María López (2019 New York City ePrix) | |
| 2 | 1
| 1
| 6
| Jérôme d'Ambrosio (2014 Beijing ePrix) | | Stoffel Vandoorne |
| 7 | 2
| 2
| 15
| Lucas di Grassi, Nelson Piquet Jr., Bruno Senna (2014 Beijing ePrix) | | Lucas di Grassi, Sérgio Sette Câmara |
| 1 | 0 | 0 | 0 | Jacques Villeneuve (2015 Beijing ePrix) | Jacques Villeneuve (2015 Punta del Este ePrix) | |
| 2 | 0 | 0 | 0 | Ho-Pin Tung (2014 Beijing ePrix) | Ma Qing Hua (2020 Marrakesh ePrix) | |
| 1 | 0 | 0 | 0 | Paul Aron (2024 Berlin ePrix) | Paul Aron (2024 Berlin ePrix) | |
| 11 | 1
| 2
| 15
| Franck Montagny, Charles Pic, Nicolas Prost, Stéphane Sarrazin (2014 Beijing ePrix) | | Sacha Fenestraz, Norman Nato, Jean-Éric Vergne |
| 8 | 1
| 1
| 14
| Daniel Abt, Nick Heidfeld (2014 Beijing ePrix) | | Maximilian Günther, Pascal Wehrlein |
| 2 | 0 | 0 | 0 | Karun Chandhok (2014 Beijing ePrix) | | Jehan Daruvala |
| 5 | 0 | 0 | 0 | Michela Cerruti, Jarno Trulli (2014 Beijing ePrix) | Antonio Giovinazzi (2022 Seoul ePrix) | |
| 3 | 0 | 0 | 0 | Takuma Sato (2014 Beijing ePrix) | Kamui Kobayashi (2017 Hong Kong ePrix) | |
| 2 | 0 | 0 | 0 | Salvador Durán (2014 Punta del Este ePrix) | Esteban Gutiérrez (2017 Paris ePrix) |
| 2 | 1
| 1
| 6
| Robin Frijns (2015 Beijing ePrix) | | Nyck de Vries, Robin Frijns |
| 3 | 0 | 0 | 19
| Mitch Evans (2016 Hong Kong ePrix) | | Nick Cassidy, Mitch Evans |
| 1 | 1
| 1
| 12
| António Félix da Costa (2014 Putrajaya ePrix) | | António Félix da Costa |
| 1 | 0 | 0 | 0 | Kelvin van der Linde (2023 Diriyah ePrix) | Kelvin van der Linde (2024 Berlin ePrix) | |
| 4 | 0 | 0 | 0 | Jaime Alguersuari, Oriol Servià (2014 Beijing ePrix) | Roberto Merhi (2023 London ePrix) | |
| 2 | 0 | 0 | 3 ) | Felix Rosenqvist (2016 Hong Kong ePrix) | Joel Eriksson (2024 Berlin ePrix) | |
| 7 | 1
| 1
| 19
| Sébastien Buemi (2014 Beijing ePrix) | | Sébastien Buemi, Edoardo Mortara, Nico Müller |
| 17 | 1
| 1
| 23
| Sam Bird, Katherine Legge (2014 Beijing ePrix) | | Sam Bird, Jake Dennis, Jake Hughes, Oliver Rowland, Dan Ticktum |
| 4 | 0 | 0 | 0 | Matthew Brabham (2014 Putrajaya ePrix) | Oliver Askew (2022 Seoul ePrix) | | |
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2024, A B Cryer, All Rights Reserved. Cookie policy.