This list is of the Cultural Properties of Japan designated in the category of for the Urban Prefecture of Kyōto.[1]
As of 1 September 2015, four hundred and eighty-two Important Cultural Properties (including forty-four *National Treasures) have been designated, being of national significance.[2] [3]
Property | Date | Municipality | Ownership | Comments | Image | Dimensions | Coordinates | Ref. |
---|---|---|---|---|---|---|---|---|
| 129.1cm (50.8inches) by 65.5cm (25.8inches) | 34.951°N 135.8195°W | https://kunishitei.bunka.go.jp/heritage/detail/201/136 | |||||
Shaka Nyorai, colour on silk The Ten Principle Disciples, colour on silk kenpon chakushoku Shaka Nyorai zō ichi kenpon chakushoku jū dai deshi-zō ni | , | Kyoto (Sakyō-ku) | 177.9cm (70inches) by 106.9cm (42.1inches) (Amida) | 35.0145°N 135.7953°W | https://kunishitei.bunka.go.jp/heritage/detail/201/1527 | |||
Partition paintings from the Oku Shoin and Genkan-no-ma oku shoin oyobi genkan no ma shōhekiga | Kyoto (Kamigyō-ku) | thirty-eight panels | 35.031°N 135.7138°W | https://kunishitei.bunka.go.jp/heritage/detail/201/2284 | ||||
Partition paintings from the Former Enman-in Shinden kyū-Enman-in shinden shōhekiga | six panels | 34.99°N 135.7735°W | https://kunishitei.bunka.go.jp/heritage/detail/201/00011023 | |||||
Paulownia and bamboo, colour on gold ground Young pine, colour on gold ground Podocarpus and crab apple, colour on gold ground kinji chakushoku kiri ni take zu kinji chakushoku waka matsu zu kinji chakushoku maki ni kaidō zu | Kyoto (Sakyō-ku) | seven panels (four in the tokonoma and three fusuma), three panels (on the chigaidana wall), and four panels (on fusuma) respectively | 35.024°N 135.7975°W | https://kunishitei.bunka.go.jp/heritage/detail/201/1539 https://kunishitei.bunka.go.jp/heritage/detail/201/00011030 https://kunishitei.bunka.go.jp/heritage/detail/201/00011031 | ||||
Pine and Plum, colour on gold ground, two-panel byōbu kinji chakushoku matsu ni ume zu (nikyoku byōbu) | Kyoto (Higashiyama-ku) | pair of screens | 34.9873°N 135.7764°W | https://kunishitei.bunka.go.jp/heritage/detail/201/1457 | ||||
Pines, colour on gold ground, attributed to Sōtatsu kinji chakushoku matsu zu (den-Sōtatsu hitsu) | Kyoto (Higashiyama-ku) | twelve panels | 34.9878°N 135.7736°W | https://kunishitei.bunka.go.jp/heritage/detail/201/1448 | ||||
Tai Gong Wang, colour on gold ground, two-panel byōbu, by Ogata Kōrin kinji chakushoku Tai Kōbō zu (Ogata Kōrin hitsu / nikyoku byōbu) | 166.6cm (65.6inches) by 180.2cm (70.9inches) | 34.99°N 135.7735°W | https://kunishitei.bunka.go.jp/heritage/detail/201/1039 | |||||
Pines on the Strand, colour on gold ground kinji chakushoku hamamatsu zu | Kyoto (Higashiyama-ku) | seventeen panels | 35.0073°N 135.7832°W | https://kunishitei.bunka.go.jp/heritage/detail/201/1447 | ||||
Peonies, colour on silk kenpon chakushoku botan zu | Kyoto (Kita-ku) | pair of scrolls | 35.0054°N 135.7823°W | https://kunishitei.bunka.go.jp/heritage/detail/201/1351 | ||||
Peonies, colour on silk kenpon chakushoku botan zu | Kyoto (Higashiyama-ku) | 35.0054°N 135.7823°W | https://kunishitei.bunka.go.jp/heritage/detail/201/1415 | |||||
Amitabha Sutra Mandala, colour on silk kenpon chakushoku Amida-kyō mandara zu | Kyoto (Higashiyama-ku) | 35.0054°N 135.7823°W | https://kunishitei.bunka.go.jp/heritage/detail/201/1410 | |||||
Willow Kannon, colour on silk kenpon chakushoku Yōryū Kannon zō | Kyoto (Sakyō-ku) | 164.8cm (64.9inches) by 101.7cm (40inches) | 35.0176°N 135.7928°W | https://kunishitei.bunka.go.jp/heritage/detail/201/2571 | ||||
Sunset along the Floral Embankment, light colour on paper, by Yun Shouping shihon tansai kao sekiyō zu | 24.2cm (09.5inches) by 106.1cm (41.8inches) | 34.99°N 135.7735°W | https://kunishitei.bunka.go.jp/heritage/detail/201/2270 | |||||
Xuansha Giving a Sermon, ink on silk kenpon bokuga Gensha setsumotsu rishō zu | 103cm (41inches) by 46cm (18inches) | 34.99°N 135.7735°W | https://kunishitei.bunka.go.jp/heritage/detail/201/1378 | |||||
Vimalakirti, ink on silk kenpon bokuga Yuima Koji zō | 91.5cm (36inches) by 51.3cm (20.2inches) | 34.99°N 135.7735°W | https://kunishitei.bunka.go.jp/heritage/detail/201/995 | |||||
Returning Sails off Distant Shore, ink on paper, attributed to Muqi shihon bokuga enpo kihan zu (den-Mokkei hitsu) | 34.99°N 135.7735°W | https://kunishitei.bunka.go.jp/heritage/detail/201/1042 | ||||||
Kanō Tan'yū, ink on paper, attributed to Momoda Ryūei shihon chakushoku Kanō Tanyū zō (den-Momoda Ryūei hitsu) | 65.8cm (25.9inches) by 48.2cm (19inches) | 34.99°N 135.7735°W | https://kunishitei.bunka.go.jp/heritage/detail/201/903 | |||||
Huang Chuping, ink on paper, by Sesshū, after Liang Kai shihon bokuga Kō Shohei zu (Sesshū hitsu) | 30.2cm (11.9inches) by 30.6cm (12inches) | 34.99°N 135.7735°W | https://kunishitei.bunka.go.jp/heritage/detail/201/2041 | |||||
Landscape, ink and light colour on paper, by Sessō shihon bokuga tansai sansui zu (Sessō hitsu) | 98.2cm (38.7inches) by 33.2cm (13.1inches) | 34.99°N 135.7735°W | https://kunishitei.bunka.go.jp/heritage/detail/201/2585 | |||||
Fine Steed, colour on paper shihon chakushoku shunme zu | 65.8cm (25.9inches) by 57.8cm (22.8inches) | 34.99°N 135.7735°W | https://kunishitei.bunka.go.jp/heritage/detail/201/1377 | |||||
Small Bird on a Sasanqua, colour on paper shihon chakushoku sazanka shōkin zu | inscribed by (1392-1473) | 86.5cm (34.1inches) by 31.7cm (12.5inches) | 34.99°N 135.7735°W | https://kunishitei.bunka.go.jp/heritage/detail/201/2461 | ||||
Otokoyama Hachiman Shrine Mandala, colour on silk kenpon chakushoku Otokoyama Hachiman Miya mandara zu | 137.6cm (54.2inches) by 63.6cm (25inches) | 34.99°N 135.7735°W | https://kunishitei.bunka.go.jp/heritage/detail/201/1894 | |||||
Mounted Warrior, colour on silk kenpon chakushoku kiba musha zō | 34.99°N 135.7735°W | https://kunishitei.bunka.go.jp/heritage/detail/201/1376 | ||||||
Mokuan Shūyu, colour on silk kenpon chakushoku Mokuan Shūyu zō | 108.3cm (42.6inches) by 47.5cm (18.7inches) | 34.99°N 135.7735°W | https://kunishitei.bunka.go.jp/heritage/detail/201/2460 | |||||
Summer and Winter Landscapes, ink and light colour on paper, by Sesson shihon bokuga tansai natsu fuyu sansui zu (Sesson hitsu) | 34.99°N 135.7735°W | https://kunishitei.bunka.go.jp/heritage/detail/201/2646 | ||||||
Ususama Myōō, colour on silk kenpon chakushoku Ususama Myōō zō | 78cm (31inches) by 58cm (23inches) | 34.99°N 135.7735°W | https://kunishitei.bunka.go.jp/heritage/detail/201/2540 | |||||
Kōfukuji Mandala, colour on silk kenpon chakushoku Kōfukuji mandara zu | 96.8cm (38.1inches) by 38.8cm (15.3inches) | 34.99°N 135.7735°W | https://kunishitei.bunka.go.jp/heritage/detail/201/2144 | |||||
Grazing Ox, light colour on paper kenpon chakushoku Kōfukuji mandara zu | 66.6cm (26.2inches) by 36.4cm (14.3inches) | 34.99°N 135.7735°W | https://kunishitei.bunka.go.jp/heritage/detail/201/1795 | |||||
Ancient Temple amid Spring Clouds, ink on paper shihon bokuga koji haru gumori zu | 34.99°N 135.7735°W | https://kunishitei.bunka.go.jp/heritage/detail/201/2617 | ||||||
Pine, Plum, and Bamboo in the Snow, ink on paper shihon bokuga setsuri sanyū zu | 131.5cm (51.8inches) by 37.3cm (14.7inches) | 34.99°N 135.7735°W | https://kunishitei.bunka.go.jp/heritage/detail/201/2494 | |||||
Farewell to a Departing Boat, ink on paper shihon bokuga shūkō sōbetsu zu | 100.9cm (39.7inches) by 29.8cm (11.7inches) | 34.99°N 135.7735°W | https://kunishitei.bunka.go.jp/heritage/detail/201/2576 | |||||
View of a Lake and Mountains, light colour on paper shihon tansai kozan hakkei zu (Ehō san) | with calligraphy by | 121.1cm (47.7inches) by 34.6cm (13.6inches) | 34.99°N 135.7735°W | https://kunishitei.bunka.go.jp/heritage/detail/201/1643 | ||||
Lotus Sutra (fragment), colour on paper, emaki shihon chakushoku Hoke-kyō emaki (zanketsu) | 31.8cm (12.5inches) by 129.3cm (50.9inches) | 34.99°N 135.7735°W | https://kunishitei.bunka.go.jp/heritage/detail/201/1728 | |||||
Aizen Myōō, colour on silk kenpon chakushoku Aizen Myōō zō | 120.9cm (47.6inches) by 77.5cm (30.5inches) | 34.951°N 135.8195°W | https://kunishitei.bunka.go.jp/heritage/detail/201/1473 | |||||
Amida Triad, colour on silk kenpon chakushoku Amida sanzon zō | 99.3cm (39.1inches) by 43.8cm (17.2inches) | 34.951°N 135.8195°W | https://kunishitei.bunka.go.jp/heritage/detail/201/1462 | |||||
Miroku Bosatsu, colour on silk kenpon chakushoku Miroku Bosatsu zō | 94.7cm (37.3inches) by 51.4cm (20.2inches) | 34.951°N 135.8195°W | https://kunishitei.bunka.go.jp/heritage/detail/201/1468 | |||||
Jizō Bosatsu, colour on silk kenpon chakushoku Jizō Bosatsu zō | Kyoto (Fushimi-ku) | 118.5cm (46.7inches) by 54.8cm (21.6inches) | 34.951°N 135.8195°W | https://kunishitei.bunka.go.jp/heritage/detail/201/1478 | ||||
Images of Kami, colour on wooden boards ita-e chakushoku Shinzō zō | four panels | 34.8958°N 135.6788°W | https://kunishitei.bunka.go.jp/heritage/detail/201/1625 | |||||
Honden Door Paintings, colour on wooden boards honden tobira-e (ita-e chakushoku) | four panels | 34.892°N 135.8114°W | https://kunishitei.bunka.go.jp/heritage/detail/201/2487 | |||||
Ingen Oshō, colour on paper, by Kita Genki shihon chakushoku Ingen Oshō zō (Genki hitsu) | 34.9143°N 135.806°W | https://kunishitei.bunka.go.jp/heritage/detail/201/1619 | ||||||
Iwashimizu Mandala, colour on silk kenpon chakushoku Iwashimizu mandara zu | 34.8703°N 135.7011°W | https://kunishitei.bunka.go.jp/heritage/detail/201/2217 | ||||||
Nyorai, colour on silk kenpon chakushoku Nyorai zō | 190cm (80inches) by 87.2cm (34.3inches) | 34.8703°N 135.7011°W | https://kunishitei.bunka.go.jp/heritage/detail/201/2489 | |||||
Hibiscus, ink on paper, attributed to Muqi shihon bokuga fuyō-zu (den-Mokkei hitsu) | Kyoto (Kita-ku) | 35.0439°N 135.746°W | https://kunishitei.bunka.go.jp/heritage/detail/201/1349 | |||||
As of 24 March 2015, fifty-nine properties have been designated at a prefectural level.[4] [5]
Property | Date | Municipality | Ownership | Comments | Image | Dimensions | Coordinates | Ref. |
---|---|---|---|---|---|---|---|---|
Myōonten, colour on silk kenpon chakushoku Myōonten zō | Kyoto (Ukyō-ku) | 35.031°N 135.7138°W | for all refs see http://www.kyoto-be.ne.jp/bunkazai/cms/?page_id=200 | |||||
Sokutai Tenjin, colour on silk kenpon chakushoku sokutai Tenjin zō (konpon mikage) | Kyoto (Kamigyō-ku) | referred to as the archetypal view | 35.0311°N 135.7353°W | |||||
Sokutai Tenjin, colour on silk kenpon chakushoku sokutai Tenjin zō (Yuikyō-in denrai) | Kyoto (Kamigyō-ku) | said to be from the Yuikyō-in | 35.0311°N 135.7353°W | |||||
Partition paintings from the Hōon-ji Hondō, by Bunrin Hōonji hondō shōhekiga Bunrin hitsu | forty-four panels | 35.4468°N 135.4197°W | ||||||
West Lake, ink on paper shihon bokuga seiko zu | 35.3617°N 135.0882°W | |||||||
Shōji Shōketsu, colour on paper shihon chakushoku Shōji Shōketsu zō | (kept at Kyoto National Museum) | 71.3cm (28.1inches) by 33.3cm (13.1inches) | 34.99°N 135.7735°W | |||||
Shinran Shōnin, colour on paper kenpon chakushoku Shinran Shōnin zō | Kyoto (Shimogyō-ku) | 135cm (53inches) by 78.7cm (31inches) | 34.9929°N 135.7546°W | |||||
Illustration of the Sutra on the Descent of Maitreya, colour on silk kenpon chakushoku Miroku geshōkyō hensō zu | Kyoto (Sakyō-ku) | Goryeo Buddhist painting
| 227cm (89inches) by 129cm (51inches) | 35.0675°N 135.7745°W | ||||
Kidō Chigu, colour on silk kenpon chakushoku Kidō Chigu zō | Kyoto (Kita-ku) | 35.0421°N 135.7453°W | ||||||
Hōnen Shōnin, colour on silk kenpon chakushoku Hōnen Shōnin zō | Kyoto (Sakyō-ku) | 35.0196°N 135.788°W | ||||||
Tenan Myōju, colour on silk kenpon chakushoku Tenan Myōju zō | three scrolls | 35.3409°N 135.3071°W | ||||||
Matsui Yasuyuki, colour on silk kenpon chakushoku Matsui Yasuyuki zō | 75.2cm (29.6inches) by 35.6cm (14inches) | 35.602°N 134.8865°W | ||||||
Matsui Yohachirō, colour on silk kenpon chakushoku Matsui Yohachirō zō | 89.9cm (35.4inches) by 36.7cm (14.4inches) | 35.6437°N 134.9049°W | ||||||
Taima Mandala, colour on silk kenpon chakushoku Taima mandara zu | 35.6018°N 134.9023°W | |||||||
Properties designated at a municipal level include: