List of Canterbury-Bankstown Bulldogs players explained

The Canterbury-Bankstown Bulldogs is a professional rugby league club in the National Rugby League (NRL), the premier rugby league football competition in Australia.

To date there have been over 850 first-grade players to wear the blue and white of the Bulldogs.

Based in Belmore, a suburb of Sydney, the Bulldogs in 1935 were admitted to the New South Wales Rugby League (NSWRL) competition, a predecessor of the current NRL competition.

Canterbury won its first premiership in just its fourth season (1938). At the time it made Canterbury the quickest club (barring the founding clubs) to win a premiership after admission to the competition, a record which was only recently beaten in 1999 by the Melbourne Storm. It won a second premiership in 1942 but then had to wait another 38 years before breaking through for a third title in 1980. During the 80s, the Bulldogs were a dominant force in the competition appearing in five Grand Finals, winning four of them. In the 90s they featured in the 1995 and 1998 Grand Finals, winning the former. Their most recent success was in 2004 when they beat the Sydney Roosters 16−13. The tryscorers were Hazem El Masri and Matt Utai, and the Clive Churchill Medal winner was Willie Mason.

Players and statistics

Updated as at round 24 of the 2024 NRL season.
Players listed in cap order as allocated by the club (see more).

ClubRepresentative
No.NameCareerAppearancesTriesGoalsFGsPointsCountryState
1 1935−1936 18 3 1 0 11
21935−1936 7 0 0 0 0
3 1935−1936 19 0 12 0 24
41935−1936 14 1 0 0 3
51935 3 0 0 0 0
6 1935 10 4 0 0 12
7 1935−1940 15 1 0 0 3
81935−1936 43 1 0 0 3
91935−1936 16 0 0 0 0
101935−1937 19 0 42 0 84
111935−1936 29 3 0 0 9
121935−1944 110 25 0 0 75
131935 2 0 0 0 0
141935 5 0 0 0 0
151935 4 0 0 0 0
161935−1950 212 60 8 0 196
171935 4 2 0 0 6
181935 3 0 0 0 0
19 1935 3 0 0 0 0
201935 2 0 0 0 0
211935 1 0 0 0 0
221935 11 3 0 0 9
231935−1937 31 3 0 0 9
241935 2 1 0 0 3
251935−1940 45 7 0 0 21
261935 3 0 0 0 0
271935 2 0 0 0 0
281935−1936 7 3 0 0 9
291935 3 0 0 0 0
301935−1936 3 0 0 0 0
311935−1945 16 3 3 0 15
321935 1 0 0 0 0
331936−1940 37 15 0 0 45
341936−1937 12 2 0 0 6
351936−1939 42 8 105 0 234
361936−1941 3 0 0 0 0
371936−1948 142 7 18 0 57
381936 3 1 0 0 3
391936−1938 5 3 0 0 9
401936−1941 56 31 0 0 93
411936 12 0 3 0 6
421936−1937 16 3 0 0 9
431936 12 0 3 0 6
441937−1944 85 13 84 0 207
451937−1939 45 5 0 0 15
461937 7 1 5 0 13
471937−1939 10 0 2 0 4
481937 2 0 0 0 0
491937−1939 8 0 0 0 0
501937 4 1 0 0 3
511937 4 1 0 0 3
521937 1 0 0 0 0
531937−1944 15 0 0 0 0
541937 1 0 0 0 0
551938−1946 78 15 14 0 73
561938−1939 30 6 1 0 20
571938−1948 147 11 6 0 45
581938−1948 72 55 0 0 175 AUS
591938 6 1 0 0 3
601938−1940 4 1 0 0 3
611939 4 0 0 0 0
621939−1945 67 6 0 0 18
631939 1 0 0 0 0
641940−1944 58 15 0 0 45
651940, 1945 21 10 0 0 30
661940−1946 91 0 144 0 288
67 1940 4 1 0 0 3
681940 13 4 5 0 22
691940−1945 55 10 0 0 30
701940 2 1 0 0 3
711940−1942 11 2 0 0 8
721940−1942 4 1 0 0 3
731940−1944 22 3 0 0 9
741941−1946 79 30 0 0 90
751941−1943 11 4 0 0 12
761941 4 1 0 0 4
771941−1942 19 9 14 0 55
781942−1945 36 10 0 0 30
791942 1 0 0 0 0
801942−1944 6 1 0 0 3
811942−1949 17 4 0 0 12
821942 7 7 0 0 21
831942−1943 5 0 0 0 0
841943 4 0 0 0 0
851943−1944 12 1 0 0 3
861943−1944 19 3 0 0 9
871943 1 0 0 0 0
881943−1945 5 1 0 0 3
891943 1 0 0 0 0
901943 9 1 0 0 3
911943 2 0 0 0 0
921943 1 0 0 0 0
931943−1946 14 1 0 0 3
941943 3 0 0 0 0
951943−1945 12 4 1 0 14
961943 3 0 0 0 0
971943−1945 2 0 0 0 0
981944−1945 3 0 0 0 0
991944 3 0 0 0 0
1001944 7 3 0 0 9
1011944−1947 44 16 0 0 48
1021944−1946 24 10 0 6 42
1031944 14 10 0 0 30
1041944 3 0 0 0 0
1051944 3 0 0 0 0
1061944 11 5 0 0 15
1071944−1948 39 16 0 0 48
1081944−1951 77 19 4 0 65
1091945 9 4 2 0 16
1101945−1946 9 1 19 0 41
1111945 1 0 0 0 0
1121945−1946 3 1 0 0 3
1131945 6 2 0 0 6
1141945−1946 13 7 0 0 21
1151945 2 0 0 0 0
1161945−1951 100 20 48 0 156
1171945 2 1 0 0 3
1181945 1 0 0 0 0
1191945 3 2 0 7 20
1201945 1 0 0 0 0
1211945 1 0 0 0 0
1221945−1946 16 7 0 0 21
1231945 2 2 0 0 6
1241946−1954 147 7 0 0 21
1251946 3 0 0 0 0
1261946−1951 50 22 0 0 66
1271946−1950 53 21 79 0 0
1281946−1948 38 1 2 0 7
1291946−1949 38 24 0 0 72
1301946−1950 20 2 3 0 12
1311946 2 0 0 0 0
1321947−1949 47 12 66 0 168 AUS
1331947 19 14 0 0 42
1341947−1948 4 0 0 0 0
1351947−1949 14 9 2 0 31
1361947−1948 24 2 0 0 6
1371947−1957 12 0 0 0 0
1381947−1951 24 4 5 0 22
1391947 6 0 0 0 0
1401947−1948 11 1 0 0 3
1411948 1 0 0 0 0
1421948 3 0 0 0 0
1431948 5 0 1 0 2
1441948 7 0 0 0 0
1451948−1950 8 1 0 0 4
1461948−1953 70 5 136 0 287 AUS
1471948 2 1 0 0 3
1481948 3 0 0 0 0
1491948−1949 12 0 0 0 0
1501948 5 0 0 0 0
1511948−1952 55 5 0 0 15
1521948−1952 70 34 0 0 102
1531948−1954 18 4 0 0 12
1541948−1953 62 22 2 0 70
1551949−1950 17 3 0 0 9
1561949−1951 51 5 0 0 15
1571949 1 0 0 0 0
1581949−1953 33 15 0 0 45
1591949 1 0 0 0 0
1601949−1952 43 1 0 0 3
1611949 8 1 0 0 3
1621949−1956 79 29 0 0 87
1631950 17 6 2 0 22
1641950 3 0 3 0 6
1651950−1951 10 0 3 0 6
1661950 1 0 0 0 0
1671950−1954 48 17 0 0 51
1681951−1955 70 11 0 0 33
1691951 1 0 0 0 0
1701951−1954 18 0 8 0 16
1711951-1954 45 6 48 0 114
1721951-1957 79 5 168 0 351
1731951−1952 28 3 0 0 12
1741951 1 0 0 0 0
1751951−1952 10 2 0 0 6
1761952 13 1 1 0 5
1771952 6 0 0 0 0
1781952−1953 29 1 0 0 3
1791952−1958 30 19 1 0 59
1801952−1954 26 2 0 0 0
1811952−1963 197 16 0 0 48 SAF
1821952-1958 28 2 0 0 6
1831952 4 0 0 0 0
1841952-1957 45 6 0 0 18
1851953−1964 185 46 0 0 138
1861953 18 2 0 0 6
1871953−1954 24 2 0 0 6
1881953−1958 25 3 0 0 9
1891953−1955 1 0 0 0 0
1901953−1954 9 3 0 0 9
1911953 1 0 0 0 0
1921953−1956 16 1 12 0 27
1931954−1955 17 2 0 0 6
1941953−1956 29 1 0 0 3
1951953 1 0 0 0 0
1961954−1961 61 5 0 0 15
1971954 11 2 5 0 16
1981954 1 0 0 0 0
1991954 1 0 0 0 0
2001954 6 3 0 0 9
2011954 4 0 0 0 0
2021954−1956 11 5 0 0 15
2031954−1956 17 1 0 0 3
2041954−1956 5 0 0 0 0
2051954 2 0 0 0 0
2061954−1955 13 1 0 0 3
2071954−1962 86 9 5 0 37
2081955 3 0 0 0 0
2091955−1956 32 6 0 0 18
2101955−1956 28 8 0 0 24
2111955 12 0 0 0 0
2121955−1957 31 0 0 0 0
2131955−1958 11 2 19 0 44
2141955 2 0 0 0 0
2151955−1958 13 0 0 0 0
2161955 3 0 0 0 0
2171955 3 1 0 0 3
2181955−1961 103 15 1 0 47
2191956−1957 32 2 0 0 6
2201956−1959 16 6 0 0 18
2211956 17 0 61 0 122
2221956 1 0 0 0 0
2231956−1957 4 0 0 0 0
2241956−1957 30 1 0 0 3
2251956 17 5 0 0 15
2261956−1957 16 3 0 0 9
2271956 1 0 0 0 0
2281956 2 0 0 0 6
2291956−1963 93 7 82 0 185
2301956−1968 86 16 0 0 48
2311957 18 0 0 0 0
2321957 8 0 0 0 0
2331957 1 0 0 0 0
2341957 8 0 0 0 0
2351957−1958 16 2 0 0 6
2361957 2 0 0 0 0
2371957 11 2 0 0 6
2381957−1961 19 1 0 0 3
2391957 3 0 0 0 0
2401957−1958 3 0 0 0 0
2411958−1963 94 17 0 0 51
2421958 1 0 0 0 0
2431958−1964 35 2 0 0 6
2441958 13 1 0 0 3
2451958−1960 40 12 24 0 84
2461958−1959 14 3 0 0 9
2471958−1961 28 5 0 0 15
2481958−1964 61 13 1 0 41
2491958−1961 38 0 1 0 2
2501958−1961 23 3 0 0 9
2511958−1961 6 0 0 0 0
2521959−1960 27 1 0 0 3
2531959−1962 57 7 89 0 189
2541959−1961 42 11 3 0 39
2551959 3 0 1 0 2
2561959−1965 42 6 0 0 18
2571959−1962 40 16 0 0 48
2581959−1963 43 4 0 0 12
2591959 4 0 1 0 3
2601959−1960 6 0 0 0 52
2611959−1963 6 0 0 0 0
2621960−1970 137 4 0 0 12
2631960−1961 15 5 0 0 15
2641960 1 0 0 0 0
2651961 7 1 0 0 3
2661961 2 0 0 0 0
2671961−1964 63 1 0 0 3
2681961−1962 7 0 0 0 0
2691961 1 0 0 0 0
2701961 5 1 0 0 3
2711961−1969 89 18 14 0 82
2721961−1962 5 1 0 0 3
2731961−1962 11 0 38 0 76
2741962 14 3 0 0 9
2751962−1965 17 1 0 0 3
2761962 1 0 0 0 0
2771962−1963 17 2 3 0 12
2781962 2 1 3 0 9
2791962 1 0 0 0 0
2801962−1963 2 0 5 0 10
2811962 2 0 0 0 0
2821963 15 1 0 0 3
2831963−1964 17 4 0 0 12
2841963−1971 103 14 233 19 545 AUS
2851963−1965 28 2 0 0 6
2861963−1966 26 1 0 0 3
2871963−1969 106 6 0 0 18 AUS
2881963−1965 23 0 0 0 0
2891963−1964 19 1 13 0 29
2901963 3 0 0 0 0
2911963 2 0 0 0 0
2921963−1965 16 8 1 0 26
2931963 5 0 0 0 0
2941964−1966 36 5 0 0 15
2951964 11 0 0 0 0
2961964−1965 29 3 0 0 9
2971964−1965 22 1 0 0 3
2981964−1968 72 6 0 0 8
2991964−1966 29 0 0 0 0
3001964−1966 18 3 0 0 9
3011964 1 0 0 0 0
3021964−1967 26 6 4 0 24
3031964−1972 112 38 27 0 168 AUS
3041964 4 0 0 0 0
3051964 1 0 0 0 0
3061965−1968 25 7 0 0 21
3071965−1969 86 8 192 1 410
3081965 1 0 0 0 0
3091965−1967 21 4 0 0 12
3101965 4 0 0 0 0
3111965−1966 3 0 0 0 0
3121965−1966 13 0 0 0 0
3131966−1969 52 8 0 0 24
3141966−1976 44 1 0 0 3
3151966−1968 20 0 0 0 0
3161966−1972 128 27 38 10 177
3171966−1970 78 16 0 1 50 GBR
3181966 1 0 0 0 0
3191966−1970 61 9 0 0 27
3201966−1970 64 24 6 0 84
3211966 2 0 0 0 0
3221966 2 0 0 0 0
3231967−1969 52 5 0 0 15
3241967−1969 45 6 6 0 30
3251967−1969 19 5 0 0 15
3261967−1971 36 5 0 0 15
3271967−1968 12 4 0 0 12
3281967−1968 8 1 0 0 3
3291967−1968 17 1 32 6 79
3301967−1968 7 1 0 0 3
3311968−1971 46 12 0 1 37
3321968−1972 62 24 0 0 72 AUS
3331968−1969 14 1 0 0 3
3341968−1975, 1977 76 5 0 0 15
3351968 2 0 0 0 0
3361968 2 0 0 0 0
3371968 1 0 0 0 0
3381969−1970 10 0 0 0 4
3391969−1970 24 3 1 0 11
3401969−1972 49 10 0 0 30
3411969 5 1 0 0 3
3421969 2 0 0 0 0
3431969−1974 49 9 0 0 27
3441969 7 1 0 0 3
3451969 2 0 0 0 0
3461969, 1975 8 1 0 0 3
3471969 1 0 0 0 0
3481969−1970 10 0 0 0 0
3491969 3 0 0 0 0
3501969 1 0 0 0 0
3511970 4 0 0 0 0
3521970 11 2 0 0 6
3531970−1972 48 9 0 0 27
3541970−1972 61 11 0 0 33 AUS
3551970−1972 45 6 6 0 27
3561970−1971 31 2 97 3 206
3571970−1978 161 10 0 0 30 NZL
3581970−1972 26 7 0 1 23
3591970−1971 5 1 0 0 3
3601970−1972 23 1 0 0 3
3611970−1978 68 0 0 0 0
3621970−1972 13 1 0 0 3
3631970−1973 63 8 0 0 24
3641970−1974 37 0 0 0 21
3651970 2 0 0 0 0
3661970−1973 43 8 0 0 24
3671970−1973 16 1 0 0 3
3681971 20 4 0 0 12
3691971 5 0 0 0 0
3701971 16 3 2 0 13
3711971−1973 37 2 3 0 12
3721971−1972 12 3 0 0 9
3731971 4 1 0 0 3
3741971−1972 6 0 0 0 0
3751971−1984 230 94 0 0 303 AUS NSW
3761971 2 0 0 0 0
3771971−1978 113 39 22 1 162
3781972−1974 56 27 0 0 81
3791972−1974 52 3 160 0 329
3801972 10 6 0 1 19
3811972−1976 66 10 0 0 30
3821972 14 1 0 0 3
3831972−1975 60 1 2 0 7
3841972 3 1 0 0 3
3851972 3 0 0 0 0
3861972−1977 89 24 0 0 72
3871973−1974 37 7 0 0 21
3881973−1974 27 11 0 0 33
3891973−1976 43 4 0 0 12
3901973 7 1 0 0 3
3911973 2 0 0 0 0
3921973−1982 128 33 58 0 215
3931973−1975 44 18 0 0 54
3941973 3 1 0 0 3
3951973−1977 22 2 0 0 6
3961974−1975 8 0 0 0 0
3971974−1984 163 13 19 1 78
3981974−1983 174 32 20 4 141
3991974 16 1 0 0 3 GBR
4001974 5 0 0 0 0 GBR
4011974−1976 51 5 127 0 269
4021974−1982 131 27 0 0 81 AUS
4031974−1982 127 15 39 0 123
4041974−1982 113 8 0 0 24
4051975−1976 40 9 0 0 27
4061975−1979 47 10 0 0 30 AUS
4071975−1978 57 12 0 0 36
4081975 3 0 2 0 4
4091975−1976 23 8 0 0 24 ENG
4101975−1976 5 1 0 0 3
4111975 1 2 0 0 6
4121976−1977 40 19 0 0 57
4131976−1988 272 79 0 5 270 AUS NSW
4141976−1977 14 11 0 0 33
4151976−1978 36 3 10 0 29
4161976−1980 12 10 0 0 30
4171976−1982, 1985 131 63 405 0 1006
4181976 14 5 0 0 15
4191976 1 0 0 0 0
4201976 1 0 0 0 0
4211977−1978, 1984−1986 6 0 0 0 0
4221977−1978 25 0 0 0 0
4231977−1983 108 27 0 2 86 AUS NSW
4241977−1979 11 2 7 0 20
4251977 9 0 0 0 0
4261977−1987 12 1 0 0 4
4271977 5 0 0 0 0
4281977−1983 100 2 0 0 6
4291977 2 0 0 0 0
4301977−1983 57 2 0 0 6
4311978−1981 36 1 0 0 3
4321978−1991 245 46 0 0 163 AUS NSW
4331978−1987 191 29 29 1 161 AUS NSW
4341978−1979 5 0 0 0 0
4351979−1981 32 1 0 0 4
4361979 10 0 0 0 0
4371979−1981 9 2 0 0 6
4381979−1980 19 0 0 0 0
4391979−1980 9 0 0 0 0
4401979 1 0 0 0 0
4411979−1981 2 0 0 0 0
4421980−1981 9 1 0 0 3
4431980−1981 15 4 0 0 12
4441981−1983 24 7 0 4 33
4451981 3 0 0 0 0
4461981−1983 13 6 0 0 18
4471981−1983 19 2 0 0 6
4481981−1982 7 0 0 0 0
4491981 1 0 0 0 0
4501981−1983 13 2 0 0 7
4511981−1983 13 4 0 0 14
4521981−1990 186 39 32 1 220 AUS NSW
4531981−1982 2 0 0 0 0
4541981 1 0 0 0 0
4551982 2 0 0 0 0
4561982−1983 33 16 45 0 146
4571982−1983 45 1 0 0 3
4581982 2 0 0 0 0
4591982 1 0 0 0 0
4601982 1 0 0 0 0
4611982 1 0 0 0 0
4621982 3 0 0 0 0
463 1983−1985 35 2 0 0 8
4641983−1985 40 3 1 0 13
4651983−1984 38 9 120 0 276 AUS NSW
4661983−1984 6 0 0 0 0
4671983 18 0 0 0 0
4681983−1986 82 7 0 0 28
4691983−1988 80 9 0 0 36
4701983−1988 3 0 0 0 0
4711983 5 0 0 0 0
4721983−1988 80 14 0 0 56 NSW
4731983−1990 175 25 0 0 100 AUS NSW
4741983 1 0 0 0 0
4751983 1 0 0 0 0
4761984−1987 68 2 0 0 8
4771984−1996 262 123 375 37 1279 AUS NSW
4781984 8 4 0 0 16
4791984−1989 119 15 0 0 60
4801984 8 2 0 0 8
4811984−1986 17 1 3 0 10
4821984−1988 64 4 0 0 16
4831984−1985 43 4 0 0 16
4841984 2 2 0 0 8
4851984−1990 121 13 0 0 52 AUS NSW
4861984−1985 9 1 0 0 4
4871984−1985 23 0 0 0 0
4881984−1988 57 21 0 0 84
4891985−1986 24 4 2 0 20
4901985 1 0 0 0 0
4911985−1986 12 6 0 0 24
4921985−1990 70 8 2 1 37
4931985−1986 8 0 0 1 1
4941986 11 0 0 0 0
4951986−1988 49 11 0 0 44
4961986−1990 100 4 0 0 16 AUS NSW
4971986−1988 19 0 0 0 0
4981986−1987 12 3 0 0 12
4991986−1987 8 0 0 0 0
5001986−1987 8 1 0 0 4
5011986−1988 39 14 0 0 56 AUS QLD
5021987−1988 7 0 0 0 0
5031987−1988 14 0 0 0 0
5041987 3 0 0 0 0
5051987−1988 13 0 0 0 0
5061987 12 0 0 0 0 NSW
5071987−1989 15 4 4 0 24
5081987 12 0 11 0 22
5091987 2 0 0 0 0 GBR
5101987−1990 19 9 0 0 36
5111988−1991 68 16 0 0 64
5121988 1 0 0 0 0
5131988−1989 38 8 0 0 32
5141988 3 0 0 0 0
5151988−1989 29 2 0 0 8
5161988−1990 55 7 0 0 28
5171988−1989 2 0 0 0 0
5181988 1 0 0 0 0
5191988−1989 6 0 10 0 20
5201988−1998 161 23 0 0 92
5211989 13 3 0 0 12
5221989 7 1 3 0 10
5231989 14 4 0 0 16
5241989−1991 36 8 21 0 74
5251989 7 0 0 0 0
5261989−1994 37 7 0 0 28
5271989 1 0 0 0 0 PNG
5281989 9 1 0 0 4 NZL
5291989−1990 18 0 0 0 0
5301989−1994 54 4 0 0 16
5311989 1 0 0 0 0
5321989 1 0 0 0 0
5331989 4 0 0 0 0
5341989−1991 25 4 0 0 16
5351989−1990 2 0 0 0 0
5361989 3 0 0 0 0
5371989−1990 5 0 0 0 0
5381989−1995 109 6 0 0 24 AUS NSW
5391989 1 0 0 0 0
5401990−1994 79 0 0 0 0
5411990−1991 24 6 0 0 24
5421990−1998 106 3 0 0 12
5431990 6 0 0 0 0
5441990−1994, 1999−2002 185 53 1 0 214 AUS QLD
5451990−1998 95 34 0 0 132
546 1990 1 0 0 0 0
5471990−1991 8 0 0 0 0
5481990 1 0 0 0 0
5491990−1993 60 31 5 2 136
5501990 2 0 0 0 0
5511990−1992 7 1 3 0 10
5521990−1991 2 0 0 0 0
5531990−1993 52 19 0 0 76
5541990 1 0 0 0 0
5551990 1 0 0 0 0
5561990−1991 9 2 0 0 8
5571990−1995 63 4 1 0 18 AUS QLD
5581990−1993, 1997−2001 91 4 0 0 16
5591991 9 0 0 0 0
5601991−1992 39 7 0 0 28 AUS
5611991−1995 80 24 0 0 96 NZL
5621991−1992 30 1 0 0 4
5631991−1992 25 2 0 0 8
5641991 12 3 0 0 12
5651991 3 0 7 0 14
5661991 14 7 36 0 100 GBR
5671991−2003 163 15 0 0 60
5681991−1992 10 0 0 0 0
5691991−1992 7 0 0 0 0
5701991−1993 40 10 0 0 40
5711992 9 5 2 0 24
5721992−2004 178 20 0 0 80
5731992−1999 126 10 0 0 40
5741992−1993 33 1 73 0 150 NZL
5751992 1 0 0 0 0
5761992−2001 192 41 0 4 168
5771992−1995 73 34 0 0 136 NZL
5781992−1994 49 11 0 0 44
5791992−1996 41 2 0 0 8
5801992−1995 43 18 0 0 72 AUS QLD
5811992 1 0 0 0 4
5821992 1 0 0 0 0
5831993−1994 46 2 0 0 8 QLD
5841993−1995 39 14 0 0 56 AUS
5851993−1994 15 3 16 3 47
5861993 22 3 0 0 12 ——
5871993−1994, 1998 34 9 1 0 38
5881993 15 5 0 0 20
5891993−2001 70 29 0 0 116
5901993−1995 7 0 0 0 0
5911994−2000 166 57 630 2 1490 NZL
5921994−2000 118 13 0 0 52 AUS QLD
5931994−2001 168 10 0 0 40 AUS
5941994−2004 222 16 0 0 64 AUS QLD
5951995−1997 61 17 5 0 78 NZL
5961995 4 0 0 0 0
5971995−1998 28 3 0 0 12
5981995 1 0 0 0 0 FIJ
5991995−1997, 2000 10 1 0 0 4
6001995−1996 9 0 0 0 0
6011995 5 0 0 0 0
6021995−1999 24 1 0 0 4
6031995−2001 100 56 0 0 224
6041995 3 0 0 0 0
6051996−2009 317 159 891 0 2418 LBN→AUS NSW
6061996 12 2 0 0 8
6071996 13 1 0 0 4
6081996−2006 120 11 0 0 44
6091996 1 0 0 0 0
6101996−2003 70 16 0 0 64
6111996−1997 12 2 0 0 8
612 1996 7 0 0 0 0
6131996 5 3 0 0 12
6141996−1997 3 0 0 0 0
6151997−1998 25 7 0 0 28
6161997−2003 117 20 0 0 80 QLD
6171997−1998 11 1 0 0 4
6181997−1998 16 7 0 0 28
6191997−1998 10 2 0 0 8
6201998 16 7 0 0 28
6211998−2001 58 2 0 0 8
6221998−2002 40 13 0 0 52
6231998 1 0 0 0 0
6241998 1 0 0 0 0
6251998−2003 101 38 0 0 152 NZL
6261998−2008 213 28 1 1 115
6271998−2001 18 4 0 0 16
6281999−2001 36 8 0 0 32
6291999−2000 40 2 0 2 10
6301999−2007 133 7 0 0 28
6311999−2004 103 8 0 0 24
6321999−2007 191 31 11 9 155
6331999−2004 112 24 0 0 96
6341999−2001 23 1 0 0 4
6352000−2001 6 1 0 0 4
6362000−2002 8 1 0 0 4
6372000−2007 148 36 0 0 144 TON→AUS NSW
6382000−2005 110 20 2 10 214 AUS NSW
6392000 1 1 0 0 4
6402001 12 3 0 0 12
6412001−2010 225 82 0 0 328
6422001−2003 76 61 0 0 244 NZL
6432001−2002 40 2 0 0 8 NZL
6442001−2002 21 4 0 0 16
6452001 2 0 0 0 0
6462002−2007 110 16 0 0 64 AUS NSW
6472002−2005 42 16 0 0 64
6482002−2009 127 71 0 0 284 NZL
6492002−2003 8 3 0 0 12
6502002−2003 3 1 0 0 4
6512002−2004 29 10 0 0 40
6522002−2006 84 8 0 0 32 NZL
6532002−2007 22 2 0 0 8
6542003−2011 218 52 1 0 210 AUS NSW
6552003−2005 6 1 0 0 4
6562003 1 0 0 0 0
6572004−2005 44 20 0 0 80 NZL
6582004−2008 81 37 0 0 148 AUS QLD
6592004−2008 73 31 0 0 124 NZL
6602004 5 2 0 0 8
6612004−2008, 2014 113 24 0 0 96 AUS→SAM
6622004 1 0 0 0 0
6632004 1 0 0 0 0
6642005−2011 134 8 0 0 32 SCO
6652005−2006 8 0 0 0 0
6662005−2006 39 2 0 0 8 QLD
6672005−2006 25 10 0 0 40
6682005−2010 56 3 0 0 12
6692005 10 0 0 0 0
6702005−2007 31 6 0 0 24
6712005−2008 39 12 0 0 48
6722005 3 0 0 0 0
6732005 2 0 0 0 0
6742005−2006 7 0 0 0 0
6752005 4 4 0 0 8
6762005 2 0 0 0 0
6772006−2009 70 13 5 2 64
6782006−2008 21 9 0 0 36 TON
6792006−2007 7 0 0 0 0
6802006−2011 93 10 0 1 41 NZL→SAM
6812006 3 0 0 0 0
6822006−2010 72 8 0 0 32
6832006−2008 34 3 0 0 12
6842007−2009 48 16 0 0 64 FIJ
6852007−2008 19 2 0 0 8
6862007−2009 33 2 0 0 8
6872007−2009 27 10 0 0 40 NZL
6882007−2010 22 14 0 0 56
6892007 2 0 0 0 0
6902007−2008 17 0 0 0 0
6912008 5 0 0 0 0
6922008−2009 12 1 0 0 4
6932008−2010 9 1 0 0 4
6942008−2011 57 3 0 0 12
6952008 7 2 3 0 14
6962008 2 0 0 0 0
6972008 6 0 0 0 0 FIJ
6982008 4 1 0 0 4
6992008−2009 8 0 0 0 0
7002008 2 0 0 0 0
7012008 5 0 0 0 0
7022008 5 3 0 0 12
7032008−2009 9 0 0 0 0
7042008−2013 97 72 0 0 288
7052008 2 0 0 0 0
7062009−2011 68 24 0 0 96 AUS NSW
7072009−2014 136 17 2 1 73 NSW
7082009−2012 68 31 111 0 346 NZL
7092009−2010 37 3 0 0 12 AUS QLD
7102009−2011 51 3 0 0 12
7112009−2010 46 8 0 3 35 NSW
7122009−2018 217 103 0 0 412 AUS NSW
7132009−2012 94 8 0 0 32
7142009−2018 177 15 0 0 60 NZL
7152009−2010 34 0 0 0 0
7162010−2012 53 22 60 0 208
7172010−2011 28 0 0 0 0 TON
7182010 18 2 0 0 8
7192010−2013 69 4 0 0 16
7202010−2016 84 2 3 0 14
7212010−2013 21 1 0 0 4 SAM
7222010 2 2 0 0 8
7232010 6 2 0 0 8
7242010−2011 10 0 0 0 0
7252010−2013 23 4 0 0 16
7262010 12 1 0 0 4
7272010 2 0 0 0 0
7282010−2012 43 0 0 0 0
7292011−2015 92 12 179 11 417 NSW
7302011−2015 139 15 0 0 60 NZL→SAM
7312011−2013 47 7 0 0 28
7322011−2015 104 20 0 0 80 NZL→SAM
7332011−2020 222 10 0 0 40
7342011−2015, 2020 79 32 7 0 142 SAM
7352011 7 1 0 0 4
7362011 3 2 0 0 8
7372011−2017, 2023 145 41 0 5 169 NSW
7382011−2012 38 17 0 0 68
7392012−2017 135 9 0 0 36 ENG
7402012 2 0 0 0 0
7412012−2014 40 16 70 2 206 NZL→SAM
7422012−2014 66 2 0 0 8
7432012 1 0 0 0 0
7442012−2022 241 24 0 0 96 AUS NSW
7452012−2016 108 48 1 0 194 NZL
7462012 1 0 0 0 0
7472013−2018 113 4 0 0 16 AUS NSW
7482013−2014 9 3 0 3 12 COK
7492013−2016 80 10 0 0 40 NSW
7502013−2014 48 22 0 0 88
7512013 1 0 0 0 0
7522013 1 0 0 0 0
7532014 12 0 0 0 0
7542014−2017 29 10 5 0 50 NZL
7552014−2015 35 15 0 0 60
7562014−2018 94 17 101 2 272
7572014−2015 7 4 0 0 16
7582014−2016 24 0 0 0 0
7592015−2019 98 9 0 0 36 LBN
7602015−2018 68 34 0 0 136 NSW
7612015−2016 50 34 0 0 136
7622015 7 0 0 0 0
7632015 1 0 0 0 0
7642015−2019 73 1 0 0 4
7652015−2016 6 4 0 0 16 FIJ
7662015 14 5 0 0 20
7672016−2021 101 10 2 0 44
7682016−2021 124 24 1 0 98 TON
7692016−2017 13 2 0 0 8
7702016−2020 72 20 80 0 240
7712016−2023 102 11 0 0 44 SAM→NZL
7722016−2020 49 25 0 0 100
7732016−2018 11 0 0 0 0
7742017 18 3 0 0 12 TON
7752017 4 1 1 0 6
7762017−2020 54 19 0 0 76 FIJ
7772017−2018 31 6 0 0 24
7782017−2018 10 0 0 0 0
7792017 1 0 0 0 0
7802018−2020 39 8 4 1 41
7812018 14 0 0 0 0
7822018−2022 99 10 0 0 40
7832018, 2023 17 1 0 0 4
7842018−2019 25 4 49 0 114 PNG
7852018 8 0 0 0 0
786 2018−2021 43 3 0 0 12
7872018 3 1 0 0 4
7882018−2021 43 6 0 1 25
7892018–2021 45 2 0 0 8
7902018−2021 30 2 0 0 8
7912019−2021 13 3 0 0 12
7922019 21 5 0 0 20
7932019−2021 54 4 0 0 16 QLD
7942019−2020 26 1 0 0 4
7952019−2021 60 22 59 0 206
7962019−2023 46 15 0 0 60
