This list has details on Borussia Dortmund records and statistics.
In July 1935, Fritz Thelen became the club's first full-time head coach, but was not available in the first months of the season, forcing Dortmund player and Germany international Ernst Kuzorra to take over instead.[1] [2] In 1966, Willi Multhaup led his side to the European Cup Winners' Cup, the first German team to win a European trophy. Horst Köppel was the coach to bring major silverware to the club for the first time in over 20 years, winning the DFB-Pokal in 1989.
Ottmar Hitzfeld is the club's most successful coach, having won both the Bundesliga and Supercup twice. In 1997, Dortmund had waited for continental success for over 30 years; Hitzfeld crowned his period with an unexpected triumph and won the Champions League. Dortmund won the Intercontinental Cup in 1997 and head coach Nevio Scala became the first and so far the only non-native speaker who won a major title. In 2001–02, Matthias Sammer, a former BVB player, brought the league title back to Dortmund. In 2008–09, the club approached Mainz 05 head coach Jürgen Klopp. He won the club's seventh championship title in 2010–11. In his fourth season, Dortmund won the Bundesliga and the DFB-Pokal to complete the first league and cup double in the club's history.[3]
The current coach is Nuri Şahin.[4]
No. | Coach | Period | Record | Honours won | ||||||
---|---|---|---|---|---|---|---|---|---|---|
From | Until | Days | ||||||||
1 | 1 July 1923 | 31 December 1923 | ? | ? | ? | ? | ? | |||
2 | (interim) | 1 July 1935 | 31 August 1935 | ? | ? | ? | ? | ? | ||
3 | 1 September 1935 | 31 May 1936 | ? | ? | ? | ? | ? | |||
4 | 1 July 1936 | 31 May 1939 | ? | ? | ? | ? | ? | |||
5 | (interim) | 1 June 1939 | 30 June 1939 | ? | ? | ? | ? | ? | ||
6 | 10 January 1946 | 31 July 1946 | ? | ? | ? | ? | ? | |||
7 | 28 February 1947 | 30 June 1948 | 1 Oberliga West | |||||||
8 | 1 August 1948 | 30 June 1950 | 1 Oberliga West | |||||||
9 | 1 April 1950 | 30 June 1951 | 1 Oberliga West | |||||||
10 | 1 August 1951 | 30 June 1955 | 1 Oberliga West | |||||||
11 | 1 August 1955 | 30 June 1957 | 2 Oberliga West, 2 Championships | |||||||
12 | 1 August 1957 | 30 June 1958 | ||||||||
13 | 1 July 1958 | 31 July 1961 | ||||||||
14 | 1 July 1961 | 30 June 1965 | 1 Championship, 1 Cup | |||||||
15 | 1 July 1965 | 30 June 1966 | 1 European Cup Winners' Cup | |||||||
16 | 1 July 1966 | 10 April 1968 | ||||||||
17 | 18 April 1968 | 16 December 1968 | ||||||||
18 | 17 December 1968 | 17 March 1969 | ||||||||
19 | 21 March 1969 | 15 May 1970 | ||||||||
20 | (interim) | 16 May 1970 | 30 June 1970 | |||||||
21 | 1 July 1970 | 21 December 1971 | ||||||||
22 | 3 January 1972 | 28 February 1973 | ||||||||
23 | 1 March 1973 | 30 April 1973 | ||||||||
24 | (interim) | 30 April 1973 | 30 June 1973 | |||||||
25 | 1 July 1973 | 14 February 1974 | ||||||||
26 | 15 February 1974 | 30 June 1974 | ||||||||
27 | 1 July 1974 | 1 February 1976 | ||||||||
28 | 1 February 1976 | 14 June 1976 | ||||||||
29 | 15 June 1976 | 30 April 1978 | ||||||||
30 | 1 July 1978 | 29 April 1979 | ||||||||
31 | (interim) | 30 April 1979 | 30 June 1979 | |||||||
32 | 1 July 1979 | 10 May 1981 | ||||||||
33 | (interim) | 11 May 1981 | 30 June 1981 | |||||||
34 | 1 July 1981 | 30 June 1982 | ||||||||
35 | 1 July 1982 | 5 April 1983 | ||||||||
36 | (interim) | 6 April 1983 | 30 June 1983 | |||||||
37 | 1 July 1983 | 23 October 1983 | ||||||||
38 | (interim) | 23 October 1983 | 31 October 1983 | |||||||
39 | 1 November 1983 | 15 November 1983 | ||||||||
40 | 16 November 1983 | 30 June 1984 | ||||||||
41 | 1 July 1984 | 24 October 1984 | ||||||||
42 | (interim) | 25 October 1984 | 27 October 1984 | |||||||
43 | 28 October 1984 | 30 June 1985 | ||||||||
44 | 1 July 1985 | 20 April 1986 | ||||||||
45 | 21 April 1986 | 30 June 1988 | ||||||||
46 | 1 July 1988 | 30 June 1991 | 1 Cup, 1 Supercup | |||||||
47 | 1 July 1991 | 30 June 1997 | 2 Championships, 2 Supercups, 1 Champions League | |||||||
48 | 1 July 1997 | 30 June 1998 | 1 Intercontinental Cup | |||||||
49 | 1 July 1998 | 4 February 2000 | ||||||||
50 | 6 February 2000 | 13 April 2000 | ||||||||
51 | (interim) | 14 April 2000 | 30 June 2000 | |||||||
52 | 1 July 2000 | 30 June 2004 | 1 Championship | |||||||
53 | 1 July 2004 | 18 December 2006 | ||||||||
54 | 19 December 2006 | 12 March 2007 | ||||||||
55 | 13 March 2007 | 30 June 2008 | ||||||||
56 | 1 July 2008 | 30 June 2015 | 2 Championships, 1 Cup, 2 Supercups | |||||||
57 | 1 July 2015 | 30 June 2017 | 1 Cup | |||||||
58 | 1 July 2017 | 9 December 2017 | ||||||||
59 | 10 December 2017 | 30 June 2018 | ||||||||
60 | 1 July 2018 | 13 December 2020 | 1 Supercup | |||||||
61 | (interim) | 13 December 2020 | 30 June 2021 | 1 Cup | ||||||
62 | 1 July 2021 | 20 May 2022 | ||||||||
64 | 23 May 2022 | 13 June 2024 | ||||||||
65 | 14 June 2024 |
See main article: Borussia Dortmund in European football.
See main article: List of Borussia Dortmund seasons. Since 1976, Borussia Dortmund have played in the Bundesliga, the top tier of the German football league system.
Bold signifies current Borussia Dortmund player.
Rank | Player | Position | Period | Appearances |
---|---|---|---|---|
1 | MF | 1981–1998 | 572 | |
2 | DF | 2008–2016 2019–2024 | 508 | |
3 | GK | 2002–2018 | 453 | |
4 | MF | 2012–2024 | 429 | |
5 | MF | 1992–2004 | 421 | |
6 | MF | 1993–2008 | 407 | |
7 | DF | 1998–2011 | 398 | |
8 | MF | 1960–1974 | 382 | |
DF | 2010–2021 | |||
10 | DF | 1974–1986 | 372 | |
Bold signifies current Borussia Dortmund player.
Rank | Player | Position | Period | Goals | Games | Average | |
---|---|---|---|---|---|---|---|
1 | FW | 1952–1959 | 177 | 274 | |||
2 | MF | 2012–2024 | 170 | 429 | |||
3 | MF | 1981–1998 | 159 | 572 | |||
4 | FW | 1976–1983 | 158 | 252 | |||
5 | FW | 1958–1965 | 155 | 196 | |||
6 | FW | 1960–1969 | 148 | 249 | |||
7 | FW | 1959–1963 1969–1972 | 143 | 214 | |||
8 | FW | 2013–2018 | 141 | 213 | |||
9 | MF | 1951–1960 | 125 | 201 | |||
10 | FW | 1954–1963 | 124 | 218 |
Bold signifies current Borussia Dortmund player.
Rank | Player | Date of birth | First goal | Opponent | Result | Competition | Age | Position | Total goals | Total period | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Youssoufa Moukoko | 20 November 2004 | 18 December 2020 | 2–1 | 16 years, 28 days | FW | 18 | 2020– | |||
2 | 29 June 2003 | 14 September 2020 | 0–5 | 17 years, 2 months, 16 days | MF | 24 | |||||
3 | 5 September 1988 | 26 November 2005 | 1–2 | 17 years, 2 months, 21 days | MF | 26 | 2005–2011 2013–2018 | ||||
4 | Giovanni Reyna | 13 November 2002 | 4 February 2020 | 3–2 | 17 years, 2 months, 22 days | MF | 17 | 2020– | |||
5 | 29 October 2004 | 16 April 2022 | 6–1 | 17 years, 5 months, 18 days | DF | 1 | 2022–2024 | ||||
6 | 18 September 1998 | 17 April 2016 | 3–0 | 17 years, 6 months, 30 days | FW | 19 | 2016–2019 | ||||
7 | 10 July 1976 | 11 March 1994 | 2–1 | 17 years, 8 months, 1 day | MF | 69 | 1993–2008 | ||||
8 | 25 July 1977 | 1 April 1995 | 3–1 | 17 years, 8 months, 7 days | FW | 3 | 1995–2001 | ||||
9 | 29 June 1987 | 21 May 2005 | 2–1 | 17 years, 10 months, 22 days | MF | 2 | 2004–2009 | ||||
10 | Ralf Augustin | 27 September 1960 | 9 September 1978 | 4–3 | 17 years, 10 months, 22 days | FW | 3 | 1978–1981 |
Since 1963, 19 players have held the position of club captain for Borussia Dortmund.[5] [6] The first club captain after the introduction of the Bundesliga was Alfred Schmidt, who was captain from 1963 to 1965.[5] The longest-serving captain Michael Zorc, who was club captain from 1988 to 1998, has the distinction of having won the most trophies as captain; he won two Bundesliga titles, one DFB-Pokal, three DFL-Supercups and one UEFA Champions League.[5] The current club captain is Emre Can, who took over after Marco Reus stepped down from his role as the club's captain for the 2023–24 season.[7] [8]
No. | Player | Period[9] | Honours won as Captain | |||
---|---|---|---|---|---|---|
Before | Captain | After | ||||
1 | 1956–1963 | 1963–1965 | 1965–1968 | 1x DFB-Pokal | ||
2 | 1961–1965 | 1965–1968 | 1968–1971 | 1x European Cup Winners' Cup | ||
3 | 1965–1968 | 1968–1971 | 1977–1979 | |||
4 | 1960–1971 | 1971–1974 | ||||
5 | 1974–1977 | 1977–1979 | ||||
6 | 1974–1977 | 1977–1979 | 1979–1986 | |||
7 | 1976–1979 | 1979–1983 | ||||
8 | 1980–1983 | 1983–1985 | ||||
9 | 1985–1987 | 1987–1989 | ||||
10 | 1986–1987 | 1987–1988 | 1988–1994 | |||
11 | 1981–1988 | 1988–1998 | 2x Bundesliga, 1x DFB-Pokal, 3x DFB-Supercup, 1x UEFA Champions League, 1x Intercontinental Cup | |||
12 | 1992–1998 | 1998–2003 | 2003–2004 | 1x Bundesliga | ||
13 | 2000–2003 | 2003–2004 | 2004–2007 | |||
14 | 1999–2004 | 2004–2008 | ||||
15 | 2002–2008 | 2008–2014 | 2014–2015 | 2x Bundesliga, 1x DFL-Supercup | ||
16 | 2008–2014 | 2014–2016 | 2019–2024 | 1x DFL-Supercup | ||
17 | 2008–2016 | 2016–2018 | 2018–2022 | 1x DFB-Pokal | ||
18 | 2012–2018 | 2018–2023 | 2023–2024 | 1x DFB-Pokal, 1x DFL-Supercup | ||
19 | 2020–2023 | 2023– |
French forward Ousmane Dembélé is both Borussia Dortmund's record signing and record sale.[10] [11]
Rank | Player | From | Fee | Year | |
---|---|---|---|---|---|
1 | Ousmane Dembélé | Rennes | €35,000,000 | 2016 | |
2 | Sébastien Haller | Ajax | €31,000,000 | 2022 | |
3 | Mats Hummels | Bayern Munich | €30,500,000 | 2019 | |
4 | Jude Bellingham | Birmingham City | €30,150,000 | 2020 | |
5 | André Schürrle | VfL Wolfsburg | €30,000,000 | 2016 | |
Donyell Malen | PSV Eindhoven | 2021 | |||
Karim Adeyemi | Red Bull Salzburg | 2022 | |||
Felix Nmecha | VfL Wolfsburg | 2023 | |||
9 | Maximilian Beier | TSG Hoffenheim | €29,500,000 | 2024 | |
10 | Abdou Diallo | Mainz 05 | €28,000,000 | 2018 |
Rank | Player | To | Fee | Year | |
---|---|---|---|---|---|
1 | Ousmane Dembélé | Barcelona | €135,000,000 | 2017 | |
2 | Jude Bellingham | Real Madrid | €103,000,000 | 2023 | |
3 | Jadon Sancho | Manchester United | €85,000,000 | 2021 | |
4 | Christian Pulisic | Chelsea | €64,000,000 | 2019 | |
5 | Pierre-Emerick Aubameyang | Arsenal | €63,750,000 | 2018 | |
6 | Erling Haaland | Manchester City | €60,000,000 | 2022 | |
7 | Henrikh Mkhitaryan | Manchester United | €42,000,000 | 2016 | |
8 | Mario Götze | Bayern Munich | €37,000,000 | 2013 | |
9 | Mats Hummels | Bayern Munich | €35,000,000 | 2016 | |
10 | Abdou Diallo | Paris Saint-Germain | €32,000,000 | 2019 |
The following players won these awards while playing for Borussia Dortmund.
Honour | Player(s) | Year(s) |
---|---|---|
Ballon d'Or | Matthias Sammer | 1996 |
Kopa Trophy | Jude Bellingham | 2023 |
Footballer of the Year (Germany) | Hans Tilkowski | 1965 |
Matthias Sammer | 1995, 1996 | |
Jürgen Kohler | 1997 | |
Marco Reus | 2019 | |
Player of the Year (Germany national team) | Marco Reus | 2018 |
Emre Can | 2023 | |
Golden Boy | Mario Götze | 2011 |
Erling Haaland | 2020 | |
Jude Bellingham | 2023 | |
Bravo Award | Christoph Metzelder | 2002 |
UEFA Champions League Best Forward | Erling Haaland | 2021 |
Bundesliga Player of the Season | Erling Haaland | 2020–21 |
Jude Bellingham | 2022–23 | |
Bundesliga Rookie of the Season | Karim Adeyemi | 2022–23 |
The following players won the FIFA World Cup while playing for Borussia Dortmund.
Align=Left | Year | Align=Left | Host | Align=Left | National team | Align=Left | Player(s) |
---|---|---|---|---|---|---|---|
1954 | Switzerland | Heinz Kwiatkowski | |||||
1990 | Italy | Frank Mill | |||||
Andreas Möller | |||||||
2014 | Brazil | Erik Durm | |||||
Kevin Großkreutz | |||||||
Mats Hummels | |||||||
Roman Weidenfeller |
The following players won the FIFA Confederations Cup while playing for Borussia Dortmund.
Align=Left | Year | Align=Left | Host | Align=Left | National team | Align=Left | Player(s) |
---|---|---|---|---|---|---|---|
2017 | Matthias Ginter |
The following players won the AFC Asian Cup while playing for Borussia Dortmund.
Align=Left | Year | Align=Left | Host | Align=Left | National team | Align=Left | Player(s) |
---|---|---|---|---|---|---|---|
2011 | Qatar | Shinji Kagawa | |||||
2015 | Australia | Mitchell Langerak |
The following players won the Africa Cup of Nations while playing for Borussia Dortmund.
Align=Left | Year | Align=Left | Host | Align=Left | National team | Align=Left | Player(s) |
---|---|---|---|---|---|---|---|
2010 | Angola | Mohamed Zidan | |||||
2023 | Sébastien Haller |
The following players won the CONCACAF Nations League while playing for Borussia Dortmund.
Align=Left | Year | Align=Left | Host | Align=Left | National team | Align=Left | Player(s) |
---|---|---|---|---|---|---|---|
2021 | United States | Giovanni Reyna | |||||
2023 | United States | Giovanni Reyna |
The following players won the UEFA European Championship while playing for Borussia Dortmund.
Align=Left | Year | Align=Left | Host | Align=Left | National team | Align=Left | Player(s) |
---|---|---|---|---|---|---|---|
1980 | Italy | Eike Immel | |||||
Miroslav Votava | |||||||
1992 | Sweden | Flemming Povlsen | |||||
1996 | Steffen Freund | ||||||
Jürgen Kohler | |||||||
Andreas Möller | |||||||
Stefan Reuter | |||||||
Matthias Sammer |
The following players won the UEFA Nations League while playing for Borussia Dortmund.
Align=Left | Year | Align=Left | Host | Align=Left | National team | Align=Left | Player(s) |
---|---|---|---|---|---|---|---|
2019 | Portugal | Raphaël Guerreiro |